Back to Residential Building Permits
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 14 14 1,269,500 0 0 0 0 0 0
Atlantic City 3 3 603,200 0 0 0 0 0 0
Brigantine 6 6 2,059,700 0 0 0 0 0 0
Buena borough 1 1 132,499 0 0 0 0 0 0
Buena Vista township 0 0 0 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 92,433 0 0 0 0 0 0
Egg Harbor township 78 78 7,831,594 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 1 1 20,000 0 0 0 0 0 0
Galloway township 25 25 2,744,425 0 0 0 0 0 0
Hamilton township 3 3 305,650 0 0 0 0 0 0
Hammonton town 5 5 766,300 0 0 0 0 0 0
Linwood 2 2 399,441 0 0 0 0 0 0
Longport borough 0 0 0 0 0 0 0 0 0
Margate City 7 1 315,800 2 195,300 4 30,000 0 0
Mullica township 2 2 217,419 0 0 0 0 0 0
Northfield 1 1 94,800 0 0 0 0 0 0
Pleasantville 14 4 662,600 0 0 0 0 10 750,000
Port Republic 2 2 267,131 0 0 0 0 0 0
Somers Point 1 1 148,913 0 0 0 0 0 0
Ventnor City 1 1 443,899 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
County Total 167 151 18,375,304 2 195,300 4 30,000 10 750,000
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 2 2 1,613,336 0 0 0 0 0 0
Bergenfield borough 9 1 217,694 0 0 0 0 8 887,689
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 2 0 0 2 122,000 0 0 0 0
Cliffside Park borough 4 2 333,633 2 314,767 0 0 0 0
Closter borough 2 2 1,244,800 0 0 0 0 0 0
Cresskill borough 1 1 461,760 0 0 0 0 0 0
Demarest borough 3 3 1,376,303 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 1 1 192,533 0 0 0 0 0 0
Edgewater borough 5 0 0 0 0 0 0 5 136,667
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 1 1 133,324 0 0 0 0 0 0
Englewood 1 1 157,500 0 0 0 0 0 0
Englewood Cliffs borough 2 2 1,051,500 0 0 0 0 0 0
Fair Lawn borough 1 1 235,350 0 0 0 0 0 0
Fairview borough 2 0 0 2 327,000 0 0 0 0
Fort Lee borough 7 3 1,090,000 4 900,000 0 0 0 0
Franklin Lakes borough 1 1 300,000 0 0 0 0 0 0
Garfield 2 0 0 2 160,057 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 1 1 321,193 0 0 0 0 0 0
Hasbrouck Heights borough 2 2 613,551 0 0 0 0 0 0
Haworth borough 1 1 438,462 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 400,426 0 0 0 0 0 0
Leonia borough 2 2 721,600 0 0 0 0 0 0
Little Ferry borough 1 1 200,000 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 0 0 21,800 0 0 0 0 0 0
Mahwah township 3 3 1,283,700 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 1 1 355,000 0 0 0 0 0 0
Montvale borough 1 1 335,000 0 0 0 0 0 0
Moonachie borough 1 1 225,750 0 0 0 0 0 0
New Milford borough 1 1 219,000 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 1 1 241,300 0 0 0 0 0 0
Norwood borough 1 1 540,100 0 0 0 0 0 0
Oakland borough 10 10 253,500 0 0 0 0 0 0
Old Tappan borough 3 3 485,813 0 0 0 0 0 0
Oradell borough 1 1 226,823 0 0 0 0 0 0
Palisades Park borough 4 0 0 4 600,000 0 0 0 0
Paramus borough 6 6 1,628,300 0 0 0 0 0 0
Park Ridge borough 2 2 592,688 0 0 0 0 0 0
Ramsey borough 1 1 297,500 0 0 0 0 0 0
Ridgefield borough 3 1 191,278 2 295,514 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 1 1 425,000 0 0 0 0 0 0
River Edge borough 1 1 186,327 0 0 0 0 0 0
River Vale township 10 10 349,600 0 0 0 0 0 0
Rochelle Park township 8 1 121,616 0 0 0 0 7 86,420
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 13 8 425,979 0 0 0 0 5 7
Saddle River borough 5 5 6,106,500 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 1 1 310,000 0 0 0 0 0 0
Tenafly borough 1 1 550,000 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 2 2 1,198,000 0 0 0 0 0 0
Waldwick borough 1 1 161,479 0 0 0 0 0 0
Wallington borough 0 0 0 0 0 0 0 0 0
Washington township 2 2 273,461 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 2 2 654,046 0 0 0 0 0 0
Wood-Ridge borough 0 0 0 0 0 0 0 0 0
Wyckoff township 1 1 442,000 0 0 0 0 0 0
County Total 141 98 29,204,525 18 2,719,338 0 0 25 1,110,783
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 1 1 169,556 0 0 0 0 0 0
Beverly 1 1 62,188 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 3 3 354,500 0 0 0 0 0 0
Burlington township 7 7 783,928 0 0 0 0 0 0
Chesterfield township 3 3 394,823 0 0 0 0 0 0
Cinnaminson township 1 1 97,000 0 0 0 0 0 0
Delanco township 14 14 1,352,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 4 4 824,059 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 0 0 0 0 0 0 0 0 0
Hainesport township 0 0 500 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 6 6 1,238,111 0 0 0 0 0 0
Maple Shade township 1 1 135,300 0 0 0 0 0 0
Medford Lakes borough 1 1 380,203 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 3 3 799,000 0 0 0 0 0 0
Mount Holly township 0 0 115,630 0 0 0 0 0 0
Mount Laurel township 7 7 1,487,323 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 195,764 0 0 0 0 0 0
Palmyra borough 0 0 0 0 0 0 0 0 0
Pemberton borough 2 2 199,361 0 0 0 0 0 0
Pemberton township 2 2 130,110 0 0 0 0 0 0
Riverside township 1 1 85,057 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 2 2 398,189 0 0 0 0 0 0
Southampton township 7 7 1,370,122 0 0 0 0 0 0
Springfield township 1 1 151,107 0 0 0 0 0 0
Tabernacle township 2 2 560,016 0 0 0 0 0 0
Washington township 1 1 1,000 0 0 0 0 0 0
Westampton township 2 2 777,501 0 0 0 0 0 0
Willingboro township 8 3 89,543 0 0 0 0 5 105,000
Woodland township 1 1 157,629 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
County Total 82 77 12,309,520 0 0 0 0 5 105,000
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 0 0 0 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 6 1 84,679 0 0 0 0 5 3,785
Berlin borough 4 4 294,482 0 0 0 0 0 0
Berlin township 1 1 84,850 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 10 0 0 0 0 0 0 10 654,250
Cherry Hill township 16 16 1,369,000 0 0 0 0 0 0
Chesilhurst borough 0 0 0 0 0 0 0 0 0
Clementon borough 1 1 123,202 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 1 1 101,500 0 0 0 0 0 0
Gloucester township 21 13 1,155,459 0 0 3 171,403 5 622,421
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 1 1 139,411 0 0 0 0 0 0
Haddonfield borough* 1 1 208,705 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 2 2 330,000 0 0 0 0 0 0
Lindenwold borough 1 1 93,229 0 0 0 0 0 0
Magnolia borough 1 1 12,300 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 9 1 98,870 0 0 0 0 8 658,842
Pine Hill borough 0 0 0 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 2 2 294,000 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough* 0 0 0 0 0 0 0 0 0
Voorhees township 23 9 1,221,676 0 0 0 0 14 1,559,114
Waterford township 2 2 217,712 0 0 0 0 0 0
Winslow township 29 29 3,488,941 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
County Total 132 87 9,406,744 0 0 3 171,403 42 3,498,412
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May Units Units Value Units Value Units Value Units Value
Avalon borough 6 6 3,098,300 0 0 0 0 0 0
Cape May 1 1 508,064 0 0 0 0 0 0
Cape May Point borough 1 1 288,300 0 0 0 0 0 0
Dennis township 1 1 134,476 0 0 0 0 0 0
Lower township 3 3 220,501 0 0 0 0 0 0
Middle township 7 7 1,122,000 0 0 0 0 0 0
North Wildwood 1 1 220,000 0 0 0 0 0 0
Ocean City 20 8 4,713,624 12 2,268,250 0 0 0 0
Sea Isle City 6 6 516,000 0 0 0 0 0 0
Stone Harbor borough 3 3 1,209,000 0 0 0 0 0 0
Upper township 4 4 319,478 0 0 0 0 0 0
West Cape May borough 0 0 0 0 0 0 0 0 0
West Wildwood borough 3 1 125,000 2 376,000 0 0 0 0
Wildwood 6 0 57,000 6 1,814,000 0 0 0 0
Wildwood Crest borough 2 2 280,000 0 0 0 0 0 0
Woodbine borough 1 1 44,993 0 0 0 0 0 0
County Total 65 45 12,856,736 20 4,458,250 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland Units Units Value Units Value Units Value Units Value
Bridgeton 12 12 778,723 0 0 0 0 0 0
Commercial township 1 1 114,232 0 0 0 0 0 0
Deerfield township 1 1 134,079 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Greenwich township 1 1 114,997 0 0 0 0 0 0
Hopewell township 2 2 170,112 0 0 0 0 0 0
Lawrence township 0 0 0 0 0 0 0 0 0
Maurice River township 0 0 0 0 0 0 0 0 0
Millville 11 11 973,432 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 2 2 422,080 0 0 0 0 0 0
Vineland 19 19 1,949,111 0 0 0 0 0 0
County Total 49 49 4,656,766 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex Units Units Value Units Value Units Value Units Value
Belleville township 4 4 505,500 0 0 0 0 0 0
Bloomfield township 0 0 0 0 0 0 0 0 0
Caldwell borough 0 0 0 0 0 0 0 0 0
Cedar Grove township 2 2 684,000 0 0 0 0 0 0
City of Orange township 1 1 118,300 0 0 0 0 0 0
East Orange 0 0 0 0 0 0 0 0 0
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 740,000 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 1 1 142,700 0 0 0 0 0 0
Livingston township 30 30 10,571,000 0 0 0 0 0 0
Maplewood township 1 1 166,529 0 0 0 0 0 0
Millburn township 3 3 3,113,990 0 0 0 0 0 0
Montclair township 6 1 335,871 0 0 0 0 5 449,938
Newark 94 1 194,904 48 4,986,154 45 4,218,778 0 0
North Caldwell borough 1 1 1,065,900 0 0 0 0 0 0
Nutley township 2 2 150,600 0 0 0 0 0 0
Roseland borough 2 2 339,269 0 0 0 0 0 0
South Orange Village township 0 0 0 0 0 0 0 0 0
Verona township 0 0 0 0 0 0 0 0 0
West Caldwell township 1 1 216,212 0 0 0 0 0 0
West Orange township 94 94 7,823,325 0 0 0 0 0 0
County Total 242 144 26,168,100 48 4,986,154 45 4,218,778 5 449,938
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Gloucester Units Units Value Units Value Units Value Units Value
Clayton borough 0 0 0 0 0 0 0 0 0
Deptford township 19 19 1,497,057 0 0 0 0 0 0
East Greenwich township 5 5 1,008,623 0 0 0 0 0 0
Elk township 3 3 435,098 0 0 0 0 0 0
Franklin township 8 8 1,474,883 0 0 0 0 0 0
Glassboro borough 1 1 136,000 0 0 0 0 0 0
Greenwich township 0 0 0 0 0 0 0 0 0
Harrison township 12 12 3,313,960 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 0 0 0 0 0 0 0 0 0
Monroe township 26 26 2,921,541 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 0 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 3 3 1,951,250 0 0 0 0 0 0
Swedesboro borough 0 0 0 0 0 0 0 0 0
Washington township 0 0 388,625 0 0 0 0 0 0
Wenonah borough 1 1 150,000 0 0 0 0 0 0
West Deptford township 9 9 630,000 0 0 0 0 0 0
Westville borough 1 1 92,304 0 0 0 0 0 0
Woodbury 3 3 119,400 0 0 0 0 0 0
Woodbury Heights borough 1 1 106,615 0 0 0 0 0 0
Woolwich township 12 12 1,602,015 0 0 0 0 0 0
County Total 104 104 15,827,371 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hudson Units Units Value Units Value Units Value Units Value
Bayonne 9 3 795,910 6 661,850 0 0 0 0
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 3 1 134,911 2 173,917 0 0 0 0
Harrison town 1 1 10,000 0 0 0 0 0 0
Hoboken 39 1 142,013 2 220,750 3 270,135 33 7,351,151
Jersey City 262 12 1,103,379 56 5,122,103 6 311,818 188 17,505,808
Kearny town 0 0 0 0 0 0 0 0 0
North Bergen township 0 0 0 0 0 0 0 0 0
Secaucus town 7 7 642,020 0 0 0 0 0 0
Union City 8 0 0 0 0 3 241,609 5 502,245
Weehawken township 0 0 0 0 0 0 0 0 0
West New York town 27 0 0 4 372,079 0 0 23 3,740,066
County Total 356 25 2,828,233 70 6,550,699 12 823,562 249 29,099,270
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hunterdon Units Units Value Units Value Units Value Units Value
Alexandria township 5 5 880,350 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 0 0 0 0 0 0 0 0 0
Clinton township 0 0 0 0 0 0 0 0 0
Delaware township 0 0 25,000 0 0 0 0 0 0
East Amwell township 0 0 0 0 0 0 0 0 0
Flemington borough 5 0 0 0 0 0 0 5 257,083
Franklin township 0 0 0 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 0 0 0 0 0 0 0 0 0
Kingwood township 1 1 217,981 0 0 0 0 0 0
Lambertville 0 0 0 0 0 0 0 0 0
Lebanon borough 3 3 119,061 0 0 0 0 0 0
Lebanon township 0 0 0 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 4 4 888,999 0 0 0 0 0 0
Readington township 0 0 0 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 1 1 1,367,150 0 0 0 0 0 0
Union township 7 7 1,326,500 0 0 0 0 0 0
West Amwell township 1 1 219,970 0 0 0 0 0 0
County Total 27 22 5,045,011 0 0 0 0 5 257,083
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Mercer Units Units Value Units Value Units Value Units Value
East Windsor township 8 8 920,000 0 0 0 0 0 0
Ewing township 1 1 220,000 0 0 0 0 0 0
Hamilton township 35 35 1,920,460 0 0 0 0 0 0
Hightstown borough 1 1 143,470 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 0 0 0 0 0 0 0 0 0
Lawrence township 9 9 1,213,184 0 0 0 0 0 0
Pennington borough 1 1 99,180 0 0 0 0 0 0
Princeton borough 1 1 700,000 0 0 0 0 0 0
Princeton township 6 0 0 0 0 0 0 6 845,735
Trenton 0 0 0 0 0 0 0 0 0
Washington township 6 6 1,081,000 0 0 0 0 0 0
West Windsor township 19 19 1,534,495 0 0 0 0 0 0
County Total 87 81 7,831,789 0 0 0 0 6 845,735
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Middlesex Units Units Value Units Value Units Value Units Value
Carteret borough 31 2 209,562 0 0 0 0 29 782,613
Cranbury township 1 1 219,000 0 0 0 0 0 0
Dunellen borough 1 1 104,574 0 0 0 0 0 0
East Brunswick township 1 1 275,000 0 0 0 0 0 0
Edison township 2 2 856,500 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 6 1 177,131 0 0 0 0 5 683,333
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 0 0 0 0 0 0 0 0 0
Middlesex borough 0 0 0 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 2 2 327,402 0 0 0 0 0 0
New Brunswick 21 2 99,008 2 124,189 3 206,520 14 2,357,005
North Brunswick township 0 0 0 0 0 0 0 0 0
Old Bridge township 6 3 1,719,751 0 0 3 1,300 0 0
Perth Amboy 3 3 248,000 0 0 0 0 0 0
Piscataway township 17 11 1,111,245 0 0 0 0 6 511,882
Plainsboro township 0 0 0 0 0 0 0 0 0
Sayreville borough 2 2 276,455 0 0 0 0 0 0
South Amboy 0 0 0 0 0 0 0 0 0
South Brunswick township 6 6 1,169,426 0 0 0 0 0 0
South Plainfield borough 2 2 336,202 0 0 0 0 0 0
South River borough 0 0 0 0 0 0 0 0 0
Spotswood borough 1 1 141,472 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
County Total 102 40 7,270,728 2 124,189 6 207,820 54 4,334,833
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Monmouth Units Units Value Units Value Units Value Units Value
Aberdeen township 2 2 150,000 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 73 0 219,123 24 61,808 19 36,991 30 226,690
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 1 1 900,000 0 0 0 0 0 0
Belmar borough 0 0 25,550 0 0 0 0 0 0
Bradley Beach borough 7 2 247,057 0 0 0 0 5 326,905
Brielle borough 1 1 364,298 0 0 0 0 0 0
Colts Neck township 2 2 1,250,000 0 0 0 0 0 0
Deal borough 1 1 634,375 0 0 0 0 0 0
Eatontown borough 1 1 316,500 0 0 0 0 0 0
Englishtown borough 3 3 293,048 0 0 0 0 0 0
Fair Haven borough 1 1 190,743 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 1 1 150,000 0 0 0 0 0 0
Freehold township 28 2 858,007 0 0 0 0 26 434,462
Hazlet township 2 2 253,312 0 0 0 0 0 0
Highlands borough 5 5 893,000 0 0 0 0 0 0
Holmdel township 2 2 1,093,700 0 0 0 0 0 0
Howell township 7 7 999,766 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 0 0 0 0 0 0 0 0 0
Keyport borough 1 1 83,009 0 0 0 0 0 0
Lake Como borough* 0 0 0 0 0 0 0 0 0
Little Silver borough 1 1 233,135 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 1 1 144,300 0 0 0 0 0 0
Manalapan township 15 15 2,176,717 0 0 0 0 0 0
Manasquan borough 1 1 275,645 0 0 0 0 0 0
Marlboro township 5 5 1,765,300 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 11 8 1,061,000 0 0 3 20,000 0 0
Millstone township 1 1 30,000 0 0 0 0 0 0
Monmouth Beach borough 3 3 384,000 0 0 0 0 0 0
Neptune City borough 1 1 90,007 0 0 0 0 0 0
Neptune township 10 0 1,166,023 0 0 0 0 10 2,595
Ocean township 12 12 1,345,665 0 0 0 0 0 0
Oceanport borough 0 0 0 0 0 0 0 0 0
Red Bank borough 0 0 0 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 5 5 2,434,925 0 0 0 0 0 0
Sea Bright borough 1 1 368,458 0 0 0 0 0 0
Sea Girt borough 3 3 1,276,024 0 0 0 0 0 0
Shrewsbury borough 2 2 369,357 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 2 2 892,062 0 0 0 0 0 0
Spring Lake Heights borough 2 2 402,022 0 0 0 0 0 0
Tinton Falls borough 96 0 0 0 0 0 0 96 5,612,842
Union Beach borough 1 1 82,897 0 0 0 0 0 0
Upper Freehold township 4 4 1,904,505 0 0 0 0 0 0
Wall township 7 7 457,000 0 0 0 0 0 0
West Long Branch borough 0 0 500 0 0 0 0 0 0
County Total 322 109 25,781,030 24 61,808 22 56,991 167 6,603,494
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Morris Units Units Value Units Value Units Value Units Value
Boonton town 1 1 300,000 0 0 0 0 0 0
Boonton township 1 1 343,648 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 2 2 626,000 0 0 0 0 0 0
Chatham township 3 3 1,268,986 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 1 1 300,000 0 0 0 0 0 0
Denville township 3 3 587,637 0 0 0 0 0 0
Dover town 0 0 0 0 0 0 0 0 0
East Hanover township 2 2 403,600 0 0 0 0 0 0
Florham Park borough 0 0 0 0 0 0 0 0 0
Hanover township 7 7 827,693 0 0 0 0 0 0
Harding township 0 0 0 0 0 0 0 0 0
Jefferson township 9 9 1,131,276 0 0 0 0 0 0
Kinnelon borough 3 3 886,500 0 0 0 0 0 0
Lincoln Park borough 0 0 0 0 0 0 0 0 0
Long Hill township 0 0 0 0 0 0 0 0 0
Madison borough 2 2 600,000 0 0 0 0 0 0
Mendham borough 0 0 0 0 0 0 0 0 0
Mendham township 3 3 1,168,860 0 0 0 0 0 0
Mine Hill township 1 1 109,700 0 0 0 0 0 0
Montville township 4 4 993,000 0 0 0 0 0 0
Morris Plains borough 6 1 586,216 0 0 0 0 5 243,085
Morris township 1 1 366,133 0 0 0 0 0 0
Morristown town 0 0 0 0 0 0 0 0 0
Mount Arlington borough 1 1 135,300 0 0 0 0 0 0
Mount Olive township 1 1 164,900 0 0 0 0 0 0
Mountain Lakes borough 1 1 155,401 0 0 0 0 0 0
Netcong borough 0 0 0 0 0 0 0 0 0
Parsippany-Troy Hills township 43 43 6,414,882 0 0 0 0 0 0
Pequannock township 21 1 227,905 0 0 0 0 20 1,675,214
Randolph township 2 2 600,500 0 0 0 0 0 0
Riverdale borough 0 0 0 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 2 2 627,000 0 0 0 0 0 0
Roxbury township 3 3 471,400 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 3 3 773,973 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
County Total 126 101 20,070,510 0 0 0 0 25 1,918,299
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Ocean Units Units Value Units Value Units Value Units Value
Barnegat Light borough 0 0 0 0 0 0 0 0 0
Barnegat township 33 33 3,454,726 0 0 0 0 0 0
Bay Head borough 2 2 350,004 0 0 0 0 0 0
Beach Haven borough 2 2 482,172 0 0 0 0 0 0
Beachwood borough 1 1 20,000 0 0 0 0 0 0
Berkeley township 5 5 880,000 0 0 0 0 0 0
Brick township 7 7 1,423,360 0 0 0 0 0 0
Dover township 15 15 3,074,766 0 0 0 0 0 0
Eagleswood township* 2 2 444,229 0 0 0 0 0 0
Harvey Cedars borough 0 0 0 0 0 0 0 0 0
Island Heights borough 1 1 77,357 0 0 0 0 0 0
Jackson township 14 14 2,561,531 0 0 0 0 0 0
Lacey township 2 2 245,500 0 0 0 0 0 0
Lakehurst borough 0 0 0 0 0 0 0 0 0
Lakewood township 5 5 474,236 0 0 0 0 0 0
Lavallette borough 1 1 170,528 0 0 0 0 0 0
Little Egg Harbor township 16 16 1,701,810 0 0 0 0 0 0
Long Beach township 10 8 3,285,961 2 376,776 0 0 0 0
Manchester township 1 1 183,993 0 0 0 0 0 0
Mantoloking borough 0 0 0 0 0 0 0 0 0
Ocean Gate borough 0 0 0 0 0 0 0 0 0
Ocean township 21 21 2,255,700 0 0 0 0 0 0
Pine Beach borough 0 0 0 0 0 0 0 0 0
Plumsted township 2 2 464,500 0 0 0 0 0 0
Point Pleasant Beach borough 2 2 939,200 0 0 0 0 0 0
Point Pleasant borough 1 1 362,500 0 0 0 0 0 0
Seaside Heights borough 0 0 0 0 0 0 0 0 0
Seaside Park borough 2 2 509,500 0 0 0 0 0 0
Ship Bottom borough 2 2 463,740 0 0 0 0 0 0
South Toms River borough 0 0 0 0 0 0 0 0 0
Stafford township* 6 6 1,235,002 0 0 0 0 0 0
Surf City borough 0 0 0 0 0 0 0 0 0
Tuckerton borough 1 1 305,002 0 0 0 0 0 0
