New Residential Privately Owned Housing Units Authorized To Be Built
April 2007: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 3 3 466,750 0 0 0 0 0 0
Atlantic City 20 6 840,900 0 0 0 0 14 354,433
Brigantine 3 3 1,497,400 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 0 0 0 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 104,039 0 0 0 0 0 0
Egg Harbor township 41 41 8,355,677 0 0 0 0 0 0
Estell Manor 1 1 26,575 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 13 13 1,219,000 0 0 0 0 0 0
Hamilton township 7 7 1,119,628 0 0 0 0 0 0
Hammonton town 2 2 294,775 0 0 0 0 0 0
Linwood 1 1 238,694 0 0 0 0 0 0
Longport borough 3 3 1,523,570 0 0 0 0 0 0
Margate City 4 4 1,906,553 0 0 0 0 0 0
Mullica township 2 2 207,879 0 0 0 0 0 0
Northfield 3 3 313,000 0 0 0 0 0 0
Pleasantville 1 1 82,000 0 0 0 0 0 0
Port Republic 1 1 450,000 0 0 0 0 0 0
Somers Point 3 1 85,811 2 303,500 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 109 93 18,732,251 2 303,500 0 0 14 354,433
 
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 0 0 0 0 0 0 0
Alpine borough 1 1 870,220 0 0 0 0 0 0
Bergenfield borough 1 1 211,873 0 0 0 0 0 0
Bogota borough 0 0 0 0 0 0 0 0 0
Carlstadt borough 4 0 0 4 400,000 0 0 0 0
Cliffside Park borough 6 4 790,998 2 332,802 0 0 0 0
Closter borough 2 2 894,000 0 0 0 0 0 0
Cresskill borough 74 4 960,000 0 0 0 0 70 10,380,000
Demarest borough 2 2 913,398 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 2 2 761,000 0 0 0 0 0 0
Elmwood Park borough 8 0 0 8 976,500 0 0 0 0
Emerson borough 1 1 175,000 0 0 0 0 0 0  
Englewood 2 2 2,086,770 0 0 0 0 0 0
Englewood Cliffs borough 2 2 1,194,972 0 0 0 0 0 0
Fair Lawn borough 0 0 0 0 0 0 0 0 0
Fairview borough 5 1 124,356 4 590,617 0 0 0 0
Fort Lee borough 4 2 388,500 2 475,000 0 0 0 0
Franklin Lakes borough 2 2 1,360,000 0 0 0 0 0 0
Garfield 2 0 0 2 184,500 0 0 0 0
Glen Rock borough 1 1 322,397 0 0 0 0 0 0
Hackensack 0 0 0 0 0 0 0 0 0
Harrington Park borough 1 1 329,706 0 0 0 0 0 0
Hasbrouck Heights borough 0 0 0 0 0 0 0 0 0
Haworth borough 1 1 455,720 0 0 0 0 0 0
Hillsdale borough 1 1 204,500 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 356,660 0 0 0 0 0 0
Leonia borough 1 1 284,033 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 0 0 0 0 0 0 0 0 0
Mahwah township 3 3 1,695,500 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 9 9 1,353,200 0 0 0 0 0 0
Moonachie borough 1 1 194,190 0 0 0 0 0 0
New Milford borough 6 1 260,842 0 0 0 0 5 603,250
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 2 2 327,820 0 0 0 0 0 0
Norwood borough 1 1 261,413 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 2 2 992,779 0 0 0 0 0 0
Oradell borough 1 1 436,191 0 0 0 0 0 0
Palisades Park borough 6 0 0 6 676,000 0 0 0 0
Paramus borough 1 1 350,000 0 0 0 0 0 0
Park Ridge borough 1 1 850,000 0 0 0 0 0 0
Ramsey borough 3 3 675,137 0 0 0 0 0 0
Ridgefield borough 3 1 187,784 2 310,434 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 3 3 609,255 0 0 0 0 0 0
River Edge borough 1 1 184,434 0 0 0 0 0 0
River Vale township 2 2 361,971 0 0 0 0 0 0
Rochelle Park township 0 0 0 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 0 0 0 0 0 0 0 0 0
Saddle Brook township 3 3 272,546 0 0 0 0 0 0
Saddle River borough 1 1 983,500 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 1 1 203,797 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 2 2 1,317,425 0 0 0 0 0 0
Waldwick borough 8 8 1,325,000 0 0 0 0 0 0
Wallington borough 4 4 358,837 0 0 0 0 0 0
Washington township 1 1 3,000 0 0 0 0 0 0
Westwood borough 1 1 171,300 0 0 0 0 0 0
Woodcliff Lake borough 2 2 696,233 0 0 0 0 0 0
Wood-Ridge borough 1 1 343,700 0 0 0 0 0 0
Wyckoff township 2 2 1,635,500 0 0 0 0 0 0
Bergen County Total 195 90 28,735,457 30 3,945,853 0 0 75 10,983,250
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 0 0 0 0 0 0 0 0 0
Beverly 3 3 205,000 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 1 1 122,240 0 0 0 0 0 0
Burlington township 3 3 355,817 0 0 0 0 0 0
Chesterfield township 19 19 2,574,348 0 0 0 0 0 0
Cinnaminson township 10 5 363,753 0 0 0 0 5 421,797
Delanco township 18 18 1,656,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 3 3 651,613 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 1 1 33,900 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 0 0 0 0 0 0 0 0 0
Mansfield township 2 2 1,061,765 0 0 0 0 0 0
Maple Shade township 6 1 99,372 0 0 0 0 5 248,632
Medford Lakes borough 2 2 193,313 0 0 0 0 0 0
Medford township 0 0 0 0 0 0 0 0 0
Moorestown township 3 3 468,080 0 0 0 0 0 0
Mount Holly township 0 0 0 0 0 0 0 0 0
Mount Laurel township 5 5 1,102,530 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 191,597 0 0 0 0 0 0
Palmyra borough 2 2 167,500 0 0 0 0 0 0
Pemberton borough 5 5 568,772 0 0 0 0 0 0
Pemberton township 2 2 180,330 0 0 0 0 0 0
Riverside township 1 1 86,248 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 1 1 194,969 0 0 0 0 0 0
Southampton township 6 6 1,215,561 0 0 0 0 0 0
Springfield township 0 0 10,000 0 0 0 0 0 0
Tabernacle township 0 0 0 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 0 0 0 0 0 0 0
Willingboro township 1 1 484,490 0 0 0 0 0 0
Woodland township 1 1 131,526 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 96 86 12,118,724 0 0 0 0 10 670,429
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 1 1 114,809 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 1 1 88,120 0 0 0 0 0 0
Berlin borough 0 0 0 0 0 0 0 0 0
Berlin township 2 2 101,400 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 1 1 40,000 0 0 0 0 0 0
Cherry Hill township 2 2