New Residential Privately Owned Housing Units Authorized To Be Built April 2006: New Jersey Municipalities
County Data | Municipal data in Excel
Back to Residential Building Permits
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 7 7 972,450 0 0 0 0 0 0
Atlantic City 0 0 0 0 0 0 0 0 0
Brigantine 7 7 1,582,800 0 0 0 0 0 0
Buena borough 1 1 132,499 0 0 0 0 0 0
Buena Vista township 0 0 0 0 0 0 0 0 0
Corbin City 0 0 0 0 0 0 0 0 0
Egg Harbor City 1 1 92,433 0 0 0 0 0 0
Egg Harbor township 61 61 6,288,007 0 0 0 0 0 0
Estell Manor 0 0 0 0 0 0 0 0 0
Folsom borough 0 0 0 0 0 0 0 0 0
Galloway township 8 8 667,400 0 0 0 0 0 0
Hamilton township 25 25 2,584,850 0 0 0 0 0 0
Hammonton town 4 4 1,318,400 0 0 0 0 0 0
Linwood 1 1 377,800 0 0 0 0 0 0
Longport borough 0 0 0 0 0 0 0 0 0
Margate City 2 2 559,188 0 0 0 0 0 0
Mullica township 1 1 108,710 0 0 0 0 0 0
Northfield 3 3 483,500 0 0 0 0 0 0
Pleasantville 2 2 152,140 0 0 0 0 0 0
Port Republic 2 2 267,131 0 0 0 0 0 0
Somers Point 3 3 314,375 0 0 0 0 0 0
Ventnor City 1 1 443,899 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
County Total 129 129 16,345,582 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 0 0 250,000 0 0 0 0 0 0
Alpine borough 2 2 1,613,336 0 0 0 0 0 0
Bergenfield borough 1 1 309,685 0 0 0 0 0 0
Bogota borough 1 1 153,140 0 0 0 0 0 0
Carlstadt borough 2 0 0 2 150,058 0 0 0 0
Cliffside Park borough 24 1 339,000 0 0 0 0 23 275000
Closter borough 5 5 2,595,900 0 0 0 0 0 0
Cresskill borough 0 0 0 0 0 0 0 0 0
Demarest borough 4 4 1,835,071 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 0 0 0 0 0 0 0 0 0
Edgewater borough 2 0 0 2 25,000 0 0 0 0
Elmwood Park borough 0 0 0 0 0 0 0 0 0
Emerson borough 39 3 803,000 0 0 0 0 36 4000000
Englewood 49 2 979,263 0 0 0 0 47 4792602
Englewood Cliffs borough 1 1 750,000 0 0 0 0 0 0
Fair Lawn borough 1 1 182,907 0 0 0 0 0 0
Fairview borough 5 1 124,356 4 538,981 0 0 0 0
Fort Lee borough 3 1 194,904 2 207,756 0 0 0 0
Franklin Lakes borough 3 3 1,864,334 0 0 0 0 0 0
Garfield 0 0 0 0 0 0 0 0 0
Glen Rock borough 0 0 0 0 0 0 0 0 0
Hackensack 7 0 0 0 0 0 0 7 795065
Harrington Park borough 2 2 642,385 0 0 0 0 0 0
Hasbrouck Heights borough 2 2 613,551 0 0 0 0 0 0
Haworth borough 1 1 430,403 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 1 1 400,426 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 14 0 0 2 192,450 0 0 12 791164
Mahwah township 3 3 2,413,500 0 0 0 0 0 0
Maywood borough 0 0 0 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 2 2 666,276 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 2 2 562,000 0 0 0 0 0 0
North Arlington borough 1 1 106,200 0 0 0 0 0 0
Northvale borough 2 2 485,000 0 0 0 0 0 0
Norwood borough 1 1 329,601 0 0 0 0 0 0
Oakland borough 2 2 860,300 0 0 0 0 0 0
Old Tappan borough 3 3 1,949,775 0 0 0 0 0 0
Oradell borough 0 0 0 0 0 0 0 0 0
Palisades Park borough 4 0 0 4 620,000 0 0 0 0
Paramus borough 2 2 472,800 0 0 0 0 0 0
Park Ridge borough 1 1 296,344 0 0 0 0 0 0
Ramsey borough 1 1 327,400 0 0 0 0 0 0
Ridgefield borough 1 1 342,300 0 0 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 1 1 326,220 0 0 0 0 0 0
River Edge borough 1 1 186,327 0 0 0 0 0 0
River Vale township 1 1 309,738 0 0 0 0 0 0
Rochelle Park township 7 1 121,616 0 0 0 0 6 74074
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 1 1 148,300 0 0 0 0 0 0
Saddle Brook township 4 2 231,200 2 235,400 0 0 0 0
Saddle River borough 2 2 1,699,150 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 0 0 0 0 0 0 0 0 0
Tenafly borough 0 0 0 0 0 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 7 7 3,871,850 0 0 0 0 0 0
Waldwick borough 2 0 0 2 350,000 0 0 0 0
Wallington borough 1 1 237,500 0 0 0 0 0 0
Washington township 2 2 273,461 0 0 0 0 0 0
Westwood borough 0 0 0 0 0 0 0 0 0
Woodcliff Lake borough 3 3 981,069 0 0 0 0 0 0
Wood-Ridge borough 1 1 305,803 0 0 0 0 0 0
Wyckoff township 2 2 835,160 0 0 0 0 0 0
County Total 229 78 32,420,551 20 2,319,645 0 0 131 10727905
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 1 1 169,556 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 0 0 0 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 1 1 103,322 0 0 0 0 0 0
Chesterfield township 11 11 1,190,654 0 0 0 0 0 0
Cinnaminson township 10 10 626,492 0 0 0 0 0 0
Delanco township 5 5 500,000 0 0 0 0 0 0
Delran township 0 0 0 0 0 0 0 0 0
Eastampton township 1 1 236,750 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 3 3 618,044 0 0 0 0 0 0
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 3 3 300,000 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 9 9 597,600 0 0 0 0 0 0
Mansfield township 2 2 447,850 0 0 0 0 0 0
Maple Shade township 8 1 124,934 0 0 0 0 7 351190
Medford Lakes borough 1 1 10,500 0 0 0 0 0 0
Medford township 3 3 320,500 0 0 0 0 0 0
Moorestown township 5 5 1,380,975 0 0 0 0 0 0
Mount Holly township 0 0 70,600 0 0 0 0 0 0
Mount Laurel township 0 0 0 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 1 1 195,764 0 0 0 0 0 0
Palmyra borough 1 1 62,819 0 0 0 0 0 0
Pemberton borough 0 0 0 0 0 0 0 0 0
Pemberton township 4 4 398,100 0 0 0 0 0 0
Riverside township 1 1 85,057 0 0 0 0 0 0
Riverton borough 0 0 0 0 0 0 0 0 0
Shamong township 2 2 398,189 0 0 0 0 0 0
Southampton township 7 7 1,370,122 0 0 0 0 0 0
Springfield township 1 1 151,107 0 0 0 0 0 0
Tabernacle township 1 1 280,008 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 0 0 0 0 0 0 0
Willingboro township 8 3 89,543 0 0 0 0 5 105000
Woodland township 2 2 325,000 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
County Total 91 79 10,053,486 0 0 0 0 12 456190
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 3 0 0 0 0 3 850 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 0 0 0 0 0 0 0 0 0
Bellmawr borough 0 0 0 0 0 0 0 0 0
Berlin borough 4 4 294,482 0 0 0 0 0 0
Berlin township 0 0 0 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 0 0 0 0 0 0 0 0 0
Cherry Hill township 12 3 816,761 0 0 0 0 9 247137
Chesilhurst borough 0 0 0 0 0 0 0 0 0
Clementon borough 1 1 123,202 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 1 1 100,000 0 0 0 0 0 0
Gloucester township 3 3 80,200 0 0 0 0 0 0
Haddon Heights borough 0 0 0 0 0 0 0 0 0
Haddon township 0 0 0 0 0 0 0 0 0
Haddonfield borough* 1 1 208,705 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 1 1 193,784 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 1 1 93,229 0 0 0 0 0 0
Magnolia borough 1 1 75,302 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 7 2 197,740 0 0 0 0 5 411776
Pine Hill borough 20 20 1,552,850 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 2 2 161,000 0 0 0 0 0 0
Somerdale borough 0 0 0 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough* 0 0 0 0 0 0 0 0 0
Voorhees township 10 10 1,003,432 0 0 0 0 0 0
Waterford township 1 1 151,500 0 0 0 0 0 0
Winslow township 28 28 2,748,883 0 0 0 0 0 0
Woodlynne borough 1 1 80,300 0 0 0 0 0 0
County Total 98 81 7,970,098 0 0 3 850 14 658913
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May Units Units Value Units Value Units Value Units Value
Avalon borough 5 3 809,100 2 450,000 0 0 0 0
Cape May 2 2 445,430 0 0 0 0 0 0
Cape May Point borough 0 0 0 0 0 0 0 0 0
Dennis township 1 1 134,476 0 0 0 0 0 0
Lower township 5 5 1,920,101 0 0 0 0 0 0
Middle township 15 15 2,463,000 0 0 0 0 0 0
North Wildwood 4 2 130,000 2 258,950 0 0 0 0
Ocean City 15 3 890,500 12 1,871,200 0 0 0 0
Sea Isle City 21 21 3,534,050 0 0 0 0 0 0
Stone Harbor borough 4 4 1,468,182 0 0 0 0 0 0
Upper township 1 1 341,300 0 0 0 0 0 0
West Cape May borough 1 1 600,000 0 0 0 0 0 0
West Wildwood borough 1 1 15,000 0 0 0 0 0 0
Wildwood 2 2 95,000 0 0 0 0 0 0
Wildwood Crest borough 8 8 558,000 0 0 0 0 0 0
Woodbine borough 0 0 0 0 0 0 0 0 0
County Total 85 69 13,404,139 16 2,580,150 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland Units Units Value Units Value Units Value Units Value
Bridgeton 13 13 843,617 0 0 0 0 0 0
Commercial township 1 1 114,232 0 0 0 0 0 0
Deerfield township 2 2 339,800 0 0 0 0 0 0
Downe township 0 0 0 0 0 0 0 0 0
Fairfield township 1 1 128,088 0 0 0 0 0 0
Greenwich township 1 1 114,997 0 0 0 0 0 0
Hopewell township 1 1 210,000 0 0 0 0 0 0
Lawrence township 2 2 118,500 0 0 0 0 0 0
Maurice River township 1 1 31,000 0 0 0 0 0 0
Millville 12 12 1,061,926 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 0 0 0 0 0 0 0 0 0
Upper Deerfield township 1 1 313,135 0 0 0 0 0 0
Vineland 19 15 1,582,600 0 0 4 340,000 0 0
County Total 54 50 4,857,895 0 0 4 340,000 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex Units Units Value Units Value Units Value Units Value
Belleville township 7 2 105,532 0 0 0 0 5 18750
Bloomfield township 1 1 219,000 0 0 0 0 0 0
Caldwell borough 0 0 0 0 0 0 0 0 0
Cedar Grove township 1 1 362,000 0 0 0 0 0 0
City of Orange township 8 1 127,194 2 113,811 0 0 5 305172
East Orange 10 1 121,700 6 713,200 3 168,000 0 0
Essex Fells borough 0 0 0 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Glen Ridge borough 0 0 0 0 0 0 0 0 0
Irvington township 2 0 0 2 176,725 0 0 0 0
Livingston township 0 0 0 0 0 0 0 0 0
Maplewood township 5 0 0 0 0 0 0 5 382950
Millburn township 2 2 1,159,000 0 0 0 0 0 0
Montclair township 2 2 1,241,700 0 0 0 0 0 0
Newark 173 13 2,533,757 58 6,024,936 102 9,562,565 0 0
North Caldwell borough 0 0 0 0 0 0 0 0 0
Nutley township 2 2 505,000 0 0 0 0 0 0
Roseland borough 3 3 508,903 0 0 0 0 0 0
South Orange Village township 0 0 0 0 0 0 0 0 0
Verona township 0 0 0 0 0 0 0 0 0
West Caldwell township 1 1 216,212 0 0 0 0 0 0
West Orange township 1 1 335,910 0 0 0 0 0 0
County Total 218 30 7,435,908 68 7,028,672 105 9,730,565 15 706872
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Gloucester Units Units Value Units Value Units Value Units Value
Clayton borough 0 0 0 0 0 0 0 0 0
Deptford township 20 20 1,575,850 0 0 0 0 0 0
East Greenwich township 17 17 4,826,008 0 0 0 0 0 0
Elk township 1 1 56,200 0 0 0 0 0 0
Franklin township 4 4 478,600 0 0 0 0 0 0
Glassboro borough 8 8 726,300 0 0 0 0 0 0
Greenwich township 1 1 82,350 0 0 0 0 0 0
Harrison township 16 16 2,426,166 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 2 2 335,724 0 0 0 0 0 0
Monroe township 19 19 3,146,577 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 0 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 0 0 0 0 0 0 0 0 0
South Harrison township 3 3 542,700 0 0 0 0 0 0
Swedesboro borough 1 1 125,000 0 0 0 0 0 0
Washington township 1 1 425,200 0 0 0 0 0 0
Wenonah borough 0 0 0 0 0 0 0 0 0
West Deptford township 8 8 481,000 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 1 1 117,000 0 0 0 0 0 0
Woodbury Heights borough 1 1 106,615 0 0 0 0 0 0
Woolwich township 7 7 1,281,196 0 0 0 0 0 0
County Total 110 110 16,732,486 0 0 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hudson Units Units Value Units Value Units Value Units Value
Bayonne 21 3 320,600 0 0 0 0 18 1826430
East Newark borough 0 0 0 0 0 0 0 0 0
Guttenberg town 1 1 134,911 0 0 0 0 0 0
Harrison town 4 0 0 4 306,100 0 0 0 0
Hoboken 34 2 284,027 0 0 3 270,135 29 6460102
Jersey City 223 13 1,195,327 44 4,024,509 3 155,909 163 15177908
Kearny town 0 0 0 0 0 0 0 0 0
North Bergen township 0 0 0 0 0 0 0 0 0
Secaucus town 1 1 123,000 0 0 0 0 0 0
Union City 2 0 0 2 203,000 0 0 0 0
Weehawken township 0 0 0 0 0 0 0 0 0
West New York town 0 0 0 0 0 0 0 0 0
County Total 286 20 2,057,865 50 4,533,609 6 426,044 210 23464440
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Hunterdon Units Units Value Units Value Units Value Units Value
Alexandria township 4 4 1,174,100 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 0 0 0 0 0 0 0 0 0
Clinton township 3 3 417,250 0 0 0 0 0 0
Delaware township 1 1 328,143 0 0 0 0 0 0
East Amwell township 1 1 319,379 0 0 0 0 0 0
Flemington borough 6 0 0 0 0 0 0 6 308500
Franklin township 0 0 0 0 0 0 0 0 0
Frenchtown borough 1 1 163,000 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 3 3 161,950 0 0 0 0 0 0
Kingwood township 2 2 435,963 0 0 0 0 0 0
Lambertville 0 0 0 0 0 0 0 0 0
Lebanon borough 4 4 158,748 0 0 0 0 0 0
Lebanon township 1 1 281,000 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 4 4 1,179,800 0 0 0 0 0 0
Readington township 2 2 827,001 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 2 2 1,242,000 0 0 0 0 0 0
Union township 1 1 175,000 0 0 0 0 0 0
West Amwell township 1 1 175,600 0 0 0 0 0 0
County Total 36 30 7,038,934 0 0 0 0 6 308500
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Mercer Units Units Value Units Value Units Value Units Value
East Windsor township 9 9 1,020,000 0 0 0 0 0 0
Ewing township 2 2 230,890 0 0 0 0 0 0
Hamilton township 41 39 2,139,941 2 24,900 0 0 0 0
Hightstown borough 0 0 0 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 2 2 112,000 0 0 0 0 0 0
Lawrence township 1 1 30,000 0 0 0 0 0 0
Pennington borough 0 0 0 0 0 0 0 0 0
Princeton borough 1 1 368,779 0 0 0 0 0 0
Princeton township 1 1 600,000 0 0 0 0 0 0
Trenton 0 0 0 0 0 0 0 0 0
Washington township 2 2 630,500 0 0 0 0 0 0
West Windsor township 12 12 904,500 0 0 0 0 0 0
County Total 71 69 6,036,610 2 24,900 0 0 0 0
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Middlesex Units Units Value Units Value Units Value Units Value
Carteret borough 33 3 314,343 0 0 0 0 30 809600
Cranbury township 0 0 0 0 0 0 0 0 0
Dunellen borough 6 1 104,574 0 0 0 0 5 277778
East Brunswick township 0 0 0 0 0 0 0 0 0
Edison township 0 0 515,000 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 6 1 177,131 0 0 0 0 5 683333
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 4 4 935,000 0 0 0 0 0 0
Middlesex borough 0 0 0 0 0 0 0 0 0
Milltown borough 1 1 117,146 0 0 0 0 0 0
Monroe township 11 11 1,497,885 0 0 0 0 0 0
New Brunswick 13 2 99,008 0 0 0 0 11 1851933
North Brunswick township 0 0 8,817 0 0 0 0 0 0
Old Bridge township 29 29 1,899,436 0 0 0 0 0 0
Perth Amboy 3 3 305,000 0 0 0 0 0 0
Piscataway township 20 12 1,212,268 0 0 3 871,200 5 426568
Plainsboro township 2 2 354,000 0 0 0 0 0 0
Sayreville borough 1 1 138,455 0 0 0 0 0 0
South Amboy 0 0 0 0 0 0 0 0 0
South Brunswick township 9 9 1,618,256 0 0 0 0 0 0
South Plainfield borough 2 2 336,202 0 0 0 0 0 0
South River borough 0 0 0 0 0 0 0 0 0
Spotswood borough 1 1 220,701 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
County Total 141 82 9,853,222 0 0 3 871,200 56 4049212
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Monmouth Units Units Value Units Value Units Value Units Value
Aberdeen township 1 1 144,000 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 13 1 243,747 4 14,555 3 3,800 5 10850
Atlantic Highlands borough 0 0 0 0 0 0 0 0 0
Avon-by-the-Sea borough 1 1 355,953 0 0 0 0 0 0
Belmar borough 2 2 471,250 0 0 0 0 0 0
Bradley Beach borough 1 1 40,500 0 0 0 0 0 0
Brielle borough 1 1 740,380 0 0 0 0 0 0
Colts Neck township 1 1 400,000 0 0 0 0 0 0
Deal borough 1 1 634,375 0 0 0 0 0 0
Eatontown borough 2 2 302,176 0 0 0 0 0 0
Englishtown borough 4 4 390,731 0 0 0 0 0 0
Fair Haven borough 1 1 190,743 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 2 2 177,708 0 0 0 0 0 0
Freehold township 24 2 858,007 0 0 0 0 22 367622
Hazlet township 2 2 300,500 0 0 0 0 0 0
Highlands borough 1 1 148,604 0 0 0 0 0 0
Holmdel township 2 2 715,250 0 0 0 0 0 0
Howell township 11 11 1,767,039 0 0 0 0 0 0
Interlaken borough 0 0 0 0 0 0 0 0 0
Keansburg borough 1 1 86,550 0 0 0 0 0 0
Keyport borough 1 1 83,009 0 0 0 0 0 0
Lake Como borough* 0 0 0 0 0 0 0 0 0
Little Silver borough 2 2 953,036 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 1 1 144,300 0 0 0 0 0 0
Manalapan township 20 20 3,197,125 0 0 0 0 0 0
Manasquan borough 1 1 500,000 0 0 0 0 0 0
Marlboro township 5 5 968,250 0 0 0 0 0 0
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 19 19 2,690,820 0 0 0 0 0 0
Millstone township 1 1 280,000 0 0 0 0 0 0
Monmouth Beach borough 1 1 427,373 0 0 0 0 0 0
Neptune City borough 1 1 90,007 0 0 0 0 0 0
Neptune township 16 1 351,007 2 21,029 3 6,606 10 22593
Ocean township 6 6 1,067,000 0 0 0 0 0 0
Oceanport borough 2 2 2 0 0 0 0 0 0
Red Bank borough 0 0 0 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 3 3 1,385,750 0 0 0 0 0 0
Sea Bright borough 1 1 368,458 0 0 0 0 0 0
Sea Girt borough 2 2 1,460,000 0 0 0 0 0 0
Shrewsbury borough 1 1 500,000 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 2 2 892,062 0 0 0 0 0 0
Spring Lake Heights borough 1 1 22,000 0 0 0 0 0 0
Tinton Falls borough 1 1 318,000 0 0 0 0 0 0
Union Beach borough 0 0 0 0 0 0 0 0 0
Upper Freehold township 5 5 600,995 0 0 0 0 0 0
Wall township 5 5 715,843 0 0 0 0 0 0
West Long Branch borough 0 0 1,100 0 0 0 0 0 0
County Total 168 119 24,983,650 6 35,584 6 10,406 37 401065
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Morris Units Units Value Units Value Units Value Units Value
Boonton town 1 1 215,000 0 0 0 0 0 0
Boonton township 1 1 343,648 0 0 0 0 0 0
Butler borough 0 0 0 0 0 0 0 0 0
Chatham borough 0 0 0 0 0 0 0 0 0
Chatham township 12 12 4,693,105 0 0 0 0 0 0
Chester borough 0 0 0 0 0 0 0 0 0
Chester township 0 0 0 0 0 0 0 0 0
Denville township 4 4 783,515 0 0 0 0 0 0
Dover town 0 0 0 0 0 0 0 0 0
East Hanover township 1 1 32,000 0 0 0 0 0 0
Florham Park borough 1 1 169,500 0 0 0 0 0 0
Hanover township 1 1 150,000 0 0 0 0 0 0
Harding township 1 1 200,000 0 0 0 0 0 0
Jefferson township 5 5 546,800 0 0 0 0 0 0
Kinnelon borough 2 2 591,000 0 0 0 0 0 0
Lincoln Park borough 1 1 36,900 0 0 0 0 0 0
Long Hill township 0 0 0 0 0 0 0 0 0
Madison borough 3 3 1,258,074 0 0 0 0 0 0
Mendham borough 0 0 0 0 0 0 0 0 0
Mendham township 1 1 331,860 0 0 0 0 0 0
Mine Hill township 0 0 0 0 0 0 0 0 0
Montville township 3 3 854,252 0 0 0 0 0 0
Morris Plains borough 1 1 586,216 0 0 0 0 0 0
Morris township 1 1 366,133 0 0 0 0 0 0
Morristown town 0 0 0 0 0 0 0 0 0
Mount Arlington borough 1 1 100,500 0 0 0 0 0 0
Mount Olive township 7 7 1,367,850 0 0 0 0 0 0
Mountain Lakes borough 1 1 155,401 0 0 0 0 0 0
Netcong borough 2 2 260,100 0 0 0 0 0 0
Parsippany-Troy Hills township 4 4 631,887 0 0 0 0 0 0
Pequannock township 2 2 392,500 0 0 0 0 0 0
Randolph township 0 0 0 0 0 0 0 0 0
Riverdale borough 83 3 359,300 0 0 0 0 80 5800400
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 12 2 481,473 0 0 0 0 10 817836
Roxbury township 9 4 300,594 0 0 0 0 5 17700
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 3 3 773,973 0 0 0 0 0 0
Wharton borough 0 0 0 0 0 0 0 0 0
County Total 163 68 15,981,581 0 0 0 0 95 6635936
Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Ocean Units Units Value Units Value Units Value Units Value
Barnegat Light borough 0 0 0 0 0 0 0 0 0
Barnegat township 37 37 3,825,765 0 0 0 0 0 0
Bay Head borough 0 0 0 0 0 0 0 0 0
Beach Haven borough 3 3 723,258 0 0 0 0 0 0
Beachwood borough 3 3 181,500 0 0 0 0 0 0
Berkeley township 9 9 1,164,225 0 0 0 0 0 0
Brick township 10 10 1,337,066 0 0 0 0 0 0
Dover township 10 10 1,384,803 0 0 0 0 0 0
Eagleswood township* 2 2 444,229 0 0 0 0 0 0
Harvey Cedars borough 0 0 0 0 0 0 0 0 0
Island Heights borough 1 1 77,357 0 0 0 0 0 0
Jackson township 16 16 2,927,464 0 0 0 0 0 0
Lacey township 3 3 242,000 0 0 0 0 0 0
Lakehurst borough 1 1 100,000 0 0 0 0 0 0
Lakewood township 14 14 1,398,150 0 0 0 0 0 0
Lavallette borough 1 1 170,528 0 0 0 0 0 0
Little Egg Harbor township 19 19 2,952,886 0 0 0 0 0 0
Long Beach township 10 8 3,285,961 2 376,776 0 0 0 0
Manchester township 0 0 0 0 0 0 0 0 0
Mantoloking borough 0 0 0 0 0 0 0 0 0
Ocean Gate borough 0 0 0 0 0 0 0 0 0
Ocean township 15 15 1,359,713 0 0 0 0 0 0
Pine Beach borough 2 2 362,000 0 0 0 0 0 0
Plumsted township 3 3 359,657 0 0 0 0 0 0
Point Pleasant Beach borough 1 1 129,900 0 0 0 0 0 0
Point Pleasant borough 2 2 184,100 0 0 0 0 0 0
Seaside Heights borough 0 0 0 0 0 0 0 0 0
Seaside Park borough 0 0 0 0 0 0 0 0 0
Ship Bottom borough 2 2 408,000 0 0 0 0 0 0
South Toms River borough 0 0 0 0 0 0 0 0 0
Stafford township* 9 9 1,109,095 0 0 0 0 0 0
Surf City borough 0 0 0 0 0 0 0 0 0
Tuckerton borough 7 2 281,260 0 0 0 0 5 285715
