New Privately Owned Residential Housing Units Authorized To Be Built
Annual 2006
New Jersey Municipalities
  Single- Single- Two- Two- 3-or-4 3-or-5 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Atlantic County Units Units Value Units Value Units Value Units Value
Absecon 68 56 6,658,333 0 0 0 0 12 700,000
Atlantic City 272 81 11,352,145 2 352,608 0 0 189 4,784,840
Brigantine 78 70 20,632,720 0 0 8 1,777,400 0 0
Buena borough 8 8 1,090,000 0 0 0 0 0 0
Buena Vista township 9 9 1,224,947 0 0 0 0 0 0
Corbin City 2 2 115,993 0 0 0 0 0 0
Egg Harbor City 14 14 1,456,544 0 0 0 0 0 0
Egg Harbor township 616 573 58,315,183 0 0 8 147,000 35 351,500
Estell Manor 10 10 1,061,967 0 0 0 0 0 0
Folsom borough 3 3 468,000 0 0 0 0 0 0
Galloway township 226 226 23,877,809 0 0 0 0 0 0
Hamilton township 192 172 17,442,406 4 329,600 0 0 16 654,600
Hammonton town 81 81 11,353,150 0 0 0 0 0 0
Linwood 15 15 3,580,413 0 0 0 0 0 0
Longport borough 23 23 9,586,650 0 0 0 0 0 0
Margate City 97 54 16,540,135 16 3,087,065 11 719,921 16 1,258,400
Mullica township 29 29 3,014,244 0 0 0 0 0 0
Northfield 26 26 3,102,432 0 0 0 0 0 0
Pleasantville 80 54 5,588,998 0 0 0 0 26 1,621,450
Port Republic 4 4 1,800,000 0 0 0 0 0 0
Somers Point 35 21 1,802,039 14 2,124,500 0 0 0 0
Ventnor City 2 2 6,464,290 0 0 0 0 0 0
Weymouth township 3 3 174,492 0 0 0 0 0 0
Atlantic County Totals 1,893 1,536 206,702,890 36 5,893,773 27 2,644,321 294 9,370,790
Single- Single- Two- Two- 3-or-4 3-or-5 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Bergen County Units Units Value Units Value Units Value Units Value
Allendale borough 1 1 1,862,800 0 0 0 0 0 0
Alpine borough 20 20 17,404,392 0 0 0 0 0 0
Bergenfield borough 17 17 3,601,835 0 0 0 0 0 0
Bogota borough 7 7 1,088,360 0 0 0 0 0 0
Carlstadt borough 35 3 439,866 32 2,915,243 0 0 0 0
Cliffside Park borough 98 42 8,305,476 6 998,407 0 0 50 3,310,000
Closter borough 30 30 13,766,520 0 0 0 0 0 0
Cresskill borough 90 14 6,587,385 0 0 0 0 76 2,779,377
Demarest borough 33 33 15,071,074 0 0 0 0 0 0
Dumont borough 6 6 920,300 0 0 0 0 0 0
East Rutherford borough 1 1 189,500 0 0 0 0 0 0
Edgewater borough 55 1 25,000 30 5,611,700 10 1,177,754 14 545,000
Elmwood Park borough 101 1 130,000 4 482,897 0 0 96 1,763,746
Emerson borough 48 10 1,805,728 2 303,000 0 0 36 4,000,000
Englewood 238 19 10,563,696 0 0 0 0 219 22,331,486
Englewood Cliffs borough 25 25 14,937,145 0 0 0 0 0 0
Fair Lawn borough 12 9 2,049,121 0 0 3 581,250 0 0
Fairview borough 48 4 497,424 34 5,020,244 10 946,504 0 0
Fort Lee borough 33 23 7,622,095 10 1,902,000 0 0 0 0
Franklin Lakes borough 136 36 25,642,640 0 0 0 0 100 6,509,000
Garfield 13 1 141,500 12 1,107,003 0 0 0 0
Glen Rock borough 6 6 1,934,380 0 0 0 0 0 0
Hackensack 14 4 164,000 4 211,300 6 283,200 0 0
Harrington Park borough 14 14 4,615,883 0 0 0 0 0 0
Hasbrouck Heights borough 23 23 6,053,242 0 0 0 0 0 0
Haworth borough 11 11 5,012,919 0 0 0 0 0 0
Hillsdale borough 4 4 1,401,150 0 0 0 0 0 0
Ho-Ho-Kus borough 9 9 3,209,937 0 0 0 0 0 0
Leonia borough 3 3 852,100 0 0 0 0 0 0
Little Ferry borough 1 1 200,000 0 0 0 0 0 0
Lodi borough 17 11 1,700,000 6 377,500 0 0 0 0
Lyndhurst township 20 16 2,933,892 4 419,500 0 0 0 0
Mahwah township 32 32 16,865,362 0 0 0 0 0 0
Maywood borough 2 0 325,700 2 257,550 0 0 0 0
Midland Park borough 9 4 909,600 0 0 0 0 5 595,000
Montvale borough 54 54 10,844,690 0 0 0 0 0 0
Moonachie borough 5 5 970,950 0 0 0 0 0 0
New Milford borough 25 15 3,912,625 0 0 0 0 10 1,206,500
North Arlington borough 0 0 202,600 0 0 0 0 0 0
Northvale borough 21 21 3,442,112 0 0 0 0 0 0
Norwood borough 15 15 3,921,189 0 0 0 0 0 0
Oakland borough 17 17 2,079,300 0 0 0 0 0 0
Old Tappan borough 35 35 17,373,625 0 0 0 0 0 0
Oradell borough 5 5 2,180,954 0 0 0 0 0 0
Palisades Park borough 132 44 7,087,800 88 14,871,650 0 0 0 0
Paramus borough 40 40 18,503,171 0 0 0 0 0 0
Park Ridge borough 51 14 5,053,920 2 149,332 0 0 35 3,167,000
Ramsey borough 36 36 8,101,646 0 0 0 0 0 0
Ridgefield borough 28 18 3,380,104 10 1,552,169 0 0 0 0
Ridgefield Park village 4 2 337,000 2 280,000 0 0 0 0
Ridgewood village 34 34 6,904,895 0 0 0 0 0 0
River Edge borough 13 8 1,475,472 0 0 0 0 5 2,179,900
River Vale township 22 22 3,981,678 0 0 0 0 0 0
Rochelle Park township 74 4 519,588 0 0 0 0 70 2,006,739
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 14 10 2,274,800 0 0 4 55,000 0 1,000,800
Saddle Brook township 73 38 3,452,245 10 899,084 0 0 25 35
Saddle River borough 21 21 21,395,629 0 0 0 0 0 0
South Hackensack township 1 1 200,000 0 0 0 0 0 0
Teaneck township 9 9 1,812,500 0 0 0 0 0 0
Tenafly borough 51 29 12,534,550 0 0 0 0 22 5,164,000
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 27 27 15,316,330 0 0 0 0 0 0
Waldwick borough 13 11 1,613,934 2 350,000 0 0 0 0
Wallington borough 43 43 3,857,500 0 0 0 0 0 0
Washington township 21 9 5,371,665 0 0 12 5,722 0 0
Westwood borough 6 6 1,027,800 0 0 0 0 0 0
Woodcliff Lake borough 25 25 8,702,913 0 0 0 0 0 0
Wood-Ridge borough 13 13 3,720,988 0 0 0 0 0 0
Wyckoff township 24 24 12,134,960 0 0 0 0 0 0
Bergen County Totals 2,164 1,096 372,519,155 260 37,708,579 45 3,049,430 763 56,558,583
Single- Single- Two- Two- 3-or-4 3-or-5 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Burlington County Units Units Value Units Value Units Value Units Value
Bass River township 8 8 1,156,357 0 0 0 0 0 0
Beverly 1 1 62,188 0 0 0 0 0 0  
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 1 1 176,500 0 0 0 0 0 0
Burlington 6 6 733,440 0 0 0 0 0 0
Burlington township 40 40 4,744,231 0 0 0 0 0 0
Chesterfield township 203 191 27,557,483 12 85,840 0 0 0 0
Cinnaminson township 70 60 4,365,040 0 0 0 0 10 843,594
Delanco township 111 111 10,301,535 0 0 0 0 0 0
Delran township 35 35 6,412,980 0 0 0 0 0 0
Eastampton township 6 6 728,970 0 0 0 0 0 0
Edgewater Park township 0 0 260,087 0 0 0 0 0 0
Evesham township 30 30 6,516,132 0 0 0 0 0 0
Fieldsboro borough 2 2 330,000 0 0 0 0 0 0
Florence township 46 22 2,601,800 0 0 0 0 24 1,155,000
Hainesport township 5 5 2,396,505 0 0 0 0 0 0
Lumberton township 31 31 1,948,400 0 0 0 0 0 0
Mansfield township 51 51 7,762,494 0 0 0 0 0 0
Maple Shade township 77 8 794,976 0 0 0 0 69 3,431,128
Medford Lakes borough 16 16 1,546,503 0 0 0 0 0 0
Medford township 10 10 2,761,900 0 0 0 0 0 0
Moorestown township 57 41 9,356,715 0 0 0 0 16 382,814
Mount Holly township 2 2 828,080 0 0 0 0 0 0
Mount Laurel township 38 38 8,234,953 0 0 0 0 0 0
New Hanover township 21 21 1,970,935 0 0 0 0 0 0
North Hanover township 15 15 2,873,959 0 0 0 0 0 0
Palmyra borough 10 10 738,947 0 0 0 0 0 0
Pemberton borough 56 56 6,370,243 0 0 0 0 0 0
Pemberton township 26 26 2,344,288 0 0 0 0 0 0
Riverside township 11 11 948,728 0 0 0 0 0 0
Riverton borough 6 6 795,000 0 0 0 0 0 0
Shamong township 15 15 2,924,532 0 0 0 0 0 0
Southampton township 68 68 13,776,355 0 0 0 0 0 0
Springfield township 5 5 1,318,246 0 0 0 0 0 0
Tabernacle township 11 11 2,215,900 0 0 0 0 0 0
Washington township 2 2 97,446 0 0 0 0 0 0
Westampton township 25 25 6,597,876 0 0 0 0 0 0
Willingboro township 1,657 0 2,500 192 117,200 0 0 1,465 1,736,950
Woodland township 5 5 657,629 0 0 0 0 0 0
Wrightstown borough 5 5 702,250 0 0 0 0 0 0
Burlington County Totals 2,784 996 145,912,103 204 203,040 0 0 1,584 7,549,486
Single- Single- Two- Two- 3-or-4 3-or-5 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Camden County Units Units Value Units Value Units Value Units Value
Audubon borough 7 4 459,236 0 0 3 850 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 2 2 328,250 0 0 0 0 0 0
Bellmawr borough 25 10 881,195 0 0 0 0 15 11,355
Berlin borough 20 20 2,114,315 0 0 0 0 0 0
Berlin township 15 15 934,235 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 173 18 2,680,626 0 0 71 10,150,000 84 3,654,250
Cherry Hill township 129 129 14,840,150 0 0 0 0 0 0
Chesilhurst borough 7 7 349,858 0 0 0 0 0 0
Clementon borough 9 9 876,310 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 2 2 483,045 0 0 0 0 0 0
Gloucester City 18 18 1,105,904 0 0 0 0 0 0
Gloucester township 20 20 646,057 0 0 0 0 0 0
Haddon Heights borough 3 3 299,600 0 0 0 0 0 0
Haddon township 24 4 490,138 0 0 0 0 20 888,000
Haddonfield borough 18 18 5,457,288 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 2 2 301,284 0 0 0 0 0 0
Lawnside borough 20 20 4,448,900 0 0 0 0 0 0
Lindenwold borough 104 12 1,234,817 0 0 0 0 92 1,000
Magnolia borough 6 6 396,458 0 0 0 0 0 0
Merchantville borough 10 10 887,280 0 0 0 0 0 0
Mount Ephraim borough 2 2 137,292 0 0 0 0 0 0
Oaklyn borough 1 1 105,000 0 0 0 0 0 0
Pennsauken township 38 12 1,068,450 0 0 0 0 26 1,096,475
Pine Hill borough 36 36 2,790,888 0 0 0 0 0 0
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 13 13 1,447,213 0 0 0 0 0 0
Somerdale borough 7 7 819,300 0 0 0 0 0 0
Stratford borough 2 2 173,900 0 0 0 0 0 0
Tavistock borough 0 0 0 0 0 0 0 0 0
Voorhees township 74 74 9,281,747 0 0 0 0 0 0
Waterford township 18 18 2,982,244 0 0 0 0 0 0
Winslow township 377 377 39,458,623 0 0 0 0 0 0
Woodlynne borough 1 1 80,300 0 0 0 0 0 0
Camden County Totals 1,183 872 97,559,903 0 0 74 10,150,850 237 5,651,080
Single- Single- Two- Two- 3-or-4 3-or-5 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cape May County Units Units Value Units Value Units Value Units Value
Avalon borough 93 77 48,085,574 16 3,205,550 0 0 0 87,500
Cape May 6 6 1,366,030 0 0 0 0 0 0
Cape May Point borough 5 5 1,591,700 0 0 0 0 0 0
Dennis township 13 13 2,390,018 0 0 0 0 0 0
Lower township 68 46 7,363,768 0 0 0 0 22 9,498,127
Middle township 120 120 17,957,954 0 0 0 0 0 0
North Wildwood 308 55 8,294,780 18 3,344,820 38 5,395,650 197 26,174,200
Ocean City 286 81 33,523,665 194 34,144,408 11 1,293,332 0 0
Sea Isle City 149 149 27,760,716 0 0 0 0 0 0
Stone Harbor borough 32 32 15,008,231 0 0 0 0 0 0
Upper township 22 22 5,180,790 0 0 0 0 0 0
West Cape May borough 7 7 2,105,757 0 0 0 0 0 0
West Wildwood borough 18 16 2,955,000 2 416,000 0 0 0 0
Wildwood 175 61 7,151,580 24 4,050,000 51 7,942,000 39 4,730,000
Wildwood Crest borough 260 66 9,015,350 22 3,132,400 7 706,000 165 18,671,653
Woodbine borough 18 18 280,093 0 0 0 0 0 0
Cape May County Totals 1,580 774 190,031,006 276 48,293,178 107 15,336,982 423 59,161,480
Single- Single- Two- Two- 3-or-4 3-or-5 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Cumberland County Units Units Value Units Value Units Value Units Value
Bridgeton 176 176 17,872,408 0 0 0 0 0 0
Commercial township 9 9 998,110 0 0 0 0 0 0
Deerfield township 16 16 2,093,642 0 0 0 0 0 0
Downe township 3 3 48,650 0 0 0 0 0 0
Fairfield township 7 7 994,913 0 0 0 0 0 0
Greenwich township 4 4 459,988 0 0 0 0 0 0
Hopewell township 18 18 1,959,814 0 0 0 0 0 0
Lawrence township 13 13 1,559,500 0 0 0 0 0 0
Maurice River township 14 14 907,484 0 0 0 0 0 0
Millville 200 191 18,477,994 0 0 9 604,800 0 0
Shiloh borough 4 4 407,214 0 0 0 0 0 0
Stow Creek township 3 3 605,000 0 0 0 0 0 0
Upper Deerfield township 57 40 8,618,161 0 0 17 2,277,000 0 0
Vineland 213 195 23,374,186 14 2,640,000 4 340,000 0 0
Cumberland County Totals 737 693 78,377,064 14 2,640,000 30 3,221,800 0 0
Single- Single- Two- Two- 3-or-4 3-or-5 5-or-More 5-or-More
Total Family Family Family Family Family Family Family Family
Essex County Units Units Value Units Value Units Value Units Value
Belleville township 177 37 3,296,748 6 268,000 3 93,750 131 13,132,770
Bloomfield township 46 42 7,470,132 4 411,500 0 0 0 0
Caldwell borough 5 3 825,573 2 565,564 0 0 0 0
Cedar Grove township 54 27 7,125,277 0 0 0 0 27 3,215,953
City of Orange township