RESIDENTIAL BUILDING PERMITS AUTHORIZED 2000-2006
COUNTY TYPE 2000 2001 2002 2003 2004 2005 2006 Total
Atlantic County Total 1,625 1,685 2,020 2,285 2,075 2,002 1,893 13,585
Single 1,433 1,583 1,851 2,058 1,970 1,839 1,536 12,270
Multi 192 102 169 227 105 163 357 1,315
Bergen County Total 2,847 1,784 1,771 1,289 2,142 2,972 2,164 14,969
Single 1,076 1,010 1,015 760 914 1,220 1,096 7,091
Multi 1,771 774 756 529 1,228 1,752 1,068 7,878
Burlington County Total 2,775 2,184 2,359 1,805 1,516 1,475 2,784 14,898
Single 2,282 2,118 2,026 1,639 1,302 1,290 996 11,653
Multi 493 66 333 166 214 185 1,788 3,245
Camden County Total 796 757 1,160 1,934 1,413 1,706 1,183 8,949
Single 686 690 792 1,245 1,222 1,160 872 6,667
Multi 110 67 368 689 191 546 311 2,282
Cape May County Total 1,242 1,403 1,422 1,693 2,149 2,433 1,580 11,922
Single 791 832 814 1,099 1,101 1,125 774 6,536
Multi 451 571 608 594 1,048 1,308 806 5,386
Cumberland County Total 255 256 310 374 566 630 737 3,128
Single 226 250 297 364 564 597 693 2,991
Multi 29 6 13 10 2 33 44 137
Essex County Total 1,491 1,548 1,588 2,235 2,343 3,128 3,284 15,617
Single 686 494 350 386 436 718 654 3,724
Multi 805 1,054 1,238 1,849 1,907 2,410 2,630 11,893
Gloucester County Total 1,337 1,635 1,802 1,859 2,050 2,075 1,141 11,899
Single 1,294 1,338 1,689 1,560 1,638 1,882 1,021 10,422
Multi 43 297 113 299 412 193 120 1,477
Hudson County Total 1,338 1,116 1,534 2,116 3,808 4,498 4,275 18,685
Single 98 68 99 215 386 361 277 1,504
Multi 1,240 1,048 1,435 1,901 3,422 4,137 3,998 17,181
Hunterdon County Total 616 685 602 814 648 506 350 4,221
Single 616 671 593 814 627 436 305 4,062
Multi 0 14 9 0 21 70 45 159
Mercer County Total 1,283 1,355 1,428 1,188 1,641 1,296 847 9,038
Single 1,210 1,172 1,126 778 938 1,221 578 7,023
Multi 73 183 302 410 703 75 269 2,015
Middlesex County Total 2,460 1,884 1,999 2,306 2,622 3,206 2,567 17,044
Single 1,850 1,533 1,623 1,808 1,899 1,774 1,177 11,664
Multi 610 351 376 498 723 1,432 1,390 5,380
Monmouth County Total 2,912 2,194 2,372 2,756 2,628 2,584 2,820 18,266
Single 2,268 1,871 2,213 2,068 2,179 1,932 1,517 14,048
Multi 644 323 159 688 449 652 1,303 4,218
Morris County Total 2,684 1,577 1,914 1,555 1,427 2,503 1,670 13,330
Single 2,122 1,038 1,128 885 888 927 791 7,779
Multi 562 539 786 670 539 1,576 879 5,551
Ocean County Total 5,633 3,830 3,534 4,009 3,818 2,904 2,114 25,842
Single 5,032 3,578 3,376 3,305 3,300 2,743 2,079 23,413
Multi 601 252 158 704 518 161 35 2,429
Passaic County Total 457 631 689 829 763 647 850 4,866
Single 341 423 571 741 437 230 375 3,118
Multi 116 208 118 88 326 417 475 1,748
Salem County Total 161 180 170 307 334 297 298 1,747
Single 161 180 166 208 289 285 197 1,486
Multi 0 0 4 99 45 12 101 261
Somerset County Total 2,282 1,439 1,530 1,260 1,362 1,220 1,058 10,151
Single 1,227 1,103 869 890 797 818 623 6,327
Multi 1,055 336 661 370 565 402 435 3,824
Sussex County Total 719 808 679 587 612 668 603 4,676
Single 719 621 667 547 558 666 551 4,329
Multi 0 187 12 40 54 2 52 347
 
Union County Total 776 551 681 1,198 1,399 1,278 1,593 7,476
Single 387 196 247 213 411 599 549 2,602
Multi 389 355 434 985 988 679 1,044 4,874
Warren County Total 896 765 877 585 620 560 512 4,815
Single 755 734 867 580 573 441 452 4,402
  Multi 141 31 10 5 47 119 60 413
         
New Jersey Total 34,585 28,267 30,441 32,984 35,936 38,588 34,323 235,124
Single 25,260 21,503 22,379 22,163 22,429 22,264 17,113 153,111
Multi 9,325 6,764 8,062 10,821 13,507 16,324 17,210 82,013
 
Source:  U.S. Census Bureau, Manufacturing & Construction Division 
Prepared by:  New Jersey Department of Labor & Workforce Development, 7/07