New Residential Privately Owned Housing Units Authorized To Be Built
August 2006: New Jersey Municipalities
Municipal Data | County data in Excel
Back to Residential Building Permits
Single- Two- 3-or-4- 5-or-More
Total Total Family Family Family Family
County Value Units Units Units Units Units
Atlantic County 19,350,604 167 151 2 4 10
Bergen County 33,034,646 141 98 18 0 25
Burlington County 12,414,520 82 77 0 0 5
Camden County 13,076,559 132 87 0 3 42
Cape May County 17,314,986 65 45 20 0 0
Cumberland County 4,656,766 49 49 0 0 0
Essex County 35,822,970 242 144 48 45 5
Gloucester County 15,827,371 104 104 0 0 0
Hudson County 39,301,764 356 25 70 12 249
Hunterdon County 5,302,094 27 22 0 0 5
Mercer County 8,677,524 87 81 0 0 6
Middlesex County 11,937,570 102 40 2 6 54
Monmouth County 32,503,323 322 109 24 22 167
Morris County 21,988,809 126 101 0 0 25
Ocean County 25,742,093 154 152 2 0 0
Passaic County 3,697,047 26 16 2 0 8
Salem County 1,575,294 15 15 0 0 0
Somerset County 6,397,425 43 18 0 0 25
Sussex County 7,748,699 42 42 0 0 0
Union County 10,209,174 100 46 38 6 10
Warren County 6,055,215 45 33 2 0 10
New Jersey 332,634,453 2,427 1,455 228 98 646
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, September 2006.