New Residential Privately Owned Housing Units Authorized To Be Built
April 2007: New Jersey Counties
 
    Single- Two- 3-or-4- 5-or-More
  Total Total Family Family Family Family 
County Value Units Units Units Units Units
Atlantic County 19,390,184 109 93 2 0 14
Bergen County 43,664,560 195 90 30 0 75
Burlington County 12,789,153 96 86 0 0 10
Camden County 4,125,221 45 34 0 0 11
Cape May County 9,869,014 50 32 6 4 8
Cumberland County 7,733,170 68 68 0 0 0
Essex County 19,049,646 128 40 40 41 7
Gloucester County 14,440,850 95 90 0 0 5
Hudson County 26,606,638 281 4 44 20 213
Hunterdon County 6,453,908 46 20 0 0 26
Mercer County 6,041,929 59 40 4 0 15  
Middlesex County 14,473,049 115 68 2 3 42
Monmouth County 26,780,801 200 123 8 10 59
Morris County 16,727,998 77 52 0 0 25  
Ocean County 26,497,579 146 116 0 0 30
Passaic County 4,966,153 38 26 2 0 10
Salem County 1,916,125 13 13 0 0 0  
Somerset County 8,934,770 57 30 0 3 24
Sussex County 6,641,955 32 32 0 0 0
Union County 9,781,403 110 38 28 4 40
Warren County 3,075,015 22 22 0 0 0
1,982 1,117 166 85 614
New Jersey 289,959,121 1,982 1,117 166 85 614
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.  
Prepared by: New Jersey Department of Labor and Workforce Development, May 2007.