New Privately Owned Residential Housing Units Authorized To Be Built
April 2006: New Jersey Counties
Municipal Data | County data in Excel
Back to Residential Building Permits
                                                     Single-        Two-     3-or-4-   5-or-More
                               Total       Total      Family      Family      Family     Family
County                         Value       Units       Units       Units       Units       Units
Atlantic County            16,345,582         129         129           0           0           0
Bergen County              45,468,101         229          78          20           0         131
Burlington County          10,509,676          91          79           0           0          12
Camden County               8,629,861          98          81           0           3          14
Cape May County            15,984,289          85          69          16           0           0
Cumberland County           5,197,895          54          50           0           4           0
Essex County               24,902,017         218          30          68         105          15
Gloucester County          16,732,486         110         110           0           0           0
Hudson County              30,481,958         286          20          50           6         210
Hunterdon County            7,347,434          36          30           0           0           6
Mercer County               6,061,510          71          69           2           0           0
Middlesex County           14,773,634         141          82           0           3          56
Monmouth County            25,430,705         168         119           6           6          37
Morris County              22,617,517         163          68           0           0          95
Ocean County               25,071,408         180         173           2           0           5
Passaic County             15,765,621         137          68           0           0          69
Salem County                2,241,883          24          24           0           0           0
Somerset County             7,677,439          38          38           0           0           0
Sussex County               5,505,727          31          31           0           0           0
Union County                8,926,063          83          42          28           3          10
Warren County               5,556,058          39          34           0           0           5
New Jersey                321,226,864       2,411       1,424         192         130         665
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, June 2006.