New Residential Privately Owned Housing Units Authorized To Be Built
March 2007: New Jersey Municipalities

Municipal Data | County data in Excel
Back to Residential Building Permits

                                                     Single-     Two-     3-or-4-  5-or-More
                      Total       Total    Family      Family   Family   Family
County                Value       Units    Units       Units    Units     Units
Atlantic County            12,582,622          96          52           0           4          40
Bergen County              43,361,383         182         116           8           0          58
Burlington County          14,977,075         113          74           0           0          39
Camden County               5,622,157          54          49           0           0           5
Cape May County            12,199,567          64          48           8           8           0
Cumberland County          12,523,374         124          48           2           0          74
Essex County               23,049,759         150          35          58          36          21
Gloucester County          16,239,633          93          93           0           0           0
Hudson County              12,262,550         102          12          32           4          54
Hunterdon County            4,993,528          26          21           0           0           5
Mercer County               4,300,913          40          40           0           0           0
Middlesex County           22,804,113         130         107           0           3          20
Monmouth County            20,822,336         105          92           0           3          10
Morris County              12,708,747          46          38           0           3           5
Ocean County               23,628,424         141         136           2           3           0
Passaic County              7,100,528          54          41           4           0           9
Salem County                  790,715           9           9           0           0           0
Somerset County            12,442,777         109          82           0           3          24
Sussex County               4,338,213          22          22           0           0           0
Union County                5,398,140          37          19          10           3           5
Warren County               4,547,765          37          23           2           0          12
New Jersey                276,694,319       1,734       1,157         126          70         381
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, April 2007.