1990 - 1999 New Privately-Owned Residential Housing Units
Authorized To Be Built: New Jersey Counties
COUNTY 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
Atlantic County 1,026 681 498 661 1,001 678 1,041 1,003 1,220 1,401
Bergen County 817 420 661 924 991 946 1,240 1,713 1,931 1,661
Burlington County 1,600 1,228 1,686 2,171 2,249 1,688 2,293 2,300 2,715 2,755
Camden County 1,125 956 1,044 1,493 1,054 865 1,222 1,328 874 867
Cape May County 621 339 522 527 775 544 671 912 1,015 1,226
Cumberland County 294 247 240 300 323 403 316 450 416 371
Essex County 540 313 514 915 901 712 539 1,171 844 1,343
Gloucester County 1,183 1,104 1,177 1,306 1,239 878 1,057 1,175 1,366 1,527
Hudson County 486 260 259 440 464 294 360 702 1,788 1,921
Hunterdon County 281 362 449 610 810 986 683 781 875 708
Mercer County 1,004 431 648 1,370 1,304 858 802 1,063 1,393 1,159
Middlesex County 1,486 1,293 1,893 2,496 2,087 2,090 2,992 3,037 2,837 3,102
Monmouth County 1,529 1,837 2,450 2,525 2,492 2,291 2,284 3,234 3,277 2,974
Morris County 798 1,189 1,614 2,416 2,372 2,088 1,742 1,622 1,881 1,853
Ocean County 1,824 1,517 1,790 2,794 3,432 2,508 2,983 3,433 3,934 4,192
Passaic County 728 172 412 647 591 410 366 452 509 533
Salem County 207 113 146 163 176 139 92 143 138 147
Somerset County 1,273 1,419 1,887 1,963 1,593 1,997 2,264 2,146 2,508 2,146
Sussex County 337 282 447 356 469 382 515 473 552 687
Union County 138 497 447 645 459 320 267 429 488 513
Warren County 227 196 288 466 606 444 444 451 784 890
NEW JERSEY 17,524 14,856 19,072 25,188 25,388 21,521 24,173 28,018 31,345 31,976
SOURCE: U.S. Census Bureau
Prepared by: New Jersey Department of Labor, 5/00