RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
UNION COUNTY
MUNICIPALITY             TYPE    1990   1991   1992   1993   1994   1995   1996   1997   1998   1999  Total
Berkeley Heights Twp.    Total      8     42     52    118     47    117      8     41     10      9    452
                         Single     8     42     52    118     47    117      8     41     10      9    452
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Clark Twp.               Total      1      2      2      4      3      2     19      3      8     14     58
                         Single     1      2      2      4      3      2     19      3      4     14     54
                         Multi      0      0      0      0      0      0      0      0      4      0      4
Cranford Twp.            Total      1      8      6    103      6      2      2      1      0      2    131
                         Single     1      8      6      3      6      2      2      1      0      2     31
                         Multi      0      0      0    100      0      0      0      0      0      0    100
Elizabeth City           Total     42     99      8     30     23     22     33     75    174     92    598
                         Single    10      4      0      4      3      0      1     15      5     14     56
                         Multi     32     95      8     26     20     22     32     60    169     78    542
Fanwood Boro.            Total      0      0      1      1      4      5      0      0      1      2     14
                         Single     0      0      1      1      4      5      0      0      1      2     14
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Garwood Boro.            Total      1      1      3      2      1      1      0      2      0      0     11
                         Single     1      1      1      2      1      1      0      0      0      0      7
                         Multi      0      0      2      0      0      0      0      2      0      0      4
Hillside Twp.            Total      5      7      4      4      5      8      3      4      5      4     49
                         Single     1      5      2      0      1      0      1      2      5      4     21
                         Multi      4      2      2      4      4      8      2      2      0      0     28
Kenilworth Boro.         Total      0      0      2      6     14     11     10     11      6     13     73
                         Single     0      0      2      4     14      5      6      9      6     11     57
                         Multi      0      0      0      2      0      6      4      2      0      2     16
Linden City              Total      7     13     16     24     74     35     39     52     47     98    405
                         Single     5      7      4     12     11      3      5      6      5      6     64
                         Multi      2      6     12     12     63     32     34     46     42     92    341
Mountainside Boro.       Total      0      0      0      1      0      0      0      1      4      6     12
                         Single     0      0      0      1      0      0      0      1      4      6     12
                         Multi      0      0      0      0      0      0      0      0      0      0      0
New Providence Boro.     Total      8     51     11     38     41      9      5     10      9      5    187
                         Single     0      1     11     31     34      7      5      6      3      5    103
                         Multi      8     50      0      7      7      2      0      4      6      0     84
Plainfield City          Total      5      3      3     12      4      1      7      6     43     10     94
                         Single     5      3      3     12      4      1      7      6     43     10     94
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Rahway City              Total      8      5      7      5      6      6      4      6     21     20     88
                         Single     4      5      5      2      4      4      4      4     21     20     73
                         Multi      4      0      2      3      2      2      0      2      0      0     15
Roselle Boro.            Total      6      1      0      5      0      9      3      8      2     15     49
                         Single     2      1      0      3      0      5      1      5      0      3     20
                         Multi      4      0      0      2      0      4      2      3      2     12     29
Roselle Park Boro.       Total      2      6      2      3      4      2      2      0      0      1     22
                         Single     0      6      2      3      4      2      2      0      0      1     20
                         Multi      2      0      0      0      0      0      0      0      0      0      2
Scotch Plains Twp.       Total      8    121    243    189     61     64     73     33     21     48    861
                         Single     8    101     53     51     56     64     73     33     21     48    508
                         Multi      0     20    190    138      5      0      0      0      0      0    353
Springfield Twp.         Total     15     75     54      2      2      4      1      0     81     26    260
                         Single    15     75     54      2      2      4      1      0     81     14    248
                         Multi      0      0      0      0      0      0      0      0      0     12     12
Summit City              Total      1      0      1      5      7      6     10      9     11      4     54
                         Single     1      0      1      5      3      6     10      9     11      4     50
                         Multi      0      0      0      0      4      0      0      0      0      0      4
Union Twp.               Total     17     50     19     76     15     10     21    157     18    120    503
                         Single    17     46     15     74      9      6     17    157     18    116    475
                         Multi      0      4      4      2      6      4      4      0      0      4     28
Westfield Town           Total      3     13     13     17    142      6     27     10     27     24    282
                         Single     3     11     13     17     11      6     27     10     27     24    149
                         Multi      0      2      0      0    131      0      0      0      0      0    133
Winfield Twp.            Total      0      0      0      0      0      0      0      0      0      0      0
                         Single     0      0      0      0      0      0      0      0      0      0      0
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Union County             Total    138    497    447    645    459    320    267    429    488    513  4,203
                         Single    82    318    227    349    217    240    189    308    265    313  2,508
                         Multi     56    179    220    296    242     80     78    121    223    200  1,695
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by: New Jersey Department of Labor, 5/00