RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
SUSSEX COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Andover Boro. Total 0 0 0 0 0 0 1 5 1 0 7
Single 0 0 0 0 0 0 1 5 1 0 7
Multi 0 0 0 0 0 0 0 0 0 0 0
Andover Twp. Total 10 8 14 32 18 17 9 34 47 53 242
Single 10 8 14 32 18 17 9 34 47 53 242
Multi 0 0 0 0 0 0 0 0 0 0 0
Branchville Boro. Total 1 0 0 0 0 0 0 0 0 0 1
Single 1 0 0 0 0 0 0 0 0 0 1
Multi 0 0 0 0 0 0 0 0 0 0 0
Byram Twp. Total 12 15 18 23 19 19 51 32 31 30 250
Single 12 15 18 23 19 19 51 32 31 30 250
Multi 0 0 0 0 0 0 0 0 0 0 0
Frankford Twp. Total 5 9 5 6 26 21 26 22 31 20 171
Single 5 9 5 6 26 21 26 22 31 20 171
Multi 0 0 0 0 0 0 0 0 0 0 0
Franklin Boro. Total 1 9 2 15 8 3 2 0 6 2 48
Single 1 9 2 15 8 3 2 0 6 2 48
Multi 0 0 0 0 0 0 0 0 0 0 0
Fredon Twp. Total 7 6 6 19 14 17 15 11 20 29 144
Single 7 6 6 19 14 17 15 11 20 29 144
Multi 0 0 0 0 0 0 0 0 0 0 0
Green Twp. Total 16 11 14 14 16 17 24 21 47 51 231
Single 16 11 14 14 16 17 24 21 47 51 231
Multi 0 0 0 0 0 0 0 0 0 0 0
Hamburg Boro. Total 0 44 0 1 2 3 16 15 10 13 104
Single 0 28 0 1 2 3 16 15 10 13 88
Multi 0 16 0 0 0 0 0 0 0 0 16
Hampton Twp. Total 13 2 5 6 18 6 13 11 16 18 108
Single 13 2 5 6 18 6 13 11 16 18 108
Multi 0 0 0 0 0 0 0 0 0 0 0
Hardyston Twp. Total 65 18 19 11 32 45 73 31 32 87 413
Single 39 18 13 11 32 45 73 31 32 87 381
Multi 26 0 6 0 0 0 0 0 0 0 32
Hopatcong Boro. Total 24 16 5 10 8 5 8 6 11 9 102
Single 24 16 5 10 8 5 8 6 11 9 102
Multi 0 0 0 0 0 0 0 0 0 0 0
Lafayette Twp. Total 6 4 4 10 19 12 32 28 31 24 170
Single 6 4 4 10 19 12 32 28 31 24 170
Multi 0 0 0 0 0 0 0 0 0 0 0
Montague Twp. Total 9 6 7 10 11 12 14 15 11 25 120
Single 9 6 5 10 11 12 14 15 11 25 118
Multi 0 0 2 0 0 0 0 0 0 0 2
Newton Town Total 8 5 17 12 14 9 13 15 13 97 203
Single 8 5 17 12 14 9 13 15 13 9 115
Multi 0 0 0 0 0 0 0 0 0 88 88
Ogdensburg Boro. Total 5 2 2 0 3 0 2 2 0 2 18
Single 3 2 2 0 0 0 2 2 0 2 13
Multi 2 0 0 0 3 0 0 0 0 0 5
Sandyston Twp. Total 1 1 4 3 6 6 3 8 3 9 44
Single 1 1 4 3 6 6 3 8 3 9 44
Multi 0 0 0 0 0 0 0 0 0 0 0
Sparta Twp. Total 34 30 101 92 107 103 107 103 115 109 901
Single 34 30 101 92 107 103 107 103 115 109 901
Multi 0 0 0 0 0 0 0 0 0 0 0
Stanhope Boro. Total 3 7 3 4 10 11 9 7 8 1 63
Single 3 7 3 4 10 11 9 7 8 1 63
Multi 0 0 0 0 0 0 0 0 0 0 0
Stillwater Twp. Total 5 4 2 14 9 1 4 5 6 6 56
Single 5 4 2 14 9 1 4 5 6 6 56
Multi 0 0 0 0 0 0 0 0 0 0 0
Sussex Boro. Total 0 0 0 2 8 0 0 1 2 6 19
Single 0 0 0 2 0 0 0 1 2 6 11
Multi 0 0 0 0 8 0 0 0 0 0 8
Vernon Twp. Total 83 65 173 46 70 38 47 48 56 43 669
Single 83 61 118 46 70 38 47 48 56 43 610
Multi 0 4 55 0 0 0 0 0 0 0 59
Walpack Twp. Total 0 0 0 0 0 0 0 0 0 0 0
Single 0 0 0 0 0 0 0 0 0 0 0
Multi 0 0 0 0 0 0 0 0 0 0 0
Wantage Twp. Total 29 20 46 26 51 37 46 53 55 53 416
Single 27 20 46 26 51 37 46 53 55 53 414
Multi 2 0 0 0 0 0 0 0 0 0 2
Sussex County Total 337 282 447 356 469 382 515 473 552 687 4,500
Single 307 262 384 356 458 382 515 473 552 599 4,288
Multi 30 20 63 0 11 0 0 0 0 88 212
Source: U.S. Census Bureau, Manufacturing & Construction Division Prepared by: New Jersey Department of Labor, 5/00