RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
SOMERSET COUNTY
MUNICIPALITY             TYPE    1990   1991   1992   1993   1994   1995   1996   1997   1998   1999  Total
Bedminster Twp.          Total     33     33     13    155     96    172     35     24     34      5    600
                         Single    13      3      3     40     48    146     35     24     34      5    351
                         Multi     20     30     10    115     48     26      0      0      0      0    249
Bernards Twp.            Total     41     62    149    392    146    290    411    320    295    341  2,447
                         Single    41     62    149    392    146    205    411    320    295    341  2,362
                         Multi      0      0      0      0      0     85      0      0      0      0     85
Bernardsville Boro.      Total      9     13     24     19     33     20     28     18     23     28    215
                         Single     9     13     24     19     33     20     23     18     23     28    210
                         Multi      0      0      0      0      0      0      5      0      0      0      5
Bound Brook Boro.        Total     10      0      8      0     15      4      1      2     11      2     53
                         Single     4      0      2      0     15      4      1      2      7      0     35
                         Multi      6      0      6      0      0      0      0      0      4      2     18
Branchburg Twp.          Total    227    178    268     81    110    222     96     86     36     38  1,342
                         Single   227    138    118     61    105     52     96     86     36     38    957
                         Multi      0     40    150     20      5    170      0      0      0      0    385
Bridgewater Twp.         Total    203    541    596    352    146    240    492    558    435    278  3,841
                         Single   199    528    596    344    132    206    377    558    428    271  3,639
                         Multi      4     13      0      8     14     34    115      0      7      7    202
Far Hills Boro.          Total      0      0      4      2     39     17      2      3     10      8     85
                         Single     0      0      4      2     39     11      2      3     10      8     79
                         Multi      0      0      0      0      0      6      0      0      0      0      6
Franklin Twp.            Total    499    186    343    104    101    264    327    178    528    471  3,001
                         Single   205     82     67     74     91    259    287    178    252    186  1,681
                         Multi    294    104    276     30     10      5     40      0    276    285  1,320
Green Brook Twp.         Total     10      7     13     78     66     94     84     66     75    177    670
                         Single    10      7     13     78     66     27     42     50     75    177    545
                         Multi      0      0      0      0      0     67     42     16      0      0    125
Hillsborough Twp.        Total    113    188    212    333    194    172    189    280    239    255  2,175
                         Single   113    182    212    301    194    172    189    280    239    255  2,137
                         Multi      0      6      0     32      0      0      0      0      0      0     38
Manville Boro.           Total      9      5      8      8     11     12     22      9     10      7    101
                         Single     3      5      4      8     11     12      5      9      5      7     69
                         Multi      6      0      4      0      0      0     17      0      5            32
Millstone Boro.          Total      0      0      0      0      0      0      0      0      0      0      0
                         Single     0      0      0      0      0      0      0      0      0      0      0
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Montgomery Twp.          Total     60     70    118    167    384    296    438    449    676    389  3,047
                         Single    60     70    118    167    384    260    302    349    370    345  2,425
                         Multi      0      0      0      0      0     36    136    100    306     44    622
North Plainfield Boro.   Total      2      4      5      3      1      1      3      7      4      1     31
                         Single     2      4      3      3      1      1      3      7      4      1     29
                         Multi      0      0      2      0      0      0      0      0      0      0      2
Peapack-Gladstone Boro.  Total      3      8      2      6     24     17     16      9     13      8    106
                         Single     3      8      2      6     24     17     16      9     13      8    106
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Raritan Boro.            Total      8     11     16     13     47     42     51     12     41     15    256
                         Single     8      9     10     13     47     38     51     12     41     15    244
                         Multi      0      2      6      0      0      4      0      0      0      0     12
Rocky Hill Boro.         Total      2      2      2      0      0      0      0      0      0      0      6
                         Single     2      2      2      0      0      0      0      0      0      0      6
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Somerville Boro.         Total      1      3      5      3      6      4      2      1      1      2     28
                         Single     1      3      5      3      4      4      2      1      1      2     26
                         Multi      0      0      0      0      2      0      0      0      0      0      2
South Bound Brook Boro.  Total      0      0      0      3      1      3      0      0      3      1     11
                         Single     0      0      0      3      1      3      0      0      3      1     11
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Warren Twp.              Total     39    104     95    218    163    119     53    100     64    100  1,055
                         Single    39    104     95    218    135    119     53    100     64    100  1,027
                         Multi      0      0      0      0     28      0      0      0      0      0     28
Watchung Boro.           Total      4      4      6     26     10      8     14     24     10     20    126
                         Single     4      4      6     26     10      8     14     24     10     20    126
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Somerset County          Total  1,273  1,419  1,887  1,963  1,593  1,997  2,264  2,146  2,508  2,146 19,196
                         Single   943  1,224  1,433  1,758  1,486  1,564  1,909  2,030  1,910  1,808 16,065
                         Multi    330    195    454    205    107    433    355    116    598    338  3,131
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by:  New Jersey Department of Labor, 6/00