RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
SALEM COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Alloway Twp. Total 29 11 14 20 18 15 13 4 22 15 161
Single 29 11 14 20 18 15 13 4 22 15 161
Multi 0 0 0 0 0 0 0 0 0 0 0
Carneys Point Twp. Total 14 4 7 16 6 5 1 5 3 4 65
Single 14 4 7 16 6 5 1 5 3 4 65
Multi 0 0 0 0 0 0 0 0 0 0 0
Elmer Boro. Total 2 0 0 2 1 0 3 1 0 8 17
Single 2 0 0 2 1 0 3 1 0 2 11
Multi 0 0 0 0 0 0 0 0 0 6 6
Elsinboro Twp. Total 7 5 1 2 1 1 1 1 0 1 20
Single 7 5 1 2 1 1 1 1 0 1 20
Multi 0 0 0 0 0 0 0 0 0 0 0
Lower Alloways Creek Twp.Total 6 10 9 7 2 4 4 1 4 4 51
Single 6 10 9 7 2 4 4 1 4 4 51
Multi 0 0 0 0 0 0 0 0 0 0 0
Mannington Twp. Total 2 3 4 5 1 3 3 2 6 3 32
Single 2 3 4 5 1 3 3 2 6 3 32
Multi 0 0 0 0 0 0 0 0 0 0 0
Oldmans Twp. Total 13 11 8 8 5 5 3 0 5 6 64
Single 13 11 8 8 5 5 3 0 5 6 64
Multi 0 0 0 0 0 0 0 0 0 0 0
Penns Grove Boro. Total 1 0 2 0 3 0 2 1 3 1 13
Single 1 0 2 0 3 0 2 1 3 1 13
Multi 0 0 0 0 0 0 0 0 0 0 0
Pennsville Twp. Total 16 7 14 16 14 21 10 58 16 22 194
Single 16 7 14 16 14 21 10 14 16 22 150
Multi 0 0 0 0 0 0 0 44 0 0 44
Pilesgrove Twp. Total 23 15 24 19 40 27 16 11 18 6 199
Single 23 15 24 19 40 27 16 11 18 6 199
Multi 0 0 0 0 0 0 0 0 0 0 0
Pittsgrove Twp. Total 51 31 28 42 51 37 23 32 37 47 379
Single 51 31 28 42 51 37 23 32 37 47 379
Multi 0 0 0 0 0 0 0 0 0 0 0
Quinton Twp. Total 17 4 18 7 10 2 3 9 10 7 87
Single 17 4 18 7 10 2 3 9 10 7 87
Multi 0 0 0 0 0 0 0 0 0 0 0
Salem City Total 0 0 0 2 7 0 1 0 0 2 12
Single 0 0 0 2 1 0 1 0 0 2 6
Multi 0 0 0 0 6 0 0 0 0 0 6
Upper Pittsgrove Twp. Total 21 10 11 15 15 19 8 15 12 10 136
Single 21 10 11 15 15 19 8 15 12 10 136
Multi 0 0 0 0 0 0 0 0 0 0 0
Woodstown Boro. Total 5 2 6 2 2 0 1 3 2 11 34
Single 5 2 6 2 2 0 1 3 2 11 34
Multi 0 0 0 0 0 0 0 0 0 0 0
Salem County Total 207 113 146 163 176 139 92 143 138 147 1,464
Single 207 113 146 163 170 139 92 99 138 141 1,408
Multi 0 0 0 0 6 0 0 44 0 6 56
Source: U.S. Census Bureau, Manufacturing & Construction Division Prepared by: New Jersey Department of Labor, 5/00