RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
PASSAIC COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Bloomingdale Boro. Total 5 4 13 8 20 8 6 22 12 5 103
Single 5 4 13 8 6 8 6 17 12 5 84
Multi 0 0 0 0 14 0 0 5 0 0 19
Clifton City Total 7 5 17 132 81 15 40 2 19 4 322
Single 5 5 3 96 15 13 14 2 9 2 164
Multi 2 0 14 36 66 2 26 0 10 2 158
Haledon Boro. Total 1 4 1 3 0 2 0 5 3 20 39
Single 1 2 1 1 0 0 0 1 1 20 27
Multi 0 2 0 2 0 2 0 4 2 0 12
Hawthorne Boro. Total 12 12 34 20 25 19 21 4 12 10 169
Single 8 12 34 20 25 19 21 2 12 10 163
Multi 4 0 0 0 0 0 0 2 0 0 6
Little Falls Twp. Total 3 5 2 4 17 37 9 27 22 15 141
Single 3 5 2 4 17 21 9 27 22 15 125
Multi 0 0 0 0 0 16 0 0 0 0 16
North Haledon Boro. Total 8 1 3 11 2 8 44 9 25 17 128
Single 8 1 3 11 2 8 44 9 25 17 128
Multi 0 0 0 0 0 0 0 0 0 0 0
Passaic City Total 9 2 0 0 0 2 4 3 3 2 25
Single 1 0 0 0 0 0 0 0 1 0 2
Multi 8 2 0 0 0 2 4 3 2 2 23
Paterson City Total 106 20 70 25 10 25 38 20 18 12 344
Single 25 6 18 7 6 25 30 17 18 12 164
Multi 81 14 52 18 4 0 8 3 0 0 180
Pompton Lakes Boro. Total 2 2 24 0 2 0 0 2 3 2 37
Single 2 2 24 0 2 0 0 2 3 2 37
Multi 0 0 0 0 0 0 0 0 0 0 0
RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
PASSAIC COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Prospect Park Boro. Total 0 0 0 0 0 0 0 0 0 0 0
Single 0 0 0 0 0 0 0 0 0 0 0
Multi 0 0 0 0 0 0 0 0 0 0 0
Ringwood Boro. Total 5 3 8 6 11 8 6 15 28 32 122
Single 5 3 8 6 11 8 6 15 28 32 122
Multi 0 0 0 0 0 0 0 0 0 0 0
Totowa Boro. Total 9 4 21 21 16 9 7 8 8 8 111
Single 9 4 21 21 16 9 7 8 8 8 111
Multi 0 0 0 0 0 0 0 0 0 0 0
Wanaque Boro. Total 3 15 9 19 10 14 20 21 28 125 264
Single 3 13 7 19 10 14 20 21 28 125 260
Multi 0 2 2 0 0 0 0 0 0 0 4
Wayne Twp. Total 493 80 184 352 258 164 74 203 170 165 2,143
Single 28 45 164 262 196 116 74 203 170 149 1,407
Multi 465 35 20 90 62 48 0 0 0 16 736
West Milford Twp. Total 38 13 25 44 139 92 94 103 148 92 788
Single 38 13 25 44 65 38 52 58 144 86 563
Multi 0 0 0 0 74 54 42 45 4 6 225
West Paterson Boro. Total 27 2 1 2 0 7 3 8 10 24 84
Single 1 2 1 2 0 7 3 4 4 24 48
Multi 26 0 0 0 0 0 0 4 6 0 36
Passaic County Total 728 172 412 647 591 410 366 452 509 533 4,820
Single 142 117 324 501 371 286 286 386 485 507 3,405
Multi 586 55 88 146 220 124 80 66 24 26 1,415
Source: U.S. Census Bureau, Manufacturing & Construction Division Prepared by: New Jersey Department of Labor, 5/00