RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
OCEAN COUNTY
MUNICIPALITY             TYPE    1990   1991   1992   1993   1994   1995   1996   1997   1998   1999  Total
Barnegat Twp.            Total     70     63     80     91     67     25     81    187    265    283  1,212
                         Single    70     63     80     91     67     25     81    187    265    283  1,212
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Barnegat Light Boro.     Total      4      2      8     14     28     17     10     16     17     23    139
                         Single     4      2      8     14     28     17     10     16     17     23    139
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Bay Head Boro.           Total      3      3      3      3      6      4      5      9     14      3     53
                         Single     3      3      3      3      6      4      5      9     14      3     53
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Beach Haven Boro.        Total      7     25      9      8     20      9     10     16     18     16    138
                         Single     5     25      9      8     18      9     10     16     16     16    132
                         Multi      2      0      0      0      2      0      0      0      2      0      6
Beachwood Boro.          Total     20     13     34     12     12     11     24     35     34     21    216
                         Single    20     13     34     12     12     11     24     35     34     21    216
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Berkeley Twp.            Total    217    136    294    306    516    180    206    111    128    254  2,348
                         Single   217    136    294    306    516    180    206    111    128    254  2,348
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Brick Twp.               Total    225    181    270    540    641    309    461    381    334    338  3,680
                         Single   225    181    270    540    641    228    277    381    334    338  3,415
                         Multi      0      0      0      0      0     81    184      0      0      0    265
Dover Twp.               Total    275    296     73    723    645    529    669    518    355    519  4,602
                         Single   243    242     43    555    645    529    669    518    355    519  4,318
                         Multi     32     54     30    168      0      0      0      0      0      0    284
Eagleswood Twp.          Total      7      1      3      9      8      6      4      6      4      3     51
                         Single     7      1      3      9      8      6      4      6      4      3     51
                         Multi      0      0      0      0      0      0      0      0      0      0      0
RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
OCEAN COUNTY
MUNICIPALITY             TYPE    1990   1991   1992   1993   1994   1995   1996   1997   1998   1999  Total
Harvey Cedars Boro.      Total      7     15      8      6     30      7      4     17     15     13    122
                         Single     7     15      8      6     30      7      4     17     15     13    122
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Island Heights Boro.     Total      5      0      3      8     13     10      5      8     12     12     76
                         Single     5      0      3      8     13     10      5      8     12     12     76
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Jackson Twp.             Total    231    200    192    204    196    254    388    513    503    644  3,325
                         Single   231    200    192    202    196    254    388    513    503    644  3,323
                         Multi      0      0      0      2      0      0      0      0      0      0      2
Lacey Twp.               Total     91     65    134     98    179     91    100    122    164    180  1,224
                         Single    91     65    134     98    179     91    100    122    164    180  1,224
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Lakehurst Boro.          Total      1      0      2      5      1      1      0      1      1      2     14
                         Single     1      0      2      2      1      1      0      1      1      2     11
                         Multi      0      0      0      3      0      0      0      0      0      0      3
Lakewood Twp.            Total    268     61     58     81     81    287    166    410    882    664  2,958
                         Single   188     59     58     81     81    287    166    410    809    579  2,718
                         Multi     80      2      0      0      0      0      0      0     73     85    240
Lavallette Boro.         Total      5     10      9      6     28     11      6      8     16     13    112
                         Single     5     10      9      6     28     11      6      8     16     13    112
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Little Egg Harbor Twp.   Total     69     43     46     57     91     85    101    151    116    130    889
                         Single    69     43     46     57     91     85    101    127    108    130    857
                         Multi      0      0      0      0      0      0      0     24      8      0     32
Long Beach Twp.          Total     33     58     17     54    171     55     50     66     70     71    645
                         Single    33     51     17     54    171     55     50     66     70     71    638
                         Multi      0      7      0      0      0      0      0      0      0      0      7
RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
OCEAN COUNTY
MUNICIPALITY             TYPE    1990   1991   1992   1993   1994   1995   1996   1997   1998   1999  Total
Manchester Twp.          Total     49     47     78     77    126     40     75    281    428    431  1,632
                         Single    49     47     78     77    126     40     75    269    337    431  1,529
                         Multi      0      0      0      0      0      0      0     12     91      0    103
Mantoloking Boro.        Total      2      4      2      6      7      3     11      4      6      4     49
                         Single     2      4      2      6      7      3     11      4      6      4     49
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Ocean Twp.               Total      5     15     24     27     32     16      9     69     41     23    261
                         Single     5     15     24     27     32     16      9     69     41     23    261
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Ocean Gate Boro.         Total     11      4      3      4      4      1      2      2      0      0     31
                         Single     9      4      3      2      4      1      2      2      0      0     27
                         Multi      2      0      0      2      0      0      0      0      0      0      4
Pine Beach Boro.         Total      1      4      2      5      8      9      3      4      3      6     45
                         Single     1      4      2      5      8      9      3      4      3      6     45
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Plumsted Twp.            Total    108     26     50     24     36     39     53     54     61     89    540
                         Single   108     26     50     24     36     39     53     54     61     89    540
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Point Pleasant Boro.     Total     28     31      6     33     40     44     48     29     34     36    329
                         Single    28     29      6     33     40     44     45     29     34     36    324
                         Multi      0      2      0      0      0      0      3      0      0      0      5
Point Pleasant Beach BoroTotal      3      9     32      8     11     21     13     24     15     13    149
                         Single     3      9     32      8     11     21     11     24     15     13    147
                         Multi      0      0      0      0      0      0      2      0      0      0      2
Seaside Heights Boro.    Total      0      0      0      0      0      0      0      0      0      0      0
                         Single     0      0      0      0      0      0      0      0      0      0      0
                         Multi      0      0      0      0      0      0      0      0      0      0      0
RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
OCEAN COUNTY
MUNICIPALITY             TYPE    1990   1991   1992   1993   1994   1995   1996   1997   1998   1999  Total
Seaside Park Boro.       Total      5      2      5      0      5      2      3     11      9     10     52
                         Single     3      2      5      0      5      2      3      5      5     10     40
                         Multi      2      0      0      0      0      0      0      6      4      0     12
Ship Bottom Boro.        Total      3      5      5     13     22      8     11      4     15     12     98
                         Single     3      5      5     13     22      8     11      4     15     12     98
                         Multi      0      0      0      0      0      0      0      0      0      0      0
South Toms River Boro.   Total      0      1      0      1      0      1      0      0      0      2      5
                         Single     0      1      0      1      0      1      0      0      0      2      5
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Stafford Twp.            Total     56    172    316    348    355    399    442    355    354    347  3,144
                         Single    56    172    316    348    355    399    442    355    354    347  3,144
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Surf City Boro.          Total      9     16     21     15     20     15     12     16     14     22    160
                         Single     9     16     21     15     20     15     12     16     14     22    160
                         Multi      0      0      0      0      0      0      0      0      0      0      0
Tuckerton Boro.          Total      6      9      3      8     33     19     11      5      6      8    108
                         Single     6      9      3      8     33     19     11      5      6      8    108
                         Multi      0      0      0      0      0      0      0      2      0      0      0
Ocean County             Total  1,824  1,517  1,790  2,794  3,432  2,508  2,983  3,433  3,934  4,192 28,407
                         Single 1,706  1,452  1,760  2,619  3,430  2,427  2,794  3,391  3,756  4,107 27,442
                         Multi    118     65     30    175      2     81    189     42    178     85    965
Source:  U.S. Census Bureau, Manufacturing & Construction Divsion
Prepared by:  New Jersey Department of Labor, 5/00