RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
MORRIS COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Boonton Town Total 9 1 15 14 6 6 5 11 10 8 85
Single 9 1 15 14 6 4 5 9 10 8 81
Multi 0 0 0 0 0 2 0 2 0 0 4
Boonton Twp. Total 8 8 11 11 14 47 19 77 10 21 226
Single 8 8 11 11 14 47 19 53 10 16 197
Multi 0 0 0 0 0 0 0 24 0 5 29
Butler Boro. Total 1 1 106 3 4 5 4 5 11 11 151
Single 1 1 15 3 4 5 4 5 11 11 60
Multi 0 0 91 0 0 0 0 0 0 0 91
Chatham Boro. Total 0 0 0 0 0 1 6 43 12 5 67
Single 0 0 0 0 0 1 6 43 4 5 59
Multi 0 0 0 0 0 0 0 0 8 0 8
Chatham Twp. Total 9 1 4 3 6 12 15 15 13 12 90
Single 2 1 4 3 6 12 15 15 13 12 83
Multi 7 0 0 0 0 0 0 0 0 0 7
Chester Boro. Total 3 0 7 37 14 1 0 1 7 6 76
Single 3 0 7 37 14 1 0 1 7 6 76
Multi 0 0 0 0 0 0 0 0 0 0 0
Chester Twp. Total 15 19 37 63 68 63 46 48 64 72 495
Single 15 19 37 63 68 63 46 48 64 72 495
Multi 0 0 0 0 0 0 0 0 0 0 0
Denville Twp. Total 11 18 20 32 100 184 189 127 125 37 843
Single 11 18 20 32 100 184 189 127 29 29 739
Multi 0 0 0 0 0 0 0 0 96 8 104
Dover Town Total 13 3 1 9 15 29 30 12 17 13 142
Single 7 3 1 6 11 27 28 12 17 13 125
Multi 6 0 0 3 4 2 2 0 0 0 17
East Hanover Twp. Total 28 58 80 180 230 165 46 12 5 43 847
Single 28 40 54 80 77 46 46 12 5 43 431
Multi 0 18 26 100 153 119 0 0 0 0 416
Florham Park Boro. Total 1 4 4 68 13 39 3 4 7 60 203
Single 1 4 4 3 13 9 3 4 7 51 99
Multi 0 0 0 65 0 30 0 0 0 9 104
Hanover Twp. Total 11 9 104 108 76 195 37 20 47 222 829
Single 11 9 104 108 76 195 37 20 47 41 648
Multi 0 0 0 0 0 0 0 0 0 181 181
Harding Twp. Total 6 5 12 11 18 9 13 18 20 14 126
Single 6 5 12 11 18 9 13 18 20 14 126
Multi 0 0 0 0 0 0 0 0 0 0 0
Jefferson Twp. Total 32 31 38 49 50 68 206 111 85 60 730
Single 32 31 38 49 50 68 206 111 85 60 730
Multi 0 0 0 0 0 0 0 0 0 0 0
Kinnelon Boro. Total 15 18 23 29 32 31 25 28 52 44 297
Single 15 18 23 29 32 31 25 28 52 44 297
Multi 0 0 0 0 0 0 0 0 0 0 0
Lincoln Park Boro. Total 19 9 18 4 7 7 6 12 11 11 104
Single 15 9 18 4 7 7 6 10 11 11 98
Multi 4 0 0 0 0 0 0 2 0 0 6
Madison Boro. Total 8 28 32 21 5 34 10 14 19 12 183
Single 6 28 32 1 3 15 6 12 15 8 126
Multi 2 0 0 20 2 19 4 2 4 4 57
Mendham Boro. Total 3 2 1 4 6 3 9 6 8 9 51
Single 3 2 1 4 6 3 9 6 8 9 51
Multi 0 0 0 0 0 0 0 0 0 0 0
Mendham Twp. Total 14 16 18 41 38 27 42 38 47 39 320
Single 14 16 18 41 38 27 42 38 47 39 320
Multi 0 0 0 0 0 0 0 0 0 0 0
Mine Hill Twp. Total 2 23 3 0 3 14 20 0 3 3 71
Single 2 23 3 0 3 14 20 0 3 3 71
Multi 0 0 0 0 0 0 0 0 0 0 0
Montville Twp. Total 138 217 226 177 252 195 300 197 102 60 1,864
Single 138 217 226 177 252 195 300 197 102 60 1,864
Multi 0 0 0 0 0 0 0 0 0 0 0
Morris Twp. Total 78 72 52 252 234 32 41 30 23 16 830
Single 55 24 52 228 159 32 30 30 23 16 649
Multi 23 48 0 24 75 0 11 0 0 0 181
Morris Plains Boro. Total 2 0 5 2 2 3 1 2 5 2 24
Single 2 0 5 2 2 3 1 2 5 2 24
Multi 0 0 0 0 0 0 0 0 0 0 0
Morristown Town Total 0 1 0 14 98 16 9 135 0 19 292
Single 0 1 0 2 98 16 9 2 0 5 133
Multi 0 0 0 12 0 0 0 133 0 14 159
Mountain Lakes Boro. Total 23 9 6 15 9 6 3 13 9 10 103
Single 23 9 6 15 9 6 3 13 9 10 103
Multi 0 0 0 0 0 0 0 0 0 0 0
Mount Arlington Boro. Total 2 39 98 109 156 50 16 44 18 5 537
Single 2 39 86 67 102 40 16 34 18 5 409
Multi 0 0 12 42 54 10 0 10 0 0 128
Mount Olive Twp. Total 19 21 90 87 165 120 88 105 205 175 1,075
Single 19 21 29 87 165 120 88 105 205 175 1,014
Multi 0 0 61 0 0 0 0 0 0 0 61
Netcong Boro. Total 1 1 0 0 16 0 0 1 0 1 20
Single 1 1 0 0 4 0 0 1 0 1 8
Multi 0 0 0 0 12 0 0 0 0 0 12
Parsippany-Troy Hills Twp. Total 50 83 86 120 85 81 56 60 415 187 1,223
Single 50 83 86 120 85 81 56 60 415 187 1,223
Multi 0 0 0 0 0 0 0 0 0 0 0
Passaic Twp./Long Hill Twp. Total 6 11 11 40 0 0 0 0 13 11 92 Passaic Twp. changed to Long Hill Single 6 11 11 40 0 0 0 0 13 11 92 Twp., November 1992 Multi 0 0 0 0 0 0 0 0 0 0 0
Pequannock Twp. Total 6 109 1 319 129 13 15 6 14 11 623
Single 6 109 1 319 129 13 15 6 14 11 623
Multi 0 0 0 0 0 0 0 0 0 0 0
Randolph Twp. Total 80 108 100 235 196 91 126 134 117 340 1,527
Single 80 108 100 229 196 91 107 134 117 172 1,334
Multi 0 0 0 6 0 0 19 0 0 168 193
Riverdale Boro. Total 0 1 2 7 2 0 35 8 48 35 138
Single 0 1 2 7 2 0 35 8 48 35 138
Multi 0 0 0 0 0 0 0 0 0 0 0
Rockaway Boro. Total 2 0 13 5 29 22 1 4 5 8 89
Single 2 0 13 5 29 22 1 4 5 4 85
Multi 0 0 0 0 0 0 0 0 0 4 4
Rockaway Twp. Total 89 98 154 175 105 81 53 42 162 40 999
Single 89 98 154 175 105 81 53 42 76 40 913
Multi 0 0 0 0 0 0 0 0 86 0 86
Roxbury Twp. Total 70 121 165 80 105 348 167 94 89 110 1,349
Single 70 81 165 80 63 69 167 94 89 110 988
Multi 0 40 0 0 42 279 0 0 0 0 361
Victory Gardens Boro. Total 0 0 0 0 0 0 0 33 0 0 33
Single 0 0 0 0 0 0 0 33 0 0 33
Multi 0 0 0 0 0 0 0 0 0 0 0
Washington Twp. Total 23 41 67 86 79 59 64 82 67 121 689
Single 23 41 67 86 79 59 64 82 67 121 689
Multi 0 0 0 0 0 0 0 0 0 0 0
Wharton Boro. Total 1 3 4 6 5 31 36 30 16 0 132
Single 1 3 2 6 5 31 34 30 16 0 128
Multi 0 0 2 0 0 0 2 0 0 0 4
Morris County Total 798 1,189 1,614 2,416 2,372 2,088 1,742 1,622 1,881 1,853 17,575
Single 756 1,083 1,422 2,144 2,030 1,627 1,704 1,449 1,687 1,460 15,362
Multi 42 106 192 272 342 461 38 173 194 393 2,213
Source: U.S. Census Bueau, Manufacturing & Construction Division Prepared by: New Jersey Department of Labor, 5/00