RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
MONMOUTH COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Aberdeen Twp. Total 3 13 3 7 19 94 88 29 32 28 316
Single 3 13 3 7 19 94 88 29 32 28 316
Multi 0 0 0 0 0 0 0 0 0 0 0
Allenhurst Boro. Total 0 0 0 1 10 1 0 0 0 0 12
Single 0 0 0 1 1 1 0 0 0 0 3
Multi 0 0 0 0 9 0 0 0 0 0 9
Allentown Boro. Total 2 0 0 41 0 0 0 1 6 4 54
Single 0 0 0 41 0 0 0 1 6 4 52
Multi 2 0 0 0 0 0 0 0 0 0 2
Asbury Park City Total 18 4 2 0 0 0 1 0 1 0 26
Single 12 4 0 0 0 0 1 0 1 0 18
Multi 6 0 2 0 0 0 0 0 0 0 8
Atlantic Highlands Boro. Total 2 7 2 13 8 59 5 13 2 3 114
Single 2 7 2 9 8 1 5 13 2 3 52
Multi 0 0 0 4 0 58 0 0 0 0 62
Avon-by-the-Sea Boro. Total 7 2 1 4 4 0 5 3 4 9 39
Single 7 2 1 4 4 0 5 3 4 9 39
Multi 0 0 0 0 0 0 0 0 0 0 0
Belmar Boro. Total 3 5 3 2 6 2 4 15 6 7 53
Single 1 1 1 2 6 2 4 15 6 7 45
Multi 2 4 2 0 0 0 0 0 0 0 8
Bradley Beach Boro. Total 10 2 4 4 1 1 1 0 5 7 35
Single 6 2 4 2 1 1 1 0 5 7 29
Multi 4 0 0 2 0 0 0 0 0 0 6
Brielle Boro. Total 9 9 17 10 20 12 17 20 13 19 146
Single 9 9 17 10 20 12 17 20 13 19 146
Multi 0 0 0 0 0 0 0 0 0 0 0
Colts Neck Twp. Total 18 18 55 35 103 76 46 49 73 94 567
Single 18 18 55 35 103 76 46 49 73 94 567
Multi 0 0 0 0 0 0 0 0 0 0 0
Deal Boro. Total 5 5 11 2 9 8 5 11 2 4 62
Single 5 5 11 2 9 8 5 11 2 4 62
Multi 0 0 0 0 0 0 0 0 0 0 0
Eatontown Boro. Total 17 26 19 31 35 30 21 36 14 7 236
Single 17 26 19 31 35 30 21 36 14 7 236
Multi 0 0 0 0 0 0 0 0 0 0 0
Englishtown Boro. Total 5 1 1 1 17 15 17 50 27 11 145
Single 5 1 1 1 17 15 17 50 27 11 145
Multi 0 0 0 0 0 0 0 0 0 0 0
Fair Haven Boro. Total 4 10 16 14 11 5 7 6 8 8 89
Single 4 10 16 14 11 5 7 6 8 8 89
Multi 0 0 0 0 0 0 0 0 0 0 0
Farmingdale Boro. Total 2 3 5 2 2 1 0 0 1 0 16
Single 2 3 5 2 2 1 0 0 1 0 16
Multi 0 0 0 0 0 0 0 0 0 0 0
Freehold Boro. Total 4 4 5 5 6 2 6 4 0 5 41
Single 4 4 5 5 6 2 6 4 0 5 41
Multi 0 0 0 0 0 0 0 0 0 0 0
Freehold Twp. Total 219 172 353 197 176 367 231 207 153 181 2,256
Single 179 150 233 178 166 367 231 207 153 181 2,045
Multi 40 22 120 19 10 0 0 0 0 0 211
Hazlet Twp. Total 10 5 10 27 10 45 47 20 43 27 244
Single 10 5 10 27 10 45 47 20 43 27 244
Multi 0 0 0 0 0 0 0 0 0 0 0
Highlands Boro. Total 1 0 2 7 2 2 2 1 10 6 33
Single 1 0 2 7 2 2 2 1 10 6 33
Multi 0 0 0 0 0 0 0 0 0 0 0
Holmdel Twp. Total 58 75 126 289 136 90 128 102 135 127 1,266
Single 58 75 126 289 128 90 128 102 135 127 1,258
Multi 0 0 0 0 8 0 0 0 0 0 8
Howell Twp. Total 121 303 214 218 587 511 540 282 365 294 3,435
Single 121 123 214 218 587 511 540 282 365 294 3,255
Multi 0 180 0 0 0 0 0 0 0 0 180
Interlaken Boro. Total 0 0 0 3 4 2 1 2 2 1 15
Single 0 0 0 3 4 2 1 2 2 1 15
Multi 0 0 0 0 0 0 0 0 0 0 0
Keansburg Boro. Total 2 4 4 4 8 3 4 2 0 4 35
Single 2 4 4 4 8 3 4 2 0 4 35
Multi 0 0 0 0 0 0 0 0 0 0 0
Keyport Boro. Total 12 8 7 3 4 12 9 17 17 2 91
Single 5 6 3 3 4 8 9 17 17 2 74
Multi 7 2 4 0 0 4 0 0 0 0 17
Little Silver Boro. Total 25 16 25 22 17 5 32 46 13 7 208
Single 25 16 25 22 17 5 32 46 13 7 208
Multi 0 0 0 0 0 0 0 0 0 0 0
Loch Arbour Village Total 0 0 0 0 1 0 0 0 0 0 1
Single 0 0 0 0 1 0 0 0 0 0 1
Multi 0 0 0 0 0 0 0 0 0 0 0
Long Branch City Total 12 3 3 7 11 35 32 14 74 61 252
Single 4 3 3 5 11 35 18 14 69 43 205
Multi 8 0 0 2 0 0 14 0 5 18 47
Manalapan Twp. Total 273 241 258 214 210 114 173 337 183 498 2,501
Single 273 241 258 214 210 114 173 337 171 290 2,281
Multi 0 0 0 0 0 0 0 0 12 208 220
Manasquan Boro. Total 10 21 7 17 11 13 12 23 18 24 156
Single 10 21 7 17 11 13 12 21 18 24 154
Multi 0 0 0 0 0 0 0 2 0 0 2
Marlboro Twp. Total 95 219 391 365 350 221 230 432 580 542 3,425
Single 95 219 391 365 350 221 230 432 580 542 3,425
Multi 0 0 0 0 0 0 0 0 0 0 0
Matawan Boro. Total 9 6 13 12 3 9 18 8 5 7 90
Single 9 6 13 10 3 9 18 8 5 7 88
Multi 0 0 0 2 0 0 0 0 0 0 2
Middletown Twp. Total 37 47 52 52 53 70 70 98 166 87 732
Single 37 47 52 52 53 70 70 98 166 87 732
Multi 0 0 0 0 0 0 0 0 0 0 0
Millstone Twp. Total 104 151 105 119 114 28 123 126 68 119 1,057
Single 104 151 105 119 114 28 123 126 68 119 1,057
Multi 0 0 0 0 0 0 0 0 0 0 0
Monmouth Beach Boro. Total 1 6 7 5 16 16 12 9 16 14 102
Single 1 6 7 5 16 16 12 9 16 14 102
Multi 0 0 0 0 0 0 0 0 0 0 0
Neptune Twp. Total 14 0 8 35 28 89 58 27 82 43 384
Single 14 0 8 35 28 89 58 27 82 43 384
Multi 0 0 0 0 0 0 0 0 0 0 0
Neptune City Boro. Total 1 3 0 5 3 3 3 1 3 3 25
Single 1 3 0 5 3 3 3 1 3 3 25
Multi 0 0 0 0 0 0 0 0 0 0 0
Ocean Twp. Total 19 34 173 390 23 27 38 44 104 83 935
Single 19 34 151 294 23 27 38 44 104 83 817
Multi 0 0 22 96 0 0 0 0 0 0 118
Oceanport Boro. Total 16 15 9 11 23 21 21 20 27 25 188
Single 16 15 9 11 23 21 21 20 27 25 188
Multi 0 0 0 0 0 0 0 0 0 0 0
Red Bank Boro. Total 0 19 28 7 4 5 7 76 27 14 187
Single 0 19 28 7 4 5 7 15 27 14 126
Multi 0 0 0 0 0 0 0 61 0 0 61
Roosevelt Boro. Total 0 0 0 1 0 0 1 0 1 1 4
Single 0 0 0 1 0 0 1 0 1 1 4
Multi 0 0 0 0 0 0 0 0 0 0 0
Rumson Boro. Total 8 5 9 11 14 9 12 11 12 9 100
Single 8 5 9 11 14 9 12 11 12 9 100
Multi 0 0 0 0 0 0 0 0 0 0 0
Sea Bright Boro. Total 1 3 0 2 2 1 0 3 3 1 16
Single 1 1 0 2 2 1 0 3 0 1 11
Multi 0 2 0 0 0 0 0 0 3 0 5
Sea Girt Boro. Total 5 2 5 7 9 6 12 17 10 14 87
Single 5 2 5 7 9 6 12 17 10 14 87
Multi 0 0 0 0 0 0 0 0 0 0 0
Shrewsbury Boro. Total 3 17 2 1 1 3 11 15 5 17 75
Single 3 17 2 1 1 3 11 15 5 17 75
Multi 0 0 0 0 0 0 0 0 0 0 0
Shrewsbury Twp. Total 0 0 2 0 0 0 0 0 0 0 2
Single 0 0 2 0 0 0 0 0 0 0 2
Multi 0 0 0 0 0 0 0 0 0 0 0
South Belmar Boro. Total 8 3 7 6 2 0 2 1 1 14 44
Single 8 3 3 6 2 0 2 1 1 14 40
Multi 0 0 4 0 0 0 0 0 0 0 4
Spring Lake Boro. Total 7 6 18 5 12 14 6 16 10 21 115
Single 7 6 18 5 12 14 6 16 10 21 115
Multi 0 0 0 0 0 0 0 0 0 0 0
Spring Lake Heights Boro.Total 2 7 5 5 4 5 6 22 8 11 75
Single 2 7 5 5 4 5 6 22 8 11 75
Multi 0 0 0 0 0 0 0 0 0 0 0
Tinton Falls Boro. Total 261 176 144 53 150 81 47 296 511 267 1,986
Single 252 116 86 35 150 81 47 176 413 106 1,462
Multi 9 60 58 18 0 0 0 120 98 161 524
Union Beach Boro. Total 5 8 7 22 24 11 11 21 12 19 140
Single 5 8 7 22 24 11 11 17 12 19 136
Multi 0 0 0 0 0 0 0 4 0 0 4
Upper Freehold Twp. Total 20 20 24 34 29 35 25 46 61 103 397
Single 20 20 24 34 29 35 25 46 61 103 397
Multi 0 0 0 0 0 0 0 0 0 0 0
Wall Twp. Total 42 133 285 193 191 128 132 647 352 121 2,224
Single 42 133 285 193 191 128 132 647 352 121 2,224
Multi 0 0 0 0 0 0 0 0 0 0 0
West Long Branch Boro. Total 19 0 3 4 9 4 5 8 6 1 59
Single 19 0 3 4 9 4 5 8 6 1 59
Multi 0 0 0 0 0 0 0 0 0 0 0
Monmouth County Total 1,529 1,837 2,450 2,525 2,492 2,291 2,284 3,234 3,277 2,974 24,893
Single 1,451 1,567 2,238 2,382 2,465 2,229 2,270 3,047 3,159 2,587 23,395
Multi 78 270 212 143 27 62 14 187 118 387 1,498
Source: U.S. Census Bureau, Manufacturing & Construction Division Prepared by: New Jersey Department of Labor, 5/00