RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
MIDDLESEX COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Carteret Boro. Total 2 0 5 4 10 10 8 6 7 9 61
Single 0 0 5 2 5 2 2 4 3 3 26
Multi 2 0 0 2 5 8 6 2 4 6 35
Cranbury Twp. Total 15 1 1 2 13 11 22 43 39 6 153
Single 15 1 1 2 13 11 22 43 39 6 153
Multi 0 0 0 0 0 0 0 0 0 0 0
Dunellen Boro. Total 4 4 5 3 2 21 3 3 0 2 47
Single 4 4 5 3 2 21 3 3 0 2 47
Multi 0 0 0 0 0 0 0 0 0 0 0
East Brunswick Twp. Total 78 61 64 19 93 102 306 378 232 56 1,389
Single 26 61 64 19 93 94 192 356 232 56 1,193
Multi 52 0 0 0 0 8 114 22 0 0 196
Edison Twp. Total 418 94 167 512 296 329 357 311 113 193 2,790
Single 108 94 139 193 70 53 71 50 68 193 1,039
Multi 310 0 28 319 226 276 286 261 45 0 1,751
Helmetta Boro. Total 0 0 1 3 4 2 4 30 39 31 114
Single 0 0 1 3 4 2 4 30 39 31 114
Multi 0 0 0 0 0 0 0 0 0 0 0
Highland Park Boro. Total 3 1 2 1 12 1 2 9 1 6 38
Single 3 1 2 1 4 1 2 9 1 6 30
Multi 0 0 0 0 8 0 0 0 0 0 8
Jamesburg Boro. Total 20 39 23 22 10 8 34 35 16 0 207
Single 20 39 23 22 10 8 34 33 16 0 205
Multi 0 0 0 0 0 0 0 2 0 0 2
Metuchen Boro. Total 0 0 5 20 8 17 54 12 10 129 255
Single 0 0 5 20 8 17 54 8 10 123 245
Multi 0 0 0 0 0 0 0 4 0 6 10
Middlesex Boro. Total 4 3 2 6 6 4 10 18 65 7 125
Single 2 1 2 4 2 0 5 10 63 7 96
Multi 2 2 0 2 4 4 5 8 2 0 29
Milltown Boro. Total 5 3 6 7 6 2 1 0 1 5 36
Single 5 1 2 1 0 0 1 0 1 5 16
Multi 0 2 4 6 6 2 0 0 0 0 20
Monroe Twp. Total 55 82 116 186 288 369 392 561 430 490 2,969
Single 55 82 108 186 288 369 392 561 430 490 2,961
Multi 0 0 8 0 0 0 0 0 0 0 8
New Brunswick Twp. Total 2 0 0 118 17 0 119 20 87 16 379
Single 0 0 0 19 6 0 0 16 1 7 49
Multi 2 0 0 99 11 0 119 4 86 9 330
North Brunswick Twp. Total 48 71 145 184 186 174 378 81 128 259 1,654
Single 40 47 112 164 109 159 270 81 128 259 1,369
Multi 8 24 33 20 77 15 108 0 0 0 285
Old Bridge Twp. Total 158 116 152 216 193 103 66 189 228 339 1,760
Single 156 116 152 216 187 103 66 100 228 339 1,663
Multi 2 0 0 0 6 0 0 89 0 0 97
Perth Amboy City Total 38 24 4 14 9 5 2 169 107 207 579
Single 12 6 4 6 3 1 0 35 59 46 172
Multi 26 18 0 8 6 4 2 134 48 161 407
Piscataway Twp. Total 300 212 305 297 209 162 154 228 149 79 2,095
Single 222 212 305 297 179 120 154 228 149 79 1,945
Multi 78 0 0 0 30 42 0 0 0 0 150
Plainsboro Twp. Total 12 55 196 351 80 27 6 67 229 192 1,215
Single 12 55 196 351 80 27 6 67 229 192 1,215
Multi 0 0 0 0 0 0 0 0 0 0 0
Sayreville Boro. Total 74 55 89 169 277 125 124 179 134 167 1,393
Single 74 55 33 121 179 81 124 147 102 135 1,051
Multi 0 0 56 48 98 44 0 32 32 32 342
South Amboy City Total 3 3 4 3 2 5 6 6 4 2 38
Single 3 3 4 3 2 5 6 6 4 2 38
Multi 0 0 0 0 0 0 0 0 0 0 0
South Brunswick Twp. Total 131 396 485 297 211 410 639 406 509 455 3,939
Single 131 316 485 273 211 242 375 334 499 383 3,249
Multi 0 80 0 24 0 168 264 72 10 72 690
South Plainfield Boro. Total 8 10 7 13 8 13 40 59 188 280 626
Single 8 8 7 13 8 13 40 59 188 28 372
Multi 0 2 0 0 0 0 0 0 0 252 254
South River Boro. Total 7 10 9 7 38 48 32 22 47 96 316
Single 7 10 9 5 38 48 32 22 47 96 314
Multi 0 0 0 2 0 0 0 0 0 0 2
Spotswood Boro. Total 3 3 2 0 43 8 15 15 16 19 124
Single 3 3 2 0 43 8 15 15 16 19 124
Multi 0 0 0 0 0 0 0 0 0 0 0
Woodbridge Twp. Total 98 50 98 42 66 134 218 190 58 57 1,011
Single 36 50 60 40 54 132 218 175 56 55 876
Multi 62 0 38 2 12 2 0 15 2 2 135
Middlesex County Total 1,486 1,293 1,893 2,496 2,087 2,090 2,992 3,037 2,837 3,102 23,313
Single 942 1,165 1,726 1,964 1,598 1,517 2,088 2,392 2,608 2,562 18,562
Multi 544 128 167 532 489 573 904 645 229 540 4,751
Source: U.S. Census Bureau, Manufacturing & Construction Division Prepared by: New Jersey Department of Labor, 5/00