RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
MERCER COUNTY
MUNICIPALITY             TYPE       1990     1991     1992     1993     1994     1995     1996     1997     1998     1999    Total
East Windsor Twp.        Total         0        1        0        6       78       84       83      156      224      126      758
                         Single        0        1        0        6       78       84       83      156      139      126      673
                         Multi         0        0        0        0        0        0        0        0       85        0       85
Ewing Twp.               Total        21       40       35       11       27       30       23       26       23       15      251
                         Single       21       40       35       11       27       30       23       26       23       15      251
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Hamilton Twp.            Total       119      132      109      109      152      112      121       94      192      376    1,516
                         Single      119      132      109      109      152      112      121       94      184      318    1,450
                         Multi         0        0        0        0        0        0        0        0        8       58       66
Hightstown Boro.         Total         1        0        0        0        1        1        7        0        7        3       20
                         Single        1        0        0        0        1        1        3        0        7        1       14
                         Multi         0        0        0        0        0        0        4        0        0        2        6
Hopewell Boro.           Total         4        4        3        5        2        1        0        0        1        1       21
                         Single        4        4        3        5        2        1        0        0        1        1       21
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Hopewell Twp.            Total        30       24       42      277      274      184      166      278      277      120    1,672
                         Single       30       24       42      277      274      184      166      278      277      120    1,672
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Lawrence Twp.            Total       336       37       31      456      258       61       21       41      113      122    1,476
                         Single       26       37       31       26       15       16       11       41      113      122      438
                         Multi       310        0        0      430      243       45       10        0        0        0    1,038
Pennington Boro.         Total         0        0        0        0        0        0        0        1        2        1        4
                         Single        0        0        0        0        0        0        0        1        2        1        4
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Princeton Boro.          Total         5        1        3        0        0        1        2        4        4        4       24
                         Single        1        1        3        0        0        1        2        2        4        4       18
                         Multi         4        0        0        0        0        0        0        2        0        0        6
Princeton Twp.           Total        84       10      101      132       40       78       51      126      207       20      849
                         Single       14       10      101       76       40       78       51      105      107       20      602
                         Multi        70        0        0       56        0        0        0       21      100        0      247
Trenton City             Total        10       24       32        6       26       17       13        0        6       19      153
                         Single       10       24       32        3       26       13       13        0        6       19      146
                         Multi         0        0        0        3        0        4        0        0        0        0        7
Washington Twp.          Total       235       44      134      134      178      162      227      241      186      198    1,739
                         Single      135       25       84      134      173      162      227      241      186      198    1,565
                         Multi       100       19       50        0        5        0        0        0        0        0      174
West Windsor Twp.        Total       159      114      158      234      268      127       88       96      151      154    1,549
                         Single      159      114      158      234      268      127       88       96      151      154    1,549
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Mercer County            Total     1,004      431      648    1,370    1,304      858      802    1,063    1,393    1,159   10,032
                         Single      520      412      598      881    1,056      809      788    1,040    1,200    1,159    8,463
                         Multi       484       19       50      489      248       49       14       23      193        0    1,569
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by:  New Jersey Department of Labor, 5/00