RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
HUNTERDON COUNTY
MUNICIPALITY             TYPE       1990     1991     1992     1993     1994     1995     1996     1997     1998     1999    Total
Alexandria Twp.          Total        18       31       40       36       33       36       30       26       29       36      315
                         Single       18       31       40       36       33       36       30       26       29       36      315
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Bethlehem Twp.           Total        13       19       17       14       40       33       13       34       43       43      269
                         Single       13       19       17       14       40       33       13       34       43       43      269
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Bloomsbury Boro.         Total         2        9        7        4        3        4        0        0        0        0       29
                         Single        2        9        7        4        3        4        0        0        0        0       29
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Califon Boro.            Total         0        0        1        3        6        8        5        3        0        1       27
                         Single        0        0        1        3        6        8        5        3        0        1       27
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Clinton Town             Total         1       28       16       45       17        0        4       72      118        7      308
                         Single        1       28       16       45       17        0        4       11        7        0      129
                         Multi         0        0        0        0        0        0        0       61      111        7      179
Clinton Twp.             Total        36       25       46      109       99      122       86      107       91       94      815
                         Single       36       25       46      109       99      122       86      107       91       94      815
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Delaware Twp.            Total        11        4       16       44       42       30       25       16       23       31      242
                         Single       11        4       16       44       42       30       25       16       23       31      242
                         Multi         0        0        0        0        0        0        0        0        0        0        0
East Amwell Twp.         Total         8        6       12        9        8        6       21       22       11       11      114
                         Single        8        6       12        9        8        6       21       22       11       11      114
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Flemington Boro.         Total         0        0        0        0        0        1        2        6        6        0       15
                         Single        0        0        0        0        0        1        2        6        6        0       15
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Franklin Twp.            Total         7        6        8       10       12       10       10       19       19       21      122
                         Single        7        6        8       10       12       10       10       19       19       21      122
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Frenchtown Boro.         Total         2        2        0        1        0        0        4        3        3        5       20
                         Single        2        2        0        1        0        0        4        3        3        5       20
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Glen Gardner Boro.       Total         0        0        1        3        3       10       18       20       16       11       82
                         Single        0        0        1        3        3       10       18       20       16       11       82
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Hampton Boro.            Total         2        0        1        5        4        4        3        1        0        2       22
                         Single        2        0        1        5        4        4        3        1        0        2       22
                         Multi         0        0        0        0        0        0        0        0        0        0        0
High Bridge Boro.        Total         0        0        1        1        3        3       16       14        8        3       49
                         Single        0        0        1        1        3        3       16       14        8        3       49
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Holland Twp.             Total        12        4        8       15       21       14       22       13       22       14      145
                         Single       12        4        8       15       21       14       22       13       22       14      145
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Kingwood Twp.            Total        15       10        9       14       21       20       23       18       18       19      167
                         Single       15       10        9       14       21       20       23       18       18       19      167
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Lambertville City        Total        10        7       12       16       28       22       17        8        4        0      124
                         Single       10        7       12       16       28       22       17        8        4        0      124
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Lebanon Boro.            Total         0       13        1        0        0        0        1        2        1       15       33
                         Single        0       13        1        0        0        0        1        2        1       15       33
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Lebanon Twp.             Total        17       23       30       29       26       27       13       28       35       40      268
                         Single       17       23       30       29       26       27       13       28       35       40      268
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Milford Boro.            Total         1        0        0        1        3        3        3        4        1        2       18
                         Single        1        0        0        1        3        3        3        4        1        2       18
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Raritan Twp.             Total        83      100       72       68      137      146      178      210      193      140    1,327
                         Single       83      100       72       60      137      146      178      210      193      140    1,319
                         Multi         0        0        0        8        0        0        0        0        0        0        8
Readington Twp.          Total        25       38      102      116      231      411      101       61       92       75    1,252
                         Single       25       38      102      116      231      411      101       61       92       75    1,252
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Stockton Boro.           Total         0        0        0        0        0        0        0        1        1        0        2
                         Single        0        0        0        0        0        0        0        1        1        0        2
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Tewksbury Twp.           Total         9       11       15       24       27       33       49       66       56       50      340
                         Single        9       11       15       24       27       33       49       66       56       50      340
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Union Twp.               Total         4       19       31       33       35       29       31       20       76       72      350
                         Single        4       19       31       33       35       29       31       20       76       72      350
                         Multi         0        0        0        0        0        0        0        0        0        0        0
West Amwell Twp.         Total         5        7        3       10       11       14        8        7        9       16       90
                         Single        5        7        3       10       11       14        8        7        9       16       90
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Hunterdon County         Total       281      362      449      610      810      986      683      781      875      708    6,545
                         Single      281      362      449      602      810      986      683      720      764      701    6,358
                         Multi         0        0        0        8        0        0        0       61      111        7      187
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by:  New Jersey Department of Labor, 5/00