RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
HUDSON COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Bayonne City Total 13 18 9 6 6 14 43 9 52 27 197
Single 1 2 1 3 4 0 0 3 0 3 17
Multi 12 16 8 3 2 14 43 6 52 24 180
East Newark Boro. Total 3 0 0 0 0 0 0 0 0 0 3
Single 0 0 0 0 0 0 0 0 0 0 0
Multi 3 0 0 0 0 0 0 0 0 0 3
Guttenberg Town Total 24 6 0 0 8 14 7 9 10 62 140
Single 0 0 0 0 0 0 0 0 1 50 51
Multi 24 6 0 0 8 14 7 9 9 12 89
Harrison Town Total 6 0 2 0 7 2 2 14 6 2 41
Single 0 0 0 0 0 0 0 0 0 0 0
Multi 6 0 2 0 7 2 2 14 6 2 41
Hoboken City Total 229 70 0 0 0 0 0 0 344 266 909
Single 0 0 0 0 0 0 0 0 0 0 0
Multi 229 70 0 0 0 0 0 0 344 266 909
Jersey City Total 171 126 123 316 189 203 214 605 239 1,242 3,428
Single 7 61 52 210 129 125 126 115 66 25 916
Multi 164 65 71 106 60 78 88 490 173 1,217 2,512
Kearny Town Total 15 10 88 56 153 26 16 10 9 12 395
Single 1 0 7 36 141 18 0 0 3 0 206
Multi 14 10 81 20 12 8 16 10 6 12 189
North Bergen Twp. Total 16 28 33 48 35 22 42 23 33 225 505
Single 0 3 4 3 0 1 0 1 0 2 14
Multi 16 25 29 45 35 21 42 22 33 223 491
Secaucus Town Total 1 0 0 4 1 0 8 8 5 2 29
Single 1 0 0 2 1 0 4 4 3 0 15
Multi 0 0 0 2 0 0 4 4 2 2 14
Union City Total 8 0 0 0 1 9 19 11 7 6 61
Single 0 0 0 0 1 1 1 0 1 0 4
Multi 8 0 0 0 0 8 18 11 6 6 57
Weehawken Twp. Total 0 2 0 2 0 4 9 0 0 0 17
Single 0 0 0 0 0 1 0 0 0 0 1
Multi 0 2 0 2 0 3 9 0 0 0 16
West New York Town Total 0 0 4 8 64 0 0 13 1,083 77 1,249
Single 0 0 0 0 0 0 0 13 357 32 402
Multi 0 0 4 8 64 0 0 0 726 45 847
Hudson County Total 486 260 259 440 464 294 360 702 1,788 1,921 6,974
Single 10 66 64 254 276 146 131 136 431 112 1,626
Multi 476 194 195 186 188 148 229 566 1,357 1,809 5,348
Source: U.S. Census Bureau, Manufacturing & Construction Division Prepared by: New Jersey Department of Labor, 5/00