RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
GLOUCESTER COUNTY
MUNICIPALITY               TYPE       1990     1991     1992     1993     1994     1995     1996     1997     1998     1999    Total
Clayton Boro.              Total        25       83       81       51       46       52       64       18       27       13      460
                           Single       21       83       81       51       46       52       34       18       27       13      426
                           Multi         4        0        0        0        0        0       30        0        0        0       34
Deptford Twp.              Total       132       85       65       59       51       27      100      127      245      222    1,113
                           Single      132       85       65       59       51       27      100      127      245      222    1,113
                           Multi         0        0        0        0        0        0        0        0        0        0        0
East Greenwich Twp.        Total        10        3       13       10       15       21       42       16       49       37      216
                           Single       10        3       13       10       15       21       42       16       49       37      216
                           Multi         0        0        0        0        0        0        0        0        0        0        0
Elk Twp.                   Total        15       13        7       13       15       12       12       13       28       17      145
                           Single       15       13        7       13       15       12       12       13       28       17      145
                           Multi         0        0        0        0        0        0        0        0        0        0        0
Franklin Twp.              Total        83       49       51       42       71       81       66       56       70       79      648
                           Single       81       49       51       42       71       81       66       56       70       79      646
                           Multi         2        0        0        0        0        0        0        0        0        0        2
Glassboro Boro.            Total       182       51       90      122      170       75       33       78       68        5      874
                           Single      182        0       90      117      166       75       33       78       68        5      814
                           Multi         0       51        0        5        4        0        0        0        0        0       60
Greenwich Twp.             Total        28       12        4        8        5        2        4        4        3       62      132
                           Single       28       12        4        8        5        2        4        4        3        2       72
                           Multi         0        0        0        0        0        0        0        0        0       60        0
Harrison Twp.              Total       126      140      148      170      147      115       72       97       98      103    1,216
                           Single      126      140      148      168      147      115       72       97       98      103    1,214
                           Multi         0        0        0        2        0        0        0        0        0        0        2
Logan Twp.                 Total         9       63       38       68       47       31       26       32       26        7      347
                           Single        9       59       38       68       45       31       26       30       26        7      339
                           Multi         0        4        0        0        2        0        0        2        0        0        8
Mantua Twp.                Total       115      214      181      185      157       94      110       51       20       24    1,151
                           Single      101      131      137      161      152       94      105       35       20       24      960
                           Multi        14       83       44       24        5        0        5       16        0        0      191
Monroe Twp.                Total       141       76       88      189      181      145      258      329      225      227    1,859
                           Single      139       76       88      181      181      145      258      329      225      227    1,849
                           Multi         2        0        0        8        0        0        0        0        0        0       10
National Park Boro.        Total         7        1        4        3        6        1        3        3        3        3       34
                           Single        7        1        4        3        6        1        3        3        3        3       34
                           Multi         0        0        0        0        0        0        0        0        0        0        0
Newfield Boro.             Total         3        1        1        0        1        6        5        2        8       13       40
                           Single        3        1        1        0        1        6        5        2        8       13       40
                           Multi         0        0        0        0        0        0        0        0        0        0        0
Paulsboro Boro.            Total         7        6        8        4        2        2        2        6        0        5       42
                           Single        7        6        8        2        2        2        2        6        0        5       40
                           Multi         0        0        0        2        0        0        0        0        0        0        2
Pitman Boro.               Total         4        3        6       19        1        5        3        3        3        0       47
                           Single        4        3        6       19        1        5        3        3        3        0       47
                           Multi         0        0        0        0        0        0        0        0        0        0        0
South Harrison Twp.        Total        21        7       17       15       15        2       21       49       30       12      189
                           Single       21        7       17       15       15        2       21       49       30       12      189
                           Multi         0        0        0        0        0        0        0        0        0        0        0
Swedesboro Boro.           Total         4        5        1        2       37        8        9        0        4        0       70
                           Single        4        1        1        2        1        8        9        0        4        0       30
                           Multi         0        4        0        0       36        0        0        0        0        0       40
Washington Twp.            Total       109      204      278      247      190      132      148      159      367      451    2,285
                           Single      109      204      278      247      190      132      148      159      239      294    2,000
                           Multi         0        0        0        0        0        0        0        0      128      157      285
Wenonah Boro.              Total         5        2        2       12        4        0        5        2        1        3       36
                           Single        5        2        2       12        4        0        5        2        1        3       36
                           Multi         0        0        0        0        0        0        0        0        0        0        0
West Deptford Twp.         Total       114       66       68       47       35       30       34       28        5       23      450
                           Single      114       66       68       47       35       30       30       28        5       23      446
                           Multi         0        0        0        0        0        0        4        0        0        0        4
Westville Boro.            Total         0        2        3        4        3        2        1        6        1        1       23
                           Single        0        2        3        4        3        2        1        0        1        1       17
                           Multi         0        0        0        0        0        0        0        6        0        0        6
Woodbury City              Total         7        3        4        2        2        5        6        6        1        3       39
                           Single        7        3        4        2        2        5        6        6        1        3       39
                           Multi         0        0        0        0        0        0        0        0        0        0        0
Woodbury Heights Boro.     Total         2        0        1        2        1        0        1        2        1        3       13
                           Single        2        0        1        2        1        0        1        2        1        3       13
                           Multi         0        0        0        0        0        0        0        0        0        0        0
Woolwich Twp               Total        34       15       18       32       37       30       32       88       83      214      583
                           Single       34       15       18       32       37       30       32       88       83      214      583
                           Multi         0        0        0        0        0        0        0        0        0        0        0
Gloucester County          Total     1,183    1,104    1,177    1,306    1,239      878    1,057    1,175    1,366    1,527   12,012
                           Single    1,161      962    1,133    1,265    1,192      878    1,018    1,151    1,238    1,310   11,308
                           Multi        22      142       44       41       47        0       39       24      128      217      704
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by:  New Jersey Department of Labor, 5/00