RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
ESSEX COUNTY
MUNICIPALITY                 TYPE       1990     1991     1992     1993     1994     1995     1996     1997     1998     1999    Total
Belleville Town              Total         4       13        1       24        9        2        2        7        0        6       68
                             Single        2        1        1        0        1        0        0        1        0        0        6
                             Multi         2       12        0       24        8        2        2        6        0        6       62
Bloomfield Town              Total         6        4        9        6       10       19       69        4       21        8      156
                             Single        2        2        5        4        6        3        1        2       21        4       50
                             Multi         4        2        4        2        4       16       68        2        0        4      106
Caldwell Boro.               Total         0        0        0        5        0        3        0        1        1       11       21
                             Single        0        0        0        0        0        1        0        1        1        1        4
                             Multi         0        0        0        5        0        2        0        0        0       10       17
Cedar Grove Twp.             Total         3        3        1        5        8       22       57       17       19       20      155
                             Single        3        3        1        5        8       22       57       17       19       20      155
                             Multi         0        0        0        0        0        0        0        0        0        0        0
East Orange City             Total        11       20        2        5        5       10        0        6        8        8       75
                             Single        5       20        0        3        1        6        0        6        6        6       53
                             Multi         6        0        2        2        4        4        0        0        2        2       22
Essex Fells Boro.            Total         2        2        1        0        0        1        2        2        2        1       13
                             Single        2        2        1        0        0        1        2        2        2        1       13
                             Multi         0        0        0        0        0        0        0        0        0        0        0
Fairfield Boro.              Total         4        3        4       14        1        7        8        3        4        4       52
                             Single        4        3        4       14        1        7        8        3        4        4       52
                             Multi         0        0        0        0        0        0        0        0        0        0        0
Glen Ridge Boro.             Total         0        0        0        0        3       16        0        1        0        0       20
                             Single        0        0        0        0        3       16        0        1        0        0       20
                             Multi         0        0        0        0        0        0        0        0        0        0        0
Irvington Town               Total         5       10       16       27        3        8        0       13        2        0       84
                             Single        5        8        8       19        1        6        0       13        2        0       62
                             Multi         0        2        8        8        2        2        0        0        0        0       22
Livingston Twp.              Total        16       11       32       28       33      179       16       36      130      186      667
                             Single       16       11       32       28       33       11       16       36      130      154      467
                             Multi         0        0        0        0        0      168        0        0        0       32      200
Maplewood Twp.               Total         2        1        6        0        1        0        0        2        2        0       14
                             Single        2        1        6        0        1        0        0        0        0        0       10
                             Multi         0        0        0        0        0        0        0        2        2        0        4
Millburn Twp.                Total         4        5        6        4       10        5        3        7        9       11       64
                             Single        4        5        6        4        8        5        3        7        9       11       62
                             Multi         0        0        0        0        2        0        0        0        0        0        2
Montclair Town               Total         6        0        8      151       30        9        4        6       12        6      232
                             Single        4        0        8      151       30        9        4        6       12        4      228
                             Multi         2        0        0        0        0        0        0        0        0        2        4
Newark City                  Total       258      151      211      383      446      128      314      813      438      711    3,853
                             Single       22        2       84      139      123        6      151      275      122       97    1,021
                             Multi       236      149      127      244      323      122      163      538      316      614    2,832
North Caldwell Boro.         Total        29       16        6       21       11        8       15       12       12        9      139
                             Single       29       16        6       21       11        8       15       12       12        9      139
                             Multi         0        0        0        0        0        0        0        0        0        0        0
Nutley Town                  Total         1        0        1        3        1        1        1        0        2      155      165
                             Single        1        0        1        3        1        1        1        0        2      155      165
                             Multi         0        0        0        0        0        0        0        0        0        0        0
Orange City                  Total         6        5        0       26       35       34       24       60       48       47      285
                             Single        0        1        0       12       13       10        1        0        0        0       37
                             Multi         6        4        0       14       22       24       23       60       48       47      248
Roseland Boro.               Total         3        0        0       55       97      112       13        1        6        4      291
                             Single        3        0        0       55       97      112       13        1        6        4      291
                             Multi         0        0        0        0        0        0        0        0        0        0        0
South Orange Village Twp.    Total         1        0       66       54       53       65        0       34       21       13      307
                             Single        1        0        0        0        0        0        0        0       21       13       35
                             Multi         0        0       66       54       53       65        0       34        0        0      272
Verona Boro.                 Total         0        1        2        3        3        2        3        2        2        3       21
                             Single        0        1        2        3        3        2        3        2        2        3       21
                             Multi         0        0        0        0        0        0        0        0        0        0        0
West Caldwell Boro.          Total         0        0        0        2        2        4        4        2       18        5       37
                             Single        0        0        0        2        2        4        4        2       18        5       37
                             Multi         0        0        0        0        0        0        0        0        0        0        0
West Orange Town             Total       179       68      142       99      140       77        4      142       87      135    1,073
                             Single       24       32       39       99      140       77        4      142       87      135      779
                             Multi       155       36      103        0        0        0        0        0        0        0      294
Essex County                 Total       540      313      514      915      901      712      539    1,171      844    1,343    7,792
                             Single      129      108      204      562      483      307      283      529      476      626    3,707
                             Multi       411      205      310      353      418      405      256      642      368      717    4,085
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by:  New Jersey Department of Labor, 5/00