RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
CUMBERLAND COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Bridgeton City Total 5 0 0 0 2 2 1 3 0 3 16
Single 3 0 0 0 2 2 1 3 0 3 14
Multi 2 0 0 0 0 0 0 0 0 0 2
Commercial Twp. Total 15 15 5 21 21 23 26 10 3 2 141
Single 15 15 5 21 21 23 26 10 3 2 141
Multi 0 0 0 0 0 0 0 0 0 0 0
Deerfield Twp. Total 6 19 13 10 10 10 10 15 11 15 119
Single 6 15 13 10 10 10 10 15 11 15 115
Multi 0 4 0 0 0 0 0 0 0 0 4
Downe Twp. Total 7 4 4 2 3 0 1 1 3 4 29
Single 7 4 4 2 3 0 1 1 3 4 29
Multi 0 0 0 0 0 0 0 0 0 0 0
Fairfield Twp. Total 12 16 13 13 20 10 15 8 14 6 127
Single 12 16 13 13 20 10 15 8 14 6 127
Multi 0 0 0 0 0 0 0 0 0 0 0
Greenwich Twp. Total 4 4 2 0 1 1 1 2 6 5 26
Single 4 4 2 0 1 1 1 2 6 5 26
Multi 0 0 0 0 0 0 0 0 0 0 0
Hopewell Twp. Total 14 18 8 15 14 23 10 10 118 74 304
Single 9 18 8 15 14 13 10 10 24 17 138
Multi 5 0 0 0 0 10 0 0 94 57 166
Lawrence Twp. Total 16 21 12 26 30 18 28 19 16 14 200
Single 16 21 12 26 30 18 28 19 16 14 200
Multi 0 0 0 0 0 0 0 0 0 0 0
Maurice River Twp. Total 10 13 13 9 9 6 6 2 4 3 75
Single 10 13 13 9 9 6 6 2 4 3 75
Multi 0 0 0 0 0 0 0 0 0 0 0
Millville City Total 91 49 45 32 39 62 89 171 66 63 707
Single 87 49 39 32 39 62 89 171 66 63 697
Multi 4 0 6 0 0 0 0 0 0 0 10
Shiloh Boro. Total 2 5 1 2 2 3 2 3 4 3 27
Single 2 5 1 2 2 3 2 3 4 3 27
Multi 0 0 0 0 0 0 0 0 0 0 0
Stow Creek Twp. Total 8 4 6 7 2 11 5 2 10 5 60
Single 8 4 6 7 2 11 5 2 10 5 60
Multi 0 0 0 0 0 0 0 0 0 0 0
Upper Deerfield Twp. Total 17 28 28 26 26 24 12 86 25 39 311
Single 17 28 28 24 26 24 12 20 17 18 214
Multi 0 0 0 2 0 0 0 66 8 21 97
Vineland City Total 87 51 90 137 144 210 110 118 136 135 1,218
Single 64 43 82 131 138 81 100 96 136 133 1,004
Multi 23 8 8 6 6 129 10 22 0 2 214
Cumberland County Total 294 247 240 300 323 403 316 450 416 371 3,360
Single 260 235 226 292 317 264 306 362 314 291 2,867
Multi 34 12 14 8 6 139 10 88 102 80 493
Source: U.S. Census Bureau, Manufacturing & Construction Division Prepared by: New Jersey Department of Labor, 5/00