RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
CAPE MAY COUNTY
MUNICIPALITY             TYPE       1990     1991     1992     1993     1994     1995     1996     1997     1998     1999    Total
Avalon Boro.             Total        47       26       23       26       80       36       34       58       99      112      541
                         Single       33       24       21       24       60       32       22       40       75       66      397
                         Multi        14        2        2        2       20        4       12       18       24       46      144
Cape May City            Total         7        8        8        2        7        4       17       16       23       16      108
                         Single        7        2        8        2        7        4       13       16       23       16       98
                         Multi         0        6        0        0        0        0        4        0        0        0       10
Cape May Point Boro.     Total        10        8        5        0       11        1        7        4        6        8       60
                         Single       10        8        5        0       11        1        7        4        6        8       60
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Dennis Twp.              Total        49       20       15       42       95       33       39       55       33       35      416
                         Single       49       20       15       42       95       33       39       55       33       35      416
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Lower Twp.               Total        89       70      150      151      142      111      126      127      118      151    1,235
                         Single       81       62       72       79      130       95       58       46       58       61      742
                         Multi         8        8       78       72       12       16       68       81       60       90      493
Middle Twp.              Total        74       54       82       61       77       53       63       97      108      143      812
                         Single       74       54       82       61       77       53       63       73      108      141      786
                         Multi         0        0        0        0        0        0        0       24        0        2       26
North Wildwood City      Total        20       13       10        9       23        5       21       17       11       58      187
                         Single        5        7        2        3       10        3       10       11        7       20       78
                         Multi        15        6        8        6       13        2       11        6        4       38      109
Ocean City               Total        54       33       65      118      161      187      189      331      356      382    1,876
                         Single       12        5       15       15       12       33       39       45       52       66      294
                         Multi        42       28       50      103      149      154      150      286      304      316    1,582
Sea Isle City            Total        77       43       60       40       85       63      108      125      146      203      950
                         Single        5        5        8       22       85       63       74      125      146      203      736
                         Multi        72       38       52       18        0        0       34        0        0        0      214
Stone Harbor Boro.       Total        11       14       11       11       22       15       17       25       39       34      199
                         Single       11       14       11       11       22       13       13       21       35       34      185
                         Multi         0        0        0        0        0        2        4        4        4        0       14
Upper Twp.               Total        51       24       67       55       57       26       41       34       50       49      454
                         Single       51       24       67       55       57       26       41       34       50       49      454
                         Multi         0        0        0        0        0        0        0        0        0        0        0
West Cape May Boro.      Total        14        7        8        8        8        4        4        7       15       12       87
                         Single       14        7        8        8        8        4        4        7       15       12       87
                         Multi         0        0        0        0        0        0        0        0        0        0        0
West Wildwood Boro.      Total         4        3        2        1        5        2        2        3        2        7       24
                         Single        4        3        2        1        3        2        2        3        2        5       22
                         Multi         0        0        0        0        2        0        0        0        0        2        2
Wildwood City            Total        92        3        0        1        1        0        1        3        1        1      103
                         Single       61        1        0        1        1        0        1        1        1        1       68
                         Multi        31        2        0        0        0        0        0        2        0        0       35
Wildwood Crest Boro.     Total        19        9       10        1        1        4        1        6        7       13       71
                         Single        7        7       10        1        1        2        1        6        7       13       55
                         Multi        12        2        0        0        0        2        0        0        0        0       16
Woodbine Boro.           Total         3        4        6        1        0        0        1        4        1        2       22
                         Single        3        4        6        1        0        0        1        4        1        2       22
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Cape May County          Total       621      339      522      527      775      544      671      912    1,015    1,226    7,152
                         Single      427      247      332      326      579      364      388      491      619      732    4,505
                         Multi       194       92      190      201      196      180      283      421      396      494    2,647
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by :  New Jersey Department of Labor, 5/00