RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
CAMDEN COUNTY
MUNICIPALITY             TYPE       1990     1991     1992     1993     1994     1995     1996     1997     1998     1999    Total
Audubon Boro.            Total         4        5        1        0        2        0        0        2        2        0       16
                         Single        4        5        1        0        2        0        0        2        2        0       16
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Audubon Park Boro.       Total         0        0        0        0        0        0        0        0        0        0        0
                         Single        0        0        0        0        0        0        0        0        0        0        0
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Barrington Boro.         Total         0        0        0      284        2        0        3        5        2        2      298
                         Single        0        0        0        0        2        0        3        5        2        2       14
                         Multi         0        0        0      284        0        0        0        0        0        0      284
Belmawr Boro.            Total         9        7        6        8        6        5        3        4        3        2       53
                         Single        9        7        6        8        6        5        3        4        3        2       53
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Berlin Boro.             Total        39       33       21       16       17       35       51       71       48       69      400
                         Single       39       33       21       16       17       35       51       69       48       69      398
                         Multi         0        0        0        0        0        0        0        2        0        0        2
Berlin Twp.              Total         8        4        3        3        5        7        6      121       12        4      173
                         Single        8        4        3        3        5        7        6      101       12        4      153
                         Multi         0        0        0        0        0        0        0       20        0        0       20
Brooklawn Boro.          Total         3        0        0        2        0        0        1        0        0        0        6
                         Single        3        0        0        2        0        0        1        0        0        0        6
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Camden City              Total         1        0        0        0        0        0        0       16       14       13       44
                         Single        1        0        0        0        0        0        0       16       14       13       44
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Cherry Hill Twp.         Total        36       80      115      191      122      123      203      279       90      234    1,473
                         Single       34       80      115      166      117      102      196      155       90       81    1,136
                         Multi         2        0        0       25        5       21        7      124        0      153      184
Chesilhurst Boro.        Total         2        2        3        0        0        1        0        2        1        0       11
                         Single        2        2        3        0        0        1        0        2        1        0       11
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Clementon Boro.          Total         0        0        4        8        4        3        1        1        1        4       26
                         Single        0        0        4        8        4        3        1        1        1        4       26
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Collingswood Boro.       Total         1        1        1        2        2        0        0        5        0        1       13
                         Single        1        1        1        2        2        0        0        5        0        1       13
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Gibbsboro Boro.          Total         2        3        1        0        6        6       20       29       13        9       89
                         Single        2        3        1        0        6        6       20       29       13        9       89
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Gloucester City          Total         0        0        2        5        2        5        2        4        3        2       25
                         Single        0        0        2        5        2        5        2        4        3        2       25
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Gloucester Twp.          Total       380      388      384      310      373      235      357      307      355      300    3,389
                         Single      205      388      346      304      373      235      344      282      355      300    3,132
                         Multi       175        0       38        6        0        0       13       25        0        0      257
Haddon Twp.              Total         9        7       17        9        6        6        3       68       29       18      172
                         Single        9        7       17        9        6        6        3        3        4        3       67
                         Multi         0        0        0        0        0        0        0       65       25       15       90
Haddonfield Boro.        Total         8        1        5        9        3        5        5        7        4        8       55
                         Single        8        1        5        9        3        5        5        7        4        8       55
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Haddon Heights Boro.     Total         1        2        0        2        4        3        1        1        2        0       16
                         Single        1        2        0        2        4        3        1        1        2        0       16
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Hi-Nella Boro.           Total         0        0        1        0        0        0        0        0        0        0        1
                         Single        0        0        1        0        0        0        0        0        0        0        1
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Laurel Springs Boro.     Total         2        3        6        0        2        0        1        1        1        3       19
                         Single        2        3        6        0        2        0        1        1        1        3       19
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Lawnside Boro.           Total         6        3       18        5        4        4        2        1        3        7       53
                         Single        6        3       18        5        2        0        2        1        3        7       47
                         Multi         0        0        0        0        2        4        0        0        0        0        6
Lindenwold Boro.         Total        22        9        3        7        4        3        6        0        3        4       61
                         Single       22        9        3        7        4        3        6        0        3        4       61
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Magnolia Boro.           Total         3        9        7        7        9        3        4        3        2        1       48
                         Single        3        9        7        7        9        3        4        3        2        1       48
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Merchantville Boro.      Total         0        0        1        0        0        0        0        0        8        8       17
                         Single        0        0        1        0        0        0        0        0        8        8       17
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Mount Ephraim Boro.      Total         4        7        5        8        7        3        2        1        1        4       42
                         Single        4        7        5        8        7        3        2        1        1        4       42
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Oaklyn Boro.             Total         3        5        2        2        3        3        1        1        0        0       20
                         Single        3        5        2        2        3        3        1        1        0        0       20
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Pennsauken Twp.          Total        19       23       56       33       23       14       16       12       14       13      223
                         Single       19       23       56       33       23       14       16       12       14       13      223
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Pine Hill Boro.          Total         4       44       49      185       55       41       47        3       27       13      468
                         Single        4       44       49      185       55       41       47        3       27       13      468
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Pine Valley Boro.        Total         0        0        0        0        0        0        0        0        1        1        2
                         Single        0        0        0        0        0        0        0        0        1        1        2
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Runnemede Boro.          Total         8        8        5       15        7       10        9        6        2        3       73
                         Single        8        8        5       15        7       10        9        6        2        3       73
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Somerdale Boro.          Total        21       22       18        5        7        0        4        1        2        0       80
                         Single       15       22       18        5        7        0        4        1        2        0       74
                         Multi         6        0        0        0        0        0        0        0        0        0        6
Stratford Boro.          Total         0       17        3        3        2        0        0        1        0        0       26
                         Single        0       17        3        3        2        0        0        1        0        0       26
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Tavistock Boro.          Total         0        0        0        0        0        0        0        0        0        0        0
                         Single        0        0        0        0        0        0        0        0        0        0        0
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Voorhees Twp.            Total       100       65       93      108      111       96      132      105      112       77      999
                         Single      100       65       93      108      111       96      132      105      104       77      991
                         Multi         0        0        0        0        0        0        0        0        8        0        8
Waterford Twp.           Total        13       17        1       13       15       45       96       76       32       16      324
                         Single       13       17        1       13       15       45       80       76       32       16      308
                         Multi         0        0        0        0        0        0       16        0        0        0       16
Winslow Twp.             Total       417      191      213      253      251      208      246      195       87       51    2,112
                         Single      301      191      213      253      251      208      246      195       87       51    1,996
                         Multi       116        0        0        0        0        0        0        0        0        0      116
Woodlynne Boro.          Total         0        0        0        0        0        1        0        0        0        0        1
                         Single        0        0        0        0        0        1        0        0        0        0        1
                         Multi         0        0        0        0        0        0        0        0        0        0        0
Camden County            Total     1,125      956    1,044    1,493    1,054      865    1,222    1,328      874      867    9,671
                         Single      826      956    1,006    1,178    1,047      840    1,186    1,092      841      699    1,157
                         Multi       299        0       38      315        7       25       36      236       33      168        0
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by:  New Jersey Department of Labor, 5/00