RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
BURLINGTON COUNTY
MUNICIPALITY             TYPE      1990    1991    1992    1993    1994    1995    1996    1997    1998    1999   Total
Bass River Twp.          Total        4       2       5       4       3       2       2       5       2       7      36
                         Single       4       2       5       4       3       2       2       5       2       7      36
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Beverly City             Total        2       3       5       5       0       0       0       0       2       0      17
                         Single       2       3       5       5       0       0       0       0       2       0      17
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Bordentown City          Total        0       2       1       1      20       2       0       3       0       6      35
                         Single       0       2       1       1       2       2       0       3       0       6      17
                         Multi        0       0       0       0      18       0       0       0       0       0      18
Bordentown Twp.          Total       21      23      35      64      41      37      33     118      84     122     578
                         Single      21      23      35      64      41      37      33     118      84     122     578
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Burlington City          Total        6       3      13      19      13       8       5       0      57      41     165
                         Single       6       3      13      19      13       8       5       0      57      41     165
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Burlington Twp.          Total      293     141     198     120     219     271     444     362     303     427   2,778
                         Single     293     141     198     120     219     271     444     350     298     217   2,551
                         Multi        0       0       0       0       0       0       0      12       5     210     227
Chesterfield Twp.        Total        9       1       2      10      24      22      23      26       7      12     136
                         Single       9       1       2      10      24      22      23      26       7      12     136
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Cinnaminson Twp.         Total       19      14      45      48      12      15      33      63      64      36     349
                         Single      11      14      45      48      12       7      17      31      24      36     245
                         Multi        8       0       0       0       0       8      16      32      40       0     104
Delanco Twp.             Total        2       3       0       1       0       5       3       2       1       2      19
                         Single       2       3       0       1       0       5       3       2       1       2      19
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Delran Twp.              Total        8      25     100     147      82      73      75      72     160     156     898
                         Single       8      25     100     103      63      73      71      72     122     156     793
                         Multi        0       0       0      44      19       0       4       0      38       0     105
Eastampton Twp.          Total       74      62      56      47       2       5      49       5      19       5     324
                         Single      74      62      56      47       2       5      49       5      19       5     324
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Edgewater Park Twp.      Total        5       3      14      10       6       8       4       6       4       6      66
                         Single       5       3      14      10       6       8       4       6       4       6      66
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Evesham Twp.             Total      249     134     208     363     358     165     460     237     470     436   3,080
                         Single     157     110     160     256     241     137     179     205     399     236   2,080
                         Multi       92      24      48     107     117      28     281      32      71     200   1,000
Fieldsboro Boro.         Total        0       0       2       7      10       0       1      14      11      10      55
                         Single       0       0       2       7      10       0       1      14      11      10      55
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Florence Twp.            Total       46      42      45      59      46      51      54      65      40      94     542
                         Single      46      42      45      59      38      48      54      65      40      94     531
                         Multi        0       0       0       0       8       3       0       0       0       0      11
Hainesport Twp.          Total       17      23      38      36      34      30      36      47      37      67     365
                         Single      17      23      38      36      34      30      36      47      37      67     365
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Lumberton Twp.           Total       54      65      91      58     122     168      94     171     117     225   1,165
                         Single      54      65      91      58     122     168      94      71     117     225   1,065
                         Multi        0       0       0       0       0       0       0     100       0       0     100
Mansfield Twp.           Total       15      14       8      55      44      52      53      68      97     202     608
                         Single      15      14       8      55      44      52      53      68      97     202     608
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Maple Shade Twp.         Total        4      10      10       9      13      11      15      11      14      11     108
                         Single       4      10      10       9      13      11      15      11      14      11     108
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Medford Twp.             Total       61      53     128     213     182      73      63      69      92      84   1,018
                         Single      61      53     128     213     182      73      63      69      92      84   1,018
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Medford Lakes Boro.      Total        1       4       4       7       1       1       1       1       1       4      25
                         Single       1       4       4       7       1       1       1       1       1       4      25
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Moorestown Twp.          Total       66      37      81      89      55      80     156     178     189     180   1,111
                         Single      50      37      25      33      55      80     156     178     189     180     983
                         Multi       16       0      56      56       0       0       0       0       0       0     128
Mount Holly Twp.         Total       29       5      11      58      12      11       4       2       7       0     139
                         Single      29       5      11      58      12      11       4       2       7       0     139
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Mount Laurel Twp.        Total      425     378     405     471     467     371     387     355     602     269   4,130
                         Single     425     378     402     471     467     371     363     339     335     245   3,796
                         Multi        0       0       3       0       0       0      24      16     267      24     334
New Hanover Twp.         Total        4       2      15      11       9       4       1       0       2       1      49
                         Single       4       2      15      11       9       4       1       0       2       1      49
                         Multi        0       0       0       0       0       0       0       0       0       0       0
North Hanover Twp.       Total       21      21      30      30      31      10      13       8       8      12     184
                         Single      21      21      30      30      31      10      13       8       8      12     184
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Palmyra Boro.            Total       31       6       5       0       2       1       1      55      59      71     231
                         Single      31       6       5       0       2       1       1      55      59      71     231
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Pemberton Boro.          Total        2       0       1       1       1       0       0       0      10       2      17
                         Single       2       0       1       1       1       0       0       0       0       0       5
                         Multi        0       0       0       0       0       0       0       0      10       2      12
Pemberton Twp.           Total       20      30      21      51     102      54      65     152      61      50     606
                         Single      20      30      21      51     102      54      65      56      61      37     497
                         Multi        0       0       0       0       0       0       0      96       0      13     109
Riverside Twp.           Total        8      14       8       6       5       8      11      13       4       4      81
                         Single       4      14       6       6       5       6      11      13       4       4      73
                         Multi        4       0       2       0       0       2       0       0       0       0       8
Riverton Boro.           Total        0       0       1       1       1       3       4       0       0       0      10
                         Single       0       0       1       1       1       3       4       0       0       0      10
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Shamong Twp.             Total       22      20      15      25      77      42      32      33      27      22     315
                         Single      22      20      15      25      77      42      32      33      27      22     315
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Southampton Twp.         Total       25      18      19      28      99      22      25      43      41      58     378
                         Single      25      18      19      28      99      22      25      43      41      58     378
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Springfield Twp.         Total       28      26      21      11      11       9      14      13      42      35     210
                         Single      28      26      21      11      11       9      14      13      42      35     210
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Tabernacle Twp.          Total       22      23      26      42      24      14      23      13      14      12     213
                         Single      22      23      26      42      24      14      23      13      14      12     213
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Washington Twp.          Total        1       3       5       2       2       2       0       1       4       4      24
                         Single       1       3       5       2       2       2       0       1       4       4      24
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Westampton Twp.          Total        3      14      10      46     105      44     105      82      51      72     532
                         Single       3      14      10      46     105      44     105      82      51      72     532
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Willingboro Twp.         Total        0       3       0      14      11      13       2       2       4       2      51
                         Single       0       3       0      14      11      13       2       2       4       2      51
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Woodland Twp.            Total        3       1       4       2       3       1       2       5       8       8      37
                         Single       3       1       4       2       3       1       2       5       8       8      37
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Wrightstown Boro.        Total        0       0       0       0       0       0       0       0       0       0       0
                         Single       0       0       0       0       0       0       0       0       0       0       0
                         Multi        0       0       0       0       0       0       0       0       0       0       0
Burlington County        Total    1,600   1,228   1,686   2,171   2,249   1,688   2,293   2,300   2,715   2,755  #####
                         Single   1,480   1,204   1,577   1,964   2,087   1,647   1,968   2,012   2,284   2,306  #####
                         Multi      120      24     109     207     162      41     325     288     431     449   2,156
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by:  New Jersey Department of Labor, 5/00