RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
BERGEN COUNTY MUNICIPALITY TYPE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
Allendale Boro. Total 10 2 2 15 76 51 82 1 4 87 330
Single 10 2 2 15 76 51 82 1 4 87 330
Multi 0 0 0 0 0 0 0 0 0 0 0
Alpine Boro. Total 2 3 2 11 10 6 10 8 8 8 68
Single 2 3 2 11 10 6 10 8 8 8 68
Multi 0 0 0 0 0 0 0 0 0 0 0
Bergenfield Boro. Total 0 0 5 3 1 1 3 6 5 3 27
Single 0 0 3 3 1 1 3 6 5 3 25
Multi 0 0 2 0 0 0 0 0 0 0 2
Bogota Boro. Total 2 0 0 12 6 1 1 0 0 2 24
Single 2 0 0 0 1 1 1 0 0 2 7
Multi 0 0 0 12 5 0 0 0 0 0 17
Carlstadt Boro. Total 3 1 11 12 3 8 12 15 17 16 98
Single 1 1 1 2 1 2 2 1 1 0 12
Multi 2 0 10 10 2 6 10 14 16 16 86
Cliffside Park Boro. Total 11 4 23 22 24 35 26 23 14 12 194
Single 1 0 1 4 4 5 4 18 7 8 52
Multi 10 4 22 18 20 30 22 5 7 4 142
Closter Boro. Total 10 14 12 19 30 21 22 31 20 10 189
Single 10 14 12 19 30 21 22 31 20 10 189
Multi 0 0 0 0 0 0 0 0 0 0 0
Cresskill Boro. Total 10 3 14 8 8 10 6 4 6 46 115
Single 10 3 14 8 8 10 6 4 6 46 115
Multi 0 0 0 0 0 0 0 0 0 0 0
Demarest Boro. Total 0 1 5 10 11 9 7 4 8 14 69
Single 0 1 5 10 11 9 7 4 8 9 64
Multi 0 0 0 0 0 0 0 0 0 5 5
Dumont Boro. Total 1 1 1 2 47 3 10 0 5 14 84
Single 1 1 1 2 7 3 5 0 5 14 39
Multi 0 0 0 0 40 0 5 0 0 0 45
East Rutherford Boro. Total 3 8 2 10 14 9 8 0 0 0 54
Single 1 0 0 2 0 1 0 0 0 0 4
Multi 2 8 2 8 14 8 8 0 0 0 50
Edgewater Boro. Total 5 3 1 17 0 56 87 254 616 240 1,279
Single 1 1 1 0 0 22 16 5 4 37 87
Multi 4 2 0 17 0 34 71 249 612 203 1,192
Elmwood Park Boro. Total 18 14 17 18 11 19 8 12 11 23 151
Single 4 2 1 2 1 1 2 4 7 1 25
Multi 14 12 16 16 10 18 6 8 4 22 126
Emerson Boro. Total 0 0 0 5 13 9 8 7 10 7 59
Single 0 0 0 5 13 9 8 7 10 7 59
Multi 0 0 0 0 0 0 0 0 0 0 0
Englewood City Total 1 13 3 2 2 6 10 7 9 41 94
Single 1 13 3 2 2 6 10 7 9 39 92
Multi 0 0 0 0 0 0 0 0 0 2 2
Englewood Cliffs Boro. Total 4 8 12 10 11 13 12 16 28 30 144
Single 4 8 12 10 11 13 12 16 28 30 144
Multi 0 0 0 0 0 0 0 0 0 0 0
Fair Lawn Boro. Total 1 2 1 1 1 0 1 13 157 113 290
Single 1 2 1 1 1 0 1 1 1 3 12
Multi 0 0 0 0 0 0 0 12 156 110 278
Fairview Boro. Total 4 5 7 0 2 18 12 11 6 8 73
Single 2 1 1 0 0 0 1 0 0 0 5
Multi 2 4 6 0 2 18 11 11 6 8 68
Fort Lee Boro. Total 34 14 27 42 36 50 34 383 47 52 719
Single 6 0 3 14 14 34 8 18 15 26 138
Multi 28 14 24 28 22 16 26 365 32 26 581
Franklin Lakes Boro. Total 8 20 3 9 29 31 33 41 51 29 254
Single 8 20 3 9 29 31 33 41 51 29 254
Multi 0 0 0 0 0 0 0 0 0 0 0
Garfield City Total 13 6 13 10 5 14 25 12 3 33 134
Single 3 2 1 2 3 2 1 0 1 7 22
Multi 10 4 12 8 2 12 24 12 2 26 112
Glen Rock Boro. Total 6 3 6 3 2 5 6 6 3 1 41
Single 6 3 6 3 2 5 6 6 3 1 41
Multi 0 0 0 0 0 0 0 0 0 0 0
Hackensack City Total 3 0 1 2 26 10 44 23 9 31 149
Single 1 0 1 0 2 2 2 5 9 15 37
Multi 2 0 0 2 24 8 42 18 0 16 112
Harrington Park Boro. Total 1 2 2 1 4 4 1 12 8 7 42
Single 1 2 2 1 4 4 1 12 8 7 42
Multi 0 0 0 0 0 0 0 0 0 0 0
Hasbrouck Heights Boro. Total 2 1 1 5 1 1 5 5 7 3 31
Single 2 1 1 5 1 1 5 5 7 3 31
Multi 0 0 0 0 0 0 0 0 0 0 0
Haworth Boro. Total 1 0 0 1 2 0 8 5 3 1 21
Single 1 0 0 1 2 0 8 5 3 1 21
Multi 0 0 0 0 0 0 0 0 0 0 0
Hillsdale Boro. Total 6 3 5 0 31 23 7 9 1 6 91
Single 6 3 5 0 31 23 7 9 1 6 91
Multi 0 0 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus Boro. Total 1 0 2 4 4 1 1 0 6 3 22
Single 1 0 2 4 4 1 1 0 6 3 22
Multi 0 0 0 0 0 0 0 0 0 0 0
Leonia Boro. Total 1 0 2 1 4 4 22 3 2 16 55
Single 1 0 2 1 4 4 2 0 2 2 18
Multi 0 0 0 0 0 0 20 3 0 14 37
Little Ferry Boro. Total 0 0 0 0 0 0 1 0 0 2 3
Single 0 0 0 0 0 0 1 0 0 2 3
Multi 0 0 0 0 0 0 0 0 0 0 0
Lodi Boro. Total 5 7 4 9 7 8 8 18 7 8 81
Single 1 1 2 3 1 0 0 0 1 2 11
Multi 4 6 2 6 6 8 8 18 6 6 70
Lyndhurst Twp Total 34 5 2 3 9 1 7 11 9 20 101
Single 0 0 0 1 3 1 1 1 1 9 17
Multi 34 5 2 2 6 0 6 10 8 11 84
Mahwah Twp. Total 326 52 57 88 90 85 277 154 72 86 1,287
Single 33 18 57 88 90 85 277 154 72 86 960
Multi 293 34 0 0 0 0 0 0 0 0 327
Maywood Boro. Total 1 0 0 0 0 0 2 0 0 1 4
Single 1 0 0 0 0 0 2 0 0 1 4
Multi 0 0 0 0 0 0 0 0 0 0 0
Midland Park Boro. Total 2 5 1 3 1 1 1 4 5 4 27
Single 2 5 1 3 1 1 1 4 5 4 27
Multi 0 0 0 0 0 0 0 0 0 0 0
Montvale Boro. Total 3 5 6 6 2 5 14 53 27 52 173
Single 3 5 6 6 2 5 14 53 27 52 173
Multi 0 0 0 0 0 0 0 0 0 0 0
Moonachie Boro. Total 1 1 2 2 0 2 3 4 1 0 16
Single 1 1 2 2 0 2 3 4 1 0 16
Multi 0 0 0 0 0 0 0 0 0 0 0
New Milford Boro. Total 3 8 0 8 4 7 6 5 3 0 44
Single 1 8 0 8 4 7 6 5 3 0 42
Multi 2 0 0 0 0 0 0 0 0 0 2
North Arlington Boro. Total 2 12 0 2 5 10 18 4 6 11 70
Single 0 2 0 0 3 0 0 0 2 1 8
Multi 2 10 0 2 2 10 18 4 4 10 62
Northvale Boro. Total 1 0 4 5 1 7 3 1 4 2 28
Single 1 0 4 5 1 7 3 1 4 2 28
Multi 0 0 0 0 0 0 0 0 0 0 0
Norwood Boro. Total 23 53 51 76 42 14 8 12 16 13 308
Single 23 53 51 52 42 14 8 12 16 13 284
Multi 0 0 0 24 0 0 0 0 0 0 24
Oakland Boro. Total 9 5 4 9 5 8 5 53 126 125 349
Single 9 5 4 9 5 8 5 53 126 125 349
Multi 0 0 0 0 0 0 0 0 0 0 0
Old Tappan Boro. Total 4 7 49 57 77 47 87 97 64 29 518
Single 4 7 49 57 77 47 87 97 64 29 518
Multi 0 0 0 0 0 0 0 0 0 0 0
Oradell Boro. Total 0 0 2 1 1 1 4 3 4 2 18
Single 0 0 2 1 1 1 4 3 4 2 18
Multi 0 0 0 0 0 0 0 0 0 0 0
Palisades Park Boro. Total 11 6 8 5 6 5 38 42 80 95 296
Single 3 0 4 5 6 5 2 1 8 28 62
Multi 8 6 4 0 0 0 36 41 72 67 234
Paramus Boro. Total 11 7 8 21 40 64 64 57 36 34 342
Single 11 7 8 19 38 64 64 57 36 32 336
Multi 0 0 0 2 2 0 0 0 0 2 6
Park Ridge Boro. Total 8 4 8 14 13 4 38 60 18 28 195
Single 8 4 8 14 13 4 38 54 18 28 189
Multi 0 0 0 0 0 0 0 6 0 0 6
Ramsey Boro. Total 105 19 80 140 6 25 3 6 5 4 393
Single 5 19 80 140 6 25 3 6 5 4 293
Multi 100 0 0 0 0 0 0 0 0 0 100
Ridgefield Boro. Total 0 0 4 1 3 3 2 4 12 44 73
Single 0 0 4 1 3 3 0 0 2 32 45
Multi 0 0 0 0 0 0 2 4 10 12 28
Ridgefield Park Village Total 0 2 2 0 3 0 0 0 0 0 7
Single 0 0 2 0 1 0 0 0 0 0 3
Multi 0 2 0 0 2 0 0 0 0 0 4
Ridgewood Village Total 3 4 8 11 9 1 5 7 8 4 60
Single 3 4 8 11 9 1 3 3 6 2 50
Multi 0 0 0 0 0 0 2 4 2 2 10
River Edge Boro. Total 4 2 3 11 8 8 2 3 4 18 63
Single 4 2 3 11 8 8 2 3 4 18 63
Multi 0 0 0 0 0 0 0 0 0 0 0
River Vale Twp. Total 6 10 10 25 52 20 6 6 13 4 152
Single 6 10 10 25 52 20 6 6 13 4 152
Multi 0 0 0 0 0 0 0 0 0 0 0
Rochelle Park Twp. Total 0 2 0 1 1 2 2 6 1 0 15
Single 0 2 0 1 1 2 2 6 1 0 15
Multi 0 0 0 0 0 0 0 0 0 0 0
Rockleigh Boro. Total 1 0 0 1 0 0 1 0 5 0 8
Single 1 0 0 1 0 0 1 0 5 0 8
Multi 0 0 0 0 0 0 0 0 0 0 0
Rutherford Boro. Total 0 1 59 35 1 6 12 5 9 0 128
Single 0 1 3 0 1 6 2 5 7 0 25
Multi 0 0 56 35 0 0 10 0 2 0 103
Saddle Brook Twp. Total 3 0 7 3 4 24 10 11 12 15 89
Single 3 0 7 3 4 12 6 5 6 15 61
Multi 0 0 0 0 0 12 4 6 6 0 28
Saddle River Boro. Total 10 7 7 15 9 11 8 9 27 23 126
Single 10 7 7 15 9 11 8 9 27 23 126
Multi 0 0 0 0 0 0 0 0 0 0 0
South Hackensack Twp. Total 2 0 10 2 0 0 0 0 4 6 24
Single 0 0 0 0 0 0 0 0 0 0 0
Multi 2 0 10 2 0 0 0 0 4 6 24
Teaneck Twp. Total 6 12 6 10 21 20 20 7 5 12 119
Single 6 12 6 10 19 4 5 7 5 12 86
Multi 0 0 0 0 2 16 15 0 0 0 33
Tenafly Boro. Total 4 2 1 2 6 8 7 11 22 21 84
Single 4 2 1 2 6 6 7 11 20 15 74
Multi 0 0 0 0 0 2 0 0 2 6 10
Teterboro Boro. Total 0 0 0 0 0 0 0 0 0 12 12
Single 0 0 0 0 0 0 0 0 0 0 0
Multi 0 0 0 0 0 0 0 0 0 12 12
Upper Saddle River Boro. Total 10 10 16 23 18 14 11 7 14 20 143
Single 10 10 16 23 18 14 11 7 14 20 143
Multi 0 0 0 0 0 0 0 0 0 0 0
Waldwick Boro. Total 1 5 5 18 27 3 1 1 2 1 64
Single 1 3 1 18 23 1 1 1 2 1 52
Multi 0 2 4 0 4 2 0 0 0 0 12
Wallington Boro. Total 6 3 5 8 10 10 1 2 0 0 45
Single 2 1 1 2 0 2 1 0 0 0 9
Multi 4 2 4 6 10 8 0 2 0 0 36
Washington Twp. Total 10 4 11 10 5 3 2 5 4 8 62
Single 10 4 11 10 5 3 2 5 4 8 62
Multi 0 0 0 0 0 0 0 0 0 0 0
Westwood Boro. Total 6 2 3 0 1 38 10 15 165 15 255
Single 6 2 3 0 1 4 10 15 8 2 51
Multi 0 0 0 0 0 34 0 0 157 13 204
Woodcliff Lake Boro. Total 4 4 15 14 45 27 29 35 6 11 190
Single 4 4 15 14 45 27 29 35 6 11 190
Multi 0 0 0 0 0 0 0 0 0 0 0
Wood-Ridge Boro. Total 2 0 2 7 2 5 2 3 3 1 27
Single 0 0 2 5 2 5 2 3 3 1 23
Multi 2 0 0 2 0 0 0 0 0 0 4
Wyckoff Twp. Total 29 23 21 23 43 31 11 81 68 74 404
Single 29 23 21 23 43 31 11 81 68 74 404
Multi 0 0 0 0 0 0 0 0 0 0 0
Bergen County Total 817 420 661 924 991 946 1,240 1,713 1,931 1,661 11,304
Single 292 305 485 724 816 704 894 921 823 1,062 7,026
Multi 525 115 176 200 175 242 346 792 1,108 599 4,278
Source: U.S. Census Bureau, Manufacturing & Construction Division Prepared by: New Jersey Department of Labor, 5/00