RESIDENTIAL BUILDING PERMITS AUTHORIZED 1990-1999
ATLANTIC COUNTY
MUNICIPALITY             TYPE       1990   1991   1992   1993   1994   1995   1996   1997   1998   1999  Total
Absecon City             Total        40     17     26     25     23     12     59      7     19     41    269
                         Single       40     17     26     25     23     12     59      7     13     19    241
                         Multi         0      0      0      0      0      0      0      0      6     22     28
Atlantic City            Total        52     59      2      0    197      4      8     53     53     81    509
                         Single       30     25      2      0    197      4      8     53     41     81    441
                         Multi        22     34      0      0      0      0      0      0     12      0     68
Brigantine City          Total        29     27     36     38     28     21     82     42     24     40    367
                         Single       19     21     22     19     20     12     39     42     22     36    252
                         Multi        10      6     14     19      8      9     43      0      2      4    115
Buena Boro.              Total        42      5      8      3      8      8      5      4     23      2    108
                         Single        6      5      8      3      8      8      5      4      5      2     54
                         Multi        36      0      0      0      0      0      0      0     18      0     54
Buena Vista Twp.         Total        43     24     14     18     17     15     17     26     17     14    205
                         Single       43     24     14     18     17     15     17     26     17     14    205
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Corbin City              Total         5      5      0      2      4      4      3      4      3      5     35
                         Single        5      5      0      2      4      4      3      4      3      5     35
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Egg Harbor City          Total         2      1      1      1      3      1      0      0      3      2     14
                         Single        2      1      1      1      3      1      0      0      3      2     14
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Egg Harbor Twp.          Total       130    143     52     88    189    170    280    325    400    351  2,128
                         Single      126    139     52     88    189    170    201    316    400    351  2,032
                         Multi         4      4      0      0      0      0     79      9      0      0     96
Estell Manor City        Total         8      4      4      7     11     10     11     18     14      7     94
                         Single        8      4      4      7     11     10     11     18     14      7     94
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Folsom Boro.             Total         0      3      3      5      6      4      4      8      1      4     38
                         Single        0      3      3      5      6      4      4      8      1      4     38
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Galloway Twp.            Total       311    164    220    224    237    209    296    229    233    269  2,392
                         Single      134     96    220    224    237    122    296    229    233    269  2,060
                         Multi       177     68      0      0      0     87      0      0      0      0    332
Hamilton Twp.            Total        95     43     12    101    126     60    108    111    127    157    940
                         Single       95     43     12    101    126     60    108    111    127    157    940
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Hammonton Town           Total        22     15     19     21     25     25     20     30     51    186    414
                         Single       22     15     19     21     25     25     20     30     51     58    286
                         Multi         0      0      0      0      0      0      0      0      0    128    128
Linwood City             Total        22      3     12     27     21     17     11     20     27     50    210
                         Single       16      3     12     11     21      9     11     20     27     48    178
                         Multi         6      0      0     16      0      8      0      0      0      2     32
Longport Boro.           Total        14     24     12      8      9      6     11      8     17      9    118
                         Single       14     24     12      8      9      6     11      8     17      9    118
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Margate City             Total        25     81      4     24     13     22     39     22     49     42    321
                         Single       18      6      4     20     13     14     37     22     45     36    215
                         Multi         7     75      0      4      0      8      2      0      4      6    106
Mullica Twp.             Total        26     18     11     10     12     18     19     19     22     16    171
                         Single       26     18     11     10     12     18     19     19     22     16    171
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Northfield City          Total         8      8     14      8      7      5     15     12     47     15    139
                         Single        8      8     14      8      7      5     15     12     17     15    109
                         Multi         0      0      0      0      0      0      0      0     30      0     30
Pleasantville City       Total       109     12      9     15     28     43     26     43     42     50    377
                         Single       21     12      9     15     22     38     26     43     42     50    278
                         Multi        88      0      0      0      6      5      0      0      0      0     99
Port Republic City       Total         2      3      5      3      4      5      1      3      4      4     34
                         Single        2      3      5      3      4      5      1      3      4      4     34
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Somers Point City        Total         9      8      3     10      8      5     10      5      8     12     78
                         Single        9      8      3     10      8      5     10      5      8     12     78
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Ventnor City             Total        19      3     22     12     16      5      6      7     22     39    151
                         Single       13      3     22     12     16      5      6      7     22     39    145
                         Multi         6      0      0      0      0      0      0      0      0      0      6
Weymouth Twp.            Total        13     11      9     11      9      9     10      7     14      5     98
                         Single       13     11      9     11      9      9     10      7     14      5     98
                         Multi         0      0      0      0      0      0      0      0      0      0      0
Atlantic County          Total     1,026    681    498    661  1,001    678  1,041  1,003  1,220  1,401  9,210
                         Single      670    494    484    622    987    561    917    994  1,148  1,239  8,116
                         Multi       356    187     14     39     14    117    124      9     72    162  1,094
Source:  U.S. Census Bureau, Manufacturing & Construction Division
Prepared by:  New Jersey Department of Labor, 5/00