1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Atlantic
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Absecon 4,263 3,944 319 7.5
Atlantic City 20,363 17,647 2,716 13.3
Brigantine 7,385 6,931 454 6.1
Buena 2,383 2,036 347 14.6
Buena Vista 3,917 3,548 369 9.4
Corbin City 215 203 12 5.6
Egg Harbor 15,040 14,079 961 6.4
Egg Harbor City 2,359 2,106 253 10.7
Estell Manor 787 757 30 3.8
Folsom 1,225 1,157 68 5.6
Galloway 14,327 13,493 834 5.8
Hamilton 9,654 9,113 541 5.6
Hammonton 6,776 6,329 447 6.6
Linwood 3,728 3,574 154 4.1
Longport 601 545 56 9.3
Margate City 4,861 4,628 233 4.8
Mullica 3,295 2,986 309 9.4
Northfield 4,293 4,143 150 3.5
Pleasantville 9,261 8,154 1,107 12.0
Port Republic 568 544 24 4.2
Somers Point 6,755 6,425 330 4.9
Ventnor City 6,530 6,218 312 4.8
Weymouth 1,084 1,010 74 6.8
TOTAL 129,671 119,569 10,102 7.8
>1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Bergen
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Allendale 3,162 3,065 97 3.1
Alpine 874 864 10 1.1
Bergenfield 13,699 13,132 567 4.1
Bogota 4,411 4,195 216 4.9
Carlstadt 3,094 3,010 84 2.7
Cliffside Park 11,069 10,535 534 4.8
Closter 4,313 4,190 123 2.9
Cresskill 3,724 3,624 100 2.7
Demarest 2,489 2,433 56 2.2
Dumont 9,236 8,927 309 3.3
East Rutherford 4,378 4,200 178 4.1
Edgewater 3,265 3,178 87 2.7
Elmwood Park 9,341 8,954 387 4.1
Emerson 3,602 3,476 126 3.5
Englewood 13,636 13,040 596 4.4
Englewood Cliffs 2,812 2,757 55 2.0
Fair Lawn 15,791 15,305 486 3.1
Fairview 5,777 5,413 364 6.3
Fort Lee 17,075 16,407 668 3.9
Franklin Lakes 5,103 4,966 137 2.7
Garfield 14,160 13,422 738 5.2
Glen Rock 5,544 5,443 101 1.8
Hackensack 21,919 20,876 1,043 4.8
Harrington Park 2,551 2,504 47 1.8
Hasbrouck Heights 6,218 5,984 234 3.8
Haworth 1,707 1,660 47 2.8
Hillsdale 5,169 4,997 172 3.3
Ho-Ho-Kus 2,044 2,009 35 1.7
Leonia 4,581 4,472 109 2.4
Little Ferry 6,034 5,729 305 5.1
Lodi 12,150 11,446 704 5.8
Lyndhurst 9,647 9,287 360 3.7
Mahwah 10,855 10,500 355 3.3
Maywood 5,112 4,943 169 3.3
Midland Park 3,818 3,688 130 3.4
Montvale 3,870 3,765 105 2.7
Moonachie 1,573 1,509 64 4.1
New Milford 8,736 8,324 412 4.7
North Arlington 7,352 7,068 284 3.9
Northvale 2,785 2,727 58 2.1
Norwood 2,504 2,461 43 1.7
Oakland 6,889 6,720 169 2.5
Old Tappan 2,205 2,170 35 1.6
Oradell 4,315 4,199 116 2.7
Palisades Park 8,023 7,664 359 4.5
Paramus 12,893 12,505 388 3.0
Park Ridge 4,508 4,347 161 3.6
Ramsey 7,113 6,895 218 3.1
Ridgefield 5,330 5,165 165 3.1
Ridgefield Park 7,188 6,918 270 3.8
Ridgewood 12,208 11,897 311 2.5
River Edge 5,706 5,570 136 2.4
River Vale 5,121 4,965 156 3.0
Rochelle Park 2,878 2,790 88 3.1
Rockleigh 82 82 0 0.0
Rutherford 9,565 9,238 327 3.4
Saddle Brook 7,221 6,891 330 4.6
Saddle River 1,466 1,440 26 1.8
South Hackensack 1,154 1,093 61 5.3
Teaneck 20,886 20,077 809 3.9
Tenafly 6,361 6,221 140 2.2
Teterboro 17 17 0 0.0
Upper Saddle River 3,605 3,525 80 2.2
Waldwick 5,610 5,379 231 4.1
Wallington 6,133 5,727 406 6.6
Washington 5,330 5,217 113 2.1
Westwood 5,848 5,673 175 3.0
Wood-Ridge 4,113 3,993 120 2.9
Woodcliff Lake 2,661 2,629 32 1.2
Wyckoff 7,799 7,656 143 1.8
TOTAL 447,402 431,146 16,256 3.6
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Burlington
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bass River 816 784 32 3.9
Beverly 1,566 1,469 97 6.2
Bordentown city 2,765 2,711 54 2.0
Bordentown township 4,996 4,809 187 3.7
Burlington city 5,589 5,302 287 5.1
Burlington township 7,627 7,353 274 3.6
Chesterfield 1,725 1,703 22 1.3
Cinnaminson 8,526 8,253 273 3.2
Delanco 1,991 1,942 49 2.5
Delran 8,064 7,788 276 3.4
Eastampton 3,042 2,933 109 3.6
Edgewater Park 5,457 5,322 135 2.5
Evesham 22,892 22,451 441 1.9
Fieldsboro 313 292 21 6.7
Florence 6,074 5,862 212 3.5
Hainesport 1,779 1,738 41 2.3
Lumberton 4,062 3,937 125 3.1
Mansfield 1,856 1,816 40 2.2
Maple Shade 12,412 11,931 481 3.9
Medford 11,873 11,467 406 3.4
Medford Lakes 2,932 2,850 82 2.8
Moorestown 9,145 8,929 216 2.4
Mount Holly 5,536 5,229 307 5.5
Mount Laurel 19,742 19,348 394 2.0
New Hanover 928 908 20 2.2
North Hanover 4,126 3,927 199 4.8
Palmyra 4,406 4,216 190 4.3
Pemberton borough 805 776 29 3.6
Pemberton township 16,404 15,628 776 4.7
Riverside 4,530 4,291 239 5.3
Riverton 1,670 1,648 22 1.3
Shamong 3,273 3,192 81 2.5
Southampton 4,471 4,308 163 3.6
Springfield 1,818 1,766 52 2.9
Tabernacle 4,505 4,404 101 2.2
Washington 385 367 18 4.7
Westampton 3,752 3,646 106 2.8
Willingboro 22,614 21,613 1,001 4.4
Woodland 703 675 28 4.0
Wrightstown 1,213 1,113 100 8.2
TOTAL 226,382 218,696 7,686 3.4
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Camden
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Audubon 5,106 4,938 168 3.3
Audubon Park 565 539 26 4.6
Barrington 3,775 3,655 120 3.2
Bellmawr 7,048 6,762 286 4.1
Berlin borough 2,984 2,874 110 3.7
Berlin township 2,864 2,769 95 3.3
Brooklawn 957 915 42 4.4
Camden 32,635 28,424 4,211 12.9
Cherry Hill 38,209 37,283 926 2.4
Chesilhurst 670 629 41 6.1
Clementon 3,080 2,933 147 4.8
Collingswood 8,644 8,402 242 2.8
Gibbsboro 1,431 1,377 54 3.8
Gloucester township 29,954 28,753 1,201 4.0
Gloucester City 6,317 6,029 288 4.6
Haddon 7,938 7,800 138 1.7
Haddon Heights 4,109 4,037 72 1.8
Haddonfield 6,114 6,031 83 1.4
Hi-Nella 602 570 32 5.3
Laurel Springs 1,193 1,139 54 4.5
Lawnside 1,374 1,273 101 7.4
Lindenwold 11,761 11,194 567 4.8
Magnolia 2,905 2,817 88 3.0
Merchantville 2,168 2,095 73 3.4
Mount Ephraim 2,380 2,311 69 2.9
Oaklyn borough 2,325 2,264 61 2.6
Pennsauken 18,194 17,599 595 3.3
Pine Hill 5,541 5,239 302 5.5
Pine Valley 10 10 0 0.0
Runnemede 4,825 4,646 179 3.7
Somerdale 2,972 2,877 95 3.2
Stratford 4,270 4,125 145 3.4
Tavistock 24 24 0 0.0
Voorhees 14,305 14,039 266 1.9
Waterford 6,076 5,920 156 2.6
Winslow 15,657 15,009 648 4.1
Woodlynne 1,279 1,243 36 2.8
TOTAL 260,264 248,544 11,720 4.5
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Cape May
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Avalon 880 806 74 8.4
Cape May 1,782 1,624 158 8.9
Cape May Point 83 76 7 8.4
Dennis 2,944 2,729 215 7.3
Lower 9,684 8,617 1,067 11.0
Middle 7,281 6,474 807 11.1
North Wildwood 2,484 1,980 504 20.3
Ocean City 8,407 7,854 553 6.6
Sea Isle City 1,242 1,097 145 11.7
Stone Harbor 411 385 26 6.3
Upper 5,746 5,358 388 6.8
West Cape May 505 477 28 5.5
West Wildwood 225 191 34 15.1
Wildwood 2,060 1,553 507 24.6
Wildwood Crest 1,811 1,566 245 13.5
Woodbine 894 793 101 11.3
TOTAL 46,441 41,582 4,859 10.5
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Cumberland
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bridgeton 8,276 7,290 986 11.9
Commercial 2,267 2,132 135 6.0
Deerfield 1,542 1,404 138 8.9
Downe 839 756 83 9.9
Fairfield 2,986 2,526 460 15.4
Greenwich 440 406 34 7.7
Hopewell 2,228 2,090 138 6.2
Lawrence 1,177 1,047 130 11.0
Maurice River 1,848 1,738 110 6.0
Millville 13,051 12,041 1,010 7.7
Shiloh 186 174 12 6.5
Stow Creek 778 739 39 5.0
Upper Deerfield 3,639 3,339 300 8.2
Vineland 26,837 24,507 2,330 8.7
TOTAL 66,093 60,189 5,904 8.9
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Essex
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Belleville 18,012 17,430 582 3.2
Bloomfield 24,036 23,196 840 3.5
Caldwell Borough 4,328 4,256 72 1.7
Cedar Grove 5,936 5,821 115 1.9
City of Orange 14,549 13,645 904 6.2
East Orange 35,103 32,447 2,656 7.6
Essex Fells 963 951 12 1.2
Fairfield 4,251 4,163 88 2.1
Glen Ridge 3,762 3,646 116 3.1
Irvington 30,481 28,552 1,929 6.3
Livingston 14,108 13,885 223 1.6
Maplewood 11,575 11,326 249 2.2
Millburn 9,185 9,057 128 1.4
Montclair 20,601 19,903 698 3.4
Newark 111,902 101,170 10,732 9.6
North Caldwell 3,034 2,993 41 1.4
Nutley 14,037 13,584 453 3.2
Roseland 2,694 2,631 63 2.3
South Orange 8,728 8,530 198 2.3
Verona 7,091 6,979 112 1.6
West Caldwell 5,659 5,588 71 1.3
West Orange 20,132 19,627 505 2.5
TOTAL 370,165 349,378 20,787 5.6
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Gloucester
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Clayton 3,336 3,139 197 5.9
Deptford 14,367 13,698 669 4.7
East Greenwich 2,779 2,649 130 4.7
Elk 2,076 1,988 88 4.2
Franklin 8,088 7,675 413 5.1
Glassboro 8,934 8,269 665 7.4
Greenwich 2,791 2,723 68 2.4
Harrison 2,776 2,685 91 3.3
Logan 2,920 2,815 105 3.6
Mantua 5,871 5,700 171 2.9
Monroe 14,830 14,253 577 3.9
National Park 1,799 1,635 164 9.1
Newfield 954 916 38 4.0
Paulsboro 3,071 2,776 295 9.6
Pitman 5,239 5,054 185 3.5
South Harrison 1,118 1,089 29 2.6
Swedesboro 1,152 1,076 76 6.6
Washington 25,286 24,433 853 3.4
Wenonah 1,378 1,312 66 4.8
West Deptford 12,196 11,763 433 3.6
Westville 2,549 2,388 161 6.3
Woodbury 5,599 5,179 420 7.5
Woodbury Heights 1,892 1,854 38 2.0
Woolwich 879 823 56 6.4
TOTAL 131,883 125,895 5,988 4.5
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Hudson
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bayonne 30,485 28,999 1,486 4.9
East Newark 1,189 1,133 56 4.7
Guttenberg 4,700 4,520 180 3.8
Harrison 7,055 6,617 438 6.2
Hoboken 19,978 18,965 1,013 5.1
Jersey City 113,545 103,330 10,215 9.0
Kearny 18,770 17,808 962 5.1
North Bergen 26,032 24,381 1,651 6.3
Secaucus 7,573 7,333 240 3.2
Union City 29,918 27,217 2,701 9.0
Weehawken 7,226 6,737 489 6.8
West New York 19,940 18,524 1,416 7.1
TOTAL 286,413 265,564 20,849 7.3
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Hunterdon
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Alexandria 2,249 2,182 67 3.0
Bethlehem 2,011 1,976 35 1.7
Bloomsbury 526 508 18 3.4
Califon 720 707 13 1.8
Clinton town 1,453 1,424 29 2.0
Clinton township 6,383 6,249 134 2.1
Delaware 2,987 2,925 62 2.1
East Amwell 2,807 2,765 42 1.5
Flemington 2,651 2,563 88 3.3
Franklin 1,851 1,806 45 2.4
Frenchtown 929 906 23 2.5
Glen Gardner 1,200 1,162 38 3.2
Hampton 957 927 30 3.1
High Bridge 2,511 2,464 47 1.9
Holland 2,974 2,909 65 2.2
Kingwood 2,130 2,061 69 3.2
Lambertville 2,697 2,644 53 2.0
Lebanon borough 768 762 6 0.8
Lebanon township 3,587 3,495 92 2.6
Milford 800 781 19 2.4
Raritan 10,541 10,335 206 2.0
Readington 9,190 8,995 195 2.1
Stockton 414 408 6 1.4
Tewksbury 2,919 2,854 65 2.2
Union 2,641 2,599 42 1.6
West Amwell 1,535 1,509 26 1.7
TOTAL 69,430 67,915 1,515 2.2
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Mercer
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
East Windsor 12,892 12,547 345 2.7
Ewing 18,322 17,765 557 3.0
Hamilton 47,464 46,141 1,323 2.8
Hightstown 3,071 2,935 136 4.4
Hopewell boro 1,147 1,130 17 1.5
Hopewell township 6,114 6,010 104 1.7
Lawrence 14,208 13,869 339 2.4
Pennington 1,316 1,296 20 1.5
Princeton borough 6,271 6,111 160 2.6
Princeton township 6,829 6,635 194 2.8
Trenton 40,353 36,810 3,543 8.8
Washington 3,561 3,484 77 2.2
West Windsor 8,321 8,133 188 2.3
TOTAL 169,868 162,866 7,002 4.1
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Middlesex
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Carteret 10,534 10,018 516 4.9
Cranbury 1,428 1,405 23 1.6
Dunellen 4,064 3,938 126 3.1
East Brunswick 26,830 26,064 766 2.9
Edison 55,527 53,691 1,836 3.3
Helmetta 780 748 32 4.1
Highland Park 8,656 8,321 335 3.9
Jamesburg 3,215 3,131 84 2.6
Metuchen 7,882 7,699 183 2.3
Middlesex 8,260 8,028 232 2.8
Milltown 3,966 3,874 92 2.3
Monroe 9,517 9,084 433 4.5
New Brunswick 23,744 22,166 1,578 6.6
North Brunswick 20,071 19,615 456 2.3
Old Bridge 34,866 33,706 1,160 3.3
Perth Amboy 23,137 21,234 1,903 8.2
Piscataway 29,688 28,677 1,011 3.4
Plainsboro 10,781 10,510 271 2.5
Sayreville 21,411 20,771 640 3.0
South Amboy 4,493 4,406 87 1.9
South Brunswick 16,833 16,397 436 2.6
South Plainfield 12,497 12,078 419 3.4
South River 7,816 7,483 333 4.3
Spotswood 4,686 4,476 210 4.5
Woodbridge 55,783 53,777 2,006 3.6
TOTAL 406,462 391,296 15,166 3.7
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Monmouth
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Aberdeen 10,322 9,908 414 4.0
Allenhurst 398 392 6 1.5
Allentown 1,156 1,119 37 3.2
Asbury Park 8,789 7,969 820 9.3
Atlantic Highlands 2,628 2,553 75 2.9
Avon-by-the-Sea 1,171 1,135 36 3.1
Belmar 3,338 3,203 135 4.0
Bradley Beach 2,493 2,349 144 5.8
Brielle 2,442 2,310 132 5.4
Colts Neck 4,374 4,279 95 2.2
Deal 602 586 16 2.7
Eatontown 7,535 7,253 282 3.7
Englishtown 717 686 31 4.3
Fair Haven 2,854 2,731 123 4.3
Farmingdale 872 841 31 3.6
Freehold borough 6,142 5,826 316 5.1
Freehold township 14,514 14,144 370 2.5
Hazlet 12,976 12,459 517 4.0
Highlands 2,967 2,786 181 6.1
Holmdel 6,085 5,959 126 2.1
Howell 21,493 20,596 897 4.2
Interlaken 504 495 9 1.8
Keansburg 5,649 5,158 491 8.7
Keyport 4,219 4,058 161 3.8
Little Silver 3,060 2,984 76 2.5
Loch Arbour 242 234 8 3.3
Long Branch 15,901 14,827 1,074 6.8
Manalapan 13,558 13,100 458 3.4
Manasquan 2,856 2,796 60 2.1
Marlboro 15,010 14,558 452 3.0
Matawan 5,849 5,624 225 3.8
Middletown 37,498 36,098 1,400 3.7
Millstone 2,894 2,791 103 3.6
Monmouth Beach 2,087 2,038 49 2.3
Neptune 15,806 15,093 713 4.5
Neptune City 2,889 2,805 84 2.9
Ocean 14,965 14,429 536 3.6
Oceanport 3,314 3,194 120 3.6
Red Bank 6,079 5,790 289 4.8
Roosevelt 533 519 14 2.6
Rumson 3,530 3,465 65 1.8
Sea Bright 1,197 1,156 41 3.4
Sea Girt 1,058 1,029 29 2.7
Shrewsbury borough 1,725 1,694 31 1.8
Shrewsbury township 701 675 26 3.7
South Belmar 845 804 41 4.9
Spring Lake Boro 1,761 1,738 23 1.3
Spring Lake Heights 2,912 2,777 135 4.6
Tinton Falls 7,205 6,995 210 2.9
Union Beach 3,407 3,216 191 5.6
Upper Freehold 1,948 1,893 55 2.8
Wall 11,620 11,219 401 3.5
West Long Branch 4,268 4,166 102 2.4
TOTAL 308,958 296,502 12,456 4.0
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Morris
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Boonton town 5,182 5,006 176 3.4
Boonton township 2,050 2,002 48 2.3
Butler 4,633 4,487 146 3.2
Chatham borough 4,451 4,373 78 1.8
Chatham township 5,381 5,262 119 2.2
Chester borough 729 713 16 2.2
Chester township 3,561 3,481 80 2.2
Denville 8,597 8,408 189 2.2
Dover 9,526 8,970 556 5.8
East Hanover 6,245 6,094 151 2.4
Florham Park 5,319 5,166 153 2.9
Hanover 7,022 6,855 167 2.4
Harding 2,099 2,064 35 1.7
Jefferson 11,283 11,016 267 2.4
Kinnelon 5,094 4,999 95 1.9
Lincoln Park 6,947 6,735 212 3.1
Long Hill ** 4,961 4,880 81 1.6
Madison 9,383 9,118 265 2.8
Mendham borough 2,776 2,743 33 1.2
Mendham township 2,547 2,509 38 1.5
Mine Hill 2,073 1,995 78 3.8
Montville 9,489 9,129 360 3.8
Morris 12,338 12,065 273 2.2
Morris Plains 3,304 3,228 76 2.3
Morristown 10,566 10,137 429 4.1
Mount Arlington 2,355 2,270 85 3.6
Mount Olive 14,060 13,648 412 2.9
Mountain Lakes 2,061 2,016 45 2.2
Netcong 2,064 1,997 67 3.2
Parsippany-Troy Hill 32,616 31,799 817 2.5
Pequannock 7,804 7,575 229 2.9
Randolph 12,142 11,818 324 2.7
Riverdale 1,471 1,412 59 4.0
Rockaway borough 3,924 3,782 142 3.6
Rockaway township 12,477 12,146 331 2.7
Roxbury 12,340 12,017 323 2.6
Victory Gardens 900 851 49 5.4
Washington 8,854 8,644 210 2.4
Wharton 3,435 3,376 59 1.7
TOTAL 262,060 254,787 7,273 2.8
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Ocean
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Barnegat 6,061 5,791 270 4.5
Barnegat Light 348 345 3 0.9
Bay Head 760 737 23 3.0
Beach Haven 799 757 42 5.3
Beachwood 5,447 5,152 295 5.4
Berkeley 11,355 10,675 680 6.0
Brick 36,863 35,193 1,670 4.5
Dover 41,990 40,272 1,718 4.1
Eagleswood 857 818 39 4.6
Harvey Cedars 188 176 12 6.4
Island Heights 785 772 13 1.7
Jackson 19,818 18,896 922 4.7
Lacey 11,740 11,155 585 5.0
Lakehurst 1,538 1,479 59 3.8
Lakewood 19,488 18,321 1,167 6.0
Lavallette 1,086 1,039 47 4.3
Little Egg Harbor 6,722 6,290 432 6.4
Long Beach 1,840 1,780 60 3.3
Manchester 8,920 8,404 516 5.8
Mantoloking 147 142 5 3.4
Ocean 2,752 2,620 132 4.8
Ocean Gate 1,047 975 72 6.9
Pine Beach 1,085 1,041 44 4.1
Plumsted 3,670 3,544 126 3.4
Point Pleasant 10,539 10,155 384 3.6
Point Pleasant Beach 2,963 2,869 94 3.2
Seaside Heights 1,292 1,160 132 10.2
Seaside Park 1,078 1,024 54 5.0
Ship Bottom 698 668 30 4.3
South Toms River 2,047 1,916 131 6.4
Stafford 6,809 6,463 346 5.1
Surf City 670 657 13 1.9
Tuckerton 1,614 1,516 98 6.1
TOTAL 213,013 202,802 10,211 4.8
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Passaic
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bloomingdale 4,494 4,347 147 3.3
Clifton 38,311 36,842 1,469 3.8
Haledon 3,385 3,270 115 3.4
Hawthorne 9,228 8,932 296 3.2
Little Falls 6,499 6,289 210 3.2
North Haledon 4,276 4,100 176 4.1
Passaic 28,476 25,907 2,569 9.0
Paterson 67,360 61,229 6,131 9.1
Pompton Lakes 5,866 5,694 172 2.9
Prospect Park 2,798 2,683 115 4.1
Ringwood 7,211 6,883 328 4.5
Totowa 5,075 4,913 162 3.2
Wanaque 5,153 4,918 235 4.6
Wayne 25,848 25,026 822 3.2
West Milford 14,081 13,566 515 3.7
West Paterson 6,436 6,217 219 3.4
TOTAL 234,495 220,815 13,680 5.8
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Salem
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Alloway 1,464 1,452 12 0.8
Carneys Point 4,179 3,930 249 6.0
Elmer 750 729 21 2.8
Elsinboro 603 586 17 2.8
Lower Alloways Creek 967 921 46 4.8
Mannington 761 720 41 5.4
Oldmans 903 870 33 3.7
Penns Grove 2,273 2,018 255 11.2
Pennsville 7,285 7,017 268 3.7
Pilesgrove 1,748 1,731 17 1.0
Pittsgrove 4,152 3,971 181 4.4
Quinton 1,156 1,053 103 8.9
Salem 2,887 2,562 325 11.3
Upper Pittsgrove 1,643 1,616 27 1.6
Woodstown 1,608 1,548 60 3.7
TOTAL 32,380 30,725 1,655 5.1
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Somerset
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bedminster 5,850 5,727 123 2.1
Bernards 11,471 11,225 246 2.1
Bernardsville 4,257 4,165 92 2.2
Bound Brook 6,763 6,555 208 3.1
Branchburg 7,885 7,658 227 2.9
Bridgewater 23,523 23,060 463 2.0
Far Hills 440 426 14 3.2
Franklin 31,196 30,473 723 2.3
Green Brook 2,781 2,725 56 2.0
Hillsborough 20,648 20,113 535 2.6
Manville 7,037 6,819 218 3.1
Millstone 334 328 6 1.8
Montgomery 6,248 6,154 94 1.5
North Plainfield 13,286 12,912 374 2.8
Peapack & Gladstone 1,361 1,339 22 1.6
Raritan 3,974 3,853 121 3.0
Rocky Hill 484 471 13 2.7
Somerville 7,962 7,635 327 4.1
South Bound Brook 2,904 2,772 132 4.5
Warren 6,915 6,702 213 3.1
Watchung 3,360 3,304 56 1.7
TOTAL 168,681 164,417 4,264 2.5
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Sussex
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Andover borough 492 473 19 3.9
Andover township 2,996 2,903 93 3.1
Branchville 501 480 21 4.2
Byram 4,826 4,724 102 2.1
Frankford 2,911 2,814 97 3.3
Franklin 2,779 2,684 95 3.4
Fredon 1,556 1,524 32 2.1
Green 1,608 1,573 35 2.2
Hamburg 1,637 1,551 86 5.3
Hampton 2,680 2,598 82 3.1
Hardyston 3,239 3,145 94 2.9
Hopatcong 9,856 9,471 385 3.9
Lafayette 1,139 1,113 26 2.3
Montague 1,573 1,500 73 4.6
Newton 4,122 3,945 177 4.3
Ogdensburg 1,590 1,547 43 2.7
Sandyston 978 948 30 3.1
Sparta 8,874 8,581 293 3.3
Stanhope 2,217 2,141 76 3.4
Stillwater 2,455 2,294 161 6.6
Sussex 1,201 1,131 70 5.8
Vernon 11,953 11,445 508 4.2
Walpack 38 38 0 0.0
Wantage 5,141 4,988 153 3.0
TOTAL 76,361 73,610 2,751 3.6
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Union
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Berkeley Heights 6,365 6,231 134 2.1
Clark 7,863 7,612 251 3.2
Cranford 12,815 12,557 258 2.0
Elizabeth 55,705 51,318 4,387 7.9
Fanwood 4,035 3,943 92 2.3
Garwood 2,384 2,278 106 4.4
Hillside 12,066 11,458 608 5.0
Kenilworth 3,957 3,785 172 4.3
Linden 18,986 17,986 1,000 5.3
Mountainside 3,458 3,352 106 3.1
New Providence 6,563 6,424 139 2.1
Plainfield 25,653 23,897 1,756 6.8
Rahway 13,944 13,357 587 4.2
Roselle 11,254 10,575 679 6.0
Roselle Park 7,575 7,256 319 4.2
Scotch Plains 12,061 11,706 355 2.9
Springfield 7,560 7,350 210 2.8
Summit 10,769 10,511 258 2.4
Union 27,068 26,100 968 3.6
Westfield 15,777 15,408 369 2.3
Winfield 838 797 41 4.9
TOTAL 266,698 253,902 12,796 4.8
1998 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Warren
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Allamuchy 2,175 2,081 94 4.3
Alpha 1,363 1,305 58 4.3
Belvidere 1,409 1,354 55 3.9
Blairstown 2,789 2,718 71 2.5
Franklin 1,422 1,352 70 4.9
Frelinghuysen 981 952 29 3.0
Greenwich 1,070 1,031 39 3.6
Hackettstown 4,841 4,616 225 4.6
Hardwick 686 665 21 3.1
Harmony 1,504 1,454 50 3.3
Hope 1,043 1,000 43 4.1
Independence 2,368 2,317 51 2.2
Knowlton 1,353 1,305 48 3.5
Liberty 1,466 1,416 50 3.4
Lopatcong 2,642 2,566 76 2.9
Mansfield 4,425 4,240 185 4.2
Oxford 951 911 40 4.2
Phillipsburg 8,116 7,623 493 6.1
Pohatcong 2,062 2,015 47 2.3
Washington borough 3,597 3,455 142 3.9
Washington township 3,094 3,010 84 2.7
White 1,952 1,859 93 4.8
TOTAL 51,312 49,245 2,067 4.0
NEW JERSEY DEPARTMENT OF LABOR
LABOR PLANNING AND ANALYSIS
DIVISION OF LABOR MARKET AND
DEMOGRAPHIC RESEARCH
BUREAU OF LABOR FORCE STATISTICS
LOCAL AREA UNEMPLOYMENT STATISTICS
March 2004
2003 BENCHMARK