2003 NJ Annual Average Labor Force Estimates by Municipality
NAME/County/Municipality Labor Force Employment Unemployment Unemployment Rate
Atlantic County Annual Average   133,386 125,068 8,318 6.2
Absecon city, NJ 4,353 4,061 291 6.7
Atlantic City city, NJ 18,443 16,548 1,895 10.3
Brigantine city, NJ 7,308 6,960 348 4.8
Buena Vista township, NJ 3,948 3,746 202 5.1
Buena borough, NJ 1,905 1,759 146 7.7
Corbin City city, NJ 250 239 11 4.5
Egg Harbor City city, NJ 2,353 2,117 235 10.0
Egg Harbor township, NJ 17,767 17,004 762 4.3
Estell Manor city, NJ 794 749 45 5.6
Folsom borough, NJ 1,185 1,140 45 3.8
Galloway township, NJ 16,670 15,897 773 4.6
Hamilton township (Atlantic County), NJ 11,159 10,565 594 5.3
Hammonton town, NJ 6,717 6,178 538 8.0
Linwood city, NJ 3,577 3,431 146 4.1
Longport borough, NJ 555 532 22 4.1
Margate City city, NJ 4,329 4,083 247 5.7
Mullica township, NJ 3,210 2,997 213 6.6
Northfield city, NJ 4,282 4,148 135 3.1
Pleasantville city, NJ 9,103 8,296 807 8.9
Port Republic city, NJ 620 597 22 3.6
Somers Point city, NJ 6,625 6,244 381 5.8
Ventnor City city, NJ 7,105 6,656 448 6.3
Weymouth township, NJ 1,196 1,151 45 3.7
Bergen County Annual Average 467,169 443,444 23,725 5.1
Allendale borough, NJ 3,157 3,049 108 3.4
Alpine borough, NJ 1,074 1,034 40 3.8
Bergenfield borough, NJ 14,184 13,538 646 4.6
Bogota borough, NJ 4,787 4,370 417 8.7
Carlstadt borough, NJ 3,443 3,295 148 4.3
Cliffside Park borough, NJ 12,073 11,400 673 5.6
Closter borough, NJ 4,014 3,919 94 2.3
Cresskill borough, NJ 3,846 3,725 121 3.1
Demarest borough, NJ 2,352 2,231 121 5.1
Dumont borough, NJ 9,355 9,005 350 3.7
East Rutherford borough, NJ 4,846 4,523 323 6.7
Edgewater borough, NJ 4,994 4,738 256 5.1
Elmwood Park borough, NJ 10,316 9,670 646 6.3
Emerson borough, NJ 3,488 3,408 81 2.3
Englewood Cliffs borough, NJ 2,669 2,548 121 4.5
Englewood city, NJ 13,827 12,751 1,077 7.8
Fair Lawn borough, NJ 16,675 16,097 579 3.5
Fairview borough, NJ 6,326 5,761 565 8.9
Fort Lee borough, NJ 18,385 17,591 794 4.3
Franklin Lakes borough, NJ 5,053 4,891 161 3.2
Garfield city, NJ 16,287 14,726 1,561 9.6
Glen Rock borough, NJ 5,905 5,690 215 3.6
Hackensack city, NJ 24,201 22,237 1,965 8.1
Harrington Park borough, NJ 2,363 2,282 81 3.4
Hasbrouck Heights borough, NJ 6,132 5,823 310 5.0
Haworth borough, NJ 1,677 1,596 81 4.8
Hillsdale borough, NJ 5,356 5,168 188 3.5
Ho-Ho-Kus borough, NJ 1,958 1,944 13 0.7
Leonia borough, NJ 4,852 4,677 175 3.6
Little Ferry borough, NJ 6,261 5,884 377 6.0
Lodi borough, NJ 12,910 12,116 794 6.2
Lyndhurst township, NJ 10,755 10,028 727 6.8
Mahwah township, NJ 12,977 12,331 646 5.0
Maywood borough, NJ 5,277 5,035 242 4.6
Midland Park borough, NJ 3,911 3,817 94 2.4
Montvale borough, NJ 3,819 3,684 135 3.5
Moonachie borough, NJ 1,476 1,422 54 3.6
New Milford borough, NJ 9,037 8,606 431 4.8
North Arlington borough, NJ 8,123 7,706 417 5.1
Northvale borough, NJ 2,537 2,456 81 3.2
Norwood borough, NJ 2,747 2,599 148 5.4
Oakland borough, NJ 7,050 6,795 256 3.6
Old Tappan borough, NJ 2,697 2,589 108 4.0
Oradell borough, NJ 4,122 3,960 161 3.9
Palisades Park borough, NJ 9,189 8,678 511 5.6
Paramus borough, NJ 12,401 12,024 377 3.0
Park Ridge borough, NJ 4,607 4,513 94 2.0
Ramsey borough, NJ 7,698 7,429 269 3.5
Ridgefield Park village, NJ 7,080 6,703 377 5.3
Ridgefield borough, NJ 5,342 5,086 256 4.8
Ridgewood village, NJ 12,194 11,697 498 4.1
River Edge borough, NJ 5,680 5,465 215 3.8
River Vale township, NJ 4,606 4,472 135 2.9
Rochelle Park township, NJ 2,894 2,732 161 5.6
Rockleigh borough, NJ 102 102 0 0.0
Rutherford borough, NJ 9,970 9,445 525 5.3
Saddle Brook township, NJ 7,228 6,744 484 6.7
Saddle River borough, NJ 1,384 1,330 54 3.9
South Hackensack township, NJ 1,227 1,146 81 6.6
Teaneck township, NJ 20,427 19,310 1,117 5.5
Tenafly borough, NJ 6,770 6,447 323 4.8
Teterboro borough, NJ 10 10 0 0.0
Upper Saddle River borough, NJ 3,661 3,459 202 5.5
Waldwick borough, NJ 5,241 5,106 135 2.6
Wallington borough, NJ 6,525 6,027 498 7.6
Washington township (Bergen County), NJ 4,939 4,697 242 4.9
Westwood borough, NJ 6,046 5,884 161 2.7
Wood-Ridge borough, NJ 4,217 4,042 175 4.1
Woodcliff Lake borough, NJ 2,766 2,712 54 1.9
Wyckoff township, NJ 7,828 7,532 296 3.8
Burlington County Annual Average   232,603 221,372 11,231 4.8
Bass River township, NJ 870 829 40 4.6
Beverly city, NJ 1,508 1,346 162 10.7
Bordentown city, NJ 2,544 2,423 121 4.8
Bordentown township, NJ 5,244 5,029 215 4.1
Burlington city, NJ 5,422 5,072 350 6.5
Burlington township, NJ 11,404 10,865 539 4.7
Chesterfield township, NJ 1,521 1,454 67 4.4
Cinnaminson township, NJ 8,055 7,678 377 4.7
Delanco township, NJ 1,890 1,755 135 7.1
Delran township, NJ 9,395 9,045 350 3.7
Eastampton township, NJ 3,750 3,629 121 3.2
Edgewater Park township, NJ 4,709 4,426 283 6.0
Evesham township, NJ 25,273 24,465 808 3.2
Fieldsboro borough, NJ 326 312 13 4.1
Florence township, NJ 6,170 5,793 377 6.1
Hainesport township, NJ 2,493 2,412 81 3.2
Lumberton township, NJ 5,605 5,363 242 4.3
Mansfield township (Burlington County), NJ 2,286 2,164 121 5.3
Maple Shade township, NJ 11,646 11,134 512 4.4
Medford Lakes borough, NJ 2,541 2,487 54 2.1
Medford township, NJ 12,572 12,222 350 2.8
Moorestown township, NJ 9,718 9,368 350 3.6
Mount Holly township, NJ 5,573 5,169 404 7.2
Mount Laurel township, NJ 23,534 22,645 889 3.8
New Hanover township, NJ 1,010 969 40 4.0
North Hanover township, NJ 3,268 3,080 189 5.8
Palmyra borough, NJ 4,412 4,157 256 5.8
Pemberton borough, NJ 708 668 40 5.7
Pemberton township, NJ 15,194 14,063 1,131 7.4
Riverside township, NJ 4,555 4,340 215 4.7
Riverton borough, NJ 1,494 1,454 40 2.7
Shamong township, NJ 3,893 3,758 135 3.5
Southampton township, NJ 4,962 4,652 310 6.2
Springfield township (Burlington County), NJ 1,860 1,766 94 5.1
Tabernacle township, NJ 4,318 4,210 108 2.5
Washington township (Burlington County), NJ 186 172 13 7.3
Westampton township, NJ 4,025 3,877 148 3.7
Willingboro township, NJ 17,585 16,077 1,508 8.6
Woodland township, NJ 716 689 27 3.8
Wrightstown borough, NJ 393 366 27 6.9
Camden County Annual Average   258,730 243,072 15,658 6.1
Audubon borough, NJ 4,926 4,839 86 1.8
Audubon Park borough, NJ 540 518 22 4.0
Barrington borough, NJ 3,870 3,751 119 3.1
Bellmawr borough, NJ 6,093 5,824 270 4.4
Berlin borough, NJ 3,592 3,430 162 4.5
Berlin township, NJ 2,853 2,767 86 3.0
Brooklawn borough, NJ 1,307 1,264 43 3.3
Camden city, NJ 28,026 23,450 4,575 16.3
Cherry Hill township, NJ 36,727 35,367 1,360 3.7
Chesilhurst borough, NJ 665 622 43 6.5
Clementon borough, NJ 2,807 2,570 237 8.5
Collingswood borough, NJ 8,223 7,824 399 4.9
Gibbsboro borough, NJ 1,370 1,316 54 3.9
Gloucester City city, NJ 5,677 5,192 486 8.6
Gloucester township, NJ 35,891 34,186 1,705 4.8
Haddon Heights borough, NJ 3,995 3,855 140 3.5
Haddon township, NJ 7,741 7,471 270 3.5
Haddonfield borough, NJ 6,100 5,917 183 3.0
Hi-Nella borough, NJ 561 518 43 7.7
Laurel Springs borough, NJ 1,100 1,057 43 3.9
Lawnside borough, NJ 1,414 1,306 108 7.6
Lindenwold borough, NJ 10,032 9,212 820 8.2
Magnolia borough, NJ 2,568 2,352 216 8.4
Merchantville borough, NJ 2,085 2,021 65 3.1
Mount Ephraim borough, NJ 2,368 2,238 129 5.5
Oaklyn borough, NJ 2,304 2,218 86 3.7
Pennsauken township, NJ 17,478 16,528 950 5.4
Pine Hill borough, NJ 6,067 5,689 378 6.2
Pine Valley borough, NJ 10 10 0 0.0
Runnemede borough, NJ 4,581 4,290 291 6.4
Somerdale borough, NJ 2,845 2,705 140 4.9
Stratford borough, NJ 3,778 3,627 151 4.0
Tavistock borough, NJ 10 10 0 0.0
Voorhees township, NJ 15,398 14,901 496 3.2
Waterford township, NJ 6,074 5,772 302 5.0
Winslow township, NJ 18,335 17,191 1,144 6.2
Woodlynne borough, NJ 1,371 1,295 76 5.5
Cape May County Annual Average   56,187 51,657 4,530 8.1
Avalon borough, NJ 1,024 990 35 3.4
Cape May Point borough, NJ 58 58 0 0.0
Cape May city, NJ 1,734 1,583 151 8.7
Dennis township, NJ 3,876 3,691 185 4.8
Lower township, NJ 12,219 11,014 1,205 9.9
Middle township, NJ 8,833 8,208 626 7.1
North Wildwood city, NJ 2,653 2,294 359 13.5
Ocean City city, NJ 9,218 8,697 521 5.7
Sea Isle City city, NJ 1,594 1,490 104 6.5
Stone Harbor borough, NJ 559 536 23 4.2
Upper township, NJ 7,159 6,985 174 2.4
West Cape May borough, NJ 628 570 58 9.2
West Wildwood borough, NJ 279 244 35 12.4
Wildwood Crest borough, NJ 2,210 1,874 336 15.2
Wildwood city, NJ 3,012 2,410 602 20.0
Woodbine borough, NJ 1,117 1,013 104 9.3
Cumberland  County Annual Average   67,143 61,838 5,305 7.9
Bridgeton city, NJ 8,090 7,130 960 11.9
Commercial township, NJ 2,470 2,258 212 8.6
Deerfield township, NJ 1,477 1,386 91 6.2
Downe township, NJ 744 693 51 6.8
Fairfield township (Cumberland County), NJ 2,383 2,111 273 11.4
Greenwich township (Cumberland County), NJ 482 462 20 4.2
Hopewell township (Cumberland County), NJ 2,338 2,247 91 3.9
Lawrence township (Cumberland County), NJ 1,288 1,197 91 7.1
Maurice River township, NJ 1,865 1,764 101 5.4
Millville city, NJ 13,541 12,359 1,182 8.7
Shiloh borough, NJ 314 294 20 6.4
Stow Creek township, NJ 776 746 30 3.9
Upper Deerfield township, NJ 3,729 3,486 242 6.5
Vineland city, NJ 27,677 25,726 1,950 7.0
Essex County Annual Average   370,789 343,827 26,962 7.3
Belleville township, NJ 18,748 17,737 1,011 5.4
Bloomfield township, NJ 26,524 25,454 1,070 4.0
Caldwell borough, NJ 4,282 4,215 67 1.6
Cedar Grove township, NJ 6,113 6,054 59 1.0
City of Orange township, NJ 15,553 14,163 1,390 8.9
East Orange city, NJ 31,629 28,285 3,344 10.6
Essex Fells borough, NJ 979 971 8 0.9
Fairfield township (Essex County), NJ 3,752 3,667 84 2.2
Glen Ridge borough, NJ 3,648 3,564 84 2.3
Irvington township, NJ 29,976 26,859 3,117 10.4
Livingston township, NJ 14,108 13,863 244 1.7
Maplewood township, NJ 13,127 12,748 379 2.9
Millburn township, NJ 9,226 9,091 135 1.5
Montclair township, NJ 21,518 20,743 775 3.6
Newark city, NJ 105,452 92,127 13,325 12.6
North Caldwell borough, NJ 3,290 3,223 67 2.0
Nutley township, NJ 15,062 14,607 455 3.0
Roseland borough, NJ 2,846 2,779 67 2.4
South Orange Village township, NJ 8,414 8,161 253 3.0
Verona township, NJ 7,163 7,045 118 1.6
West Caldwell township, NJ 5,973 5,847 126 2.1
West Orange township, NJ 23,397 22,613 783 3.3
Gloucester County Annual Average  142,112 134,430 7,682 5.4
Clayton borough, NJ 4,141 3,933 208 5.0
Deptford township, NJ 15,102 14,139 963 6.4
East Greenwich township, NJ 2,899 2,795 104 3.6
Elk township, NJ 1,760 1,668 91 5.2
Franklin township (Gloucester County), NJ 8,540 7,941 599 7.0
Glassboro borough, NJ 9,429 8,830 599 6.4
Greenwich township (Gloucester County), NJ 2,626 2,535 91 3.5
Harrison township, NJ 4,748 4,539 208 4.4
Logan township, NJ 3,404 3,326 78 2.3
Mantua township, NJ 8,644 8,201 443 5.1
Monroe township (Gloucester County), NJ 15,919 14,994 924 5.8
National Park borough, NJ 1,807 1,690 117 6.5
Newfield borough, NJ 962 910 52 5.4
Paulsboro borough, NJ 3,179 2,763 417 13.1
Pitman borough, NJ 5,060 4,735 325 6.4
South Harrison township, NJ 1,287 1,235 52 4.0
Swedesboro borough, NJ 1,094 1,029 65 5.9
Washington township (Gloucester County), NJ 27,332 26,251 1,081 4.0
Wenonah borough, NJ 1,300 1,235 65 5.0
West Deptford township, NJ 11,853 11,268 586 4.9
Westville borough, NJ 2,605 2,449 156 6.0
Woodbury Heights borough, NJ 1,658 1,593 65 3.9
Woodbury city, NJ 5,114 4,789 325 6.4
Woolwich township, NJ 1,634 1,582 52 3.2
Hudson County Annual Average   293,490 271,837 21,653 7.4
Bayonne city, NJ 29,342 27,643 1,699 5.8
East Newark borough, NJ 1,116 1,055 62 5.5
Guttenberg town, NJ 5,569 5,243 326 5.9
Harrison town, NJ 7,243 6,750 493 6.8
Hoboken city, NJ 26,074 25,272 801 3.1
Jersey City city, NJ 113,020 103,439 9,580 8.5
Kearny town, NJ 18,944 17,799 1,145 6.0
North Bergen township, NJ 27,366 25,403 1,964 7.2
Secaucus town, NJ 7,692 7,463 229 3.0
Union City city, NJ 29,084 25,905 3,179 10.9
Weehawken township, NJ 7,829 7,433 396 5.1
West New York town, NJ 20,228 18,432 1,796 8.9
Hunterdon County Annual Average   70,874 67,835 3,039 4.3
Alexandria township, NJ 2,568 2,398 170 6.6
Bethlehem township, NJ 2,198 2,141 57 2.6
Bloomsbury borough, NJ 530 492 38 7.1
Califon borough, NJ 597 578 19 3.2
Clinton town, NJ 1,652 1,595 57 3.4
Clinton township, NJ 6,767 6,370 396 5.9
Delaware township, NJ 2,707 2,612 94 3.5
East Amwell township, NJ 2,651 2,537 113 4.3
Flemington borough, NJ 2,466 2,334 132 5.4
Franklin township (Hunterdon County), NJ 1,829 1,734 94 5.2
Frenchtown borough, NJ 945 889 57 6.0
Glen Gardner borough, NJ 1,173 1,135 38 3.2
Hampton borough, NJ 860 803 57 6.6
High Bridge borough, NJ 2,479 2,366 113 4.6
Holland township, NJ 2,935 2,784 151 5.1
Kingwood township, NJ 2,319 2,206 113 4.9
Lambertville city, NJ 2,736 2,623 113 4.1
Lebanon borough, NJ 731 674 57 7.7
Lebanon township, NJ 3,570 3,287 283 7.9
Milford borough, NJ 691 653 38 5.5
Raritan township, NJ 11,506 11,242 264 2.3
Readington township, NJ 9,512 9,154 359 3.8
Stockton borough, NJ 332 332 0 0.0
Tewksbury township, NJ 3,049 2,955 94 3.1
Union township (Hunterdon County), NJ 2,597 2,484 113 4.4
West Amwell township, NJ 1,534 1,477 57 3.7
Mercer County Annual Average  188,407 178,658 9,749 5.2
East Windsor township, NJ 15,890 15,336 553 3.5
Ewing township, NJ 18,307 17,401 906 4.9
Hamilton township (Mercer County), NJ 51,411 49,310 2,101 4.1
Hightstown borough, NJ 3,392 3,279 113 3.3
Hopewell borough, NJ 1,360 1,347 13 0.9
Hopewell township (Mercer County), NJ 8,560 8,358 201 2.4
Lawrence township (Mercer County), NJ 16,543 15,977 566 3.4
Pennington borough, NJ 1,486 1,435 50 3.4
Princeton borough, NJ 4,302 4,151 151 3.5
Princeton township, NJ 8,598 8,535 63 0.7
Trenton city, NJ 39,914 35,486 4,428 11.1
Washington township (Mercer County), NJ 6,192 6,029 163 2.6
West Windsor township, NJ 12,452 12,024 428 3.4
Middlesex County Annual Average   412,943 390,100 22,843 5.5
Carteret borough, NJ 10,517 9,561 956 9.1
Cranbury township, NJ 1,659 1,620 39 2.4
Dunellen borough, NJ 4,013 3,699 314 7.8
East Brunswick township, NJ 26,770 25,709 1,061 4.0
Edison township, NJ 56,044 53,411 2,633 4.7
Helmetta borough, NJ 1,225 1,172 52 4.3
Highland Park borough, NJ 8,427 8,047 380 4.5
Jamesburg borough, NJ 3,573 3,390 183 5.1
Metuchen borough, NJ 7,569 7,163 406 5.4
Middlesex borough, NJ 7,768 7,493 275 3.5
Milltown borough, NJ 4,042 3,858 183 4.5
Monroe township (Middlesex County), NJ 10,808 10,179 629 5.8
New Brunswick city, NJ 24,630 22,469 2,161 8.8
North Brunswick township, NJ 20,969 20,092 878 4.2
Old Bridge township, NJ 34,014 32,115 1,899 5.6
Perth Amboy city, NJ 22,698 19,921 2,777 12.2
Piscataway township, NJ 28,039 26,690 1,349 4.8
Plainsboro township, NJ 13,296 12,929 367 2.8
Sayreville borough, NJ 22,398 21,232 1,166 5.2
South Amboy city, NJ 4,175 3,965 210 5.0
South Brunswick township, NJ 22,330 21,413 917 4.1
South Plainfield borough, NJ 12,122 11,650 472 3.9
South River borough, NJ 8,535 7,919 616 7.2
Spotswood borough, NJ 4,449 4,253 196 4.4
Woodbridge township, NJ 52,871 50,160 2,711 5.1
Monmouth County Annual Average  325,217 307,553 17,664 5.4
Aberdeen township, NJ 10,276 9,829 448 4.4
Allenhurst borough, NJ 390 377 14 3.5
Allentown borough, NJ 1,143 1,089 54 4.7
Asbury Park city, NJ 7,535 6,531 1,004 13.3
Atlantic Highlands borough, NJ 2,747 2,543 204 7.4
Avon-by-the-Sea borough, NJ 1,258 1,204 54 4.3
Belmar borough, NJ 3,695 3,465 231 6.2
Bradley Beach borough, NJ 2,903 2,659 244 8.4
Brielle borough, NJ 2,432 2,324 109 4.5
Colts Neck township, NJ 4,899 4,668 231 4.7
Deal borough, NJ 380 366 14 3.6
Eatontown borough, NJ 7,922 7,515 407 5.1
Englishtown borough, NJ 930 890 41 4.4
Fair Haven borough, NJ 2,882 2,774 109 3.8
Farmingdale borough, NJ 909 869 41 4.5
Freehold borough, NJ 6,162 5,673 488 7.9
Freehold township, NJ 16,774 16,245 529 3.2
Hazlet township, NJ 11,369 10,718 651 5.7
Highlands borough, NJ 3,088 2,858 231 7.5
Holmdel township, NJ 7,592 7,348 244 3.2
Howell township, NJ 26,385 24,974 1,411 5.3
Interlaken borough, NJ 485 471 14 2.8
Keansburg borough, NJ 5,508 4,993 516 9.4
Keyport borough, NJ 4,225 3,967 258 6.1
Little Silver borough, NJ 3,092 2,983 109 3.5
Loch Arbour village, NJ 171 157 14 8.0
Long Branch city, NJ 16,351 14,926 1,425 8.7
Manalapan township, NJ 16,783 16,077 705 4.2
Manasquan borough, NJ 3,510 3,402 109 3.1
Marlboro township, NJ 18,879 18,160 719 3.8
Matawan borough, NJ 5,208 4,909 298 5.7
Middletown township, NJ 35,614 34,081 1,533 4.3
Millstone township, NJ 4,536 4,428 109 2.4
Monmouth Beach borough, NJ 2,063 1,968 95 4.6
Neptune City borough, NJ 2,787 2,638 149 5.4
Neptune township, NJ 14,847 13,544 1,302 8.8
Ocean township (Monmouth County), NJ 14,757 13,984 773 5.2
Oceanport borough, NJ 2,939 2,858 81 2.8
Red Bank borough, NJ 6,745 6,270 475 7.0
Roosevelt borough, NJ 519 492 27 5.2
Rumson borough, NJ 3,217 3,109 109 3.4
Sea Bright borough, NJ 1,285 1,204 81 6.3
Sea Girt borough, NJ 993 952 41 4.1
Shrewsbury borough, NJ 1,757 1,717 41 2.3
Shrewsbury township, NJ 738 670 68 9.2
Lake Como (South Belmar) borough, NJ 1,111 1,057 54 4.9
Spring Lake Heights borough, NJ 2,366 2,271 95 4.0
Spring Lake borough, NJ 1,571 1,476 95 6.0
Tinton Falls borough, NJ 8,570 8,122 448 5.2
Union Beach borough, NJ 3,628 3,370 258 7.1
Upper Freehold township, NJ 2,392 2,324 68 2.8
Wall township, NJ 13,542 12,864 678 5.0
West Long Branch borough, NJ 3,382 3,192 190 5.6
Morris County Annual Average  267,243 254,991 12,252 4.6
Boonton town, NJ 5,154 4,726 428 8.3
Boonton township, NJ 2,357 2,242 115 4.9
Butler borough, NJ 4,423 4,242 181 4.1
Chatham borough, NJ 4,474 4,326 148 3.3
Chatham township, NJ 5,294 5,179 115 2.2
Chester borough, NJ 881 832 49 5.6
Chester township, NJ 3,688 3,589 99 2.7
Denville township, NJ 8,577 8,231 346 4.0
Dover town, NJ 10,443 9,273 1,169 11.2
East Hanover township, NJ 6,365 6,052 313 4.9
Florham Park borough, NJ 4,612 4,431 181 3.9
Hanover township, NJ 7,349 7,168 181 2.5
Harding township, NJ 1,460 1,410 49 3.4
Jefferson township, NJ 11,785 11,242 543 4.6
Kinnelon borough, NJ 4,969 4,821 148 3.0
Lincoln Park borough, NJ 6,439 6,126 313 4.9
Long Hill township, NJ 4,844 4,663 181 3.7
Madison borough, NJ 7,847 7,600 247 3.1
Mendham borough, NJ 2,407 2,358 49 2.1
Mendham township, NJ 2,486 2,453 33 1.3
Mine Hill township, NJ 2,031 1,916 115 5.7
Montville township, NJ 12,091 11,779 313 2.6
Morris Plains borough, NJ 2,927 2,779 148 5.1
Morris township, NJ 11,927 11,400 527 4.4
Morristown town, NJ 11,310 10,800 511 4.5
Mount Arlington borough, NJ 2,932 2,800 132 4.5
Mount Olive township, NJ 14,593 13,736 856 5.9
Mountain Lakes borough, NJ 1,928 1,895 33 1.7
Netcong borough, NJ 1,518 1,453 66 4.3
Parsippany-Troy Hills township, NJ 31,235 29,852 1,383 4.4
Pequannock township, NJ 7,742 7,347 395 5.1
Randolph township, NJ 14,003 13,526 478 3.4
Riverdale borough, NJ 1,562 1,463 99 6.3
Rockaway borough, NJ 3,996 3,716 280 7.0
Rockaway township, NJ 13,607 12,915 692 5.1
Roxbury township, NJ 13,877 13,284 593 4.3
Victory Gardens borough, NJ 891 842 49 5.5
Washington township (Morris County), NJ 9,643 9,231 412 4.3
Wharton borough, NJ 3,667 3,305 362 9.9
Ocean County Annual Average   246,070 231,691 14,379 5.8
Barnegat Light borough, NJ 329 315 14 4.1
Barnegat township, NJ 7,248 6,853 395 5.5
Bay Head borough, NJ 694 653 41 5.9
Beach Haven borough, NJ 609 555 55 8.9
Beachwood borough, NJ 6,087 5,732 354 5.8
Berkeley township, NJ 12,849 11,704 1,145 8.9
Brick township, NJ 41,429 39,453 1,976 4.8
Dover township, NJ 47,753 45,163 2,590 5.4
Eagleswood township, NJ 791 751 41 5.2
Harvey Cedars borough, NJ 141 141 0 0.0
Island Heights borough, NJ 946 892 55 5.8
Jackson township, NJ 23,441 22,201 1,240 5.3
Lacey township, NJ 13,800 13,064 736 5.3
Lakehurst borough, NJ 1,292 1,197 95 7.4
Lakewood township, NJ 22,803 21,113 1,690 7.4
Lavallette borough, NJ 1,161 1,120 41 3.5
Little Egg Harbor township, NJ 8,265 7,734 532 6.4
Long Beach township, NJ 1,488 1,392 95 6.4
Manchester township, NJ 11,252 10,312 940 8.4
Mantoloking borough, NJ 152 152 0 0.0
Ocean Gate borough, NJ 1,189 1,120 68 5.7
Ocean township (Ocean County), NJ 3,454 3,209 245 7.1
Pine Beach borough, NJ 1,120 1,066 55 4.9
Plumsted township, NJ 4,243 4,079 164 3.9
Point Pleasant Beach borough, NJ 2,809 2,687 123 4.4
Point Pleasant borough, NJ 11,088 10,584 504 4.5
Seaside Heights borough, NJ 1,689 1,566 123 7.3
Seaside Park borough, NJ 1,270 1,175 95 7.5
Ship Bottom borough, NJ 775 707 68 8.8
South Toms River borough, NJ 1,964 1,773 191 9.7
Stafford township, NJ 11,526 10,954 572 5.0
Surf City borough, NJ 683 642 41 6.0
Tuckerton borough, NJ 1,790 1,653 136 7.6
Passaic County Annual Average   237,771 220,339 17,432 7.3
Bloomingdale borough, NJ 4,697 4,546 151 3.2
Clifton city, NJ 40,506 38,483 2,023 5.0
Haledon borough, NJ 4,292 3,967 325 7.6
Hawthorne borough, NJ 10,263 9,949 314 3.1
Little Falls township, NJ 6,036 5,754 281 4.7
North Haledon borough, NJ 4,096 3,988 108 2.6
Passaic city, NJ 29,503 26,365 3,138 10.6
Paterson city, NJ 61,918 53,824 8,094 13.1
Pompton Lakes borough, NJ 6,138 5,889 249 4.1
Prospect Park borough, NJ 2,808 2,624 184 6.6
Ringwood borough, NJ 7,100 6,818 281 4.0
Totowa borough, NJ 4,997 4,835 162 3.2
Wanaque borough, NJ 5,867 5,651 216 3.7
Wayne township, NJ 28,116 27,088 1,028 3.7
West Milford township, NJ 15,248 14,577 671 4.4
West Paterson borough, NJ 6,240 6,013 227 3.6
Salem County Annual Average   30,559 28,720 1,839 6.0
Alloway township, NJ 1,375 1,285 90 6.5
Carneys Point township, NJ 3,607 3,297 310 8.6
Elmer borough, NJ 727 697 30 4.1
Elsinboro township, NJ 550 530 20 3.6
Lower Alloways Creek township, NJ 933 903 30 3.2
Mannington township, NJ 707 677 30 4.2
Oldmans township, NJ 923 873 50 5.4
Penns Grove borough, NJ 2,106 1,776 330 15.7
Pennsville township, NJ 6,668 6,388 280 4.2
Pilesgrove township, NJ 1,866 1,786 80 4.3
Pittsgrove township, NJ 4,528 4,288 240 5.3
Quinton township, NJ 1,238 1,158 80 6.5
Salem city, NJ 2,123 1,923 200 9.4
Upper Pittsgrove township, NJ 1,679 1,639 40 2.4
Woodstown borough, NJ 1,551 1,501 50 3.2
Somerset County Annual Average  171,937 164,010 7,927 4.6
Bedminster township, NJ 5,546 5,338 208 3.8
Bernards township, NJ 13,203 12,683 520 3.9
Bernardsville borough, NJ 4,111 4,025 87 2.1
Bound Brook borough, NJ 6,280 5,829 451 7.2
Branchburg township, NJ 8,675 8,380 295 3.4
Bridgewater township, NJ 24,918 23,860 1,058 4.2
Far Hills borough, NJ 476 459 17 3.6
Franklin township (Somerset County), NJ 30,284 28,653 1,631 5.4
Green Brook township, NJ 3,199 3,043 156 4.9
Hillsborough township, NJ 21,778 21,084 694 3.2
Manville borough, NJ 6,002 5,690 312 5.2
Millstone borough, NJ 274 256 17 6.3
Montgomery township, NJ 9,397 9,085 312 3.3
North Plainfield borough, NJ 12,516 11,701 815 6.5
Peapack and Gladstone borough, NJ 1,290 1,238 52 4.0
Raritan borough, NJ 3,531 3,288 243 6.9
Rocky Hill borough, NJ 423 406 17 4.1
Somerville borough, NJ 7,015 6,512 503 7.2
South Bound Brook borough, NJ 2,681 2,455 226 8.4
Warren township, NJ 7,472 7,281 191 2.6
Watchung borough, NJ 2,886 2,765 121 4.2
Sussex County Annual Average   83,077 78,763 4,314 5.2
Andover borough, NJ 481 448 32 6.7
Andover township, NJ 3,086 2,989 97 3.1
Branchville borough, NJ 481 448 32 6.7
Byram township, NJ 5,025 4,783 242 4.8
Frankford township, NJ 2,990 2,861 129 4.3
Franklin borough, NJ 2,772 2,626 145 5.2
Fredon township, NJ 1,762 1,729 32 1.8
Green township, NJ 1,874 1,793 81 4.3
Hamburg borough, NJ 1,885 1,772 113 6.0
Hampton township, NJ 2,803 2,690 113 4.0
Hardyston township, NJ 3,626 3,416 210 5.8
Hopatcong borough, NJ 10,035 9,405 630 6.3
Lafayette township, NJ 1,362 1,281 81 5.9
Montague township, NJ 1,800 1,655 145 8.1
Newton town, NJ 4,437 4,260 178 4.0
Ogdensburg borough, NJ 1,538 1,473 65 4.2
