1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Atlantic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Absecon 4,126 3,786 340 8.2
Atlantic City 19,833 16,944 2,889 14.6
Brigantine 7,138 6,655 483 6.8
Buena 2,324 1,955 369 15.9
Buena Vista 3,799 3,406 393 10.3
Corbin City 208 195 13 6.3
Egg Harbor 14,540 13,518 1,022 7.0
Egg Harbor City 2,291 2,022 269 11.7
Estell Manor 759 727 32 4.2
Folsom 1,183 1,111 72 6.1
Galloway 13,842 12,955 887 6.4
Hamilton 9,325 8,750 575 6.2
Hammonton 6,551 6,076 475 7.3
Linwood 3,596 3,432 164 4.6
Longport 583 523 60 10.3
Margate City 4,691 4,443 248 5.3
Mullica 3,195 2,867 328 10.3
Northfield 4,137 3,978 159 3.8
Pleasantville 9,006 7,829 1,177 13.1
Port Republic 548 522 26 4.7
Somers Point 6,520 6,169 351 5.4
Ventnor City 6,302 5,970 332 5.3
Weymouth 1,049 970 79 7.5
TOTAL 125,544 114,801 10,743 8.6
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Bergen
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allendale 3,080 2,929 151 4.9
Alpine 841 826 15 1.8
Bergenfield 13,429 12,548 881 6.6
Bogota 4,345 4,009 336 7.7
Carlstadt 3,007 2,876 131 4.4
Cliffside Park 10,896 10,066 830 7.6
Closter 4,194 4,003 191 4.6
Cresskill 3,617 3,462 155 4.3
Demarest 2,412 2,325 87 3.6
Dumont 9,012 8,531 481 5.3
East Rutherford 4,291 4,014 277 6.5
Edgewater 3,173 3,037 136 4.3
Elmwood Park 9,158 8,556 602 6.6
Emerson 3,518 3,322 196 5.6
Englewood 13,386 12,460 926 6.9
Englewood Cliffs 2,721 2,635 86 3.2
Fair Lawn 15,381 14,625 756 4.9
Fairview 5,739 5,172 567 9.9
Fort Lee 16,715 15,677 1,038 6.2
Franklin Lakes 4,958 4,745 213 4.3
Garfield 13,974 12,826 1,148 8.2
Glen Rock 5,358 5,201 157 2.9
Hackensack 21,569 19,948 1,621 7.5
Harrington Park 2,465 2,393 72 2.9
Hasbrouck Heights 6,081 5,718 363 6.0
Haworth 1,658 1,586 72 4.3
Hillsdale 5,042 4,775 267 5.3
Ho-Ho-Kus 1,974 1,920 54 2.7
Leonia 4,443 4,273 170 3.8
Little Ferry 5,948 5,474 474 8.0
Lodi 12,032 10,937 1,095 9.1
Lyndhurst 9,433 8,874 559 5.9
Mahwah 10,585 10,033 552 5.2
Maywood 4,986 4,724 262 5.3
Midland Park 3,726 3,524 202 5.4
Montvale 3,761 3,597 164 4.4
Moonachie 1,542 1,442 100 6.5
New Milford 8,594 7,954 640 7.4
North Arlington 7,196 6,754 442 6.1
Northvale 2,695 2,605 90 3.3
Norwood 2,418 2,351 67 2.8
Oakland 6,684 6,422 262 3.9
Old Tappan 2,128 2,074 54 2.5
Oradell 4,193 4,013 180 4.3
Palisades Park 7,881 7,323 558 7.1
Paramus 12,553 11,950 603 4.8
Park Ridge 4,404 4,153 251 5.7
Ramsey 6,928 6,589 339 4.9
Ridgefield 5,191 4,935 256 4.9
Ridgefield Park 7,032 6,611 421 6.0
Ridgewood 11,851 11,368 483 4.1
River Edge 5,534 5,322 212 3.8
River Vale 4,986 4,744 242 4.9
Rochelle Park 2,803 2,666 137 4.9
Rockleigh 78 78 0 0.0
Rutherford 9,335 8,827 508 5.4
Saddle Brook 7,098 6,585 513 7.2
Saddle River 1,417 1,376 41 2.9
South Hackensack 1,139 1,044 95 8.3
Teaneck 20,442 19,184 1,258 6.2
Tenafly 6,161 5,944 217 3.5
Teterboro 16 16 0 0.0
Upper Saddle River 3,493 3,368 125 3.6
Waldwick 5,499 5,140 359 6.5
Wallington 6,104 5,472 632 10.4
Washington 5,161 4,985 176 3.4
Westwood 5,693 5,421 272 4.8
Wood-Ridge 4,001 3,815 186 4.6
Woodcliff Lake 2,562 2,512 50 2.0
Wyckoff 7,538 7,316 222 2.9
TOTAL 437,259 411,980 25,279 5.8
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Burlington
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bass River 769 725 44 5.7
Beverly 1,493 1,359 134 9.0
Bordentown city 2,583 2,508 75 2.9
Bordentown township 4,709 4,450 259 5.5
Burlington city 5,302 4,906 396 7.5
Burlington township 7,183 6,804 379 5.3
Chesterfield 1,607 1,576 31 1.9
Cinnaminson 8,014 7,637 377 4.7
Delanco 1,865 1,798 67 3.6
Delran 7,588 7,206 382 5.0
Eastampton 2,864 2,714 150 5.2
Edgewater Park 5,111 4,924 187 3.7
Evesham 21,385 20,775 610 2.9
Fieldsboro 298 270 28 9.4
Florence 5,717 5,424 293 5.1
Hainesport 1,665 1,608 57 3.4
Lumberton 3,816 3,643 173 4.5
Mansfield 1,737 1,681 56 3.2
Maple Shade 11,706 11,040 666 5.7
Medford 11,173 10,611 562 5.0
Medford Lakes 2,751 2,637 114 4.1
Moorestown 8,561 8,262 299 3.5
Mount Holly 5,263 4,838 425 8.1
Mount Laurel 18,449 17,904 545 3.0
New Hanover 867 840 27 3.1
North Hanover 3,910 3,634 276 7.1
Palmyra 4,164 3,901 263 6.3
Pemberton borough 758 718 40 5.3
Pemberton township 15,535 14,462 1,073 6.9
Riverside 4,301 3,971 330 7.7
Riverton 1,556 1,525 31 2.0
Shamong 3,066 2,954 112 3.7
Southampton 4,212 3,986 226 5.4
Springfield 1,707 1,635 72 4.2
Tabernacle 4,215 4,075 140 3.3
Washington 365 340 25 6.8
Westampton 3,521 3,374 147 4.2
Willingboro 21,384 20,000 1,384 6.5
Woodland 664 625 39 5.9
Wrightstown 1,168 1,030 138 11.8
TOTAL 213,006 202,374 10,632 5.0
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Camden
Unemployment
Municipality Labor Force Employment Unemployment Rate
Audubon 4,981 4,746 235 4.7
Audubon Park 554 518 36 6.5
Barrington 3,680 3,512 168 4.6
Bellmawr 6,899 6,498 401 5.8
Berlin borough 2,916 2,762 154 5.3
Berlin township 2,795 2,661 134 4.8
Brooklawn 938 879 59 6.3
Camden 33,212 27,315 5,897 17.8
Cherry Hill 37,125 35,829 1,296 3.5
Chesilhurst 661 604 57 8.6
Clementon 3,025 2,819 206 6.8
Collingswood 8,414 8,075 339 4.0
Gibbsboro 1,399 1,323 76 5.4
Gloucester township 29,313 27,631 1,682 5.7
Gloucester City 6,197 5,794 403 6.5
Haddon 7,689 7,496 193 2.5
Haddon Heights 3,980 3,879 101 2.5
Haddonfield 5,912 5,796 116 2.0
Hi-Nella 592 548 44 7.4
Laurel Springs 1,170 1,094 76 6.5
Lawnside 1,364 1,223 141 10.3
Lindenwold 11,551 10,758 793 6.9
Magnolia 2,831 2,707 124 4.4
Merchantville 2,117 2,014 103 4.9
Mount Ephraim 2,318 2,221 97 4.2
Oaklyn borough 2,261 2,176 85 3.8
Pennsauken 17,746 16,913 833 4.7
Pine Hill 5,458 5,035 423 7.8
Pine Valley 10 10 0 0.0
Runnemede 4,715 4,464 251 5.3
Somerdale 2,898 2,765 133 4.6
Stratford 4,167 3,964 203 4.9
Tavistock 23 23 0 0.0
Voorhees 13,864 13,492 372 2.7
Waterford 5,908 5,689 219 3.7
Winslow 15,331 14,424 907 5.9
Woodlynne 1,245 1,194 51 4.1
TOTAL 255,262 238,851 16,411 6.4
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Cape May
Unemployment
Municipality Labor Force Employment Unemployment Rate
Avalon 875 789 86 9.8
Cape May 1,774 1,591 183 10.3
Cape May Point 83 75 8 9.6
Dennis 2,921 2,672 249 8.5
Lower 9,675 8,438 1,237 12.8
Middle 7,276 6,340 936 12.9
North Wildwood 2,523 1,939 584 23.1
Ocean City 8,332 7,691 641 7.7
Sea Isle City 1,243 1,075 168 13.5
Stone Harbor 407 377 30 7.4
Upper 5,697 5,247 450 7.9
West Cape May 499 467 32 6.4
West Wildwood 226 187 39 17.3
Wildwood 2,108 1,521 587 27.8
Wildwood Crest 1,818 1,534 284 15.6
Woodbine 894 777 117 13.1
TOTAL 46,354 40,721 5,633 12.2
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Cumberland
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bridgeton 8,198 7,129 1,069 13.0
Commercial 2,231 2,084 147 6.6
Deerfield 1,521 1,372 149 9.8
Downe 829 739 90 10.9
Fairfield 2,969 2,470 499 16.8
Greenwich 434 397 37 8.5
Hopewell 2,193 2,044 149 6.8
Lawrence 1,165 1,024 141 12.1
Maurice River 1,819 1,700 119 6.5
Millville 12,869 11,774 1,095 8.5
Shiloh 183 170 13 7.1
Stow Creek 764 722 42 5.5
Upper Deerfield 3,591 3,265 326 9.1
Vineland 26,490 23,963 2,527 9.5
TOTAL 65,256 58,853 6,403 9.8
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Essex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Belleville 18,093 17,285 808 4.5
Bloomfield 24,170 23,004 1,166 4.8
Caldwell Borough 4,320 4,220 100 2.3
Cedar Grove 5,933 5,773 160 2.7
City of Orange 14,787 13,532 1,255 8.5
East Orange 35,863 32,178 3,685 10.3
Essex Fells 960 943 17 1.8
Fairfield 4,250 4,128 122 2.9
Glen Ridge 3,777 3,616 161 4.3
Irvington 30,993 28,315 2,678 8.6
Livingston 14,079 13,769 310 2.2
Maplewood 11,577 11,232 345 3.0
Millburn 9,160 8,982 178 1.9
Montclair 20,706 19,738 968 4.7
Newark 115,225 100,331 14,894 12.9
North Caldwell 3,025 2,968 57 1.9
Nutley 14,099 13,471 628 4.5
Roseland 2,696 2,609 87 3.2
South Orange 8,733 8,459 274 3.1
Verona 7,076 6,921 155 2.2
West Caldwell 5,641 5,542 99 1.8
West Orange 20,165 19,464 701 3.5
TOTAL 375,326 346,478 28,848 7.7
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Gloucester
Unemployment
Municipality Labor Force Employment Unemployment Rate
Clayton 3,210 2,939 271 8.4
Deptford 13,743 12,822 921 6.7
East Greenwich 2,659 2,480 179 6.7
Elk 1,983 1,861 122 6.2
Franklin 7,753 7,184 569 7.3
Glassboro 8,657 7,741 916 10.6
Greenwich 2,643 2,549 94 3.6
Harrison 2,639 2,513 126 4.8
Logan 2,779 2,635 144 5.2
Mantua 5,572 5,336 236 4.2
Monroe 14,137 13,341 796 5.6
National Park 1,757 1,530 227 12.9
Newfield 910 858 52 5.7
Paulsboro 3,005 2,598 407 13.5
Pitman 4,985 4,731 254 5.1
South Harrison 1,060 1,019 41 3.9
Swedesboro 1,112 1,007 105 9.4
Washington 24,047 22,871 1,176 4.9
Wenonah 1,319 1,228 91 6.9
West Deptford 11,608 11,011 597 5.1
Westville 2,457 2,235 222 9.0
Woodbury 5,427 4,848 579 10.7
Woodbury Heights 1,787 1,735 52 2.9
Woolwich 848 771 77 9.1
TOTAL 126,096 117,844 8,252 6.5
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Hudson
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bayonne 30,452 28,535 1,917 6.3
East Newark 1,188 1,115 73 6.1
Guttenberg 4,679 4,447 232 5.0
Harrison 7,077 6,511 566 8.0
Hoboken 19,968 18,661 1,307 6.5
Jersey City 114,854 101,677 13,177 11.5
Kearny 18,764 17,523 1,241 6.6
North Bergen 26,121 23,991 2,130 8.2
Secaucus 7,526 7,216 310 4.1
Union City 30,266 26,781 3,485 11.5
Weehawken 7,261 6,630 631 8.7
West New York 20,054 18,228 1,826 9.1
TOTAL 288,210 261,316 26,894 9.3
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Hunterdon
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alexandria 2,077 1,987 90 4.3
Bethlehem 1,847 1,800 47 2.5
Bloomsbury 487 462 25 5.1
Califon 661 644 17 2.6
Clinton town 1,336 1,297 39 2.9
Clinton township 5,872 5,691 181 3.1
Delaware 2,748 2,664 84 3.1
East Amwell 2,575 2,518 57 2.2
Flemington 2,452 2,334 118 4.8
Franklin 1,705 1,645 60 3.5
Frenchtown 856 825 31 3.6
Glen Gardner 1,110 1,058 52 4.7
Hampton 885 844 41 4.6
High Bridge 2,307 2,244 63 2.7
Holland 2,736 2,649 87 3.2
Kingwood 1,969 1,877 92 4.7
Lambertville 2,479 2,408 71 2.9
Lebanon borough 703 694 9 1.3
Lebanon township 3,307 3,183 124 3.7
Milford 737 711 26 3.5
Raritan 9,689 9,413 276 2.8
Readington 8,454 8,192 262 3.1
Stockton 380 371 9 2.4
Tewksbury 2,686 2,599 87 3.2
Union 2,424 2,367 57 2.4
West Amwell 1,410 1,374 36 2.6
TOTAL 63,889 61,852 2,037 3.2
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Mercer
Unemployment
Municipality Labor Force Employment Unemployment Rate
East Windsor 12,914 12,457 457 3.5
Ewing 18,375 17,637 738 4.0
Hamilton 47,562 45,809 1,753 3.7
Hightstown 3,094 2,914 180 5.8
Hopewell boro 1,144 1,122 22 1.9
Hopewell township 6,105 5,967 138 2.3
Lawrence 14,220 13,770 450 3.2
Pennington 1,313 1,286 27 2.1
Princeton borough 6,278 6,067 211 3.4
Princeton township 6,844 6,587 257 3.8
Trenton 41,243 36,546 4,697 11.4
Washington 3,561 3,459 102 2.9
West Windsor 8,323 8,074 249 3.0
TOTAL 170,977 161,696 9,281 5.4
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Middlesex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Carteret 10,140 9,412 728 7.2
Cranbury 1,352 1,320 32 2.4
Dunellen 3,878 3,700 178 4.6
East Brunswick 25,568 24,487 1,081 4.2
Edison 53,036 50,444 2,592 4.9
Helmetta 748 703 45 6.0
Highland Park 8,290 7,817 473 5.7
Jamesburg 3,061 2,942 119 3.9
Metuchen 7,491 7,233 258 3.4
Middlesex 7,869 7,542 327 4.2
Milltown 3,770 3,640 130 3.4
Monroe 9,145 8,534 611 6.7
New Brunswick 23,054 20,825 2,229 9.7
North Brunswick 19,073 18,429 644 3.4
Old Bridge 33,305 31,667 1,638 4.9
Perth Amboy 22,636 19,949 2,687 11.9
Piscataway 28,371 26,943 1,428 5.0
Plainsboro 10,256 9,874 382 3.7
Sayreville 20,418 19,515 903 4.4
South Amboy 4,261 4,139 122 2.9
South Brunswick 16,020 15,405 615 3.8
South Plainfield 11,940 11,348 592 5.0
South River 7,501 7,030 471 6.3
Spotswood 4,502 4,205 297 6.6
Woodbridge 53,358 50,525 2,833 5.3
TOTAL 389,048 367,631 21,417 5.5
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Monmouth
Unemployment
Municipality Labor Force Employment Unemployment Rate
Aberdeen 10,112 9,566 546 5.4
Allenhurst 387 379 8 2.1
Allentown 1,129 1,080 49 4.3
Asbury Park 8,776 7,694 1,082 12.3
Atlantic Highlands 2,564 2,465 99 3.9
Avon-by-the-Sea 1,143 1,096 47 4.1
Belmar 3,270 3,092 178 5.4
Bradley Beach 2,458 2,268 190 7.7
Brielle 2,405 2,231 174 7.2
Colts Neck 4,257 4,132 125 2.9
Deal 587 566 21 3.6
Eatontown 7,374 7,002 372 5.0
Englishtown 704 663 41 5.8
Fair Haven 2,798 2,636 162 5.8
Farmingdale 852 812 40 4.7
Freehold borough 6,041 5,625 416 6.9
Freehold township 14,144 13,656 488 3.5
Hazlet 12,711 12,029 682 5.4
Highlands 2,929 2,690 239 8.2
Holmdel 5,920 5,754 166 2.8
Howell 21,069 19,885 1,184 5.6
Interlaken 490 478 12 2.4
Keansburg 5,627 4,980 647 11.5
Keyport 4,131 3,918 213 5.2
Little Silver 2,981 2,881 100 3.4
Loch Arbour 237 226 11 4.6
Long Branch 15,732 14,315 1,417 9.0
Manalapan 13,253 12,648 605 4.6
Manasquan 2,780 2,700 80 2.9
Marlboro 14,651 14,055 596 4.1
Matawan 5,726 5,430 296 5.2
Middletown 36,700 34,852 1,848 5.0
Millstone 2,831 2,695 136 4.8
Monmouth Beach 2,031 1,967 64 3.2
Neptune 15,513 14,572 941 6.1
Neptune City 2,819 2,708 111 3.9
Ocean 14,638 13,931 707 4.8
Oceanport 3,242 3,084 158 4.9
Red Bank 5,972 5,590 382 6.4
Roosevelt 520 501 19 3.7
Rumson 3,431 3,345 86 2.5
Sea Bright 1,170 1,116 54 4.6
Sea Girt 1,032 994 38 3.7
Shrewsbury borough 1,677 1,636 41 2.4
Shrewsbury township 685 651 34 5.0
South Belmar 830 776 54 6.5
Spring Lake Boro 1,709 1,678 31 1.8
Spring Lake Heights 2,860 2,681 179 6.3
Tinton Falls 7,031 6,754 277 3.9
Union Beach 3,357 3,105 252 7.5
Upper Freehold 1,901 1,828 73 3.8
Wall 11,361 10,832 529 4.7
West Long Branch 4,156 4,022 134 3.2
TOTAL 302,703 286,268 16,435 5.4
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Morris
Unemployment
Municipality Labor Force Employment Unemployment Rate
Boonton town 4,990 4,727 263 5.3
Boonton township 1,961 1,890 71 3.6
Butler 4,455 4,237 218 4.9
Chatham borough 4,246 4,129 117 2.8
Chatham township 5,147 4,969 178 3.5
Chester borough 698 673 25 3.6
Chester township 3,406 3,287 119 3.5
Denville 8,222 7,939 283 3.4
Dover 9,301 8,470 831 8.9
East Hanover 5,980 5,754 226 3.8
Florham Park 5,107 4,878 229 4.5
Hanover 6,722 6,472 250 3.7
Harding 2,000 1,948 52 2.6
Jefferson 10,800 10,401 399 3.7
Kinnelon 4,863 4,720 143 2.9
Lincoln Park 6,678 6,360 318 4.8
Long Hill ** 4,729 4,608 121 2.6
Madison 9,006 8,609 397 4.4
Mendham borough 2,639 2,590 49 1.9
Mendham township 2,426 2,369 57 2.3
Mine Hill 2,001 1,884 117 5.8
Montville 9,158 8,620 538 5.9
Morris 11,800 11,392 408 3.5
Morris Plains 3,162 3,048 114 3.6
Morristown 10,214 9,572 642 6.3
Mount Arlington 2,270 2,143 127 5.6
Mount Olive 13,502 12,886 616 4.6
Mountain Lakes 1,970 1,903 67 3.4
Netcong 1,986 1,886 100 5.0
Parsippany-Troy Hill 31,246 30,025 1,221 3.9
Pequannock 7,494 7,152 342 4.6
Randolph 11,643 11,158 485 4.2
Riverdale 1,421 1,333 88 6.2
Rockaway borough 3,784 3,571 213 5.6
Rockaway township 11,963 11,468 495 4.1
Roxbury 11,829 11,347 482 4.1
Victory Gardens 877 804 73 8.3
Washington 8,475 8,161 314 3.7
Wharton 3,276 3,188 88 2.7
TOTAL 251,445 240,571 10,874 4.3
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Ocean
Unemployment
Municipality Labor Force Employment Unemployment Rate
Barnegat 5,817 5,481 336 5.8
Barnegat Light 330 327 3 0.9
Bay Head 725 697 28 3.9
Beach Haven 769 716 53 6.9
Beachwood 5,244 4,877 367 7.0
Berkeley 10,950 10,104 846 7.7
Brick 35,389 33,311 2,078 5.9
Dover 40,256 38,118 2,138 5.3
Eagleswood 823 775 48 5.8
Harvey Cedars 181 166 15 8.3
Island Heights 747 731 16 2.1
Jackson 19,032 17,885 1,147 6.0
Lacey 11,287 10,559 728 6.4
Lakehurst 1,473 1,400 73 5.0
Lakewood 18,792 17,341 1,451 7.7
Lavallette 1,041 983 58 5.6
Little Egg Harbor 6,492 5,954 538 8.3
Long Beach 1,760 1,685 75 4.3
Manchester 8,597 7,955 642 7.5
Mantoloking 140 134 6 4.3
Ocean 2,645 2,480 165 6.2
Ocean Gate 1,013 923 90 8.9
Pine Beach 1,040 985 55 5.3
Plumsted 3,511 3,354 157 4.5
Point Pleasant 10,090 9,612 478 4.7
Point Pleasant Beach 2,831 2,715 116 4.1
Seaside Heights 1,263 1,098 165 13.1
Seaside Park 1,036 969 67 6.5
Ship Bottom 670 633 37 5.5
South Toms River 1,976 1,814 162 8.2
Stafford 6,547 6,117 430 6.6
Surf City 639 622 17 2.7
Tuckerton 1,557 1,435 122 7.8
TOTAL 204,660 191,955 12,705 6.2
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Passaic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bloomingdale 4,410 4,195 215 4.9
Clifton 37,708 35,554 2,154 5.7
Haledon 3,324 3,155 169 5.1
Hawthorne 9,054 8,620 434 4.8
Little Falls 6,377 6,069 308 4.8
North Haledon 4,215 3,957 258 6.1
Passaic 28,768 25,001 3,767 13.1
Paterson 68,080 59,088 8,992 13.2
Pompton Lakes 5,747 5,495 252 4.4
Prospect Park 2,759 2,590 169 6.1
Ringwood 7,123 6,643 480 6.7
Totowa 4,978 4,741 237 4.8
Wanaque 5,091 4,746 345 6.8
Wayne 25,356 24,151 1,205 4.8
West Milford 13,847 13,092 755 5.5
West Paterson 6,321 5,999 322 5.1
TOTAL 233,158 213,095 20,063 8.6
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Salem
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alloway 1,408 1,394 14 1.0
Carneys Point 4,082 3,772 310 7.6
Elmer 726 700 26 3.6
Elsinboro 584 563 21 3.6
Lower Alloways Creek 942 884 58 6.2
Mannington 743 692 51 6.9
Oldmans 876 835 41 4.7
Penns Grove 2,254 1,937 317 14.1
Pennsville 7,070 6,736 334 4.7
Pilesgrove 1,683 1,662 21 1.2
Pittsgrove 4,037 3,812 225 5.6
Quinton 1,139 1,011 128 11.2
Salem 2,863 2,459 404 14.1
Upper Pittsgrove 1,586 1,552 34 2.1
Woodstown 1,561 1,486 75 4.8
TOTAL 31,553 29,495 2,058 6.5
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Somerset
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bedminster 5,329 5,161 168 3.2
Bernards 10,450 10,114 336 3.2
Bernardsville 3,877 3,752 125 3.2
Bound Brook 6,189 5,906 283 4.6
Branchburg 7,210 6,900 310 4.3
Bridgewater 21,409 20,777 632 3.0
Far Hills 402 383 19 4.7
Franklin 28,443 27,457 986 3.5
Green Brook 2,533 2,456 77 3.0
Hillsborough 18,852 18,122 730 3.9
Manville 6,442 6,144 298 4.6
Millstone 305 296 9 3.0
Montgomery 5,673 5,545 128 2.3
North Plainfield 12,145 11,634 511 4.2
Peapack & Gladstone 1,237 1,207 30 2.4
Raritan 3,637 3,472 165 4.5
Rocky Hill 443 425 18 4.1
Somerville 7,326 6,880 446 6.1
South Bound Brook 2,678 2,498 180 6.7
Warren 6,330 6,039 291 4.6
Watchung 3,054 2,977 77 2.5
TOTAL 153,962 148,144 5,818 3.8
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Sussex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Andover borough 480 451 29 6.0
Andover township 2,911 2,767 144 4.9
Branchville 491 458 33 6.7
Byram 4,662 4,503 159 3.4
Frankford 2,833 2,682 151 5.3
Franklin 2,705 2,558 147 5.4
Fredon 1,503 1,453 50 3.3
Green 1,554 1,499 55 3.5
Hamburg 1,613 1,479 134 8.3
Hampton 2,604 2,476 128 4.9
Hardyston 3,144 2,998 146 4.6
Hopatcong 9,626 9,028 598 6.2
Lafayette 1,101 1,061 40 3.6
Montague 1,544 1,430 114 7.4
Newton 4,036 3,761 275 6.8
Ogdensburg 1,540 1,474 66 4.3
Sandyston 949 903 46 4.8
Sparta 8,635 8,180 455 5.3
Stanhope 2,159 2,041 118 5.5
Stillwater 2,438 2,187 251 10.3
Sussex 1,188 1,078 110 9.3
Vernon 11,700 10,910 790 6.8
Walpack 36 36 0 0.0
Wantage 4,992 4,754 238 4.8
TOTAL 74,446 70,168 4,278 5.7
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Union
Unemployment
Municipality Labor Force Employment Unemployment Rate
Berkeley Heights 6,234 6,053 181 2.9
Clark 7,733 7,394 339 4.4
Cranford 12,547 12,199 348 2.8
Elizabeth 55,775 49,853 5,922 10.6
Fanwood 3,955 3,831 124 3.1
Garwood 2,356 2,213 143 6.1
Hillside 11,951 11,131 820 6.9
Kenilworth 3,909 3,677 232 5.9
Linden 18,822 17,472 1,350 7.2
Mountainside 3,400 3,257 143 4.2
New Providence 6,428 6,240 188 2.9
Plainfield 25,585 23,214 2,371 9.3
Rahway 13,768 12,975 793 5.8
Roselle 11,189 10,273 916 8.2
Roselle Park 7,480 7,049 431 5.8
Scotch Plains 11,851 11,372 479 4.0
Springfield 7,424 7,140 284 3.8
Summit 10,559 10,211 348 3.3
Union 26,661 25,355 1,306 4.9
Westfield 15,467 14,968 499 3.2
Winfield 830 775 55 6.6
TOTAL 263,923 246,652 17,271 6.5
1995 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Warren
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allamuchy 2,115 1,985 130 6.1
Alpha 1,326 1,246 80 6.0
Belvidere 1,368 1,292 76 5.6
Blairstown 2,692 2,594 98 3.6
Franklin 1,387 1,290 97 7.0
Frelinghuysen 949 909 40 4.2
Greenwich 1,037 983 54 5.2
Hackettstown 4,715 4,405 310 6.6
Hardwick 663 634 29 4.4
Harmony 1,456 1,387 69 4.7
Hope 1,014 954 60 5.9
Independence 2,282 2,211 71 3.1
Knowlton 1,312 1,246 66 5.0
Liberty 1,420 1,351 69 4.9
Lopatcong 2,553 2,448 105 4.1
Mansfield 4,300 4,045 255 5.9
Oxford 925 870 55 5.9
Phillipsburg 7,953 7,273 680 8.6
Pohatcong 1,988 1,923 65 3.3
Washington borough 3,494 3,297 197 5.6
Washington township 2,988 2,872 116 3.9
White 1,903 1,774 129 6.8
TOTAL 49,839 46,988 2,851 5.7
New Jersey Department of Labor
Labor Planning and Analysis
Division of Labor Market and
Demographic Research
Bureau of Labor Force Statistics
Local Area Unemployment Statistics
March 2004
2003 Benchmark