1994 Annual Average Labor Force Estimates by Municipality
For The County of Atlantic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Absecon 4,039 3,700 339 8.4
Atlantic City 19,441 16,558 2,883 14.8
Brigantine 6,985 6,503 482 6.9
Buena 2,279 1,911 368 16.1
Buena Vista 3,721 3,329 392 10.5
Corbin City 203 190 13 6.4
Egg Harbor 14,231 13,210 1,021 7.2
Egg Harbor City 2,244 1,976 268 11.9
Estell Manor 742 710 32 4.3
Folsom 1,157 1,085 72 6.2
Galloway 13,546 12,660 886 6.5
Hamilton 9,125 8,551 574 6.3
Hammonton 6,412 5,938 474 7.4
Linwood 3,517 3,353 164 4.7
Longport 570 511 59 10.4
Margate City 4,590 4,342 248 5.4
Mullica 3,130 2,802 328 10.5
Northfield 4,046 3,887 159 3.9
Pleasantville 8,826 7,651 1,175 13.3
Port Republic 536 510 26 4.9
Somers Point 6,378 6,028 350 5.5
Ventnor City 6,165 5,834 331 5.4
Weymouth 1,026 947 79 7.7
TOTAL 122,910 112,187 10,723 8.7
1994 Annual Average Labor Force Estimates by Municipality
For The County of Bergen
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allendale 3,040 2,880 160 5.3
Alpine 828 812 16 1.9
Bergenfield 13,272 12,338 934 7.0
Bogota 4,298 3,942 356 8.3
Carlstadt 2,967 2,828 139 4.7
Cliffside Park 10,777 9,898 879 8.2
Closter 4,138 3,936 202 4.9
Cresskill 3,569 3,405 164 4.6
Demarest 2,379 2,286 93 3.9
Dumont 8,897 8,388 509 5.7
East Rutherford 4,241 3,947 294 6.9
Edgewater 3,130 2,986 144 4.6
Elmwood Park 9,050 8,413 637 7.0
Emerson 3,474 3,266 208 6.0
Englewood 13,233 12,252 981 7.4
Englewood Cliffs 2,682 2,591 91 3.4
Fair Lawn 15,181 14,380 801 5.3
Fairview 5,685 5,085 600 10.6
Fort Lee 16,515 15,415 1,100 6.7
Franklin Lakes 4,892 4,666 226 4.6
Garfield 13,828 12,611 1,217 8.8
Glen Rock 5,281 5,114 167 3.2
Hackensack 21,332 19,614 1,718 8.1
Harrington Park 2,430 2,353 77 3.2
Hasbrouck Heights 6,007 5,622 385 6.4
Haworth 1,636 1,559 77 4.7
Hillsdale 4,978 4,695 283 5.7
Ho-Ho-Kus 1,945 1,888 57 2.9
Leonia 4,382 4,202 180 4.1
Little Ferry 5,885 5,382 503 8.5
Lodi 11,914 10,754 1,160 9.7
Lyndhurst 9,318 8,726 592 6.4
Mahwah 10,451 9,866 585 5.6
Maywood 4,923 4,645 278 5.6
Midland Park 3,679 3,465 214 5.8
Montvale 3,710 3,537 173 4.7
Moonachie 1,524 1,418 106 7.0
New Milford 8,499 7,821 678 8.0
North Arlington 7,109 6,641 468 6.6
Northvale 2,657 2,562 95 3.6
Norwood 2,383 2,312 71 3.0
Oakland 6,592 6,314 278 4.2
Old Tappan 2,096 2,039 57 2.7
Oradell 4,136 3,946 190 4.6
Palisades Park 7,792 7,201 591 7.6
Paramus 12,389 11,750 639 5.2
Park Ridge 4,350 4,084 266 6.1
Ramsey 6,839 6,479 360 5.3
Ridgefield 5,124 4,853 271 5.3
Ridgefield Park 6,946 6,500 446 6.4
Ridgewood 11,690 11,178 512 4.4
River Edge 5,458 5,233 225 4.1
River Vale 4,922 4,665 257 5.2
Rochelle Park 2,766 2,621 145 5.2
Rockleigh 77 77 0 0.0
Rutherford 9,217 8,679 538 5.8
Saddle Brook 7,019 6,475 544 7.8
Saddle River 1,397 1,353 44 3.1
South Hackensack 1,128 1,027 101 9.0
Teaneck 20,196 18,863 1,333 6.6
Tenafly 6,075 5,845 230 3.8
Teterboro 16 16 0 0.0
Upper Saddle River 3,444 3,312 132 3.8
Waldwick 5,435 5,054 381 7.0
Wallington 6,050 5,381 669 11.1
Washington 5,088 4,902 186 3.7
Westwood 5,619 5,331 288 5.1
Wood-Ridge 3,949 3,752 197 5.0
Woodcliff Lake 2,523 2,470 53 2.1
Wyckoff 7,428 7,193 235 3.2
TOTAL 431,877 405,091 26,786 6.2
1994 Annual Average Labor Force Estimates by Municipality
For The County of Burlington
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bass River 744 699 45 6.0
Beverly 1,447 1,309 138 9.5
Bordentown city 2,494 2,417 77 3.1
Bordentown township 4,554 4,288 266 5.8
Burlington city 5,135 4,727 408 7.9
Burlington township 6,944 6,555 389 5.6
Chesterfield 1,551 1,519 32 2.1
Cinnaminson 7,746 7,358 388 5.0
Delanco 1,801 1,732 69 3.8
Delran 7,336 6,943 393 5.4
Eastampton 2,770 2,615 155 5.6
Edgewater Park 4,937 4,745 192 3.9
Evesham 20,644 20,016 628 3.0
Fieldsboro 290 261 29 10.0
Florence 5,528 5,226 302 5.5
Hainesport 1,607 1,549 58 3.6
Lumberton 3,688 3,510 178 4.8
Mansfield 1,676 1,619 57 3.4
Maple Shade 11,322 10,637 685 6.1
Medford 10,801 10,223 578 5.4
Medford Lakes 2,658 2,541 117 4.4
Moorestown 8,269 7,961 308 3.7
Mount Holly 5,099 4,662 437 8.6
Mount Laurel 17,811 17,250 561 3.1
New Hanover 837 809 28 3.3
North Hanover 3,785 3,501 284 7.5
Palmyra 4,029 3,759 270 6.7
Pemberton borough 733 692 41 5.6
Pemberton township 15,038 13,934 1,104 7.3
Riverside 4,166 3,826 340 8.2
Riverton 1,501 1,469 32 2.1
Shamong 2,962 2,846 116 3.9
Southampton 4,073 3,841 232 5.7
Springfield 1,649 1,575 74 4.5
Tabernacle 4,071 3,927 144 3.5
Washington 354 328 26 7.3
Westampton 3,402 3,251 151 4.4
Willingboro 20,693 19,269 1,424 6.9
Woodland 642 602 40 6.2
Wrightstown 1,135 993 142 12.5
TOTAL 205,918 194,982 10,936 5.3
1994 Annual Average Labor Force Estimates by Municipality
For The County of Camden
Unemployment
Municipality Labor Force Employment Unemployment Rate
Audubon 4,925 4,680 245 5.0
Audubon Park 549 511 38 6.9
Barrington 3,638 3,463 175 4.8
Bellmawr 6,826 6,408 418 6.1
Berlin borough 2,884 2,724 160 5.5
Berlin township 2,763 2,624 139 5.0
Brooklawn 928 867 61 6.6
Camden 33,077 26,936 6,141 18.6
Cherry Hill 36,682 35,332 1,350 3.7
Chesilhurst 656 596 60 9.1
Clementon 2,994 2,780 214 7.1
Collingswood 8,316 7,963 353 4.2
Gibbsboro 1,384 1,305 79 5.7
Gloucester township 29,000 27,248 1,752 6.0
Gloucester City 6,134 5,714 420 6.8
Haddon 7,592 7,391 201 2.6
Haddon Heights 3,930 3,825 105 2.7
Haddonfield 5,836 5,715 121 2.1
Hi-Nella 587 541 46 7.8
Laurel Springs 1,158 1,079 79 6.8
Lawnside 1,353 1,206 147 10.9
Lindenwold 11,434 10,608 826 7.2
Magnolia 2,798 2,669 129 4.6
Merchantville 2,093 1,986 107 5.1
Mount Ephraim 2,291 2,190 101 4.4
Oaklyn borough 2,235 2,146 89 4.0
Pennsauken 17,546 16,678 868 4.9
Pine Hill 5,406 4,965 441 8.2
Pine Valley 10 10 0 0.0
Runnemede 4,664 4,403 261 5.6
Somerdale 2,865 2,727 138 4.8
Stratford 4,121 3,909 212 5.1
Tavistock 23 23 0 0.0
Voorhees 13,692 13,304 388 2.8
Waterford 5,838 5,610 228 3.9
Winslow 15,169 14,224 945 6.2
Woodlynne 1,231 1,178 53 4.3
TOTAL 252,626 235,536 17,090 6.8
1994 Annual Average Labor Force Estimates by Municipality
For The County of Cape May
Unemployment
Municipality Labor Force Employment Unemployment Rate
Avalon 863 774 89 10.3
Cape May 1,748 1,560 188 10.8
Cape May Point 82 73 9 11.0
Dennis 2,877 2,621 256 8.9
Lower 9,551 8,276 1,275 13.3
Middle 7,183 6,219 964 13.4
North Wildwood 2,504 1,902 602 24.0
Ocean City 8,205 7,544 661 8.1
Sea Isle City 1,227 1,054 173 14.1
Stone Harbor 401 370 31 7.7
Upper 5,610 5,146 464 8.3
West Cape May 491 458 33 6.7
West Wildwood 223 183 40 17.9
Wildwood 2,097 1,492 605 28.9
Wildwood Crest 1,797 1,504 293 16.3
Woodbine 882 762 120 13.6
TOTAL 45,742 39,939 5,803 12.7
1994 Annual Average Labor Force Estimates by Municipality
For The County of Cumberland
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bridgeton 8,131 7,000 1,131 13.9
Commercial 2,201 2,046 155 7.0
Deerfield 1,506 1,348 158 10.5
Downe 821 725 96 11.7
Fairfield 2,952 2,425 527 17.9
Greenwich 429 390 39 9.1
Hopewell 2,165 2,007 158 7.3
Lawrence 1,155 1,005 150 13.0
Maurice River 1,795 1,669 126 7.0
Millville 12,720 11,561 1,159 9.1
Shiloh 181 167 14 7.7
Stow Creek 753 709 44 5.8
Upper Deerfield 3,551 3,206 345 9.7
Vineland 26,203 23,530 2,673 10.2
TOTAL 64,562 57,788 6,774 10.5
1994 Annual Average Labor Force Estimates by Municipality
For The County of Essex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Belleville 17,962 17,098 864 4.8
Bloomfield 24,001 22,754 1,247 5.2
Caldwell Borough 4,282 4,175 107 2.5
Cedar Grove 5,881 5,710 171 2.9
City of Orange 14,727 13,385 1,342 9.1
East Orange 35,770 31,829 3,941 11.0
Essex Fells 951 933 18 1.9
Fairfield 4,213 4,083 130 3.1
Glen Ridge 3,749 3,577 172 4.6
Irvington 30,872 28,008 2,864 9.3
Livingston 13,952 13,620 332 2.4
Maplewood 11,480 11,111 369 3.2
Millburn 9,074 8,884 190 2.1
Montclair 20,560 19,524 1,036 5.0
Newark 115,171 99,243 15,928 13.8
North Caldwell 2,997 2,936 61 2.0
Nutley 13,997 13,325 672 4.8
Roseland 2,674 2,581 93 3.5
South Orange 8,660 8,367 293 3.4
Verona 7,012 6,846 166 2.4
West Caldwell 5,587 5,481 106 1.9
West Orange 20,002 19,253 749 3.7
TOTAL 373,574 342,723 30,851 8.3
1994 Annual Average Labor Force Estimates by Municipality
For The County of Gloucester
Unemployment
Municipality Labor Force Employment Unemployment Rate
Clayton 3,162 2,887 275 8.7
Deptford 13,530 12,597 933 6.9
East Greenwich 2,618 2,437 181 6.9
Elk 1,951 1,828 123 6.3
Franklin 7,635 7,059 576 7.5
Glassboro 8,532 7,605 927 10.9
Greenwich 2,599 2,504 95 3.7
Harrison 2,596 2,469 127 4.9
Logan 2,735 2,589 146 5.3
Mantua 5,481 5,242 239 4.4
Monroe 13,914 13,108 806 5.8
National Park 1,732 1,503 229 13.2
Newfield 895 843 52 5.8
Paulsboro 2,965 2,553 412 13.9
Pitman 4,906 4,648 258 5.3
South Harrison 1,042 1,001 41 3.9
Swedesboro 1,096 990 106 9.7
Washington 23,661 22,470 1,191 5.0
Wenonah 1,299 1,207 92 7.1
West Deptford 11,423 10,818 605 5.3
Westville 2,421 2,196 225 9.3
Woodbury 5,349 4,763 586 11.0
Woodbury Heights 1,757 1,705 52 3.0
Woolwich 835 757 78 9.3
TOTAL 124,137 115,780 8,357 6.7
1994 Annual Average Labor Force Estimates by Municipality
For The County of Hudson
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bayonne 30,078 28,184 1,894 6.3
East Newark 1,173 1,101 72 6.1
Guttenberg 4,622 4,393 229 5.0
Harrison 6,990 6,431 559 8.0
Hoboken 19,723 18,432 1,291 6.5
Jersey City 113,444 100,426 13,018 11.5
Kearny 18,534 17,308 1,226 6.6
North Bergen 25,800 23,696 2,104 8.2
Secaucus 7,433 7,127 306 4.1
Union City 29,895 26,452 3,443 11.5
Weehawken 7,171 6,548 623 8.7
West New York 19,808 18,004 1,804 9.1
TOTAL 284,671 258,102 26,569 9.3
1994 Annual Average Labor Force Estimates by Municipality
For The County of Hunterdon
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alexandria 2,046 1,942 104 5.1
Bethlehem 1,813 1,759 54 3.0
Bloomsbury 480 452 28 5.8
Califon 650 630 20 3.1
Clinton town 1,313 1,268 45 3.4
Clinton township 5,769 5,561 208 3.6
Delaware 2,699 2,603 96 3.6
East Amwell 2,526 2,461 65 2.6
Flemington 2,417 2,281 136 5.6
Franklin 1,677 1,608 69 4.1
Frenchtown 841 806 35 4.2
Glen Gardner 1,094 1,034 60 5.5
Hampton 872 825 47 5.4
High Bridge 2,265 2,193 72 3.2
Holland 2,690 2,589 101 3.8
Kingwood 1,940 1,834 106 5.5
Lambertville 2,435 2,353 82 3.4
Lebanon borough 688 678 10 1.5
Lebanon township 3,254 3,111 143 4.4
Milford 725 695 30 4.1
Raritan 9,517 9,198 319 3.4
Readington 8,307 8,005 302 3.6
Stockton 373 363 10 2.7
Tewksbury 2,641 2,540 101 3.8
Union 2,378 2,313 65 2.7
West Amwell 1,384 1,343 41 3.0
TOTAL 62,795 60,444 2,351 3.7
1994 Annual Average Labor Force Estimates by Municipality
For The County of Mercer
Unemployment
Municipality Labor Force Employment Unemployment Rate
East Windsor 12,853 12,406 447 3.5
Ewing 18,287 17,565 722 3.9
Hamilton 47,338 45,621 1,717 3.6
Hightstown 3,078 2,902 176 5.7
Hopewell boro 1,140 1,118 22 1.9
Hopewell township 6,078 5,943 135 2.2
Lawrence 14,153 13,713 440 3.1
Pennington 1,307 1,281 26 2.0
Princeton borough 6,249 6,042 207 3.3
Princeton township 6,812 6,560 252 3.7
Trenton 40,995 36,396 4,599 11.2
Washington 3,544 3,444 100 2.8
West Windsor 8,285 8,041 244 2.9
TOTAL 170,120 161,032 9,088 5.3
1994 Annual Average Labor Force Estimates by Municipality
For The County of Middlesex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Carteret 9,948 9,197 751 7.5
Cranbury 1,322 1,289 33 2.5
Dunellen 3,799 3,615 184 4.8
East Brunswick 25,041 23,926 1,115 4.5
Edison 51,959 49,288 2,671 5.1
Helmetta 733 687 46 6.3
Highland Park 8,125 7,638 487 6.0
Jamesburg 2,997 2,875 122 4.1
Metuchen 7,333 7,067 266 3.6
Middlesex 7,706 7,369 337 4.4
Milltown 3,690 3,556 134 3.6
Monroe 8,968 8,339 629 7.0
New Brunswick 22,645 20,348 2,297 10.1
North Brunswick 18,671 18,007 664 3.6
Old Bridge 32,631 30,942 1,689 5.2
Perth Amboy 22,262 19,492 2,770 12.4
Piscataway 27,796 26,325 1,471 5.3
Plainsboro 10,042 9,648 394 3.9
Sayreville 19,999 19,068 931 4.7
South Amboy 4,170 4,044 126 3.0
South Brunswick 15,686 15,052 634 4.0
South Plainfield 11,698 11,088 610 5.2
South River 7,354 6,869 485 6.6
Spotswood 4,415 4,109 306 6.9
Woodbridge 52,287 49,367 2,920 5.6
TOTAL 381,276 359,204 22,072 5.8
1994 Annual Average Labor Force Estimates by Municipality
For The County of Monmouth
Unemployment
Municipality Labor Force Employment Unemployment Rate
Aberdeen 9,936 9,368 568 5.7
Allenhurst 379 371 8 2.1
Allentown 1,109 1,058 51 4.6
Asbury Park 8,661 7,535 1,126 13.0
Atlantic Highlands 2,517 2,414 103 4.1
Avon-by-the-Sea 1,122 1,073 49 4.4
Belmar 3,213 3,028 185 5.8
Bradley Beach 2,418 2,221 197 8.1
Brielle 2,366 2,185 181 7.7
Colts Neck 4,176 4,046 130 3.1
Deal 576 554 22 3.8
Eatontown 7,244 6,857 387 5.3
Englishtown 692 649 43 6.2
Fair Haven 2,751 2,582 169 6.1
Farmingdale 837 795 42 5.0
Freehold borough 5,941 5,508 433 7.3
Freehold township 13,882 13,374 508 3.7
Hazlet 12,490 11,780 710 5.7
Highlands 2,882 2,634 248 8.6
Holmdel 5,807 5,635 172 3.0
Howell 20,706 19,474 1,232 5.9
Interlaken 480 468 12 2.5
Keansburg 5,551 4,877 674 12.1
Keyport 4,058 3,837 221 5.4
Little Silver 2,925 2,821 104 3.6
Loch Arbour 232 221 11 4.7
Long Branch 15,494 14,020 1,474 9.5
Manalapan 13,015 12,386 629 4.8
Manasquan 2,727 2,644 83 3.0
Marlboro 14,385 13,765 620 4.3
Matawan 5,627 5,318 309 5.5
Middletown 36,053 34,131 1,922 5.3
Millstone 2,781 2,639 142 5.1
Monmouth Beach 1,994 1,927 67 3.4
Neptune 15,250 14,271 979 6.4
Neptune City 2,768 2,652 116 4.2
Ocean 14,379 13,643 736 5.1
Oceanport 3,184 3,020 164 5.2
Red Bank 5,872 5,475 397 6.8
Roosevelt 510 491 19 3.7
Rumson 3,366 3,276 90 2.7
Sea Bright 1,150 1,093 57 5.0
Sea Girt 1,013 973 40 3.9
Shrewsbury borough 1,645 1,602 43 2.6
Shrewsbury township 673 638 35 5.2
South Belmar 817 760 57 7.0
Spring Lake Boro 1,676 1,644 32 1.9
Spring Lake Heights 2,812 2,626 186 6.6
Tinton Falls 6,902 6,614 288 4.2
Union Beach 3,303 3,041 262 7.9
Upper Freehold 1,866 1,790 76 4.1
Wall 11,158 10,608 550 4.9
West Long Branch 4,079 3,939 140 3.4
TOTAL 297,451 280,350 17,101 5.7
1994 Annual Average Labor Force Estimates by Municipality
For The County of Morris
Unemployment
Municipality Labor Force Employment Unemployment Rate
Boonton town 4,892 4,596 296 6.1
Boonton township 1,918 1,838 80 4.2
Butler 4,364 4,119 245 5.6
Chatham borough 4,146 4,015 131 3.2
Chatham township 5,031 4,831 200 4.0
Chester borough 683 655 28 4.1
Chester township 3,330 3,196 134 4.0
Denville 8,037 7,719 318 4.0
Dover 9,169 8,235 934 10.2
East Hanover 5,848 5,594 254 4.3
Florham Park 5,000 4,742 258 5.2
Hanover 6,574 6,293 281 4.3
Harding 1,952 1,894 58 3.0
Jefferson 10,561 10,112 449 4.3
Kinnelon 4,749 4,589 160 3.4
Lincoln Park 6,540 6,183 357 5.5
Long Hill ** 4,616 4,480 136 2.9
Madison 8,817 8,371 446 5.1
Mendham borough 2,573 2,518 55 2.1
Mendham township 2,367 2,303 64 2.7
Mine Hill 1,963 1,832 131 6.7
Montville 8,985 8,380 605 6.7
Morris 11,535 11,076 459 4.0
Morris Plains 3,092 2,964 128 4.1
Morristown 10,027 9,306 721 7.2
Mount Arlington 2,227 2,084 143 6.4
Mount Olive 13,221 12,529 692 5.2
Mountain Lakes 1,926 1,850 76 3.9
Netcong 1,946 1,834 112 5.8
Parsippany-Troy Hill 30,565 29,192 1,373 4.5
Pequannock 7,339 6,954 385 5.2
Randolph 11,394 10,849 545 4.8
Riverdale 1,395 1,296 99 7.1
Rockaway borough 3,711 3,472 239 6.4
Rockaway township 11,707 11,150 557 4.8
Roxbury 11,574 11,032 542 4.7
Victory Gardens 863 781 82 9.5
Washington 8,288 7,935 353 4.3
Wharton 3,198 3,099 99 3.1
TOTAL 246,119 233,897 12,222 5.0
1994 Annual Average Labor Force Estimates by Municipality
For The County of Ocean
Unemployment
Municipality Labor Force Employment Unemployment Rate
Barnegat 5,667 5,320 347 6.1
Barnegat Light 320 317 3 0.9
Bay Head 706 677 29 4.1
Beach Haven 749 695 54 7.2
Beachwood 5,113 4,734 379 7.4
Berkeley 10,680 9,808 872 8.2
Brick 34,480 32,336 2,144 6.2
Dover 39,208 37,002 2,206 5.6
Eagleswood 802 752 50 6.2
Harvey Cedars 176 161 15 8.5
Island Heights 726 710 16 2.2
Jackson 18,544 17,361 1,183 6.4
Lacey 11,001 10,250 751 6.8
Lakehurst 1,434 1,359 75 5.2
Lakewood 18,331 16,833 1,498 8.2
Lavallette 1,014 954 60 5.9
Little Egg Harbor 6,335 5,780 555 8.8
Long Beach 1,712 1,635 77 4.5
Manchester 8,384 7,722 662 7.9
Mantoloking 136 130 6 4.4
Ocean 2,578 2,408 170 6.6
Ocean Gate 988 896 92 9.3
Pine Beach 1,013 956 57 5.6
Plumsted 3,418 3,256 162 4.7
Point Pleasant 9,823 9,330 493 5.0
Point Pleasant Beach 2,756 2,636 120 4.4
Seaside Heights 1,236 1,066 170 13.8
Seaside Park 1,010 941 69 6.8
Ship Bottom 652 614 38 5.8
South Toms River 1,928 1,760 168 8.7
Stafford 6,382 5,938 444 7.0
Surf City 621 604 17 2.7
Tuckerton 1,519 1,393 126 8.3
TOTAL 199,444 186,335 13,109 6.6
1994 Annual Average Labor Force Estimates by Municipality
For The County of Passaic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bloomingdale 4,352 4,120 232 5.3
Clifton 37,235 34,918 2,317 6.2
Haledon 3,281 3,099 182 5.5
Hawthorne 8,933 8,466 467 5.2
Little Falls 6,292 5,961 331 5.3
North Haledon 4,164 3,886 278 6.7
Passaic 28,607 24,554 4,053 14.2
Paterson 67,705 58,031 9,674 14.3
Pompton Lakes 5,667 5,396 271 4.8
Prospect Park 2,725 2,543 182 6.7
Ringwood 7,041 6,524 517 7.3
Totowa 4,911 4,656 255 5.2
Wanaque 5,033 4,662 371 7.4
Wayne 25,015 23,719 1,296 5.2
West Milford 13,669 12,857 812 5.9
West Paterson 6,238 5,892 346 5.5
TOTAL 230,866 209,282 21,584 9.3
1994 Annual Average Labor Force Estimates by Municipality
For The County of Salem
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alloway 1,381 1,366 15 1.1
Carneys Point 4,012 3,697 315 7.9
Elmer 713 686 27 3.8
Elsinboro 573 552 21 3.7
Lower Alloways Creek 925 866 59 6.4
Mannington 730 678 52 7.1
Oldmans 860 819 41 4.8
Penns Grove 2,220 1,898 322 14.5
Pennsville 6,940 6,601 339 4.9
Pilesgrove 1,649 1,628 21 1.3
Pittsgrove 3,965 3,736 229 5.8
Quinton 1,120 990 130 11.6
Salem 2,821 2,410 411 14.6
Upper Pittsgrove 1,556 1,521 35 2.2
Woodstown 1,533 1,457 76 5.0
TOTAL 30,998 28,904 2,094 6.8
1994 Annual Average Labor Force Estimates by Municipality
For The County of Somerset
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bedminster 5,184 4,997 187 3.6
Bernards 10,170 9,795 375 3.7
Bernardsville 3,774 3,634 140 3.7
Bound Brook 6,036 5,719 317 5.3
Branchburg 7,028 6,682 346 4.9
Bridgewater 20,827 20,121 706 3.4
Far Hills 393 371 22 5.6
Franklin 27,691 26,589 1,102 4.0
Green Brook 2,464 2,378 86 3.5
Hillsborough 18,365 17,550 815 4.4
Manville 6,283 5,950 333 5.3
Millstone 296 286 10 3.4
Montgomery 5,513 5,370 143 2.6
North Plainfield 11,837 11,266 571 4.8
Peapack & Gladstone 1,203 1,169 34 2.8
Raritan 3,547 3,362 185 5.2
Rocky Hill 431 411 20 4.6
Somerville 7,161 6,662 499 7.0
South Bound Brook 2,620 2,419 201 7.7
Warren 6,173 5,848 325 5.3
Watchung 2,969 2,883 86 2.9
TOTAL 149,964 143,463 6,501 4.3
1994 Annual Average Labor Force Estimates by Municipality
For The County of Sussex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Andover borough 469 438 31 6.6
Andover township 2,847 2,691 156 5.5
Branchville 481 445 36 7.5
Byram 4,550 4,379 171 3.8
Frankford 2,772 2,608 164 5.9
Franklin 2,647 2,488 159 6.0
Fredon 1,467 1,412 55 3.7
Green 1,517 1,458 59 3.9
Hamburg 1,583 1,438 145 9.2
Hampton 2,547 2,408 139 5.5
Hardyston 3,072 2,915 157 5.1
Hopatcong 9,425 8,779 646 6.9
Lafayette 1,076 1,032 44 4.1
Montague 1,513 1,390 123 8.1
Newton 3,955 3,657 298 7.5
Ogdensburg 1,506 1,434 72 4.8
Sandyston 928 878 50 5.4
Sparta 8,446 7,954 492 5.8
Stanhope 2,113 1,985 128 6.1
Stillwater 2,397 2,126 271 11.3
Sussex 1,166 1,048 118 10.1
Vernon 11,462 10,608 854 7.5
Walpack 35 35 0 0.0
Wantage 4,880 4,623 257 5.3
TOTAL 72,851 68,228 4,623 6.3
1994 Annual Average Labor Force Estimates by Municipality
For The County of Union
Unemployment
Municipality Labor Force Employment Unemployment Rate
Berkeley Heights 6,146 5,949 197 3.2
Clark 7,636 7,267 369 4.8
Cranford 12,367 11,989 378 3.1
Elizabeth 55,429 48,995 6,434 11.6
Fanwood 3,900 3,765 135 3.5
Garwood 2,331 2,175 156 6.7
Hillside 11,830 10,939 891 7.5
Kenilworth 3,866 3,614 252 6.5
Linden 18,638 17,171 1,467 7.9
Mountainside 3,356 3,200 156 4.6
New Providence 6,337 6,133 204 3.2
Plainfield 25,391 22,815 2,576 10.1
Rahway 13,613 12,752 861 6.3
Roselle 11,091 10,096 995 9.0
Roselle Park 7,396 6,928 468 6.3
Scotch Plains 11,696 11,176 520 4.4
Springfield 7,325 7,017 308 4.2
Summit 10,413 10,035 378 3.6
Union 26,338 24,919 1,419 5.4
Westfield 15,253 14,711 542 3.6
Winfield 821 761 60 7.3
TOTAL 261,172 242,407 18,765 7.2
1994 Annual Average Labor Force Estimates by Municipality
For The County of Warren
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allamuchy 2,072 1,931 141 6.8
Alpha 1,298 1,211 87 6.7
Belvidere 1,338 1,256 82 6.1
Blairstown 2,628 2,522 106 4.0
Franklin 1,359 1,254 105 7.7
Frelinghuysen 927 884 43 4.6
Greenwich 1,014 956 58 5.7
Hackettstown 4,619 4,284 335 7.3
Hardwick 648 617 31 4.8
Harmony 1,424 1,349 75 5.3
Hope 991 927 64 6.5
Independence 2,226 2,150 76 3.4
Knowlton 1,283 1,211 72 5.6
Liberty 1,389 1,314 75 5.4
Lopatcong 2,495 2,381 114 4.6
Mansfield 4,210 3,934 276 6.6
Oxford 906 846 60 6.6
Phillipsburg 7,808 7,073 735 9.4
Pohatcong 1,940 1,870 70 3.6
Washington borough 3,419 3,206 213 6.2
Washington township 2,919 2,793 126 4.3
White 1,864 1,725 139 7.5
TOTAL 48,781 45,696 3,085 6.3
New Jersey Department of Labor
Labor Planning and Analysis
Division of Labor Market and
Demographic Research
Bureau of Labor Force Statistics
Local Area Unemployment Statistics
March 2004
2003 Benchmark