1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Atlantic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Absecon 4,058 3,654 404 10.0
Atlantic City 19,789 16,353 3,436 17.4
Brigantine 6,998 6,423 575 8.2
Buena 2,326 1,887 439 18.9
Buena Vista 3,755 3,288 467 12.4
Corbin City 203 188 15 7.4
Egg Harbor 14,263 13,047 1,216 8.5
Egg Harbor City 2,271 1,951 320 14.1
Estell Manor 739 701 38 5.1
Folsom 1,158 1,072 86 7.4
Galloway 13,558 12,503 1,055 7.8
Hamilton 9,129 8,445 684 7.5
Hammonton 6,429 5,864 565 8.8
Linwood 3,507 3,312 195 5.6
Longport 576 505 71 12.3
Margate City 4,584 4,289 295 6.4
Mullica 3,158 2,767 391 12.4
Northfield 4,029 3,839 190 4.7
Pleasantville 8,956 7,556 1,400 15.6
Port Republic 535 504 31 5.8
Somers Point 6,372 5,954 418 6.6
Ventnor City 6,157 5,762 395 6.4
Weymouth 1,030 936 94 9.1
TOTAL 123,576 110,798 12,778 10.3
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Bergen
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allendale 3,042 2,854 188 6.2
Alpine 824 805 19 2.3
Bergenfield 13,321 12,227 1,094 8.2
Bogota 4,323 3,906 417 9.6
Carlstadt 2,966 2,803 163 5.5
Cliffside Park 10,840 9,809 1,031 9.5
Closter 4,138 3,901 237 5.7
Cresskill 3,566 3,374 192 5.4
Demarest 2,373 2,265 108 4.6
Dumont 8,909 8,312 597 6.7
East Rutherford 4,255 3,911 344 8.1
Edgewater 3,128 2,959 169 5.4
Elmwood Park 9,084 8,337 747 8.2
Emerson 3,480 3,237 243 7.0
Englewood 13,291 12,141 1,150 8.7
Englewood Cliffs 2,674 2,567 107 4.0
Fair Lawn 15,189 14,250 939 6.2
Fairview 5,744 5,040 704 12.3
Fort Lee 16,566 15,276 1,290 7.8
Franklin Lakes 4,889 4,624 265 5.4
Garfield 13,923 12,497 1,426 10.2
Glen Rock 5,263 5,068 195 3.7
Hackensack 21,450 19,437 2,013 9.4
Harrington Park 2,422 2,332 90 3.7
Hasbrouck Heights 6,022 5,571 451 7.5
Haworth 1,635 1,545 90 5.5
Hillsdale 4,984 4,652 332 6.7
Ho-Ho-Kus 1,938 1,871 67 3.5
Leonia 4,375 4,164 211 4.8
Little Ferry 5,923 5,334 589 9.9
Lodi 12,016 10,657 1,359 11.3
Lyndhurst 9,341 8,647 694 7.4
Mahwah 10,461 9,776 685 6.5
Maywood 4,928 4,603 325 6.6
Midland Park 3,685 3,434 251 6.8
Montvale 3,708 3,505 203 5.5
Moonachie 1,529 1,405 124 8.1
New Milford 8,545 7,750 795 9.3
North Arlington 7,130 6,581 549 7.7
Northvale 2,651 2,539 112 4.2
Norwood 2,375 2,291 84 3.5
Oakland 6,582 6,257 325 4.9
Old Tappan 2,088 2,021 67 3.2
Oradell 4,133 3,910 223 5.4
Palisades Park 7,829 7,136 693 8.9
Paramus 12,393 11,644 749 6.0
Park Ridge 4,359 4,047 312 7.2
Ramsey 6,842 6,420 422 6.2
Ridgefield 5,127 4,809 318 6.2
Ridgefield Park 6,963 6,441 522 7.5
Ridgewood 11,677 11,077 600 5.1
River Edge 5,449 5,186 263 4.8
River Vale 4,924 4,623 301 6.1
Rochelle Park 2,767 2,597 170 6.1
Rockleigh 76 76 0 0.0
Rutherford 9,232 8,601 631 6.8
Saddle Brook 7,053 6,416 637 9.0
Saddle River 1,392 1,341 51 3.7
South Hackensack 1,135 1,017 118 10.4
Teaneck 20,255 18,693 1,562 7.7
Tenafly 6,062 5,792 270 4.5
Teterboro 16 16 0 0.0
Upper Saddle River 3,437 3,282 155 4.5
Waldwick 5,454 5,008 446 8.2
Wallington 6,116 5,332 784 12.8
Washington 5,076 4,857 219 4.3
Westwood 5,620 5,282 338 6.0
Wood-Ridge 3,949 3,718 231 5.8
Woodcliff Lake 2,510 2,448 62 2.5
Wyckoff 7,404 7,128 276 3.7
TOTAL 432,825 401,433 31,392 7.3
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Burlington
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bass River 754 687 67 8.9
Beverly 1,491 1,287 204 13.7
Bordentown city 2,490 2,376 114 4.6
Bordentown township 4,610 4,215 395 8.6
Burlington city 5,252 4,647 605 11.5
Burlington township 7,023 6,445 578 8.2
Chesterfield 1,540 1,493 47 3.1
Cinnaminson 7,809 7,233 576 7.4
Delanco 1,806 1,703 103 5.7
Delran 7,409 6,826 583 7.9
Eastampton 2,800 2,571 229 8.2
Edgewater Park 4,949 4,664 285 5.8
Evesham 20,609 19,678 931 4.5
Fieldsboro 299 256 43 14.4
Florence 5,586 5,138 448 8.0
Hainesport 1,610 1,523 87 5.4
Lumberton 3,715 3,451 264 7.1
Mansfield 1,677 1,592 85 5.1
Maple Shade 11,473 10,457 1,016 8.9
Medford 10,908 10,051 857 7.9
Medford Lakes 2,671 2,498 173 6.5
Moorestown 8,283 7,826 457 5.5
Mount Holly 5,231 4,583 648 12.4
Mount Laurel 17,791 16,959 832 4.7
New Hanover 838 796 42 5.0
North Hanover 3,863 3,442 421 10.9
Palmyra 4,096 3,695 401 9.8
Pemberton borough 741 680 61 8.2
Pemberton township 15,335 13,698 1,637 10.7
Riverside 4,265 3,761 504 11.8
Riverton 1,492 1,445 47 3.2
Shamong 2,969 2,798 171 5.8
Southampton 4,121 3,776 345 8.4
Springfield 1,658 1,548 110 6.6
Tabernacle 4,073 3,860 213 5.2
Washington 360 322 38 10.6
Westampton 3,420 3,196 224 6.5
Willingboro 21,056 18,944 2,112 10.0
Woodland 652 592 60 9.2
Wrightstown 1,187 976 211 17.8
TOTAL 207,911 191,689 16,222 7.8
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Camden
Unemployment
Municipality Labor Force Employment Unemployment Rate
Audubon 4,990 4,648 342 6.9
Audubon Park 560 507 53 9.5
Barrington 3,684 3,440 244 6.6
Bellmawr 6,947 6,364 583 8.4
Berlin borough 2,928 2,705 223 7.6
Berlin township 2,800 2,606 194 6.9
Brooklawn 946 861 85 9.0
Camden 35,327 26,753 8,574 24.3
Cherry Hill 36,976 35,091 1,885 5.1
Chesilhurst 676 592 84 12.4
Clementon 3,060 2,761 299 9.8
Collingswood 8,401 7,908 493 5.9
Gibbsboro 1,407 1,296 111 7.9
Gloucester township 29,508 27,062 2,446 8.3
Gloucester City 6,262 5,675 587 9.4
Haddon 7,622 7,341 281 3.7
Haddon Heights 3,945 3,799 146 3.7
Haddonfield 5,846 5,677 169 2.9
Hi-Nella 601 537 64 10.6
Laurel Springs 1,183 1,072 111 9.4
Lawnside 1,404 1,198 206 14.7
Lindenwold 11,690 10,536 1,154 9.9
Magnolia 2,831 2,651 180 6.4
Merchantville 2,121 1,972 149 7.0
Mount Ephraim 2,316 2,175 141 6.1
Oaklyn borough 2,255 2,131 124 5.5
Pennsauken 17,776 16,564 1,212 6.8
Pine Hill 5,546 4,931 615 11.1
Pine Valley 10 10 0 0.0
Runnemede 4,738 4,373 365 7.7
Somerdale 2,901 2,708 193 6.7
Stratford 4,179 3,883 296 7.1
Tavistock 23 23 0 0.0
Voorhees 13,756 13,214 542 3.9
Waterford 5,890 5,572 318 5.4
Winslow 15,446 14,127 1,319 8.5
Woodlynne 1,244 1,170 74 5.9
TOTAL 257,794 233,932 23,862 9.3
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Cape May
Unemployment
Municipality Labor Force Employment Unemployment Rate
Avalon 860 768 92 10.7
Cape May 1,743 1,549 194 11.1
Cape May Point 82 73 9 11.0
Dennis 2,865 2,601 264 9.2
Lower 9,526 8,214 1,312 13.8
Middle 7,164 6,172 992 13.8
North Wildwood 2,507 1,888 619 24.7
Ocean City 8,167 7,487 680 8.3
Sea Isle City 1,224 1,046 178 14.5
Stone Harbor 399 367 32 8.0
Upper 5,584 5,107 477 8.5
West Cape May 489 455 34 7.0
West Wildwood 223 182 41 18.4
Wildwood 2,104 1,481 623 29.6
Wildwood Crest 1,794 1,493 301 16.8
Woodbine 880 756 124 14.1
TOTAL 45,612 39,640 5,972 13.1
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Cumberland
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bridgeton 8,381 7,037 1,344 16.0
Commercial 2,241 2,057 184 8.2
Deerfield 1,543 1,355 188 12.2
Downe 842 729 113 13.4
Fairfield 3,065 2,438 627 20.5
Greenwich 438 392 46 10.5
Hopewell 2,205 2,017 188 8.5
Lawrence 1,189 1,011 178 15.0
Maurice River 1,828 1,678 150 8.2
Millville 13,000 11,623 1,377 10.6
Shiloh 184 168 16 8.7
Stow Creek 766 713 53 6.9
Upper Deerfield 3,633 3,223 410 11.3
Vineland 26,832 23,656 3,176 11.8
TOTAL 66,145 58,097 8,048 12.2
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Essex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Belleville 18,466 17,378 1,088 5.9
Bloomfield 24,698 23,127 1,571 6.4
Caldwell Borough 4,378 4,243 135 3.1
Cedar Grove 6,018 5,803 215 3.6
City of Orange 15,295 13,604 1,691 11.1
East Orange 37,315 32,350 4,965 13.3
Essex Fells 971 948 23 2.4
Fairfield 4,314 4,150 164 3.8
Glen Ridge 3,852 3,635 217 5.6
Irvington 32,074 28,467 3,607 11.2
Livingston 14,261 13,843 418 2.9
Maplewood 11,758 11,293 465 4.0
Millburn 9,270 9,030 240 2.6
Montclair 21,148 19,843 1,305 6.2
Newark 120,933 100,868 20,065 16.6
North Caldwell 3,061 2,984 77 2.5
Nutley 14,389 13,543 846 5.9
Roseland 2,741 2,623 118 4.3
South Orange 8,873 8,504 369 4.2
Verona 7,167 6,958 209 2.9
West Caldwell 5,704 5,571 133 2.3
West Orange 20,512 19,568 944 4.6
TOTAL 387,198 348,334 38,864 10.0
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Gloucester
Unemployment
Municipality Labor Force Employment Unemployment Rate
Clayton 3,161 2,804 357 11.3
Deptford 13,446 12,233 1,213 9.0
East Greenwich 2,602 2,366 236 9.1
Elk 1,936 1,776 160 8.3
Franklin 7,603 6,854 749 9.9
Glassboro 8,590 7,385 1,205 14.0
Greenwich 2,555 2,432 123 4.8
Harrison 2,564 2,398 166 6.5
Logan 2,704 2,514 190 7.0
Mantua 5,402 5,091 311 5.8
Monroe 13,775 12,728 1,047 7.6
National Park 1,758 1,460 298 17.0
Newfield 886 818 68 7.7
Paulsboro 3,014 2,479 535 17.8
Pitman 4,848 4,513 335 6.9
South Harrison 1,025 972 53 5.2
Swedesboro 1,099 961 138 12.6
Washington 23,367 21,820 1,547 6.6
Wenonah 1,292 1,172 120 9.3
West Deptford 11,291 10,505 786 7.0
Westville 2,425 2,132 293 12.1
Woodbury 5,387 4,625 762 14.1
Woodbury Heights 1,724 1,656 68 3.9
Woolwich 836 735 101 12.1
TOTAL 123,289 112,429 10,860 8.8
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Hudson
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bayonne 29,647 27,385 2,262 7.6
East Newark 1,156 1,070 86 7.4
Guttenberg 4,542 4,268 274 6.0
Harrison 6,916 6,249 667 9.6
Hoboken 19,451 17,909 1,542 7.9
Jersey City 113,123 97,577 15,546 13.7
Kearny 18,281 16,817 1,464 8.0
North Bergen 25,537 23,024 2,513 9.8
Secaucus 7,290 6,925 365 5.0
Union City 29,813 25,702 4,111 13.8
Weehawken 7,106 6,362 744 10.5
West New York 19,647 17,493 2,154 11.0
TOTAL 282,508 250,780 31,728 11.2
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Hunterdon
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alexandria 1,992 1,856 136 6.8
Bethlehem 1,752 1,681 71 4.1
Bloomsbury 469 432 37 7.9
Califon 628 602 26 4.1
Clinton town 1,271 1,212 59 4.6
Clinton township 5,589 5,316 273 4.9
Delaware 2,615 2,489 126 4.8
East Amwell 2,437 2,352 85 3.5
Flemington 2,358 2,180 178 7.5
Franklin 1,628 1,537 91 5.6
Frenchtown 817 771 46 5.6
Glen Gardner 1,066 988 78 7.3
Hampton 850 789 61 7.2
High Bridge 2,191 2,096 95 4.3
Holland 2,607 2,475 132 5.1
Kingwood 1,892 1,753 139 7.3
Lambertville 2,357 2,249 108 4.6
Lebanon borough 661 648 13 2.0
Lebanon township 3,162 2,974 188 5.9
Milford 703 664 39 5.5
Raritan 9,211 8,793 418 4.5
Readington 8,048 7,652 396 4.9
Stockton 360 347 13 3.6
Tewksbury 2,560 2,428 132 5.2
Union 2,296 2,211 85 3.7
West Amwell 1,338 1,284 54 4.0
TOTAL 60,859 57,779 3,080 5.1
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Mercer
Unemployment
Municipality Labor Force Employment Unemployment Rate
East Windsor 12,935 12,376 559 4.3
Ewing 18,426 17,523 903 4.9
Hamilton 47,659 45,513 2,146 4.5
Hightstown 3,115 2,895 220 7.1
Hopewell boro 1,143 1,115 28 2.4
Hopewell township 6,098 5,929 169 2.8
Lawrence 14,231 13,681 550 3.9
Pennington 1,311 1,278 33 2.5
Princeton borough 6,287 6,028 259 4.1
Princeton township 6,859 6,544 315 4.6
Trenton 42,057 36,309 5,748 13.7
Washington 3,561 3,436 125 3.5
West Windsor 8,327 8,022 305 3.7
TOTAL 172,008 160,649 11,359 6.6
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Middlesex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Carteret 9,926 8,948 978 9.9
Cranbury 1,298 1,254 44 3.4
Dunellen 3,756 3,517 239 6.4
East Brunswick 24,731 23,279 1,452 5.9
Edison 51,437 47,956 3,481 6.8
Helmetta 728 668 60 8.2
Highland Park 8,067 7,432 635 7.9
Jamesburg 2,957 2,797 160 5.4
Metuchen 7,222 6,876 346 4.8
Middlesex 7,609 7,170 439 5.8
Milltown 3,635 3,460 175 4.8
Monroe 8,933 8,113 820 9.2
New Brunswick 22,791 19,798 2,993 13.1
North Brunswick 18,385 17,520 865 4.7
Old Bridge 32,305 30,105 2,200 6.8
Perth Amboy 22,574 18,965 3,609 16.0
Piscataway 27,531 25,614 1,917 7.0
Plainsboro 9,900 9,387 513 5.2
Sayreville 19,765 18,552 1,213 6.1
South Amboy 4,099 3,935 164 4.0
South Brunswick 15,471 14,645 826 5.3
South Plainfield 11,583 10,788 795 6.9
South River 7,315 6,683 632 8.6
Spotswood 4,397 3,998 399 9.1
Woodbridge 51,837 48,032 3,805 7.3
TOTAL 378,258 349,496 28,762 7.6
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Monmouth
Unemployment
Municipality Labor Force Employment Unemployment Rate
Aberdeen 9,668 8,955 713 7.4
Allenhurst 365 355 10 2.7
Allentown 1,075 1,011 64 6.0
Asbury Park 8,616 7,203 1,413 16.4
Atlantic Highlands 2,436 2,307 129 5.3
Avon-by-the-Sea 1,087 1,026 61 5.6
Belmar 3,127 2,895 232 7.4
Bradley Beach 2,371 2,123 248 10.5
Brielle 2,316 2,088 228 9.8
Colts Neck 4,032 3,868 164 4.1
Deal 557 530 27 4.8
Eatontown 7,040 6,555 485 6.9
Englishtown 674 620 54 8.0
Fair Haven 2,680 2,468 212 7.9
Farmingdale 813 760 53 6.5
Freehold borough 5,810 5,266 544 9.4
Freehold township 13,422 12,784 638 4.8
Hazlet 12,152 11,261 891 7.3
Highlands 2,830 2,518 312 11.0
Holmdel 5,602 5,386 216 3.9
Howell 20,160 18,615 1,545 7.7
Interlaken 463 447 16 3.5
Keansburg 5,507 4,662 845 15.3
Keyport 3,946 3,668 278 7.0
Little Silver 2,828 2,697 131 4.6
Loch Arbour 225 211 14 6.2
Long Branch 15,252 13,402 1,850 12.1
Manalapan 12,630 11,840 790 6.3
Manasquan 2,632 2,528 104 4.0
Marlboro 13,936 13,158 778 5.6
Matawan 5,470 5,083 387 7.1
Middletown 35,039 32,627 2,412 6.9
Millstone 2,701 2,523 178 6.6
Monmouth Beach 1,926 1,842 84 4.4
Neptune 14,870 13,642 1,228 8.3
Neptune City 2,680 2,535 145 5.4
Ocean 13,965 13,041 924 6.6
Oceanport 3,093 2,887 206 6.7
Red Bank 5,731 5,233 498 8.7
Roosevelt 493 469 24 4.9
Rumson 3,243 3,131 112 3.5
Sea Bright 1,116 1,045 71 6.4
Sea Girt 980 930 50 5.1
Shrewsbury borough 1,585 1,531 54 3.4
Shrewsbury township 654 610 44 6.7
South Belmar 798 727 71 8.9
Spring Lake Boro 1,611 1,571 40 2.5
Spring Lake Heights 2,743 2,510 233 8.5
Tinton Falls 6,683 6,322 361 5.4
Union Beach 3,235 2,906 329 10.2
Upper Freehold 1,806 1,711 95 5.3
Wall 10,830 10,140 690 6.4
West Long Branch 3,941 3,766 175 4.4
TOTAL 289,448 267,991 21,457 7.4
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Morris
Unemployment
Municipality Labor Force Employment Unemployment Rate
Boonton town 4,874 4,502 372 7.6
Boonton township 1,901 1,800 101 5.3
Butler 4,343 4,035 308 7.1
Chatham borough 4,098 3,933 165 4.0
Chatham township 4,983 4,732 251 5.0
Chester borough 676 641 35 5.2
Chester township 3,299 3,130 169 5.1
Denville 7,960 7,561 399 5.0
Dover 9,240 8,066 1,174 12.7
East Hanover 5,799 5,480 319 5.5
Florham Park 4,969 4,645 324 6.5
Hanover 6,518 6,164 354 5.4
Harding 1,928 1,855 73 3.8
Jefferson 10,469 9,905 564 5.4
Kinnelon 4,697 4,495 202 4.3
Lincoln Park 6,505 6,056 449 6.9
Long Hill ** 4,558 4,388 170 3.7
Madison 8,760 8,199 561 6.4
Mendham borough 2,536 2,466 70 2.8
Mendham township 2,337 2,256 81 3.5
Mine Hill 1,959 1,794 165 8.4
Montville 8,969 8,209 760 8.5
Morris 11,426 10,849 577 5.0
Morris Plains 3,064 2,903 161 5.3
Morristown 10,022 9,115 907 9.1
Mount Arlington 2,221 2,041 180 8.1
Mount Olive 13,142 12,272 870 6.6
Mountain Lakes 1,908 1,813 95 5.0
Netcong 1,937 1,796 141 7.3
Parsippany-Troy Hill 30,319 28,593 1,726 5.7
Pequannock 7,295 6,811 484 6.6
Randolph 11,311 10,626 685 6.1
Riverdale 1,395 1,270 125 9.0
Rockaway borough 3,701 3,401 300 8.1
Rockaway township 11,621 10,921 700 6.0
Roxbury 11,488 10,806 682 5.9
Victory Gardens 868 765 103 11.9
Washington 8,215 7,772 443 5.4
Wharton 3,161 3,036 125 4.0
TOTAL 244,469 229,100 15,369 6.3
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Ocean
Unemployment
Municipality Labor Force Employment Unemployment Rate
Barnegat 5,457 5,035 422 7.7
Barnegat Light 304 300 4 1.3
Bay Head 676 641 35 5.2
Beach Haven 724 658 66 9.1
Beachwood 4,942 4,480 462 9.3
Berkeley 10,344 9,281 1,063 10.3
Brick 33,211 30,599 2,612 7.9
Dover 37,702 35,014 2,688 7.1
Eagleswood 772 711 61 7.9
Harvey Cedars 171 153 18 10.5
Island Heights 692 672 20 2.9
Jackson 17,871 16,429 1,442 8.1
Lacey 10,614 9,699 915 8.6
Lakehurst 1,378 1,286 92 6.7
Lakewood 17,754 15,929 1,825 10.3
Lavallette 976 903 73 7.5
Little Egg Harbor 6,145 5,469 676 11.0
Long Beach 1,641 1,547 94 5.7
Manchester 8,114 7,307 807 9.9
Mantoloking 130 123 7 5.4
Ocean 2,485 2,278 207 8.3
Ocean Gate 961 848 113 11.8
Pine Beach 974 905 69 7.1
Plumsted 3,278 3,081 197 6.0
Point Pleasant 9,430 8,829 601 6.4
Point Pleasant Beach 2,640 2,494 146 5.5
Seaside Heights 1,216 1,009 207 17.0
Seaside Park 974 890 84 8.6
Ship Bottom 627 581 46 7.3
South Toms River 1,870 1,666 204 10.9
Stafford 6,160 5,619 541 8.8
Surf City 593 572 21 3.5
Tuckerton 1,471 1,318 153 10.4
TOTAL 192,298 176,326 15,972 8.3
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Passaic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bloomingdale 4,327 4,065 262 6.1
Clifton 37,075 34,451 2,624 7.1
Haledon 3,264 3,058 206 6.3
Hawthorne 8,882 8,353 529 6.0
Little Falls 6,256 5,881 375 6.0
North Haledon 4,148 3,834 314 7.6
Passaic 28,816 24,226 4,590 15.9
Paterson 68,209 57,255 10,954 16.1
Pompton Lakes 5,631 5,324 307 5.5
Prospect Park 2,715 2,509 206 7.6
Ringwood 7,022 6,437 585 8.3
Totowa 4,883 4,594 289 5.9
Wanaque 5,019 4,599 420 8.4
Wayne 24,870 23,402 1,468 5.9
West Milford 13,604 12,685 919 6.8
West Paterson 6,205 5,813 392 6.3
TOTAL 230,927 206,486 24,441 10.6
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Salem
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alloway 1,386 1,367 19 1.4
Carneys Point 4,103 3,699 404 9.8
Elmer 720 686 34 4.7
Elsinboro 579 552 27 4.7
Lower Alloways Creek 942 867 75 8.0
Mannington 744 678 66 8.9
Oldmans 872 819 53 6.1
Penns Grove 2,312 1,900 412 17.8
Pennsville 7,039 6,605 434 6.2
Pilesgrove 1,657 1,630 27 1.6
Pittsgrove 4,031 3,738 293 7.3
Quinton 1,158 991 167 14.4
Salem 2,938 2,412 526 17.9
Upper Pittsgrove 1,566 1,522 44 2.8
Woodstown 1,555 1,458 97 6.2
TOTAL 31,602 28,923 2,679 8.5
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Somerset
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bedminster 4,944 4,730 214 4.3
Bernards 9,699 9,270 429 4.4
Bernardsville 3,599 3,439 160 4.4
Bound Brook 5,775 5,413 362 6.3
Branchburg 6,720 6,324 396 5.9
Bridgewater 19,850 19,043 807 4.1
Far Hills 376 351 25 6.6
Franklin 26,424 25,165 1,259 4.8
Green Brook 2,349 2,251 98 4.2
Hillsborough 17,542 16,610 932 5.3
Manville 6,011 5,631 380 6.3
Millstone 282 271 11 3.9
Montgomery 5,245 5,082 163 3.1
North Plainfield 11,315 10,663 652 5.8
Peapack & Gladstone 1,145 1,106 39 3.4
Raritan 3,393 3,182 211 6.2
Rocky Hill 412 389 23 5.6
Somerville 6,875 6,305 570 8.3
South Bound Brook 2,519 2,289 230 9.1
Warren 5,906 5,535 371 6.3
Watchung 2,826 2,728 98 3.5
TOTAL 143,208 135,778 7,430 5.2
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Sussex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Andover borough 468 429 39 8.3
Andover township 2,832 2,637 195 6.9
Branchville 481 436 45 9.4
Byram 4,506 4,291 215 4.8
Frankford 2,760 2,555 205 7.4
Franklin 2,637 2,438 199 7.5
Fredon 1,452 1,384 68 4.7
Green 1,503 1,429 74 4.9
Hamburg 1,590 1,409 181 11.4
Hampton 2,534 2,360 174 6.9
Hardyston 3,053 2,856 197 6.5
Hopatcong 9,412 8,602 810 8.6
Lafayette 1,066 1,011 55 5.2
Montague 1,516 1,362 154 10.2
Newton 3,956 3,583 373 9.4
Ogdensburg 1,495 1,405 90 6.0
Sandyston 923 861 62 6.7
Sparta 8,411 7,794 617 7.3
Stanhope 2,105 1,945 160 7.6
Stillwater 2,423 2,084 339 14.0
Sussex 1,175 1,027 148 12.6
Vernon 11,464 10,395 1,069 9.3
Walpack 35 35 0 0.0
Wantage 4,852 4,530 322 6.6
TOTAL 72,649 66,858 5,791 8.0
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Union
Unemployment
Municipality Labor Force Employment Unemployment Rate
Berkeley Heights 6,196 5,952 244 3.9
Clark 7,728 7,271 457 5.9
Cranford 12,463 11,995 468 3.8
Elizabeth 56,991 49,019 7,972 14.0
Fanwood 3,934 3,767 167 4.2
Garwood 2,369 2,176 193 8.1
Hillside 12,049 10,945 1,104 9.2
Kenilworth 3,928 3,616 312 7.9
Linden 18,998 17,180 1,818 9.6
Mountainside 3,395 3,202 193 5.7
New Providence 6,389 6,136 253 4.0
Plainfield 26,017 22,826 3,191 12.3
Rahway 13,825 12,758 1,067 7.7
Roselle 11,334 10,101 1,233 10.9
Roselle Park 7,511 6,931 580 7.7
Scotch Plains 11,825 11,181 644 5.4
Springfield 7,403 7,021 382 5.2
Summit 10,508 10,040 468 4.5
Union 26,689 24,931 1,758 6.6
Westfield 15,389 14,718 671 4.4
Winfield 836 762 74 8.9
TOTAL 265,777 242,526 23,251 8.7
1992 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
For The County of Warren
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allamuchy 2,081 1,907 174 8.4
Alpha 1,304 1,196 108 8.3
Belvidere 1,343 1,241 102 7.6
Blairstown 2,623 2,491 132 5.0
Franklin 1,369 1,239 130 9.5
Frelinghuysen 927 873 54 5.8
Greenwich 1,017 945 72 7.1
Hackettstown 4,647 4,231 416 9.0
Hardwick 648 609 39 6.0
Harmony 1,425 1,332 93 6.5
Hope 996 916 80 8.0
Independence 2,218 2,123 95 4.3
Knowlton 1,285 1,196 89 6.9
Liberty 1,391 1,298 93 6.7
Lopatcong 2,492 2,351 141 5.7
Mansfield 4,227 3,885 342 8.1
Oxford 909 835 74 8.1
Phillipsburg 7,897 6,986 911 11.5
Pohatcong 1,934 1,847 87 4.5
Washington borough 3,430 3,166 264 7.7
Washington township 2,915 2,759 156 5.4
White 1,877 1,704 173 9.2
TOTAL 48,954 45,130 3,824 7.8
New Jersey Department of Labor
Labor Planning and Analysis
Division of Labor Market and
Demographic Research
Bureau of Labor Force Statistics
Local Area Unemployment Statistics
March 2004
2003 Benchmark