1991 Annual Average Labor Force Estimates by Municipality
For The County of Atlantic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Absecon 4,070 3,726 344 8.5
Atlantic City 19,602 16,674 2,928 14.9
Brigantine 7,039 6,549 490 7.0
Buena 2,298 1,924 374 16.3
Buena Vista 3,750 3,352 398 10.6
Corbin City 204 191 13 6.4
Egg Harbor 14,339 13,303 1,036 7.2
Egg Harbor City 2,263 1,990 273 12.1
Estell Manor 748 715 33 4.4
Folsom 1,166 1,093 73 6.3
Galloway 13,647 12,748 899 6.6
Hamilton 9,194 8,611 583 6.3
Hammonton 6,462 5,980 482 7.5
Linwood 3,543 3,377 166 4.7
Longport 575 515 60 10.4
Margate City 4,624 4,373 251 5.4
Mullica 3,155 2,822 333 10.6
Northfield 4,077 3,915 162 4.0
Pleasantville 8,897 7,704 1,193 13.4
Port Republic 540 514 26 4.8
Somers Point 6,427 6,071 356 5.5
Ventnor City 6,211 5,875 336 5.4
Weymouth 1,034 954 80 7.7
TOTAL 123,865 112,975 10,890 8.8
1991 Annual Average Labor Force Estimates by Municipality
For The County of Bergen
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allendale 3,111 2,970 141 4.5
Alpine 851 837 14 1.6
Bergenfield 13,545 12,722 823 6.1
Bogota 4,379 4,065 314 7.2
Carlstadt 3,038 2,916 122 4.0
Cliffside Park 10,982 10,206 776 7.1
Closter 4,237 4,059 178 4.2
Cresskill 3,656 3,511 145 4.0
Demarest 2,439 2,357 82 3.4
Dumont 9,098 8,649 449 4.9
East Rutherford 4,328 4,069 259 6.0
Edgewater 3,206 3,079 127 4.0
Elmwood Park 9,237 8,675 562 6.1
Emerson 3,551 3,368 183 5.2
Englewood 13,498 12,633 865 6.4
Englewood Cliffs 2,751 2,671 80 2.9
Fair Lawn 15,535 14,828 707 4.6
Fairview 5,774 5,244 530 9.2
Fort Lee 16,865 15,895 970 5.8
Franklin Lakes 5,010 4,811 199 4.0
Garfield 14,077 13,004 1,073 7.6
Glen Rock 5,420 5,273 147 2.7
Hackensack 21,740 20,225 1,515 7.0
Harrington Park 2,494 2,426 68 2.7
Hasbrouck Heights 6,136 5,797 339 5.5
Haworth 1,676 1,608 68 4.1
Hillsdale 5,091 4,841 250 4.9
Ho-Ho-Kus 1,997 1,947 50 2.5
Leonia 4,492 4,333 159 3.5
Little Ferry 5,993 5,550 443 7.4
Lodi 12,112 11,089 1,023 8.4
Lyndhurst 9,520 8,997 523 5.5
Mahwah 10,689 10,173 516 4.8
Maywood 5,034 4,789 245 4.9
Midland Park 3,762 3,573 189 5.0
Montvale 3,800 3,647 153 4.0
Moonachie 1,555 1,462 93 6.0
New Milford 8,662 8,064 598 6.9
North Arlington 7,261 6,848 413 5.7
Northvale 2,726 2,642 84 3.1
Norwood 2,447 2,384 63 2.6
Oakland 6,756 6,511 245 3.6
Old Tappan 2,153 2,103 50 2.3
Oradell 4,237 4,069 168 4.0
Palisades Park 7,946 7,425 521 6.6
Paramus 12,679 12,116 563 4.4
Park Ridge 4,445 4,211 234 5.3
Ramsey 6,997 6,680 317 4.5
Ridgefield 5,243 5,004 239 4.6
Ridgefield Park 7,095 6,702 393 5.5
Ridgewood 11,977 11,526 451 3.8
River Edge 5,594 5,396 198 3.5
River Vale 5,036 4,810 226 4.5
Rochelle Park 2,831 2,703 128 4.5
Rockleigh 79 79 0 0.0
Rutherford 9,425 8,950 475 5.0
Saddle Brook 7,156 6,677 479 6.7
Saddle River 1,433 1,395 38 2.7
South Hackensack 1,148 1,059 89 7.8
Teaneck 20,627 19,451 1,176 5.7
Tenafly 6,230 6,027 203 3.3
Teterboro 16 16 0 0.0
Upper Saddle River 3,532 3,415 117 3.3
Waldwick 5,547 5,211 336 6.1
Wallington 6,138 5,548 590 9.6
Washington 5,218 5,054 164 3.1
Westwood 5,750 5,496 254 4.4
Wood-Ridge 4,042 3,868 174 4.3
Woodcliff Lake 2,594 2,547 47 1.8
Wyckoff 7,625 7,417 208 2.7
TOTAL 441,326 417,703 23,623 5.4
1991 Annual Average Labor Force Estimates by Municipality
For The County of Burlington
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bass River 760 706 54 7.1
Beverly 1,488 1,324 164 11.0
Bordentown city 2,535 2,444 91 3.6
Bordentown township 4,654 4,336 318 6.8
Burlington city 5,266 4,780 486 9.2
Burlington township 7,093 6,629 464 6.5
Chesterfield 1,574 1,536 38 2.4
Cinnaminson 7,903 7,440 463 5.9
Delanco 1,834 1,751 83 4.5
Delran 7,490 7,021 469 6.3
Eastampton 2,828 2,644 184 6.5
Edgewater Park 5,027 4,798 229 4.6
Evesham 20,989 20,240 749 3.6
Fieldsboro 298 263 35 11.7
Florence 5,645 5,285 360 6.4
Hainesport 1,637 1,567 70 4.3
Lumberton 3,761 3,549 212 5.6
Mansfield 1,705 1,637 68 4.0
Maple Shade 11,573 10,756 817 7.1
Medford 11,027 10,338 689 6.2
Medford Lakes 2,708 2,569 139 5.1
Moorestown 8,417 8,050 367 4.4
Mount Holly 5,235 4,714 521 10.0
Mount Laurel 18,112 17,443 669 3.7
New Hanover 851 818 33 3.9
North Hanover 3,878 3,540 338 8.7
Palmyra 4,123 3,801 322 7.8
Pemberton borough 748 699 49 6.6
Pemberton township 15,406 14,090 1,316 8.5
Riverside 4,274 3,869 405 9.5
Riverton 1,524 1,486 38 2.5
Shamong 3,016 2,878 138 4.6
Southampton 4,161 3,884 277 6.7
Springfield 1,682 1,593 89 5.3
Tabernacle 4,141 3,970 171 4.1
Washington 361 331 30 8.3
Westampton 3,467 3,287 180 5.2
Willingboro 21,183 19,485 1,698 8.0
Woodland 657 609 48 7.3
Wrightstown 1,174 1,004 170 14.5
TOTAL 210,207 197,163 13,044 6.2
1991 Annual Average Labor Force Estimates by Municipality
For The County of Camden
Unemployment
Municipality Labor Force Employment Unemployment Rate
Audubon 5,058 4,770 288 5.7
Audubon Park 566 521 45 8.0
Barrington 3,735 3,530 205 5.5
Bellmawr 7,022 6,532 490 7.0
Berlin borough 2,964 2,776 188 6.3
Berlin township 2,838 2,675 163 5.7
Brooklawn 956 884 72 7.5
Camden 34,661 27,456 7,205 20.8
Cherry Hill 37,597 36,013 1,584 4.2
Chesilhurst 677 607 70 10.3
Clementon 3,084 2,833 251 8.1
Collingswood 8,531 8,116 415 4.9
Gibbsboro 1,423 1,330 93 6.5
Gloucester township 29,828 27,773 2,055 6.9
Gloucester City 6,317 5,824 493 7.8
Haddon 7,770 7,534 236 3.0
Haddon Heights 4,022 3,899 123 3.1
Haddonfield 5,968 5,826 142 2.4
Hi-Nella 605 551 54 8.9
Laurel Springs 1,193 1,100 93 7.8
Lawnside 1,403 1,230 173 12.3
Lindenwold 11,782 10,813 969 8.2
Magnolia 2,872 2,721 151 5.3
Merchantville 2,150 2,024 126 5.9
Mount Ephraim 2,351 2,232 119 5.1
Oaklyn borough 2,291 2,187 104 4.5
Pennsauken 18,018 17,000 1,018 5.6
Pine Hill 5,578 5,061 517 9.3
Pine Valley 10 10 0 0.0
Runnemede 4,793 4,487 306 6.4
Somerdale 2,941 2,779 162 5.5
Stratford 4,233 3,985 248 5.9
Tavistock 23 23 0 0.0
Voorhees 14,016 13,561 455 3.2
Waterford 5,985 5,718 267 4.5
Winslow 15,607 14,498 1,109 7.1
Woodlynne 1,263 1,201 62 4.9
TOTAL 260,131 240,080 20,051 7.7
1991 Annual Average Labor Force Estimates by Municipality
For The County of Cape May
Unemployment
Municipality Labor Force Employment Unemployment Rate
Avalon 854 783 71 8.3
Cape May 1,729 1,580 149 8.6
Cape May Point 81 74 7 8.6
Dennis 2,856 2,653 203 7.1
Lower 9,390 8,379 1,011 10.8
Middle 7,061 6,296 765 10.8
North Wildwood 2,403 1,926 477 19.9
Ocean City 8,161 7,637 524 6.4
Sea Isle City 1,204 1,067 137 11.4
Stone Harbor 400 375 25 6.3
Upper 5,578 5,210 368 6.6
West Cape May 490 464 26 5.3
West Wildwood 217 185 32 14.7
Wildwood 1,990 1,510 480 24.1
Wildwood Crest 1,755 1,523 232 13.2
Woodbine 866 771 95 11.0
TOTAL 45,039 40,434 4,605 10.2
1991 Annual Average Labor Force Estimates by Municipality
For The County of Cumberland
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bridgeton 8,390 7,269 1,121 13.4
Commercial 2,279 2,125 154 6.8
Deerfield 1,555 1,399 156 10.0
Downe 848 753 95 11.2
Fairfield 3,041 2,518 523 17.2
Greenwich 443 405 38 8.6
Hopewell 2,240 2,084 156 7.0
Lawrence 1,192 1,044 148 12.4
Maurice River 1,858 1,733 125 6.7
Millville 13,154 12,006 1,148 8.7
Shiloh 187 173 14 7.5
Stow Creek 781 737 44 5.6
Upper Deerfield 3,672 3,330 342 9.3
Vineland 27,085 24,436 2,649 9.8
TOTAL 66,727 60,014 6,713 10.1
1991 Annual Average Labor Force Estimates by Municipality
For The County of Essex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Belleville 18,308 17,440 868 4.7
Bloomfield 24,463 23,210 1,253 5.1
Caldwell Borough 4,366 4,258 108 2.5
Cedar Grove 5,996 5,824 172 2.9
City of Orange 15,002 13,653 1,349 9.0
East Orange 36,428 32,467 3,961 10.9
Essex Fells 969 951 18 1.9
Fairfield 4,296 4,165 131 3.0
Glen Ridge 3,821 3,648 173 4.5
Irvington 31,447 28,569 2,878 9.2
Livingston 14,226 13,893 333 2.3
Maplewood 11,704 11,333 371 3.2
Millburn 9,253 9,062 191 2.1
Montclair 20,956 19,915 1,041 5.0
Newark 117,241 101,231 16,010 13.7
North Caldwell 3,056 2,995 61 2.0
Nutley 14,267 13,592 675 4.7
Roseland 2,727 2,633 94 3.4
South Orange 8,830 8,535 295 3.3
Verona 7,150 6,983 167 2.3
West Caldwell 5,697 5,591 106 1.9
West Orange 20,392 19,639 753 3.7
TOTAL 380,596 349,587 31,009 8.1
1991 Annual Average Labor Force Estimates by Municipality
For The County of Gloucester
Unemployment
Municipality Labor Force Employment Unemployment Rate
Clayton 3,166 2,860 306 9.7
Deptford 13,518 12,479 1,039 7.7
East Greenwich 2,616 2,414 202 7.7
Elk 1,948 1,811 137 7.0
Franklin 7,634 6,992 642 8.4
Glassboro 8,567 7,534 1,033 12.1
Greenwich 2,587 2,481 106 4.1
Harrison 2,588 2,446 142 5.5
Logan 2,727 2,565 162 5.9
Mantua 5,459 5,193 266 4.9
Monroe 13,882 12,985 897 6.5
National Park 1,744 1,489 255 14.6
Newfield 893 835 58 6.5
Paulsboro 2,988 2,529 459 15.4
Pitman 4,891 4,604 287 5.9
South Harrison 1,038 992 46 4.4
Swedesboro 1,099 981 118 10.7
Washington 23,585 22,259 1,326 5.6
Wenonah 1,298 1,196 102 7.9
West Deptford 11,390 10,717 673 5.9
Westville 2,426 2,175 251 10.3
Woodbury 5,371 4,718 653 12.2
Woodbury Heights 1,747 1,689 58 3.3
Woolwich 837 750 87 10.4
TOTAL 124,000 114,694 9,306 7.5
1991 Annual Average Labor Force Estimates by Municipality
For The County of Hudson
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bayonne 30,347 28,571 1,776 5.9
East Newark 1,183 1,116 67 5.7
Guttenberg 4,668 4,453 215 4.6
Harrison 7,043 6,519 524 7.4
Hoboken 19,896 18,685 1,211 6.1
Jersey City 114,015 101,807 12,208 10.7
Kearny 18,695 17,545 1,150 6.2
North Bergen 25,995 24,022 1,973 7.6
Secaucus 7,512 7,225 287 3.8
Union City 30,044 26,816 3,228 10.7
Weehawken 7,222 6,638 584 8.1
West New York 19,943 18,251 1,692 8.5
TOTAL 286,565 261,650 24,915 8.7
1991 Annual Average Labor Force Estimates by Municipality
For The County of Hunterdon
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alexandria 1,958 1,858 100 5.1
Bethlehem 1,735 1,683 52 3.0
Bloomsbury 459 432 27 5.9
Califon 622 603 19 3.1
Clinton town 1,257 1,213 44 3.5
Clinton township 5,525 5,323 202 3.7
Delaware 2,585 2,492 93 3.6
East Amwell 2,418 2,355 63 2.6
Flemington 2,315 2,183 132 5.7
Franklin 1,606 1,539 67 4.2
Frenchtown 806 772 34 4.2
Glen Gardner 1,047 989 58 5.5
Hampton 835 790 45 5.4
High Bridge 2,169 2,099 70 3.2
Holland 2,576 2,478 98 3.8
Kingwood 1,858 1,755 103 5.5
Lambertville 2,332 2,252 80 3.4
Lebanon borough 659 649 10 1.5
Lebanon township 3,116 2,977 139 4.5
Milford 694 665 29 4.2
Raritan 9,113 8,804 309 3.4
Readington 7,955 7,662 293 3.7
Stockton 357 347 10 2.8
Tewksbury 2,529 2,431 98 3.9
Union 2,277 2,214 63 2.8
West Amwell 1,325 1,285 40 3.0
TOTAL 60,127 57,849 2,278 3.8
1991 Annual Average Labor Force Estimates by Municipality
For The County of Mercer
Unemployment
Municipality Labor Force Employment Unemployment Rate
East Windsor 13,065 12,584 481 3.7
Ewing 18,593 17,817 776 4.2
Hamilton 48,122 46,277 1,845 3.8
Hightstown 3,132 2,943 189 6.0
Hopewell boro 1,158 1,134 24 2.1
Hopewell township 6,173 6,028 145 2.3
Lawrence 14,383 13,910 473 3.3
Pennington 1,327 1,299 28 2.1
Princeton borough 6,352 6,129 223 3.5
Princeton township 6,925 6,654 271 3.9
Trenton 41,861 36,919 4,942 11.8
Washington 3,601 3,494 107 3.0
West Windsor 8,419 8,157 262 3.1
TOTAL 173,112 163,347 9,765 5.6
1991 Annual Average Labor Force Estimates by Municipality
For The County of Middlesex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Carteret 9,831 9,090 741 7.5
Cranbury 1,307 1,274 33 2.5
Dunellen 3,754 3,573 181 4.8
East Brunswick 24,748 23,648 1,100 4.4
Edison 51,350 48,714 2,636 5.1
Helmetta 725 679 46 6.3
Highland Park 8,030 7,549 481 6.0
Jamesburg 2,962 2,841 121 4.1
Metuchen 7,247 6,985 262 3.6
Middlesex 7,616 7,283 333 4.4
Milltown 3,647 3,515 132 3.6
Monroe 8,863 8,242 621 7.0
New Brunswick 22,378 20,111 2,267 10.1
North Brunswick 18,452 17,797 655 3.5
Old Bridge 32,247 30,581 1,666 5.2
Perth Amboy 21,998 19,265 2,733 12.4
Piscataway 27,471 26,019 1,452 5.3
Plainsboro 9,925 9,536 389 3.9
Sayreville 19,764 18,846 918 4.6
South Amboy 4,121 3,997 124 3.0
South Brunswick 15,503 14,877 626 4.0
South Plainfield 11,561 10,959 602 5.2
South River 7,268 6,789 479 6.6
Spotswood 4,363 4,061 302 6.9
Woodbridge 51,673 48,792 2,881 5.6
TOTAL 376,801 355,023 21,778 5.8
1991 Annual Average Labor Force Estimates by Municipality
For The County of Monmouth
Unemployment
Municipality Labor Force Employment Unemployment Rate
Aberdeen 9,681 9,120 561 5.8
Allenhurst 369 361 8 2.2
Allentown 1,080 1,030 50 4.6
Asbury Park 8,448 7,335 1,113 13.2
Atlantic Highlands 2,452 2,350 102 4.2
Avon-by-the-Sea 1,092 1,044 48 4.4
Belmar 3,131 2,948 183 5.8
Bradley Beach 2,357 2,162 195 8.3
Brielle 2,306 2,127 179 7.8
Colts Neck 4,068 3,939 129 3.2
Deal 561 540 21 3.7
Eatontown 7,058 6,676 382 5.4
Englishtown 675 632 43 6.4
Fair Haven 2,681 2,514 167 6.2
Farmingdale 815 774 41 5.0
Freehold borough 5,790 5,362 428 7.4
Freehold township 13,521 13,019 502 3.7
Hazlet 12,169 11,468 701 5.8
Highlands 2,809 2,564 245 8.7
Holmdel 5,655 5,485 170 3.0
Howell 20,175 18,958 1,217 6.0
Interlaken 467 455 12 2.6
Keansburg 5,413 4,747 666 12.3
Keyport 3,954 3,736 218 5.5
Little Silver 2,850 2,747 103 3.6
Loch Arbour 226 215 11 4.9
Long Branch 15,105 13,648 1,457 9.6
Manalapan 12,680 12,058 622 4.9
Manasquan 2,656 2,574 82 3.1
Marlboro 14,013 13,400 613 4.4
Matawan 5,482 5,177 305 5.6
Middletown 35,126 33,227 1,899 5.4
Millstone 2,709 2,569 140 5.2
Monmouth Beach 1,942 1,876 66 3.4
Neptune 14,860 13,893 967 6.5
Neptune City 2,696 2,582 114 4.2
Ocean 14,008 13,281 727 5.2
Oceanport 3,102 2,940 162 5.2
Red Bank 5,722 5,330 392 6.9
Roosevelt 497 478 19 3.8
Rumson 3,278 3,189 89 2.7
Sea Bright 1,120 1,064 56 5.0
Sea Girt 986 947 39 4.0
Shrewsbury borough 1,602 1,559 43 2.7
Shrewsbury township 656 621 35 5.3
South Belmar 796 740 56 7.0
Spring Lake Boro 1,631 1,600 31 1.9
Spring Lake Heights 2,740 2,556 184 6.7
Tinton Falls 6,724 6,439 285 4.2
Union Beach 3,219 2,960 259 8.0
Upper Freehold 1,818 1,743 75 4.1
Wall 10,870 10,327 543 5.0
West Long Branch 3,973 3,835 138 3.5
TOTAL 289,815 272,921 16,894 5.8
1991 Annual Average Labor Force Estimates by Municipality
For The County of Morris
Unemployment
Municipality Labor Force Employment Unemployment Rate
Boonton town 4,752 4,471 281 5.9
Boonton township 1,864 1,788 76 4.1
Butler 4,241 4,008 233 5.5
Chatham borough 4,031 3,906 125 3.1
Chatham township 4,890 4,700 190 3.9
Chester borough 663 637 26 3.9
Chester township 3,236 3,109 127 3.9
Denville 7,811 7,509 302 3.9
Dover 8,900 8,012 888 10.0
East Hanover 5,684 5,443 241 4.2
Florham Park 4,859 4,614 245 5.0
Hanover 6,389 6,122 267 4.2
Harding 1,898 1,843 55 2.9
Jefferson 10,265 9,838 427 4.2
Kinnelon 4,616 4,464 152 3.3
Lincoln Park 6,355 6,016 339 5.3
Long Hill ** 4,488 4,359 129 2.9
Madison 8,568 8,144 424 4.9
Mendham borough 2,503 2,450 53 2.1
Mendham township 2,301 2,240 61 2.7
Mine Hill 1,907 1,782 125 6.6
Montville 8,728 8,153 575 6.6
Morris 11,212 10,776 436 3.9
Morris Plains 3,005 2,883 122 4.1
Morristown 9,740 9,054 686 7.0
Mount Arlington 2,163 2,027 136 6.3
Mount Olive 12,847 12,189 658 5.1
Mountain Lakes 1,872 1,800 72 3.8
Netcong 1,891 1,784 107 5.7
Parsippany-Troy Hill 29,706 28,401 1,305 4.4
Pequannock 7,131 6,765 366 5.1
Randolph 11,073 10,555 518 4.7
Riverdale 1,355 1,261 94 6.9
Rockaway borough 3,605 3,378 227 6.3
Rockaway township 11,376 10,847 529 4.7
Roxbury 11,248 10,733 515 4.6
Victory Gardens 838 760 78 9.3
Washington 8,055 7,720 335 4.2
Wharton 3,109 3,015 94 3.0
TOTAL 239,171 227,554 11,617 4.9
1991 Annual Average Labor Force Estimates by Municipality
For The County of Ocean
Unemployment
Municipality Labor Force Employment Unemployment Rate
Barnegat 5,497 5,146 351 6.4
Barnegat Light 311 307 4 1.3
Bay Head 684 655 29 4.2
Beach Haven 728 673 55 7.6
Beachwood 4,962 4,578 384 7.7
Berkeley 10,370 9,486 884 8.5
Brick 33,444 31,273 2,171 6.5
Dover 38,020 35,786 2,234 5.9
Eagleswood 777 727 50 6.4
Harvey Cedars 171 156 15 8.8
Island Heights 702 686 16 2.3
Jackson 17,989 16,791 1,198 6.7
Lacey 10,674 9,913 761 7.1
Lakehurst 1,390 1,314 76 5.5
Lakewood 17,797 16,280 1,517 8.5
Lavallette 984 923 61 6.2
Little Egg Harbor 6,152 5,590 562 9.1
Long Beach 1,659 1,581 78 4.7
Manchester 8,139 7,468 671 8.2
Mantoloking 132 126 6 4.5
Ocean 2,500 2,328 172 6.9
Ocean Gate 960 866 94 9.8
Pine Beach 982 925 57 5.8
Plumsted 3,313 3,149 164 5.0
Point Pleasant 9,524 9,024 500 5.2
Point Pleasant Beach 2,671 2,549 122 4.6
Seaside Heights 1,203 1,031 172 14.3
Seaside Park 980 910 70 7.1
Ship Bottom 633 594 39 6.2
South Toms River 1,873 1,703 170 9.1
Stafford 6,192 5,743 449 7.3
Surf City 602 584 18 3.0
Tuckerton 1,475 1,347 128 8.7
TOTAL 193,487 180,211 13,276 6.9
1991 Annual Average Labor Force Estimates by Municipality
For The County of Passaic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bloomingdale 4,451 4,245 206 4.6
Clifton 38,039 35,980 2,059 5.4
Haledon 3,355 3,193 162 4.8
Hawthorne 9,138 8,723 415 4.5
Little Falls 6,436 6,142 294 4.6
North Haledon 4,251 4,004 247 5.8
Passaic 28,902 25,301 3,601 12.5
Paterson 68,391 59,796 8,595 12.6
Pompton Lakes 5,802 5,561 241 4.2
Prospect Park 2,783 2,621 162 5.8
Ringwood 7,181 6,722 459 6.4
Totowa 5,025 4,798 227 4.5
Wanaque 5,133 4,803 330 6.4
Wayne 25,592 24,440 1,152 4.5
West Milford 13,969 13,248 721 5.2
West Paterson 6,379 6,071 308 4.8
TOTAL 234,827 215,650 19,177 8.2
1991 Annual Average Labor Force Estimates by Municipality
For The County of Salem
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alloway 1,423 1,407 16 1.1
Carneys Point 4,153 3,807 346 8.3
Elmer 735 706 29 3.9
Elsinboro 591 568 23 3.9
Lower Alloways Creek 956 892 64 6.7
Mannington 755 698 57 7.5
Oldmans 888 843 45 5.1
Penns Grove 2,308 1,955 353 15.3
Pennsville 7,170 6,798 372 5.2
Pilesgrove 1,700 1,677 23 1.4
Pittsgrove 4,098 3,847 251 6.1
Quinton 1,163 1,020 143 12.3
Salem 2,933 2,482 451 15.4
Upper Pittsgrove 1,604 1,566 38 2.4
Woodstown 1,583 1,500 83 5.2
TOTAL 32,063 29,766 2,297 7.2
1991 Annual Average Labor Force Estimates by Municipality
For The County of Somerset
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bedminster 4,919 4,757 162 3.3
Bernards 9,646 9,322 324 3.4
Bernardsville 3,580 3,459 121 3.4
Bound Brook 5,716 5,443 273 4.8
Branchburg 6,659 6,360 299 4.5
Bridgewater 19,761 19,151 610 3.1
Far Hills 372 353 19 5.1
Franklin 26,258 25,307 951 3.6
Green Brook 2,337 2,263 74 3.2
Hillsborough 17,407 16,704 703 4.0
Manville 5,950 5,663 287 4.8
Millstone 281 273 8 2.8
Montgomery 5,234 5,111 123 2.4
North Plainfield 11,215 10,723 492 4.4
Peapack & Gladstone 1,141 1,112 29 2.5
Raritan 3,359 3,200 159 4.7
Rocky Hill 409 391 18 4.4
Somerville 6,771 6,341 430 6.4
South Bound Brook 2,475 2,302 173 7.0
Warren 5,846 5,566 280 4.8
Watchung 2,818 2,744 74 2.6
TOTAL 142,155 136,546 5,609 3.9
1991 Annual Average Labor Force Estimates by Municipality
For The County of Sussex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Andover borough 453 424 29 6.4
Andover township 2,750 2,606 144 5.2
Branchville 464 431 33 7.1
Byram 4,400 4,242 158 3.6
Frankford 2,677 2,526 151 5.6
Franklin 2,557 2,410 147 5.7
Fredon 1,418 1,368 50 3.5
Green 1,467 1,412 55 3.7
Hamburg 1,527 1,393 134 8.8
Hampton 2,460 2,332 128 5.2
Hardyston 2,968 2,823 145 4.9
Hopatcong 9,100 8,504 596 6.5
Lafayette 1,039 999 40 3.8
Montague 1,461 1,347 114 7.8
Newton 3,817 3,542 275 7.2
Ogdensburg 1,455 1,389 66 4.5
Sandyston 897 851 46 5.1
Sparta 8,159 7,705 454 5.6
Stanhope 2,041 1,923 118 5.8
Stillwater 2,310 2,060 250 10.8
Sussex 1,124 1,015 109 9.7
Vernon 11,064 10,276 788 7.1
Walpack 34 34 0 0.0
Wantage 4,715 4,478 237 5.0
TOTAL 70,356 66,090 4,266 6.1
1991 Annual Average Labor Force Estimates by Municipality
For The County of Union
Unemployment
Municipality Labor Force Employment Unemployment Rate
Berkeley Heights 6,155 5,964 191 3.1
Clark 7,643 7,286 357 4.7
Cranford 12,385 12,019 366 3.0
Elizabeth 55,353 49,120 6,233 11.3
Fanwood 3,905 3,774 131 3.4
Garwood 2,332 2,181 151 6.5
Hillside 11,830 10,967 863 7.3
Kenilworth 3,867 3,623 244 6.3
Linden 18,636 17,215 1,421 7.6
Mountainside 3,360 3,209 151 4.5
New Providence 6,346 6,148 198 3.1
Plainfield 25,368 22,873 2,495 9.8
Rahway 13,619 12,785 834 6.1
Roselle 11,086 10,122 964 8.7
Roselle Park 7,399 6,945 454 6.1
Scotch Plains 11,708 11,204 504 4.3
Springfield 7,333 7,035 298 4.1
Summit 10,427 10,061 366 3.5
Union 26,357 24,982 1,375 5.2
Westfield 15,273 14,748 525 3.4
Winfield 821 763 58 7.1
TOTAL 261,205 243,025 18,180 7.0
1991 Annual Average Labor Force Estimates by Municipality
For The County of Warren
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allamuchy 2,025 1,892 133 6.6
Alpha 1,269 1,187 82 6.5
Belvidere 1,309 1,231 78 6.0
Blairstown 2,572 2,472 100 3.9
Franklin 1,328 1,229 99 7.5
Frelinghuysen 907 866 41 4.5
Greenwich 992 937 55 5.5
Hackettstown 4,514 4,198 316 7.0
Hardwick 634 604 30 4.7
Harmony 1,393 1,322 71 5.1
Hope 970 909 61 6.3
Independence 2,179 2,107 72 3.3
Knowlton 1,255 1,187 68 5.4
Liberty 1,359 1,288 71 5.2
Lopatcong 2,441 2,334 107 4.4
Mansfield 4,116 3,856 260 6.3
Oxford 886 829 57 6.4
Phillipsburg 7,626 6,932 694 9.1
Pohatcong 1,899 1,833 66 3.5
Washington borough 3,343 3,142 201 6.0
Washington township 2,857 2,738 119 4.2
White 1,822 1,691 131 7.2
TOTAL 47,696 44,786 2,910 6.1
New Jersey Department of Labor
Labor Planning and Analysis
Division of Labor Market and
Demographic Research
Bureau of Labor Force Statistics
Local Area Unemployment Statistics
March 2004
2003 Benchmark