Total Personal Income for New Jersey,  2004 - 2005
(thousands of dollars)
FIPS Area Name 2004R 2005
34000 New Jersey 363,157,566 381,465,653
99408 New York-Newark-Bridgeport, NY-NJ-CT-PA Combined Statistical Area 955,988,720 998,058,847
99428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Combined Statistical Area 240,963,152 253,314,068
10900 Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area 25,282,443 26,698,090
12100 Atlantic City, NJ Metropolitan Statistical Area 8,720,375 9,273,871
35620 New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area 816,254,428 851,660,378
36140 Ocean City, NJ Metropolitan Statistical Area 3,765,495 3,908,974
37980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area 224,974,325 236,467,223
45940 Trenton-Ewing, NJ Metropolitan Statistical Area 15,892,938 16,810,933
47220 Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area 4,057,816 4,304,105
15804 Camden, NJ Metropolitan Division 44,174,036 46,548,077
20764 Edison, NJ Metropolitan Division 97,639,026 101,977,812
35084 Newark-Union, NJ-PA Metropolitan Division 99,704,173 104,455,079
35644 New York-White Plains-Wayne, NY-NJ Metropolitan Division 488,228,851 509,689,725
48864 Wilmington, DE-MD-NJ Metropolitan Division 25,640,315 27,321,839
34001 Atlantic, New Jersey 8,720,375 9,273,871
34003 Bergen, New Jersey 48,583,097 51,183,762
34005 Burlington, New Jersey 17,333,029 18,199,397
34007 Camden, New Jersey 17,774,548 18,706,858
34009 Cape May, New Jersey 3,765,495 3,908,974
34011 Cumberland, New Jersey 4,057,816 4,304,105
34013 Essex, New Jersey 33,091,995 34,684,371
34015 Gloucester, New Jersey 9,066,459 9,641,822
34017 Hudson, New Jersey 19,763,385 20,797,872
34019 Hunterdon, New Jersey 7,509,930 7,848,899
34021 Mercer, New Jersey 15,892,938 16,810,933
34023 Middlesex, New Jersey 31,076,263 32,400,068
34025 Monmouth, New Jersey 29,551,242 30,793,674
34027 Morris, New Jersey 29,362,752 30,670,748
34029 Ocean, New Jersey 18,331,101 19,261,914
34031 Passaic, New Jersey 16,306,406 17,422,847
34033 Salem, New Jersey 2,082,133 2,189,449
34035 Somerset, New Jersey 18,680,420 19,522,156
34037 Sussex, New Jersey 6,033,743 6,373,746
34039 Union, New Jersey 22,302,888 23,376,232
34041 Warren, New Jersey 3,871,551 4,093,955
Total Personal Income for New Jersey,  1997 - 2003
(thousands of dollars)
FIPS Area Name 1997 1998 1999 2000 2001 2002 2003R
34000 New Jersey 263,419,789 282,721,327 294,385,353 323,553,551 332,951,217 337,009,304 342,858,160
99408 New York-Newark-Bridgeport, NY-NJ-CT-PA Combined Statistical Area 701,789,633 752,463,218 789,163,622 857,113,090 881,466,972 878,595,211 893,415,107
99428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Combined Statistical Area 164,959,135 176,723,462 183,626,053 197,340,121 203,445,605 210,286,144 228,989,810
10900 Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area 18,661,660 19,717,395 20,695,291 22,219,502 22,694,756 23,539,721 24,323,427
12100 Atlantic City, NJ Metropolitan Statistical Area 7,140,149 7,523,102 7,519,726 7,975,378 7,870,986 8,070,552 8,321,615
35620 New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area 601,431,328 643,922,994 675,086,211 732,799,265 751,761,151 749,421,001 762,464,239
36140 Ocean City, NJ Metropolitan Statistical Area 2,774,922 2,941,966 3,024,261 3,239,448 3,388,941 3,498,138 3,538,064
37980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area 161,860,572 173,505,621 180,334,550 193,919,149 199,839,624 206,482,580 213,542,731
45940 Trenton-Ewing, NJ Metropolitan Statistical Area 11,166,513 12,101,131 12,602,356 13,871,729 14,341,024 14,856,367 15,228,363
47220 Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area 3,098,563 3,217,841 3,291,503 3,420,972 3,605,981 3,803,564 3,890,083
15804 Camden, NJ Metropolitan Division 31,396,502 33,247,530 34,697,041 37,034,689 38,990,422 40,216,886 41,741,311
20764 Edison, NJ Metropolitan Division 68,761,188 74,649,753 78,286,133 86,490,039 89,191,507 90,357,607 92,143,979
35084 Newark-Union, NJ-PA Metropolitan Division 70,926,579 76,785,115 79,930,245 89,531,281 91,509,099 91,866,485 93,757,404
35644 New York-White Plains-Wayne, NY-NJ Metropolitan Division 364,094,817 389,343,664 409,017,197 440,480,019 450,822,466 447,150,002 454,193,247
48864 Wilmington, DE-MD-NJ Metropolitan Division 17,878,231 19,296,759 20,025,670 21,659,137 22,630,521 23,407,013 24,103,493
34001 Atlantic, New Jersey 7,140,149 7,523,102 7,519,726 7,975,378 7,870,986 8,070,552 8,321,615
34003 Bergen, New Jersey 37,621,845 40,075,599 41,276,669 45,379,846 46,389,496 45,965,255 45,296,949
34005 Burlington, New Jersey 11,988,194 12,870,394 13,565,603 14,882,407 15,494,582 15,889,630 16,430,498
34007 Camden, New Jersey 13,286,149 13,940,222 14,422,952 14,968,231 15,852,271 16,313,637 16,975,862
34009 Cape May, New Jersey 2,774,922 2,941,966 3,024,261 3,239,448 3,388,941 3,498,138 3,538,064
34011 Cumberland, New Jersey 3,098,563 3,217,841 3,291,503 3,420,972 3,605,981 3,803,564 3,890,083
34013 Essex, New Jersey 23,939,363 25,574,510 26,553,583 29,355,157 30,260,421 30,046,408 30,775,646
34015 Gloucester, New Jersey 6,122,159 6,436,914 6,708,486 7,184,051 7,643,569 8,013,619 8,334,951
34017 Hudson, New Jersey 14,333,107 15,292,652 16,139,257 17,632,995 18,333,627 18,587,463 18,832,259
34019 Hunterdon, New Jersey 4,958,704 5,474,499 5,817,763 6,478,607 6,798,709 7,039,969 7,261,317
34021 Mercer, New Jersey 11,166,513 12,101,131 12,602,356 13,871,729 14,341,024 14,856,367 15,228,363
34023 Middlesex, New Jersey 22,497,907 24,151,593 25,159,409 27,476,727 28,816,391 29,288,510 29,823,935
34025 Monmouth, New Jersey 20,629,571 22,427,182 23,608,183 26,317,861 27,101,635 27,000,571 27,327,739
34027 Morris, New Jersey 20,177,541 22,177,030 23,218,646 26,479,009 26,781,144 26,726,940 27,132,321
34029 Ocean, New Jersey 12,788,790 13,683,905 14,180,543 15,582,027 16,433,642 17,111,958 17,647,666
34031 Passaic, New Jersey 12,727,784 13,264,682 13,827,191 14,954,177 15,297,723 15,583,731 15,798,653
34033 Salem, New Jersey 1,619,185 1,671,283 1,711,157 1,776,998 1,820,010 1,879,896 1,944,866
34035 Somerset, New Jersey 12,844,920 14,387,073 15,337,998 17,113,424 16,839,839 16,956,568 17,344,639
34037 Sussex, New Jersey 4,151,755 4,428,147 4,795,466 5,349,385 5,504,695 5,613,052 5,759,421
34039 Union, New Jersey 16,836,592 18,182,943 18,541,099 20,749,193 20,957,960 21,197,250 21,535,921
34041 Warren, New Jersey 2,716,076 2,898,659 3,083,502 3,365,929 3,418,571 3,566,226 3,657,392
Total Personal Income for New Jersey,  1990 - 1996
(thousands of dollars)
FIPS Area Name 1990 1991 1992 1993 1994 1995 1996
34000 New Jersey 190,753,441 194,173,641 207,903,745 213,221,675 220,859,004 233,937,230 248,319,615
99408 New York-Newark-Bridgeport, NY-NJ-CT-PA Combined Statistical Area 519,385,756 528,628,141 558,638,847 570,609,509 588,826,185 624,853,565 662,335,549
99428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Combined Statistical Area 124,320,427 127,796,552 134,878,476 138,362,312 142,747,331 149,083,213 157,087,720
10900 Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area 13,765,430 14,438,927 15,110,930 15,584,159 16,212,844 16,865,578 17,680,293
12100 Atlantic City, NJ Metropolitan Statistical Area 5,240,532 5,154,894 5,539,742 5,760,192 5,923,439 6,356,597 6,828,860
35620 New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area 444,418,409 452,811,972 477,135,338 487,610,844 503,751,982 535,084,751 567,818,192
36140 Ocean City, NJ Metropolitan Statistical Area 1,985,014 2,021,948 2,165,018 2,242,526 2,307,554 2,433,464 2,569,801
37980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area 121,927,366 125,325,309 132,228,556 135,650,087 139,974,811 146,231,980 154,141,253
45940 Trenton-Ewing, NJ Metropolitan Statistical Area 8,504,228 8,666,018 9,310,248 9,433,771 9,748,221 10,097,364 10,622,413
47220 Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area 2,393,061 2,471,243 2,649,920 2,712,225 2,772,520 2,851,233 2,946,467
15804 Camden, NJ Metropolitan Division 23,143,521 23,728,958 25,446,739 25,963,590 26,899,962 27,952,826 29,469,011
20764 Edison, NJ Metropolitan Division 47,543,367 48,950,567 52,394,280 54,257,381 56,498,292 60,095,545 64,326,244
35084 Newark-Union, NJ-PA Metropolitan Division 51,751,140 52,378,710 56,447,225 57,881,914 59,320,740 63,394,600 67,342,555
35644 New York-White Plains-Wayne, NY-NJ Metropolitan Division 272,225,357 276,945,160 290,934,481 296,521,462 305,876,846 325,805,267 345,387,384
48864 Wilmington, DE-MD-NJ Metropolitan Division 13,129,398 13,721,174 14,321,247 14,788,323 15,311,724 16,084,921 17,065,171
34001 Atlantic, New Jersey 5,240,532 5,154,894 5,539,742 5,760,192 5,923,439 6,356,597 6,828,860
34003 Bergen, New Jersey 26,980,984 27,048,101 29,081,583 29,596,637 31,219,450 33,221,397 35,414,494
34005 Burlington, New Jersey 8,600,839 8,820,987 9,626,045 9,671,139 10,172,162 10,589,505 11,240,801
34007 Camden, New Jersey 10,190,449 10,415,522 11,056,311 11,372,074 11,574,173 12,039,981 12,642,561
34009 Cape May, New Jersey 1,985,014 2,021,948 2,165,018 2,242,526 2,307,554 2,433,464 2,569,801
34011 Cumberland, New Jersey 2,393,061 2,471,243 2,649,920 2,712,225 2,772,520 2,851,233 2,946,467
34013 Essex, New Jersey 19,021,117 19,223,474 20,612,568 20,623,768 21,086,404 22,192,244 23,146,417
34015 Gloucester, New Jersey 4,352,233 4,492,449 4,764,383 4,920,377 5,153,627 5,323,340 5,585,649
34017 Hudson, New Jersey 10,855,698 11,091,390 11,638,493 11,851,737 12,178,364 12,884,035 13,633,011
34019 Hunterdon, New Jersey 3,119,660 3,236,281 3,540,764 3,716,871 3,884,601 4,199,790 4,539,400
34021 Mercer, New Jersey 8,504,228 8,666,018 9,310,248 9,433,771 9,748,221 10,097,364 10,622,413
34023 Middlesex, New Jersey 16,228,431 16,640,052 17,468,577 17,970,126 18,645,291 19,676,556 20,970,580
34025 Monmouth, New Jersey 14,251,622 14,565,868 15,786,102 16,410,850 16,851,155 17,945,515 19,171,013
34027 Morris, New Jersey 13,309,017 13,557,316 14,713,104 15,595,992 16,024,492 17,550,550 18,913,368
34029 Ocean, New Jersey 8,960,347 9,282,209 9,689,262 10,108,321 10,621,817 11,209,136 11,916,305
34031 Passaic, New Jersey 9,668,664 9,924,981 10,333,358 10,595,170 10,976,587 11,511,746 11,874,886
34033 Salem, New Jersey 1,253,093 1,290,726 1,367,581 1,358,418 1,404,410 1,465,914 1,550,937
34035 Somerset, New Jersey 8,102,967 8,462,438 9,450,339 9,768,084 10,380,029 11,264,338 12,268,346
34037 Sussex, New Jersey 2,903,395 2,951,200 3,157,999 3,311,854 3,462,102 3,684,453 3,933,316
34039 Union, New Jersey 12,889,823 12,867,878 13,830,070 14,017,158 14,190,830 15,037,910 16,005,174
34041 Warren, New Jersey 1,942,267 1,988,666 2,122,278 2,184,385 2,281,776 2,402,162 2,545,816
Total Personal Income for New Jersey,  1983 - 1989
(thousands of dollars)
FIPS Area Name 1983 1984 1985 1986 1987 1988 1989
34000 New Jersey 112,659,400 124,743,741 133,914,525 143,016,805 154,440,417 169,577,023 181,460,752
99408 New York-Newark-Bridgeport, NY-NJ-CT-PA Combined Statistical Area 302,240,906 337,081,833 360,934,385 386,072,497 416,158,372 457,988,124 491,372,555
99428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Combined Statistical Area 74,551,701 81,348,233 87,753,786 93,141,847 99,896,474 108,188,688 117,056,720
10900 Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area 8,365,361 9,194,996 9,853,079 10,354,852 11,070,408 11,950,624 13,004,588
12100 Atlantic City, NJ Metropolitan Statistical Area 3,169,519 3,587,385 3,869,022 4,149,709 4,433,221 4,877,316 5,103,003
35620 New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area 259,238,835 288,933,219 309,152,892 330,415,444 355,713,531 391,277,785 419,150,329
36140 Ocean City, NJ Metropolitan Statistical Area 1,195,123 1,311,401 1,416,255 1,522,953 1,630,513 1,769,122 1,904,527
37980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area 73,087,124 79,771,855 86,077,258 91,357,168 97,991,092 106,113,229 114,788,991
45940 Trenton-Ewing, NJ Metropolitan Statistical Area 4,788,917 5,300,222 5,719,280 6,130,627 6,656,048 7,394,664 8,031,481
47220 Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area 1,464,577 1,576,378 1,676,528 1,784,679 1,905,382 2,075,459 2,267,729
15804 Camden, NJ Metropolitan Division 13,905,654 15,259,963 16,496,097 17,572,254 18,897,441 20,588,141 22,088,085
20764 Edison, NJ Metropolitan Division 26,321,268 29,466,497 31,967,814 34,612,616 37,802,493 41,881,856 45,069,979
35084 Newark-Union, NJ-PA Metropolitan Division 31,317,374 34,523,181 36,769,718 39,085,265 42,103,454 46,120,664 48,856,046
35644 New York-White Plains-Wayne, NY-NJ Metropolitan Division 157,353,460 175,193,916 187,320,333 200,113,065 215,061,985 237,369,485 254,580,453
48864 Wilmington, DE-MD-NJ Metropolitan Division 7,583,095 8,370,232 9,135,325 9,533,538 10,233,440 11,158,134 12,386,489
34001 Atlantic, New Jersey 3,169,519 3,587,385 3,869,022 4,149,709 4,433,221 4,877,316 5,103,003
34003 Bergen, New Jersey 15,985,367 17,743,585 19,024,409 20,215,060 21,945,685 24,203,336 26,075,424
34005 Burlington, New Jersey 5,105,206 5,585,006 6,075,434 6,494,178 6,998,100 7,592,033 8,145,216
34007 Camden, New Jersey 6,256,775 6,866,938 7,386,314 7,848,138 8,417,367 9,157,061 9,806,595
34009 Cape May, New Jersey 1,195,123 1,311,401 1,416,255 1,522,953 1,630,513 1,769,122 1,904,527
34011 Cumberland, New Jersey 1,464,577 1,576,378 1,676,528 1,784,679 1,905,382 2,075,459 2,267,729
34013 Essex, New Jersey 11,761,586 12,836,209 13,533,883 14,233,776 15,273,120 16,601,870 17,463,521
34015 Gloucester, New Jersey 2,543,673 2,808,019 3,034,349 3,229,938 3,481,974 3,839,047 4,136,274
34017 Hudson, New Jersey 6,606,493 7,292,397 7,743,972 8,238,805 8,790,677 9,559,935 10,226,293
34019 Hunterdon, New Jersey 1,554,564 1,774,414 1,993,055 2,186,513 2,406,045 2,673,714 2,883,669
34021 Mercer, New Jersey 4,788,917 5,300,222 5,719,280 6,130,627 6,656,048 7,394,664 8,031,481
34023 Middlesex, New Jersey 9,391,233 10,418,572 11,179,988 11,982,955 13,014,425 14,344,427 15,319,872
34025 Monmouth, New Jersey 8,049,107 8,975,406 9,744,720 10,580,859 11,582,516 12,810,075 13,719,717
34027 Morris, New Jersey 7,622,343 8,522,833 9,211,560 9,951,034 10,851,516 12,028,088 12,926,681
34029 Ocean, New Jersey 4,859,555 5,523,531 6,097,119 6,660,973 7,267,255 7,951,746 8,616,242
34031 Passaic, New Jersey 6,171,880 6,781,506 7,160,643 7,574,973 8,053,549 8,724,629 9,287,344
34033 Salem, New Jersey 830,850 912,339 1,014,937 997,877 1,007,819 1,096,449 1,182,480
34035 Somerset, New Jersey 4,021,373 4,548,988 4,945,987 5,387,829 5,938,297 6,775,608 7,414,148
34037 Sussex, New Jersey 1,688,126 1,889,076 2,025,851 2,186,653 2,388,620 2,629,890 2,783,088
34039 Union, New Jersey 8,440,419 9,220,192 9,696,142 10,184,973 10,800,969 11,745,280 12,311,807
34041 Warren, New Jersey 1,152,714 1,269,344 1,365,077 1,474,303 1,597,319 1,727,274 1,855,641
Total Personal Income for New Jersey,  1976 - 1982
(thousands of dollars)
FIPS Area Name 1976 1977 1978 1979 1980 1981 1982
34000 New Jersey 56,579,284 62,009,111 68,856,777 76,525,275 86,354,981 96,485,131 104,312,943
99408 New York-Newark-Bridgeport, NY-NJ-CT-PA Combined Statistical Area 155,936,448 169,596,887 186,128,365 204,797,460 230,045,441 258,365,578 280,985,773
99428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Combined Statistical Area 39,496,464 43,064,699 47,340,215 52,229,012 58,122,839 64,472,591 69,761,396
10900 Allentown-Bethlehem-Easton, PA-NJ Metropolitan Statistical Area 4,425,114 4,894,847 5,453,938 6,084,459 6,756,562 7,468,940 8,015,474
12100 Atlantic City, NJ Metropolitan Statistical Area 1,389,208 1,527,755 1,728,983 2,021,492 2,358,677 2,721,095 2,925,507
35620 New York-Northern New Jersey-Long Island, NY-NJ-PA Metropolitan Statistical Area 134,892,442 146,399,711 160,324,456 175,872,081 197,194,404 221,356,436 240,803,473
36140 Ocean City, NJ Metropolitan Statistical Area 546,141 607,501 682,887 764,470 883,849 1,011,514 1,095,175
37980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metropolitan Statistical Area 38,693,006 42,191,001 46,374,598 51,186,829 56,976,612 63,197,114 68,390,601
45940 Trenton-Ewing, NJ Metropolitan Statistical Area 2,560,890 2,792,152 3,060,870 3,344,977 3,713,894 4,116,483 4,467,943
47220 Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area 803,458 873,698 965,617 1,042,183 1,146,227 1,275,477 1,370,795
15804 Camden, NJ Metropolitan Division 6,881,880 7,545,457 8,446,546 9,439,769 10,693,571 11,897,224 12,816,180
20764 Edison, NJ Metropolitan Division 12,299,380 13,706,521 15,439,433 17,395,519 19,791,090 22,247,351 24,229,478
35084 Newark-Union, NJ-PA Metropolitan Division 16,058,391 17,514,808 19,341,050 21,408,743 24,145,838 26,931,356 29,091,935
35644 New York-White Plains-Wayne, NY-NJ Metropolitan Division 84,913,515 91,531,943 99,360,838 107,823,080 119,826,459 134,652,420 146,446,073
48864 Wilmington, DE-MD-NJ Metropolitan Division 3,996,114 4,324,995 4,768,668 5,268,916 5,955,822 6,559,800 7,077,596
34001 Atlantic, New Jersey 1,389,208 1,527,755 1,728,983 2,021,492 2,358,677 2,721,095 2,925,507
34003 Bergen, New Jersey 8,126,703 8,860,739 9,830,981 10,885,654 12,255,226 13,753,150 14,816,960
34005 Burlington, New Jersey 2,460,089 2,706,694 3,039,831 3,439,344 3,918,183 4,363,500 4,707,557
34007 Camden, New Jersey 3,204,127 3,490,000 3,887,890 4,294,940 4,838,581 5,374,291 5,763,213
34009 Cape May, New Jersey 546,141 607,501 682,887 764,470 883,849 1,011,514 1,095,175
34011 Cumberland, New Jersey 803,458 873,698 965,617 1,042,183 1,146,227 1,275,477 1,370,795
34013 Essex, New Jersey 6,661,392 7,140,708 7,721,700 8,391,326 9,330,119 10,276,272 10,990,106
34015 Gloucester, New Jersey 1,217,664 1,348,763 1,518,825 1,705,485 1,936,807 2,159,433 2,345,410
34017 Hudson, New Jersey 3,749,250 4,038,097 4,348,993 4,720,665 5,201,797 5,713,612 6,153,630
34019 Hunterdon, New Jersey 674,515 759,481 874,519 1,000,790 1,140,929 1,274,032 1,402,819
34021 Mercer, New Jersey 2,560,890 2,792,152 3,060,870 3,344,977 3,713,894 4,116,483 4,467,943
34023 Middlesex, New Jersey 4,752,918 5,242,720 5,825,270 6,426,128 7,190,463 8,032,858 8,722,839
34025 Monmouth, New Jersey 3,739,094 4,135,600 4,693,913 5,350,517 6,119,597 6,859,169 7,447,394
34027 Morris, New Jersey 3,487,324 3,883,001 4,376,362 4,922,382 5,632,359 6,378,750 6,968,193
34029 Ocean, New Jersey 2,011,410 2,272,921 2,595,586 2,995,379 3,512,668 3,982,883 4,356,790
34031 Passaic, New Jersey 3,276,626 3,566,391 3,919,305 4,304,101 4,833,342 5,341,381 5,736,822
34033 Salem, New Jersey 431,993 477,167 530,393 570,447 621,680 690,920 767,938
34035 Somerset, New Jersey 1,795,958 2,055,280 2,324,664 2,623,495 2,968,362 3,372,441 3,702,455
34037 Sussex, New Jersey 705,976 791,997 917,890 1,058,433 1,261,926 1,415,659 1,537,009
34039 Union, New Jersey 4,423,610 4,821,459 5,315,800 5,881,786 6,602,106 7,380,514 7,961,578
34041 Warren, New Jersey 560,938 616,987 696,498 781,281 888,189 991,697 1,072,810
Total Personal Income for New Jersey,  1969 - 1975
(thousands of dollars)
FIPS Area Name 1969 1970 1971 1972 1973 1974 1975
34000 New Jersey 32,012,513 34,663,232 37,284,640 40,491,556 44,253,408 48,160,578 51,810,329
99408 New York-Newark-Bridgeport, NY-NJ-CT-PA Combined Statistical Area 95,507,248 102,644,266 109,203,623 117,231,233 125,518,093 135,382,451 145,277,827
99428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD Combined Statistical Area 22,769,251 24,410,913 25,977,391 28,204,533 30,641,851 33,475,092