Per Capita Personal Income by State, 1998 - 2006
[dollars]
1998 1999 2000R 2001R 2002R 2003R 2004R 2005R 2006P
United States 26,883 27,939 29,845 30,574 30,810 31,484 33,050 34,471 36,276
New England 31,677 33,126 36,118 37,342 37,379 38,009 40,260 41,670 43,852
  Connecticut 36,822 38,332 41,489 42,930 42,505 42,693 45,318 47,388 49,852
  Maine 23,596 24,484 25,969 27,292 27,756 28,497 30,046 30,808 32,348
  Massachusetts 32,524 34,227 37,756 38,953 38,985 39,798 42,176 43,501 45,877
  New Hampshire 29,147 30,380 33,396 33,868 34,043 34,500 36,616 37,768 39,311
  Rhode Island 26,670 27,459 29,214 30,687 31,478 32,459 34,207 35,324 37,388
  Vermont 24,629 25,881 27,680 28,951 29,291 30,146 31,780 32,717 34,264
Mideast 30,654 31,824 34,076 34,906 35,155 35,797 37,851 39,703 41,924
  Delaware 28,252 28,925 30,869 32,105 32,925 33,772 35,728 37,088 39,022
  Dist. of Columbia 36,379 37,030 40,456 44,834 45,670 47,718 51,155 52,811 55,755
  Maryland 30,317 31,796 34,257 35,627 36,533 37,423 39,631 41,972 44,077
  New Jersey 34,115 35,215 38,364 39,148 39,296 39,625 41,626 43,831 46,344
  New York 31,555 32,816 34,897 35,612 35,357 35,944 38,264 39,967 42,392
  Pennsylvania 26,961 27,937 29,695 30,281 31,016 31,767 33,312 34,937 36,680
Great Lakes 26,996 27,918 29,496 29,914 30,381 31,300 32,337 33,362 34,854
  Illinois 29,343 30,212 32,185 32,532 32,869 33,755 34,721 36,264 38,215
  Indiana 24,894 25,615 27,132 27,406 28,023 28,877 30,204 31,173 32,526
  Michigan 26,919 28,095 29,552 29,946 30,227 31,582 32,079 32,804 33,847
  Ohio 26,017 26,859 28,207 28,601 29,212 29,954 31,161 31,860 33,338
  Wisconsin 26,175 27,135 28,570 29,400 30,025 30,664 32,166 33,278 34,701
Plains 25,928 26,737 28,326 29,047 29,622 30,607 32,247 33,297 34,817
  Iowa 24,701 25,118 26,554 27,106 28,081 28,576 31,058 31,670 33,236
  Kansas 25,483 26,195 27,694 28,718 28,980 29,698 31,078 32,866 34,743
  Minnesota 28,993 30,106 32,017 32,616 33,237 34,256 36,184 37,290 38,712
  Missouri 24,923 25,697 27,241 27,809 28,358 29,210 30,475 31,231 32,705
  Nebraska 25,542 26,465 27,625 28,682 29,182 30,747 32,341 32,923 34,397
  North Dakota 22,872 23,180 25,106 25,879 26,427 28,828 29,494 31,357 32,552
  South Dakota 23,488 24,475 25,720 26,949 27,087 29,102 30,209 32,523 33,929
Southeast 24,155 25,032 26,484 27,348 27,733 28,332 29,756 31,088 32,827
  Alabama 22,025 22,722 23,764 24,717 25,409 26,326 27,695 29,623 31,295
  Arkansas 20,489 21,137 21,925 23,023 23,363 24,329 25,814 26,681 27,935
  Florida 25,987 26,894 28,509 29,273 29,709 30,128 31,469 34,001 35,798
  Georgia 25,279 26,359 27,989 28,592 28,544 28,666 29,782 30,914 31,891
  Kentucky 22,043 22,763 24,412 24,920 25,404 25,951 27,265 28,272 29,352
  Louisiana 21,772 22,014 23,079 24,692 25,194 25,877 27,297 24,664 30,952
  Mississippi 19,545 20,053 21,005 21,955 22,321 23,271 24,518 25,051 26,535
  North Carolina 24,743 25,560 27,068 27,493 27,510 27,859 29,322 31,041 32,234
  South Carolina 22,161 23,075 24,424 24,994 25,361 25,972 27,185 28,285 29,515
  Tennessee 23,989 24,898 26,097 26,870 27,490 28,440 29,844 30,969 32,304
  Virginia 27,780 29,226 31,087 32,505 33,013 34,014 36,160 37,503 39,173
  West Virginia 20,226 20,729 21,899 23,261 24,002 24,515 25,792 26,419 27,897
 
Southwest 24,214 25,177 27,088 27,963 27,872 28,506 29,818 31,522 33,304
  Arizona 23,216 24,057 25,660 26,219 26,507 27,199 28,658 30,019 31,458
  New Mexico 20,656 21,042 22,134 24,085 24,246 24,892 26,184 27,889 29,673
  Oklahoma 21,766 22,567 24,407 26,015 25,861 26,560 27,840 29,948 32,210
  Texas 25,186 26,250 28,313 29,045 28,846 29,452 30,732 32,460 34,257
 
Rocky Mountain 25,100 26,356 28,490 29,639 29,553 30,080 31,578 32,889 34,640
  Colorado 28,784 30,492 33,371 34,493 34,027 34,528 36,113 37,510 39,186
  Idaho 21,789 22,786 24,075 25,019 25,185 25,330 26,877 28,478 29,952
  Montana 21,130 21,585 22,929 24,676 25,065 26,177 27,657 29,015 30,688
  Utah 21,708 22,393 23,878 24,738 24,895 25,349 26,603 27,321 29,108
  Wyoming 24,836 26,536 28,460 30,305 30,986 32,279 34,279 37,305 40,676
 
Far West 28,093 29,486 31,835 32,276 32,307 32,886 34,713 36,282 38,200
  Alaska 27,560 28,100 29,867 31,711 32,343 33,023 34,000 35,564 37,271
  California 28,374 29,828 32,463 32,882 32,803 33,400 35,219 36,936 38,956
  Hawaii 26,132 26,973 28,422 28,748 29,464 30,536 32,625 34,489 36,299
  Nevada 28,260 29,184 30,437 30,727 30,736 31,943 33,787 35,744 37,089
  Oregon 25,542 26,480 28,097 28,507 28,924 29,161 30,561 32,289 33,666
  Washington 28,384 30,037 31,779 32,291 32,549 32,882 35,041 35,479 37,423
P=Preliminary
R=Revised. The per capita personal income and per capita disposable personal income estimates, released March 27, 2007, have been revised for 2003–2005. 
Note: Per capita personal income is total personal income divided by total midyear population.
Source: Bureau of Economic Analysis, US Department of Commerce, March 27, 2007
Prepared by: New Jersey Department of Labor and Workforce Development, July 2007