New Jersey Economic Indicators: Historical Data Series, 1976-2007
UNEMPLOYMENT INSURANCE EXHAUSTIONS
(NUMBER)
SERIES 30 
ORIGINAL SERIES 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1976 17,967 15,594 19,823 18,458 15,670 17,141 16,774 15,852 14,039 13,190 14,337 17,267
1977 17,680 17,546 19,918 17,673 15,871 14,429 14,377 14,444 10,807 11,201 11,874 12,746
1978 14,348 12,134 14,048 11,934 12,284 9,984 10,217 10,445 8,602 9,510 9,560 10,677
1979 13,393 12,204 14,597 13,452 12,979 10,750 12,146 11,206 9,173 12,248 11,367 11,981
1980 12,754 13,181 14,712 15,526 13,336 11,836 12,997 10,826 11,571 13,056 11,732 15,816
1981 14,458 14,121 17,165 16,897 14,009 12,543 13,349 11,760 11,624 11,831 11,387 15,087
1982 14,463 14,651 20,813 19,611 18,180 18,917 16,354 15,152 14,600 13,929 15,160 17,329
1983 17,382 16,413 21,555 18,134 16,484 14,477 12,986 12,823 10,899 9,792 10,264 11,217
1984 12,645 13,036 13,805 13,791 14,499 11,442 12,386 10,994 9,013 10,521 10,524 13,149
1985 10,971 9,945 11,160 12,202 10,672 8,726 10,328 8,683 7,783 8,647 7,442 9,167
1986 9,627 9,267 13,766 10,990 9,445 8,074 8,951 7,174 7,284 7,560 6,324 8,562
1987 7,298 7,464 8,558 8,665 7,757 6,905 7,454 6,240 6,324 5,781 5,317 7,233
1988 6,294 6,367 7,849 7,114 7,075 6,536 6,343 6,584 5,548 5,519 6,338 6,345
1989 7,210 6,209 7,900 7,584 7,982 7,639 7,431 7,905 6,363 7,431 7,504 7,373
1990 10,108 8,272 9,334 9,806 10,699 9,629 11,816 10,150 9,071 10,740 10,163 10,758
1991 14,368 11,827 12,965 16,000 15,991 14,031 18,999 16,029 15,238 16,333 14,328 16,334
1992 19,202 16,087 17,852 20,720 18,005 16,993 20,016 16,359 15,308 13,151 13,087 14,795
1993 14,611 13,221 16,017 14,716 13,527 14,385 14,374 14,072 13,124 11,541 12,197 13,145
1994 13,513 12,070 15,022 13,557 13,451 12,433 12,097 12,930 10,519 10,486 11,132 11,224
1995 12,667 11,260 12,510 11,701 12,480 10,689 11,249 11,597 9,974 11,248 11,128 11,100
1996 14,061 12,113 12,252 15,036 12,791 10,663 13,482 11,357 11,521 11,498 10,098 12,080
1997 12,638 11,069 12,693 13,192 10,505 9,472 10,943 8,770 9,754 8,497 7,500 10,933
1998 9,840 9,371 11,605 10,555 9,141 9,674 9,527 8,574 8,322 7,832 8,301 9,579
1999 9,285 8,967 12,052 10,490 10,007 9,620 9,879 10,446 9,012 8,473 9,632 9,217
2000 10,584 10,293 10,131 9,535 10,102 7,858 9,219 9,068 7,392 9,245 7,891 8,332
2001 10,794 8,857 10,102 10,857 10,924 9,178 12,548 10,812 10,062 13,573 11,898 14,026
2002 16,557 14,193 15,812 21,032 16,655 15,229 20,220 15,362 15,840 16,659 14,460 18,217
2003 16,018 15,410 18,392 18,738 15,933 16,034 18,422 14,842 17,502 14,191 12,923 17,401
2004 15,167 14,162 17,522 14,569 14,929 14,682 14,775 14,764 11,427 10,550 13,850 12,015
2005 13,490 11,462 13,935 12,398 13,358 11,448 12,686 13,102 9,837 11,763 13,508 11,072
2006 13,638 10,404 11,647 11,352 12,753 10,096 12,361 10,841 9,439 11,752 9,862 10,409
2007 13,845 10,443 11,335 12,919 12,807 10,064 13,085 10,486 10,014 12,248 9,909 11,961
SEASONALLY ADJUSTED SERIES*
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1990 9,154 9,046 9,047 8,808 10,021 9,914 10,126 10,241 9,855 11,801 11,773 11,335
1991 13,126 12,898 12,381 14,434 15,024 14,383 16,526 16,052 16,573 18,058 16,463 17,166
1992 17,724 17,400 16,697 18,775 16,970 17,377 17,872 16,234 16,694 14,644 14,864 15,489
1993 13,568 14,138 14,679 13,329 12,796 14,772 13,203 13,933 14,364 12,908 13,726 13,665
1994 12,586 12,728 13,496 12,219 12,812 12,899 11,388 12,921 11,481 11,715 12,490 11,593
1995 11,403 11,391 11,229 10,055 12,142 11,770 10,799 12,463 10,808 12,326 12,563 11,098
1996 12,787 12,284 10,885 13,001 12,479 11,653 12,983 12,098 12,507 12,681 11,303 12,091
1997 11,627 11,211 11,173 11,510 10,265 10,312 10,533 9,245 10,618 9,365 8,352 10,953
1998 9,128 9,506 10,166 9,335 8,899 10,526 9,140 8,948 9,158 8,526 9,182 9,643
1999 8,607 9,113 10,633 9,420 9,687 10,502 9,340 10,847 10,046 9,011 10,662 9,258
2000 9,837 10,560 9,055 8,657 9,731 8,549 8,560 9,391 8,362 9,648 8,768 8,308
2001 10,060 9,162 9,180 9,942 10,490 9,903 11,412 11,237 11,464 13,950 13,414 13,804
2002 15,562 14,880 14,491 19,228 16,050 16,207 18,044 16,171 18,052 17,084 16,550 17,607
2003 15,195 16,322 16,852 17,135 15,464 16,771 16,239 15,823 19,821 14,653 14,956 16,552
2004 14,507 15,132 16,020 13,275 14,611 15,177 12,932 15,849 12,851 11,024 16,097 11,304
2005 Seasonality not statisitically significant
2006 Seasonality not statisitically significant
2007 Seasonality not statisitically significant
* Seasonal data previous to 1990 is not availale.