New Jersey Economic Indicators: Historical Data Series, 1976-2007
WEEKS CLAIMED (WEEKLY AVERAGE) & INSURED UNEMPLOYMENT RATE
SERIES 28 
SEASONALLY ADJUSTED WEEKS CLAIMED (WEEKLY AVERAGE) 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1976 142.7 136.7 136.0 138.8 140.3 141.2 140.8 142.8 142.6 144.2 141.6 136.6
1977 132.5 138.8 129.1 128.2 124.7 123.4 120.3 117.2 119.9 118.7 119.7 118.9
1978 117.6 119.1 117.9 113.7 111.2 114.4 121.8 120.7 117.6 118.2 119.0 123.2
1979 124.2 127.4 126.5 125.2 122.5 121.1 123.5 126.2 126.0 126.2 128.9 127.4
1980 127.8 126.2 124.2 134.3 140.0 145.4 146.2 143.8 141.6 139.1 133.1 128.9
1981 129.3 125.7 126.2 123.2 123.2 122.1 124.2 125.6 126.6 123.6 130.0 137.9
1982 135.7 138.1 136.8 142.3 141.8 141.8 139.0 138.3 138.6 141.1 140.0 137.4
1983 127.6 127.9 125.0 121.9 117.2 113.3 106.9 104.3 100.9 98.0 97.2 96.7
1984 96.0 95.4 94.3 93.5 93.7 91.0 92.1 93.5 94.6 93.9 94.1 91.8
1985 91.4 95.1 94.6 94.7 93.6 93.1 93.7 91.5 93.2 94.3 93.2 93.0
1986 94.1 89.7 88.6 86.7 85.9 85.9 84.7 83.7 82.1 78.4 76.4 76.4
1987 75.5 78.5 74.7 73.4 72.1 70.0 69.2 69.1 67.6 64.3 65.5 68.4
1988 73.8 73.4 68.6 68.5 68.5 69.7 71.4 70.5 69.7 69.1 70.0 70.8
1989 73.6 75.0 77.8 77.7 79.3 80.5 84.3 85.3 86.0 88.1 89.0 92.1
1990 98.4 95.6 95.0 96.1 97.4 100.8 103.4 107.1 111.8 115.6 119.3 124.5
1991 127.0 131.7 134.7 135.6 135.6 135.7 136.0 134.6 137.1 143.6 138.6 138.0
1992 137.7 134.8 135.2 135.4 134.7 132.5 131.1 128.3 126.1 121.6 118.4 115.5
1993 109.1 106.0 108.5 111.8 110.5 110.7 107.9 107.8 107.7 109.3 109.0 108.5
1994 109.0 110.6 110.3 108.0 107.2 105.4 106.9 106.2 104.5 103.3 102.2 100.6
1995 101.2 101.6 103.8 104.3 106.0 108.2 109.3 106.1 112.8 111.0 112.4 111.0
1996 112.5 112.4 111.6 110.9 108.6 104.7 106.5 107.0 106.5 107.3 104.9 104.8
1997 102.4 100.3 98.1 96.8 95.3 94.7 94.3 93.3 89.5 91.0 90.7 91.9
1998 92.5 91.2 90.6 90.0 89.8 90.5 90.8 89.0 85.9 88.4 90.2 90.7
1999 92.6 93.2 93.4 95.0 93.5 91.1 89.5 90.4 88.4 87.1 85.7 85.1
2000 83.1 88.9 83.6 81.6 82.0 82.3 85.3 86.9 84.3 82.6 83.5 84.7
2001 87.9 90.1 92.9 95.5 100.5 106.5 110.3 115.7 118.5 129.2 134.8 132.7
2002 131.8 130.8 131.8 134.4 136.8 134.1 131.2 131.2 132.7 134.0 132.1 128.6
2003 127.1 128.9 131.5 132.1 133.2 131.3 132.9 131.3 132.0 130.9 130.2 130.2
2004 129.5 128.8 126.3 126.9 124.2 124.0 120.4 119.3 118.3 117.0 116.5 116.1
2005 116.2 117.0 117.0 113.0 113.3 112.6 112.3 111.6 110.0 110.4 108.6 109.1
2006 108.5 105.8 105.2 104.9 105.7 105.1 111.1 109.9 110.1 108.7 110.1 109.4
2007 109.5 111.3 112.0 112.6 112.2 110.0 112.5 111.6 111.5 112.6 113.5 114.7
SEASONALLY ADJUSTED INSURED UNEMPLOYMENT RATE (%)
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1976 6.3 6.0 6.1 6.4 6.4 6.5 6.4 6.5 6.5 6.7 6.5 6.2
1977 5.9 6.2 5.8 5.8 5.6 5.5 5.3 5.2 5.4 5.3 5.4 5.3
1978 5.2 5.3 5.2 5.0 4.9 5.0 5.3 5.3 5.1 4.9 5.0 5.1
1979 4.9 5.0 5.0 4.7 4.6 4.5 4.4 4.5 4.5 4.4 4.5 4.4
1980 4.5 4.4 4.4 4.6 4.9 5.0 5.1 5.0 4.9 4.8 4.6 4.4
1981 4.5 4.3 4.3 4.2 4.2 4.2 4.3 4.3 4.3 4.2 4.4 4.7
1982 4.7 4.8 4.7 4.9 4.8 4.7 4.7 4.6 4.6 4.6 4.6 4.6
1983 4.4 4.5 4.3 4.2 4.0 3.9 3.7 3.6 3.5 3.4 3.4 3.3
1984 3.1 3.1 3.1 3.1 3.2 3.1 3.1 3.2 3.2 3.1 3.1 3.0
1985 2.8 3.0 3.1 3.0 3.0 3.0 3.0 2.9 3.0 2.9 2.9 2.9
1986 2.9 2.7 2.8 2.7 2.7 2.7 2.7 2.6 2.6 2.5 2.4 2.3
1987 2.1 2.3 2.2 2.2 2.2 2.2 2.1 2.1 2.1 2.0 2.0 2.0
1988 2.0 2.0 2.0 2.0 2.1 2.1 2.1 2.1 2.1 2.1 2.1 2.1
1989 2.1 2.2 2.2 2.2 2.3 2.3 2.4 2.4 2.5 2.5 2.5 2.6
1990 2.7 2.7 2.7 2.8 2.8 2.9 2.9 3.0 3.2 3.3 3.4 3.5
1991 3.5 3.7 3.8 3.9 3.9 3.9 3.9 3.9 4.0 4.2 4.1 4.0
1992 4.0 3.9 4.0 4.1 4.1 4.0 3.9 3.9 3.8 3.7 3.6 3.5
1993 3.3 3.2 3.3 3.4 3.4 3.4 3.3 3.3 3.3 3.3 3.3 3.3
1994 3.3 3.3 3.3 3.2 3.2 3.2 3.2 3.2 3.2 3.1 3.1 3.0
1995 3.0 3.0 3.1 3.1 3.1 3.2 3.2 3.1 3.4 3.3 3.3 3.3
1996 3.3 3.3 3.3 3.2 3.2 3.1 3.1 3.1 3.1 3.1 3.1 3.0
1997 3.0 2.9 2.8 2.8 2.8 2.7 2.7 2.7 2.6 2.6 2.6 2.6
1998 2.6 2.6 2.6 2.6 2.5 2.6 2.6 2.5 2.4 2.5 2.5 2.5
1999 2.6 2.6 2.6 2.6 2.6 2.5 2.5 2.5 2.4 2.4 2.3 2.3
2000 2.3 2.4 2.3 2.2 2.2 2.2 2.3 2.3 2.3 2.2 2.2 2.3
2001 2.3 2.4 2.5 2.5 2.7 2.8 2.9 3.0 3.1 3.4 3.5 3.5
2002 3.4 3.4 3.4 3.5 3.6 3.5 3.4 3.4 3.5 3.5 3.5 3.4
2003 3.3 3.4 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.4 3.4
2004 3.4 3.4 3.3 3.4 3.3 3.3 3.2 3.1 3.1 3.1 3.1 3.1
2005 3.1 3.1 3.1 3.0 3.0 3.0 2.9 2.9 2.9 2.9 2.8 2.9
2006 2.8 2.8 2.7 2.7 2.7 2.7 2.9 2.8 2.9 2.8 2.8 2.8
2007 2.8 2.9 2.9 2.9 2.9 2.8 2.9 2.9 2.9 2.9 2.9 2.9