New Jersey Economic Indicators: Historical Data Series, 1977-2007
PRIVATE MULTI-FAMILY DWELLING UNITS AUTH. BY BLDG. PERMITS
(NUMBER)
SERIES 24  Data Not Suitable for Seasonal Adjustment
ORIGINAL SERIES 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1977 162 8 1,145 433 422 1,724 506 1,190 522 1,285 560 365
1978 518 204 485 228 282 429 267 474 98 334 1,201 1,801
1979 752 284 419 247 390 1,518 815 235 1,257 1,132 2,225 730
1980 45 281 466 404 300 743 690 340 674 883 611 161
1981 128 548 488 226 376 1,020 623 426 432 285 260 793
1982 215 421 782 111 332 637 246 514 514 980 376 356
1983 104 1,584 305 440 464 291 1,522 824 558 701 241 808
1984 176 412 289 402 1,436 349 528 496 623 628 1,849 659
1985 763 521 678 898 1,367 2,852 1,545 818 1,250 1,392 799 2,542
1986 652 439 553 981 1,602 642 1,343 1,163 2,262 1,093 632 1,347
1987 623 797 1,102 921 962 1,374 1,082 1,060 1,015 1,277 1,090 610
1988 535 532 1,158 1,081 1,059 1,556 528 738 566 981 440 532
1989 405 527 807 655 788 844 326 903 796 630 532 371
1990 761 259 124 483 264 388 102 214 423 414 161 235
1991 70 73 102 167 41 161 134 278 164 382 562 235
1992 287 174 91 113 222 145 515 126 199 106 91 104
1993 42 153 121 71 220 111 160 422 166 255 242 281
1994 115 96 52 83 100 235 321 313 137 132 344 180
1995 141 120 289 196 396 199 212 237 537 156 130 35
1996 99 31 227 169 224 239 363 261 162 372 325 169
1997 202 100 265 247 293 186 287 162 186 177 87 554
1998 172 156 138 299 349 117 156 671 511 875 413 542
1999 480 71 393 458 262 1,189 862 381 248 106 359 280
2000 457 517 471 563 252 360 443 308 745 590 815 655
2001 516 135 466 211 302 187 496 291 330 453 417 354
2002 363 439 182 476 820 406 446 581 567 352 352 236
2003 635 258 228 735 541 446 1,095 638 596 951 237 594
2004 556 539 991 650 515 945 721 675 876 656 818 789
2005 1,108 544 462 1,379 1,940 1,369 642 1,931 529 589 763 450
2006 471 924 694 876 950 1,195 2,250 814 1,306 371 1,844 719
2007* 773 361 574 733 533 1,097 509 1,202 821 1,343 1,016 937
* 2007 data is preliminary, not final.