New Jersey Economic Indicators: Historical Data Series, 1977-2007
PRIVATE SINGLE-FAMILY DWELLING UNITS AUTH. BY BLDG. PERMITS
(NUMBER)
SERIES 23 
ORIGINAL SERIES 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1977 450 590 2,303 2,176 2,682 2,803 2,329 2,766 2,423 2,287 2,016 1,793
1978 1,067 538 1,989 2,370 2,592 2,521 2,612 2,660 2,691 2,542 2,281 1,674
1979 1,113 1,425 1,924 2,207 2,824 2,035 1,961 2,519 2,032 1,759 1,537 1,169
1980 939 597 972 955 801 1,226 1,444 1,707 1,688 2,031 1,588 1,580
1981 624 514 975 1,456 1,705 1,328 1,778 2,778 1,090 2,000 1,036 585
1982 304 326 1,296 1,362 1,221 1,357 1,459 1,561 1,600 2,375 2,329 1,401
1983 922 669 1,555 1,987 2,549 3,444 2,659 2,971 2,928 2,459 2,233 2,334
1984 868 1,262 2,115 2,515 3,511 3,793 2,749 3,136 2,941 3,439 3,167 2,141
1985 1,913 1,320 2,584 3,321 3,638 3,331 3,346 3,993 3,172 4,406 3,348 2,973
1986 2,286 1,861 3,429 5,712 4,371 4,826 4,263 4,009 4,099 4,479 3,083 3,724
1987 2,221 2,305 3,479 3,361 3,740 4,212 4,343 3,042 3,333 3,731 2,785 2,872
1988 1,696 1,683 4,397 3,224 3,660 3,513 3,055 3,448 2,894 2,629 2,135 1,653
1989 1,849 1,242 1,607 2,639 3,151 2,710 1,681 2,529 2,473 1,973 1,772 2,434
1990 1,780 887 2,007 1,308 1,473 1,198 1,166 1,007 808 947 913 785
1991 685 555 782 1,261 1,247 1,325 1,107 1,564 1,164 1,601 1,187 1,075
1992 1,000 906 1,337 1,311 1,156 1,067 1,094 982 1,169 1,008 1,000 960
1993 440 871 1,071 1,284 1,233 1,472 1,404 1,268 2,000 2,378 1,812 1,473
1994 953 973 1,970 1,947 2,111 2,546 2,377 2,054 1,660 1,914 2,062 1,873
1995 978 877 1,453 1,413 1,676 1,685 1,443 1,721 1,507 1,728 1,171 1,311
1996 898 1,014 1,525 1,618 1,835 1,618 1,884 1,817 1,713 1,920 1,768 1,612
1997 1,242 1,151 1,713 1,855 1,815 1,977 1,883 1,693 1,738 1,937 1,716 1,674
1998 1,678 1,609 1,963 2,034 1,896 2,521 2,560 2,304 1,988 2,458 2,122 2,261
1999 1,792 1,733 2,330 2,083 2,295 2,409 2,312 2,375 2,007 1,945 1,832 2,043
2000 1,482 1,852 2,439 1,925 2,874 2,377 2,017 2,177 2,024 2,361 1,925 1,778
2001 1,579 1,451 1,921 1,735 1,921 1,922 1,770 2,198 1,711 2,072 1,766 1,467
2002 1,618 1,497 1,595 1,790 1,980 2,125 2,191 2,060 1,982 2,272 1,600 1,662
2003 1,699 1,093 1,778 1,642 1,913 2,043 2,066 2,078 1,934 2,279 1,790 1,530
2004 1,417 1,385 1,943 1,929 1,952 2,385 1,958 2,006 2,009 1,857 1,881 1,718
2005 1,458 1,611 2,104 1,952 1,963 1,934 1,966 2,159 1,888 1,907 1,727 1,607
2006 1,592 1,301 1,766 1,457 1,674 1,635 1,626 1,536 1,184 1,254 1,073 1,032
2007* 1,085 48 1,131 1,105 1,253 1,322 1,176 1,542 898 931 865 706
SEASONALLY ADJUSTED SERIES 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1977 928 1,669 2,293 2,050 2,223 2,426 2,086 2,123 1,905 2,023 1,899 2,068
1978 2,104 1,498 2,071 2,367 2,089 2,174 2,426 1,920 2,203 2,076 2,142 2,082
1979 2,155 3,895 2,098 2,259 2,167 1,848 1,718 1,859 1,756 1,335 1,377 1,567
1980 1,764 1,542 1,237 886 635 1,185 1,157 1,335 1,401 1,452 1,515 2,009
1981 1,224 1,363 1,236 1,376 1,440 1,146 1,467 2,296 894 1,416 994 714
1982 633 848 1,627 1,269 1,076 1,088 1,220 1,247 1,358 1,797 2,108 1,749
1983 1,949 1,678 1,811 1,881 2,155 2,664 2,393 2,392 2,512 1,997 2,014 2,847
1984 1,667 2,867 2,439 2,529 2,746 2,899 2,477 2,533 2,780 2,718 2,996 2,757
1985 3,214 2,814 2,979 3,106 2,928 2,626 2,960 3,340 3,118 3,456 3,434 3,518
1986 3,719 3,654 3,921 5,171 3,501 3,975 3,609 3,611 3,794 3,747 3,472 4,158
1987 3,401 4,298 3,583 3,037 3,157 3,339 3,817 2,912 3,057 3,231 3,274 2,958
1988 2,568 3,017 4,059 2,940 3,072 2,826 2,912 3,079 2,680 2,582 2,287 1,716
1989 2,627 2,156 1,494 2,499 2,601 2,222 1,704 2,144 2,377 1,871 1,878 2,667
1990 2,068 1,290 1,947 1,289 1,206 1,126 1,153 825 764 793 814 990
1991 896 983 880 1,113 1,089 1,255 1,037 1,370 1,112 1,333 1,156 1,208
1992 1,373 1,380 1,351 1,138 1,130 856 1,030 904 958 809 982 933
1993 1,022 1,401 1,028 1,157 1,155 1,241 1,297 1,134 1,742 2,323 1,641 1,541
1994 1,665 1,621 1,865 1,924 1,950 2,215 2,263 1,873 1,494 1,817 1,934 1,915
1995 1,584 1,502 1,346 1,451 1,479 1,335 1,349 1,488 1,483 1,545 1027 1,450
1996 1,433 1,539 1,584 1,554 1,579 1,453 1,655 1,652 1,688 1,657 1,785 1,695
1997 1,683 1,664 1,769 1,819 1,644 1,742 1,603 1,600 1,686 1,682 1,835 1,730
1998 2,161 2,066 1,896 1,995 1,815 2,240 2,299 2,205 1,944 2,287 2,215 2,283
1999 2,317 2,140 2,198 2,065 2,257 2,113 2,151 2,171 1,929 1,836 1,917 2,075
2000 1,990 2,222 2,244 2,117 2,717 2,036 1,977 1,852 2,057 2,147 1,984 2,004
2001 1,910 1,809 1,810 1,832 1,779 1,720 1,658 1,931 1,777 1,801 1,799 1,692
2002 1,922 1,886 1,551 1,851 1,807 1,983 2,028 1,858 1,946 1,969 1,694 1,897
2003 1,923 1,372 1,782 1,668 1,795 1,804 1,872 1,930 1,911 2,012 2,007 1,691
2004 1,650 1,712 1,833 1,918 1,921 2,034 1,827 1,807 1,966 1,770 1,981 1,880
2005 1,760 2,030 1,970 2,029 1,854 1,630 1,887 1,897 1,832 1,862 1,813 1,837
2006 1,826 1,642 1,647 1,564 1,540 1,358 1,580 1,327 1,213 1,191 1,120 1,219
2007* 1,211 1,195 1,096 1,136 1,134 1,149 1,096 1,317 959 876 894 843
* 2007 data is preliminary, not final.