New Jersey Economic Indicators: Historical Data Series, 1977-2007
TOTAL PRIVATE DWELLING UNITS AUTHORIZED BY BUILDING PERMITS
(NUMBER)
SERIES 22 
ORIGINAL SERIES 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1977 740 659 3,577 2,809 3,441 4,714 3,035 4,192 3,062 3,783 2,772 2,262
1978 1,703 833 2,720 2,906 3,095 3,097 3,024 3,280 2,976 3,076 3,869 3,605
1979 2,033 1,864 2,611 2,624 3,399 3,695 2,969 2,880 3,600 3,042 3,868 2,250
1980 1,082 930 1,556 1,507 1,186 2,216 2,364 2,173 2,637 3,194 2,394 1,860
1981 876 1,141 1,593 1,865 2,305 2,465 2,536 3,419 1,646 2,498 1,416 1,515
1982 553 827 2,155 1,545 1,666 2,136 1,753 2,226 2,179 3,526 2,861 1,945
1983 1,116 2,299 2,121 2,568 3,104 3,946 4,278 3,962 3,594 3,294 2,610 3,289
1984 1,169 1,879 2,535 3,074 5,088 4,371 3,438 3,736 3,723 4,286 5,282 3,020
1985 2,954 2,074 3,495 4,592 5,285 6,460 5,621 5,016 4,802 6,086 4,351 5,688
1986 3,146 2,510 4,162 7,022 6,290 5,758 5,945 5,389 6,639 5,816 3,979 5,338
1987 3,047 3,286 4,832 4,508 4,942 5,889 5,688 4,287 4,668 5,264 4,161 3,711
1988 2,375 2,337 5,903 4,448 4,950 5,236 3,764 4,412 3,631 3,810 2,751 2,321
1989 2,399 1,905 2,554 3,417 4,084 3,717 2,164 3,580 3,374 2,683 2,411 2,896
1990 2,658 1,242 2,200 1,872 1,795 1,655 1,337 1,332 1,276 1,415 1,117 1,079
1991 783 682 929 1,447 1,313 1,515 1,310 1,894 1,364 2,061 1,821 1,377
1992 1,323 1,130 1,495 1,466 1,442 1,263 1,646 1,140 1,396 1,164 1,128 1,094
1993 514 1,070 1,228 1,413 1,503 1,635 1,609 1,744 2,188 2,714 2,111 1,831
1994 1,097 1,096 2,089 2,091 2,264 2,857 2,786 2,444 1,951 2,090 2,510 2,116
1995 1,194 1,106 1,823 1,709 2,117 1,953 1,688 2,001 2,141 1,957 1,350 1,430
1996 1,060 1,101 1,833 1,890 2,113 1,937 2,304 2,166 1,934 2,422 2,144 1,937
1997 1,544 1,336 2,037 2,248 2,185 2,280 2,259 1,923 2,078 2,222 1,939 2,372
1998 1,994 1,856 2,204 2,455 2,278 2,717 2,854 3,043 2,649 3,508 2,629 2,995
1999 2,392 1,971 2,912 2,769 2,631 3,712 3,266 2,860 2,450 2,272 2,309 2,459
2000 3,101 2,567 3,075 2,603 3,278 3,018 2,562 2,673 2,920 3,283 2,895 2,581
2001 2,283 1,768 2,576 2,196 2,444 2,290 2,467 2,750 2,205 2,826 2,453 2,019
2002 2,299 2,058 1,965 2,485 3,056 2,794 2,848 2,855 2,825 2,946 2,200 2,119
2003 2,575 1,482 2,349 2,671 2,776 2,745 3,539 3,111 2,840 3,711 2,368 2,414
2004 2,334 2,260 3,372 2,924 2,853 3,737 3,193 2,994 3,248 2,937 3,136 2,957
2005 2,881 2,376 2,964 3,805 4,329 3,830 3,006 4,471 2,784 2,936 2,884 2,367
2006 2,548 2,502 2,989 2,654 3,044 3,314 4,516 2,675 2,850 2,030 3,196 2,024
2007 2,088 1,625 1,925 2,062 1,985 2,713 1,892 3,090 1,893 2,600 2,051 1,904
SEASONALLY ADJUSTED SERIES 
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
1977 1,556 1,503 3,706 2,892 3,236 3,703 2,863 3,507 2,664 3,106 2,258 2,254
1978 3,516 1,862 2,991 3,136 2,769 2,505 2,898 2,721 2,461 2,402 3,414 3,660
1979 4,050 4,014 2,933 3,039 3,027 2,901 2,705 2,506 3,056 2,187 3,498 2,407
1980 2,193 1,830 1,906 1,549 1,107 1,917 1,963 1,895 2,155 2,334 2,193 1,867
1981 1,937 2,222 1,964 2,060 2,155 1,953 2,161 3,054 1,280 1,799 1,413 1,548
1982 1,265 1,557 2,594 1,718 1,578 1,569 1,472 1,921 1,847 2,592 2,786 2,086
1983 2,609 4,307 2,513 2,604 2,782 3,059 3,651 3,258 3,184 2,590 2,529 3,502
1984 2,492 3,277 3,090 3,304 4,202 3,257 2,943 3,263 3,292 3,299 5,876 3,281
1985 5,500 3,774 4,139 4,419 4,487 4,933 4,659 4,493 4,541 4,832 4,739 6,067
1986 5,587 4,448 4,936 6,307 5,262 4,660 4,978 4,966 5,863 4,999 4,571 5,375
1987 4,970 5,723 5,386 4,249 4,146 4,479 5,195 4,113 3,956 4,577 5,049 3,705
1988 3,634 3,958 6,076 4,026 4,239 4,168 3,575 3,880 3,449 3,473 2,827 2,418
1989 3,510 3,149 2,713 3,149 3,386 3,147 2,201 3,083 3,079 2,379 2,543 3,061
1990 2,995 1,743 2,143 1,953 1,622 1,514 1,353 1,143 1,183 1,125 956 1,244
1991 1,107 1,208 1,041 1,298 1,202 1,525 1,160 1,637 1,340 1,734 1,593 1,515
1992 1,969 1,636 1,627 1,385 1,398 1,098 1,530 1,068 1,069 849 1,140 1,049
1993 1,123 1,699 1,187 1,359 1,445 1,424 1,390 1,651 1,913 2,570 1,878 1,870
1994 1,803 1,788 1,910 2,020 2,081 2,379 2,609 2,169 1,889 1,999 2,336 2,125
1995 1,819 1,773 1,682 1,745 1,848 1,644 1,656 1,731 2,144 1,782 1,294 1,490
1996 1,453 1,649 1,848 1,824 1,844 1,775 2,027 1,980 2,062 2,024 2,165 2,021
1997 1,958 1,984 2,142 2,089 2,041 2,107 1,953 1,818 2,108 1,861 2,092 2,351
1998 2,509 2,649 2,202 2,362 2,243 2,385 2,492 2,995 2,569 3,080 2,870 2,942
1999 2,976 2,701 2,745 2,732 2,721 3,141 3,018 2,653 2,426 2,058 2,392 2,462
2000 3,923 3,245 2,861 2,820 3,034 2,661 2,543 2,262 2,978 2,936 2,952 2,892
2001 2,572 2,330 2,508 2,396 2,191 2,094 2,321 2,338 2,336 2,378 2,536 2,405
2002 2,548 2,719 1,972 2,551 2,747 2,695 2,490 2,561 2,940 2,447 2,345 2,441
2003 2,889 1,952 2,452 2,610 2,612 2,622 3,010 2,909 2,749 3,127 2,674 2,633
2004 (Seasonality not statistically significant)
2005 (Seasonality not statistically significant)
2006 (Seasonality not statistically significant)
2007* (Seasonality not statistically significant)
* 2007 data is preliminary, not final.