|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NEW JERSEY DEPARTMENT OF LABOR AND WORKFORCE DEVELOPMENT
|
| General Economic Reports | Geographic Area | Frequency |
| Economic Indicators | State | Monthly (except Feb.) |
| Employment & the Economy | Regions* and counties | Quarterly |
| Regional Labor Market Review | Regions* and counties | Biennial |
| *Regions: | Atlantic Coastal (Atlantic, Cape May, Monmouth and Ocean counties) |
| Southern (Burlington, Camden, Cumberland, Gloucester, Mercer and Salem counties) | |
| Northern (Bergen, Essex, Hudson, Hunterdon, Middlesex, Morris, Passaic, Somerset, Sussex, Union and Warren counties) |
| Employment, Labor Force & Wages | Geographic Area | Frequency |
| Employment Situation Press Release | State | Monthly |
| Labor Force Statistics | State, labor areas and counties | Monthly |
| NJ Occupational Wages | State and MSAs | Annual |
| Quarterly Report of Employment & Wages Covered by Unemployment Insurance | State and counties | Quarterly |
| Trends in Employment & Wages Covered by Unemployment Insurance | State and counties | Annual |
| Employment by Occupation & Industry | Geographic Area | Frequency |
| Employment Projections: Industry & Occupational Employment Projections for New Jersey: Year 2010 (2 vols.) |
State (Part A) Counties (Part B) |
Every 2-to-4 years |
| Projections: 2008 | State | Periodic |
| Insured Unemployment | Geographic Area | Frequency |
| Income Security Fact Card | State | Annual |
| Unemployment Insurance Developments in New Jersey | State | Quarterly |
| Career Planning | Geographic Area | Frequency |
| A Guide to Labor Demand Occupations | State and regions | Annual |
| Licensed Occupations in New Jersey | State | Biennial |
| New Jersey Occupational Outlook Handbook | State | Biennial |
| Other | Geographic Area | Frequency |
| New Jersey Department of Labor Statistical Review | State | Annual* |
| Occupational Safety and Health Survey Reports | State | One time |
* The frequency of this publication will change from annual to biennial
in 1998. The new title has not been determined. For more information,
call 609/292-0982.
| Unpublished or Periodic Reports | Geographic Area | Frequency |
| Census Data | State, county, municipality or othersmall areas | Periodic |
| Economic Indicators Historical Series: 1976-2000 | State | Annual |
| Hours and Earnings Estimates for Production Workers | State | Annual |
| Job Service Activities | State, major labor areas, local office areas | Monthly |
| New Jersey Annual Demographic Profile | State | Annual |
| New Jersey Employer Directory | State and counties | Quarterly |
| New Jersey Gross State Product by Industry | State | Periodic |
| Nonfarm Wage and Salary Employment Estimates | State and labor areas | Annual |
| Personal Income for U.S., New Jersey and Counties, Selected Years | State and counties | Annual |
| Population Estimates for New Jersey | Nation, state, counties and municipalities | Periodic |
| Unemployment Insurance Program | State and local office areas | Monthly |
Back
to Labor Planning and Analysis.
Created: August 7, 1996
Last Revised: December 1, 2003
Office of Labor Planning & Analysis
URL http://www.state.nj.us/labor/lra
|
|||||||||||||||