Hunterdon County
Occupations with the Greatest Employment Growth, 2004-2014
    2004 2014 Change: 2004-2014 Annual Average Job Openings
Soc Code Occupation Number Percent Number Percent Number Percent Total* Growth* Replace- ments
31-9011 Massage Therapists 450 0.8 700 1.2 250 53.7 30 30 10
41-2031 Retail Salespersons 1,850 3.3 2,100 3.3 250 13.5 90 30 70
29-1111 Registered Nurses 1,050 1.9 1,300 2.0 250 21.4 50 20 20
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 1,050 1.9 1,300 2.0 200 19.7 70 20 50
43-6013 Medical Secretaries 700 1.2 850 1.4 200 27.1 30 20 10
39-5012 Hairdressers, Hairstylists, and Cosmetologists 850 1.5 1,000 1.6 150 19.1 30 20 20
39-9031 Fitness Trainers and Aerobics Instructors 550 0.9 700 1.1 150 28.1 30 20 10
31-1012 Nursing Aides, Orderlies, and Attendants 700 1.3 850 1.4 150 19.9 20 10 10
43-4051 Customer Service Representatives 950 1.6 1,050 1.7 150 14.6 30 10 10
11-1021 General and Operations Managers 950 1.6 1,050 1.7 100 12.9 30 10 20
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 900 1.6 1,000 1.6 100 13.1 30 10 20
47-2031 Carpenters 600 1.1 750 1.2 100 17.7 20 10 10
25-2021 Elementary School Teachers, Except Special Education 1,200 2.1 1,300 2.1 100 9.1 40 10 30
49-3023 Automotive Service Technicians and Mechanics 500 0.8 600 0.9 100 22.3 20 10 10
35-3031 Waiters and Waitresses 550 0.9 650 1.0 100 19.5 40 10 30
43-4171 Receptionists and Information Clerks 750 1.4 850 1.4 100 12.8 30 10 20
35-3011 Bartenders 550 0.9 600 1.0 100 16.9 30 10 20
21-1015 Rehabilitation Counselors 200 0.3 250 0.4 100 46.8 10 10 0
47-2021 Brickmasons and Blockmasons 500 0.8 550 0.9 100 16.8 20 10 10
15-1051 Computer Systems Analysts 250 0.5 350 0.5 100 30.4 10 10 0
*  Average Annual New Jobs will not equal annualized “Employment Change” since, for declining occupations, new jobs are tabulated as zero since no net job growth is projected,
    while the employment change is based solely on the difference between 2004 and 2014 employment totals.
Note:  Occupational data include estimates of self-employed and unpaid family workers and are not directly comparable to the industry employment total. Totals may not 
            add due to rounding.  Employment data are rounded to the nearest fifty and, job opeinings are rounded to the nearest ten.
            Percentages and percent changes are based on unrounded data.
Prepared By:  NJ Department of Labor and Workforce Development
                         Labor Market and Demographic Research
                         Occupational and Demographic Research
                         February 2007