Estimates of Resident Population by State: 1990 to 1999

  07/01/1999 07/01/1998 07/01/1997 07/01/1996 07/01/1995 07/01/1994 07/01/1993 07/01/1992 07/01/1991 07/01/1990 04/01/1990
  Population Population Population Population Population Population Population Population Population Population Population
Area Name (Estimate) (Estimate) (Estimate) (Estimate) (Estimate) (Estimate) (Estimate) (Estimate) (Estimate) (Estimate) (Census)
                       
United States 272,690,813 270,248,003 267,783,607 265,228,572 262,803,276 260,327,021 257,782,608 255,029,699 252,153,092 249,464,396 248,790,925
                       
Northeast 51,829,962 51,685,676 51,591,325 51,520,274 51,443,931 51,360,744 51,253,425 51,078,292 50,957,878 50,875,639 50,828,313
New England 13,495,933 13,428,630 13,378,075 13,328,837 13,282,700 13,242,751 13,215,512 13,187,671 13,200,917 13,220,022 13,206,943
Middle Atlantic 38,334,029 38,257,046 38,213,250 38,191,437 38,161,231 38,117,993 38,037,913 37,890,621 37,756,961 37,655,617 37,621,370
Midwest 63,242,284 62,950,532 62,675,478 62,371,519 61,991,920 61,572,173 61,176,124 60,711,099 60,217,499 59,765,440 59,669,320
East North Central 44,442,146 44,257,498 44,082,062 43,887,955 43,629,122 43,342,048 43,082,892 42,766,414 42,419,415 42,076,640 42,009,114
West North Central 18,800,138 18,693,034 18,593,416 18,483,564 18,362,798 18,230,125 18,093,232 17,944,685 17,798,084 17,688,800 17,660,206
South 96,468,455 95,348,823 94,176,777 92,947,197 91,777,714 90,573,372 89,329,642 88,101,757 86,892,174 85,731,747 85,455,793
South Atlantic 49,560,021 48,926,635 48,293,338 47,612,747 46,974,427 46,349,183 45,688,915 45,062,338 44,430,356 43,757,262 43,571,473
East South Central 16,582,841 16,469,361 16,338,356 16,194,955 16,049,935 15,882,646 15,706,642 15,519,819 15,343,827 15,209,144 15,179,959
West South Central 30,325,593 29,952,827 29,545,083 29,139,495 28,753,352 28,341,543 27,934,085 27,519,600 27,117,991 26,765,341 26,704,361
West 61,150,112 60,262,972 59,340,027 58,389,582 57,589,711 56,820,732 56,023,417 55,138,551 54,085,541 53,091,570 52,837,499
Mountain 17,127,479 16,804,614 16,476,792 16,114,351 15,741,906 15,306,988 14,835,514 14,412,687 14,038,554 13,716,309 13,658,794
Pacific 44,022,633 43,458,358 42,863,235 42,275,231 41,847,805 41,513,744 41,187,903 40,725,864 40,046,987 39,375,261 39,178,705
                       
Alabama 4,369,862 4,351,037 4,320,281 4,290,403 4,262,731 4,232,965 4,193,114 4,139,269 4,091,025 4,048,508 4,040,389
Alaska 619,500 615,205 608,846 604,918 601,345 600,624 596,993 587,073 569,273 553,120 550,043
Arizona 4,778,332 4,667,277 4,552,207 4,432,308 4,306,908 4,147,561 3,993,390 3,867,333 3,762,394 3,679,056 3,665,339
Arkansas 2,551,373 2,538,202 2,524,007 2,504,858 2,480,121 2,450,605 2,423,743 2,394,098 2,370,666 2,354,343 2,350,624
California 33,145,121 32,682,794 32,217,708 31,780,829 31,493,525 31,317,179 31,147,208 30,875,920 30,414,114 29,950,111 29,811,427
Colorado 4,056,133 3,968,967 3,891,293 3,812,716 3,738,061 3,653,910 3,560,884 3,459,995 3,367,567 3,303,862 3,294,473
Connecticut 3,282,031 3,272,563 3,268,514 3,267,030 3,265,293 3,268,346 3,272,325 3,274,997 3,288,640 3,289,056 3,287,116
Delaware 753,538 744,066 735,024 727,090 718,265 708,416 699,475 690,158 680,495 669,063 666,168
District of Columbia 519,000 521,426 528,752 538,273 551,273 564,982 576,358 584,183 593,239 603,814 606,900
Florida 15,111,244 14,908,230 14,683,350 14,426,911 14,185,403 13,961,798 13,713,593 13,504,775 13,289,497 13,018,365 12,938,071
Georgia 7,788,240 7,636,522 7,486,094 7,332,225 7,188,538 7,045,900 6,894,092 6,759,474 6,621,279 6,506,531 6,478,149
Hawaii 1,185,497 1,190,472 1,189,322 1,184,434 1,180,490 1,173,903 1,161,508 1,149,926 1,131,412 1,112,703 1,108,229
Idaho 1,251,700 1,230,923 1,210,638 1,187,706 1,165,000 1,135,459 1,101,204 1,066,490 1,038,915 1,011,882 1,006,734
Illinois 12,128,370 12,069,774 12,011,509 11,953,003 11,884,935 11,804,986 11,725,984 11,635,197 11,535,973 11,446,979 11,430,602
Indiana 5,942,901 5,907,617 5,872,370 5,834,908 5,791,819 5,745,626 5,701,965 5,648,649 5,602,062 5,555,097 5,544,156
Iowa 2,869,413 2,861,025 2,854,396 2,848,473 2,840,860 2,829,422 2,820,525 2,806,923 2,791,227 2,779,769 2,776,831
Kansas 2,654,052 2,638,667 2,616,339 2,598,266 2,586,942 2,569,118 2,547,605 2,526,042 2,495,209 2,480,683 2,477,588
Kentucky 3,960,825 3,934,310 3,907,816 3,881,051 3,855,248 3,823,215 3,792,288 3,756,358 3,714,686 3,692,584 3,686,892
Louisiana 4,372,035 4,362,758 4,351,390 4,338,763 4,327,978 4,306,500 4,284,749 4,270,849 4,240,950 4,219,179 4,221,826
Maine 1,253,040 1,247,554 1,245,215 1,241,436 1,237,438 1,237,687 1,238,256 1,235,748 1,235,439 1,231,296 1,227,928
Maryland 5,171,634 5,130,072 5,092,914 5,057,142 5,023,650 4,985,411 4,942,504 4,902,545 4,856,176 4,797,431 4,780,753
Massachusetts 6,175,169 6,144,407 6,115,476 6,085,393 6,062,335 6,031,352 6,010,884 5,993,474 5,998,652 6,018,664 6,016,425
Michigan 9,863,775 9,820,231 9,785,450 9,739,184 9,659,871 9,584,481 9,529,240 9,470,323 9,395,022 9,310,462 9,295,287
Minnesota 4,775,508 4,726,411 4,687,726 4,647,723 4,605,445 4,566,028 4,521,709 4,471,503 4,427,429 4,387,283 4,375,665
Mississippi 2,768,619 2,751,335 2,731,826 2,709,925 2,690,788 2,663,450 2,635,574 2,610,193 2,591,230 2,577,426 2,575,475
Missouri 5,468,338 5,437,562 5,407,113 5,367,888 5,324,610 5,281,206 5,237,757 5,193,686 5,157,770 5,126,370 5,116,901
Montana 882,779 879,533 878,706 876,656 868,522 854,923 839,876 822,436 807,837 799,824 799,065
Nebraska 1,666,028 1,660,772 1,656,042 1,647,657 1,635,142 1,621,551 1,612,149 1,602,406 1,590,805 1,580,664 1,578,417
Nevada 1,809,253 1,743,772 1,675,581 1,596,476 1,525,777 1,456,388 1,380,197 1,330,694 1,285,046 1,218,629 1,201,675
New Hampshire 1,201,134 1,185,823 1,173,239 1,160,768 1,145,604 1,133,054 1,122,191 1,112,766 1,107,055 1,111,831 1,109,252
New Jersey 8,143,412 8,095,542 8,054,178 8,009,624 7,965,523 7,918,796 7,874,891 7,827,770 7,784,269 7,757,158 7,747,750
New Mexico 1,739,844 1,733,535 1,722,939 1,706,151 1,682,417 1,653,329 1,614,937 1,580,750 1,547,115 1,519,933 1,515,069
New York 18,196,601 18,159,175 18,143,184 18,143,805 18,150,928 18,156,652 18,140,894 18,082,032 18,029,532 18,002,855 17,990,778
North Carolina 7,650,789 7,545,828 7,428,672 7,307,658 7,185,403 7,060,959 6,947,412 6,831,850 6,748,135 6,656,987 6,632,448
North Dakota 633,666 637,808 640,945 642,858 641,548 639,762 637,229 635,427 634,199 637,364 638,800
Ohio 11,256,654 11,237,752 11,212,498 11,187,032 11,155,493 11,111,451 11,070,385 11,007,609 10,933,683 10,861,837 10,847,115
Oklahoma 3,358,044 3,339,478 3,314,259 3,289,634 3,265,547 3,246,119 3,228,829 3,204,174 3,166,471 3,147,105 3,145,576
Oregon 3,316,154 3,282,055 3,243,254 3,195,087 3,141,421 3,087,142 3,034,490 2,973,934 2,918,745 2,858,547 2,842,337
Pennsylvania 11,994,016 12,002,329 12,015,888 12,038,008 12,044,780 12,042,545 12,022,128 11,980,819 11,943,160 11,895,604 11,882,842
Rhode Island 990,819 987,704 986,966 987,858 989,203 993,412 997,852 1,000,571 1,003,990 1,004,649 1,003,464
South Carolina 3,885,736 3,839,578 3,790,066 3,738,974 3,699,943 3,666,456 3,634,507 3,600,576 3,559,470 3,499,064 3,486,310
South Dakota 733,133 730,789 730,855 730,699 728,251 723,038 716,258 708,698 701,445 696,667 696,004
Tennessee 5,483,535 5,432,679 5,378,433 5,313,576 5,241,168 5,163,016 5,085,666 5,013,999 4,946,886 4,890,626 4,877,203
Texas 20,044,141 19,712,389 19,355,427 19,006,240 18,679,706 18,338,319 17,996,764 17,650,479 17,339,904 17,044,714 16,986,335
Utah 2,129,836 2,100,562 2,065,397 2,022,253 1,976,774 1,930,436 1,875,993 1,821,498 1,771,941 1,729,722 1,722,850
Vermont 593,740 590,579 588,665 586,352 582,827 578,900 574,004 570,115 567,141 564,526 562,758
Virginia 6,872,912 6,789,225 6,732,878 6,665,491 6,601,392 6,536,771 6,464,795 6,383,315 6,283,853 6,213,526 6,189,197
Washington 5,756,361 5,687,832 5,604,105 5,509,963 5,431,024 5,334,896 5,247,704 5,139,011 5,013,443 4,900,780 4,866,669
West Virginia 1,806,928 1,811,688 1,815,588 1,818,983 1,820,560 1,818,490 1,816,179 1,805,462 1,798,212 1,792,481 1,793,477
Wisconsin 5,250,446 5,222,124 5,200,235 5,173,828 5,137,004 5,095,504 5,055,318 5,004,636 4,952,675 4,902,265 4,891,954
Wyoming 479,602 480,045 480,031 480,085 478,447 474,982 469,033 463,491 457,739 453,401 453,589

Source: US Bureau of the Census, Population Division, 12/99.
Last Updated on 12/29/1999
By NJ Department of Labor, Division of Labor Market & Demographic Research

More detailed data are available at  http://www.census.gov/population/www/estimates/statepop.html

Go back to Population Estimates