Estimates of Resident Population by Municipality: Atlantic County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 224,327 227,376 229,053 230,561 231,710 233,129 234,871 236,224 237,988 239,626
Absecon city 7,225 7,356 7,423 7,486 7,551 7,597 7,639 7,713 7,787 7,794
Atlantic City city 37,957 38,204 38,195 38,162 38,094 38,137 38,238 38,004 37,841 37,708
Brigantine city 11,354 11,423 11,426 11,470 11,503 11,514 11,537 11,577 11,628 11,625
Buena borough 4,412 4,443 4,505 4,525 4,539 4,541 4,564 4,580 4,577 4,587
Buena Vista township 7,669 7,729 7,821 7,893 7,934 7,971 8,023 8,068 8,120 8,163
Corbin City city 403 410 422 431 433 441 447 456 464 471
Egg Harbor township 23,512 23,803 24,074 24,382 24,538 24,849 25,280 25,759 26,475 27,294
Egg Harbor City city 4,705 4,641 4,633 4,641 4,642 4,629 4,641 4,637 4,629 4,612
Estell Manor city 1,384 1,422 1,437 1,453 1,465 1,487 1,517 1,547 1,584 1,628
Folsom borough 2,099 2,082 2,080 2,089 2,099 2,113 2,127 2,139 2,150 2,154
Galloway township 23,559 24,664 25,262 25,728 26,265 26,833 27,264 27,780 28,399 28,879
Hamilton township 15,995 16,917 17,228 17,374 17,480 17,749 17,976 18,161 18,392 18,632
Hammonton town 12,511 12,488 12,511 12,560 12,600 12,625 12,674 12,714 12,740 12,791
Linwood city 6,844 6,821 6,848 6,871 6,915 6,967 7,021 7,022 7,041 7,066
Longport borough 1,201 1,204 1,212 1,227 1,227 1,231 1,236 1,242 1,247 1,247
Margate City city 8,450 8,445 8,474 8,550 8,561 8,560 8,578 8,590 8,593 8,604
Mullica township 5,558 5,595 5,646 5,695 5,725 5,746 5,787 5,825 5,873 5,901
Northfield city 7,360 7,389 7,392 7,421 7,447 7,445 7,467 7,485 7,501 7,531
Pleasantville city 16,902 17,204 17,322 17,368 17,378 17,380 17,459 17,473 17,498 17,525
Port Republic city 1,005 1,020 1,021 1,030 1,040 1,047 1,059 1,069 1,070 1,076
Somers Point city 11,218 11,133 11,119 11,140 11,152 11,135 11,155 11,168 11,157 11,123
Ventnor City city 11,004 10,926 10,919 10,951 10,979 10,965 10,990 10,999 10,982 10,962
Weymouth township 2,000 2,057 2,083 2,114 2,143 2,167 2,192 2,216 2,240 2,253
Estimates of Resident Population by Municipality: Bergen County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 825,380 826,121 831,640 835,396 838,457 842,929 847,292 851,373 854,428 857,052
Allendale borough 5,897 5,913 5,961 5,989 6,020 6,174 6,366 6,532 6,668 6,663
Alpine borough 1,763 1,767 1,781 1,794 1,808 1,844 1,861 1,878 1,898 1,895
Bergenfield borough 24,445 24,267 24,306 24,403 24,446 24,496 24,561 24,603 24,605 24,584
Bogota borough 7,804 7,778 7,808 7,838 7,862 7,907 7,936 7,957 7,957 7,947
Carlstadt borough 5,502 5,480 5,501 5,515 5,534 5,566 5,585 5,616 5,637 5,636
Cliffside Park borough 20,434 20,528 20,639 20,740 20,823 20,915 21,011 21,111 21,133 21,142
Closter borough 8,050 8,047 8,095 8,138 8,128 8,222 8,263 8,318 8,356 8,387
Cresskill borough 7,485 7,498 7,552 7,593 7,637 7,677 7,716 7,746 7,758 7,757
Demarest borough 4,804 4,789 4,811 4,826 4,852 4,897 4,917 4,941 4,951 4,936
Dumont borough 17,188 17,126 17,207 17,271 17,306 17,402 17,519 17,574 17,584 17,562
East Rutherford borough 7,818 7,788 7,831 7,871 7,888 7,928 7,967 8,001 8,003 7,989
Edgewater borough 5,001 5,086 5,117 5,126 5,129 5,156 5,209 5,326 5,625 6,391
Elmwood Park borough 17,656 17,702 17,824 17,924 17,992 18,068 18,146 18,222 18,226 18,229
Emerson borough 6,979 6,952 6,986 7,012 7,029 7,072 7,112 7,149 7,168 7,186
Englewood city 24,849 24,777 24,882 24,999 25,043 25,093 25,165 25,232 25,239 25,218
Englewood Cliffs borough 5,606 5,573 5,601 5,637 5,667 5,713 5,730 5,743 5,741 5,737
Fair Lawn borough 30,523 30,381 30,520 30,643 30,694 30,755 30,841 30,913 30,913 31,098
Fairview borough 10,749 11,037 11,097 11,151 11,175 11,197 11,251 11,305 11,327 11,317
Fort Lee borough 31,894 32,452 32,617 32,740 32,833 32,976 33,108 33,215 33,534 33,854
Franklin Lakes borough 9,897 9,891 9,973 10,059 10,082 10,166 10,268 10,374 10,477 10,587
Garfield city 26,727 26,646 26,773 26,896 26,965 27,034 27,118 27,217 27,255 27,236
Glen Rock borough 10,870 10,849 10,910 10,966 10,996 11,024 11,062 11,101 11,117 11,111
Hackensack city 37,087 37,152 37,422 37,253 37,307 37,402 37,532 37,648 37,686 37,656
Harrington Park borough 4,617 4,810 4,839 4,863 4,875 4,893 4,916 4,928 4,939 4,957
Hasbrouck Heights borough 11,544 11,501 11,554 11,598 11,623 11,654 11,688 11,718 11,727 11,722
Haworth borough 3,395 3,380 3,399 3,412 3,417 3,430 3,440 3,445 3,458 3,454
Hillsdale borough 9,741 9,712 9,771 9,818 9,843 9,906 10,004 10,068 10,085 10,075
Ho-Ho-Kus borough 3,949 3,937 3,947 3,968 3,977 3,998 4,018 4,027 4,029 4,032
Leonia borough 8,367 8,318 8,351 8,381 8,397 8,420 8,447 8,495 8,527 8,524
Little Ferry borough 10,011 9,978 10,026 10,063 10,082 10,100 10,130 10,153 10,150 10,137
Lodi borough 22,326 22,266 22,379 22,479 22,524 22,590 22,672 22,744 22,748 22,733
Lyndhurst township 18,221 18,193 18,340 18,418 18,454 18,502 18,564 18,616 18,630 18,590
Mahwah township 17,992 19,169 19,967 20,112 20,305 20,582 20,818 21,215 21,765 21,955
Maywood borough 9,549 9,514 9,558 9,598 9,614 9,631 9,659 9,682 9,681 9,669
Midland Park borough 7,037 7,017 7,060 7,093 7,107 7,125 7,149 7,166 7,169 7,170
Montvale borough 6,978 6,961 6,999 7,041 7,064 7,094 7,123 7,145 7,238 7,338
Moonachie borough 2,786 2,781 2,809 2,830 2,850 2,868 2,886 2,908 2,928 2,947
New Milford borough 15,990 15,997 16,082 16,156 16,190 16,236 16,295 16,343 16,350 16,340
North Arlington borough 13,811 13,795 13,869 13,938 13,957 13,989 14,040 14,093 14,114 14,104
Northvale borough 4,563 4,555 4,575 4,596 4,616 4,633 4,658 4,678 4,682 4,682
Norwood borough 4,856 4,906 5,020 5,194 5,382 5,598 5,692 5,735 5,757 5,786
Oakland borough 11,969 11,944 12,015 12,069 12,104 12,148 12,201 12,249 12,316 12,566
Old Tappan borough 4,225 4,237 4,272 4,354 4,514 4,763 4,942 5,133 5,432 5,682
Oradell borough 8,056 8,021 8,057 8,091 8,108 8,122 8,146 8,171 8,179 8,175
Palisades Park borough 14,538 14,546 14,632 14,703 14,742 14,783 14,838 14,895 14,970 15,063
Paramus borough 24,946 24,653 24,849 24,987 25,055 25,202 25,400 25,608 25,783 25,877
Park Ridge borough 8,134 8,122 8,172 8,204 8,242 8,299 8,339 8,402 8,533 8,613
Ramsey borough 13,064 13,097 13,362 13,512 13,800 14,069 14,134 14,202 14,208 14,184
Ridgefield borough 9,995 9,961 10,002 10,040 10,057 10,080 10,117 10,146 10,145 10,141
Ridgefield Park village 12,522 12,469 12,529 12,580 12,606 12,631 12,670 12,700 12,693 12,675
Ridgewood village 24,103 24,006 24,124 24,225 24,284 24,361 24,431 24,497 24,502 24,488
River Edge borough 10,591 10,549 10,567 10,608 10,641 10,689 10,730 10,765 10,767 10,756
River Vale township 9,391 9,431 9,500 9,564 9,618 9,759 9,888 9,934 9,944 9,943
Rochelle Park township 5,595 5,574 5,604 5,627 5,639 5,651 5,667 5,680 5,689 5,692
Rockleigh borough 270 269 272 273 273 276 277 279 279 284
continued…
Estimates of Resident Population by Municipality: Bergen County, New Jersey, 1990-1999 (cont.)
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
Rutherford borough 17,744 17,664 17,673 17,729 17,870 17,957 18,013 18,074 18,085 18,072
Saddle Brook township 13,220 13,183 13,254 13,309 13,339 13,374 13,437 13,516 13,534 13,535
Saddle River borough 2,930 2,933 2,960 2,977 3,010 3,053 3,084 3,111 3,099 3,133
South Hackensack township 2,060 2,091 2,093 2,101 2,124 2,133 2,140 2,145 2,145 2,148
Teaneck township 37,855 37,737 38,021 38,093 38,164 38,281 38,428 38,571 38,614 38,573
Tenafly borough 13,309 13,272 13,338 13,387 13,401 13,438 13,474 13,500 13,493 13,494
Teterboro borough 72 72 72 72 72 73 73 73 73 73
Upper Saddle River borough 7,285 7,312 7,352 7,402 7,462 7,548 7,603 7,651 7,670 7,678
Waldwick borough 9,773 9,724 9,766 9,815 9,852 9,942 10,015 10,041 10,041 10,028
Wallington borough 10,888 10,860 10,921 10,970 11,002 11,044 11,096 11,134 11,132 11,120
Washington township 9,374 9,362 9,433 9,487 9,535 9,579 9,619 9,647 9,654 9,656
Westwood borough 10,837 10,814 10,871 10,920 10,943 10,962 11,038 11,114 11,140 11,348
Woodcliff Lake borough 4,892 4,889 4,920 4,961 5,009 5,117 5,233 5,320 5,421 5,479
Wood-Ridge borough 7,594 7,571 7,608 7,637 7,658 7,687 7,709 7,732 7,735 7,727
Wyckoff township 15,387 15,489 15,642 15,757 15,840 15,975 16,107 16,202 16,317 16,516
Estimates of Resident Population by Municipality: Burlington County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 395,066 400,503 402,388 404,530 409,006 413,981 417,530 419,664 421,283 424,510
Bass River township 1,580 1,589 1,592 1,593 1,587 1,593 1,595 1,586 1,579 1,577
Beverly city 2,934 2,958 2,949 2,947 2,930 2,922 2,918 2,901 2,869 2,848
Bordentown city 4,376 4,366 4,347 4,330 4,289 4,292 4,303 4,281 4,236 4,206
Bordentown township 7,722 7,728 7,648 7,615 7,647 7,765 7,837 7,873 7,968 8,149
Burlington city 9,933 9,925 9,886 9,855 9,787 9,786 9,785 9,726 9,612 9,596
Burlington township 12,356 12,890 13,442 13,704 13,830 14,241 14,756 15,446 16,328 17,037
Chesterfield township 5,396 5,493 5,490 5,481 7,711 7,753 7,783 7,792 7,812 7,818
Cinnaminson township 14,585 14,702 14,693 14,708 14,687 14,735 14,738 14,719 14,701 14,778
Delanco township 3,171 3,166 3,152 3,141 3,109 3,100 3,101 3,094 3,070 3,052
Delran township 13,192 13,178 13,161 13,251 13,441 13,759 13,928 14,028 14,091 14,314
Eastampton township 5,092 5,408 5,557 5,677 5,749 5,801 5,796 5,815 5,824 5,808
Edgewater Park township 8,439 8,433 8,410 8,392 8,340 8,331 8,333 8,303 8,228 8,179
Evesham township 35,219 36,078 36,472 36,732 37,044 37,967 38,508 38,977 39,552 40,182
Fieldsboro borough 445 449 447 448 451 476 488 485 493 524
Florence township 10,221 10,286 10,359 10,426 10,450 10,563 10,656 10,712 10,742 10,800
Hainesport township 3,604 3,678 3,714 3,776 3,835 3,925 3,990 4,037 4,105 4,177
Lumberton township 6,726 7,080 7,182 7,323 7,429 7,625 7,905 8,131 8,348 8,614
Mansfield township 3,723 3,785 3,792 3,807 3,824 3,941 4,032 4,123 4,221 4,375
Maple Shade township 19,223 19,189 19,119 19,060 18,889 18,845 18,829 18,745 18,576 18,459
Medford township 20,568 20,871 20,941 21,076 21,285 21,837 22,103 22,156 22,116 22,160
Medford Lakes borough 4,442 4,424 4,408 4,385 4,350 4,345 4,337 4,314 4,266 4,234
Moorestown township 16,158 16,315 16,376 16,442 16,487 16,637 16,758 16,919 17,180 17,522
Mount Holly township 10,238 10,283 10,289 10,243 10,216 10,289 10,296 10,263 10,163 10,105
Mount Laurel township 30,190 32,020 32,822 33,598 34,254 35,366 36,183 36,789 37,300 38,151
New Hanover township 9,617 9,629 9,630 10,208 11,941 12,039 11,988 11,982 11,896 11,882
North Hanover township 10,040 10,114 10,134 10,160 10,145 10,207 10,212 10,171 10,085 10,026
Palmyra borough 7,052 7,109 7,128 7,109 7,036 7,007 6,985 6,942 6,925 6,995
Pemberton borough 1,383 1,381 1,377 1,371 1,359 1,358 1,355 1,342 1,327 1,329
Pemberton township 31,360 31,499 31,443 31,318 31,086 31,212 31,348 31,334 31,315 31,395
Riverside township 8,099 8,096 8,085 8,081 8,014 7,999 7,999 7,978 7,923 7,854
Riverton borough 2,757 2,750 2,735 2,725 2,698 2,689 2,687 2,679 2,657 2,637
Shamong township 5,796 5,854 5,894 5,924 5,921 6,066 6,219 6,290 6,325 6,371
Southampton township 10,140 10,331 10,336 10,335 10,276 10,385 10,482 10,465 10,420 10,429
Springfield township 3,015 3,107 3,172 3,224 3,241 3,264 3,281 3,293 3,294 3,343
Tabernacle township 7,389 7,424 7,462 7,504 7,521 7,612 7,645 7,650 7,631 7,616
Washington township 805 825 821 827 824 825 823 824 813 811
Westampton township 6,151 6,234 6,227 6,234 6,231 6,431 6,597 6,732 6,923 7,046
Willingboro township 36,110 36,050 35,898 35,752 35,382 35,293 35,257 35,096 34,737 34,498
Woodland township 2,051 2,048 2,055 2,016 2,014 2,017 2,020 2,013 2,011 2,020
Wrightstown borough 3,768 3,758 3,743 3,732 3,696 3,683 3,674 3,658 3,621 3,593
Estimates of Resident Population by Municipality: Camden County, New Jersey, 1990-1999
  Census on Estimates as of July 1,
Municipality 4/1/90 1991 1992 1993 1994 1995 1996 1997 1998 1999
COUNTY TOTAL 502,824 504,925 505,840 505,963 505,792 506,284 505,053 504,672 504,268 503,093
Audubon borough 9,443 9,465 9,446 9,412 9,360 9,300 9,241 9,195 9,136 9,074
Audubon Park borough 1,150 1,144 1,141 1,136 1,129 1,122 1,115 1,109 1,102 1,094
Barrington borough 6,922 6,890 6,869 6,837 7,034 7,410 7,368 7,329 7,292 7,247
Bellmawr borough 12,537 12,528 12,510 12,476 12,414 12,357 12,280 12,221 12,145 12,069
Berlin borough 5,839 5,886 5,965 6,019 6,034 6,043 6,059 6,132 6,251 6,369
Berlin township 5,406 5,401 5,405 5,392 5,362 5,338 5,315 5,274 5,402 5,549
Brooklawn borough 1,837 1,833 1,832 1,821 1,815 1,806 1,794 1,785 1,776 1,764
Camden city 87,460 87,211 86,890 86,451 85,877 85,338 84,765 84,291 83,330 82,402
Cherry Hill township 69,325 69,145 69,057 68,969 68,928 68,953 68,635 68,358 68,561 68,553
Chesilhurst borough 1,528 1,532 1,534 1,536 1,539 1,529 1,525 1,524 1,520 1,518
Clementon borough 5,693 5,665 5,648 5,625 5,604 5,580 5,547 5,517 5,478 5,439
Collingswood borough 15,308 15,236 15,186 15,122 15,037 14,945 14,849 14,721 14,632 14,533
Gibbsboro borough 2,381 2,379 2,375 2,367 2,351 2,347 2,351 2,369 2,429 2,477
Gloucester township 53,604 54,871 55,678 56,357 56,769 57,407 57,756 57,876 58,417 58,873
Gloucester City city 12,761 12,704 12,669 12,619 12,561 12,496 12,430 12,355 12,286 12,214
Haddon township 14,682 14,688 14,659 14,616 14,563 14,486 14,405 14,282 14,266 14,272
Haddonfield borough 11,332 11,277 11,255 11,206 11,155 11,099 11,037 10,992 10,930 10,861
Haddon Heights borough 7,860 7,821 7,800 7,770 7,725 7,684 7,640 7,607 7,561 7,512
Hi-Nella borough 1,023 1,018 1,015 1,010 1,005 1,000 994 989 982 975
Laurel Springs borough 2,296 2,306 2,305 2,308 2,303 2,290 2,278 2,264 2,