Subcounty Population Estimates: New Jersey, 1990 - 1999

Estimates of Resident Population by Municipality: Atlantic County, New Jersey, 1990-1999
                           Census on                           Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Atlantic County               224,327 227,376 229,053 230,561 231,710 233,129 234,871 236,224 237,988 239,626
Absecon city                    7,225   7,356   7,423   7,486   7,551   7,597   7,639   7,713   7,787   7,794
Atlantic City city             37,957  38,204  38,195  38,162  38,094  38,137  38,238  38,004  37,841  37,708
Brigantine city                11,354  11,423  11,426  11,470  11,503  11,514  11,537  11,577  11,628  11,625
Buena borough                   4,412   4,443   4,505   4,525   4,539   4,541   4,564   4,580   4,577   4,587
Buena Vista township            7,669   7,729   7,821   7,893   7,934   7,971   8,023   8,068   8,120   8,163
Corbin City city                  403     410     422     431     433     441     447     456     464     471
Egg Harbor township            23,512  23,803  24,074  24,382  24,538  24,849  25,280  25,759  26,475  27,294
Egg Harbor City city            4,705   4,641   4,633   4,641   4,642   4,629   4,641   4,637   4,629   4,612
Estell Manor city               1,384   1,422   1,437   1,453   1,465   1,487   1,517   1,547   1,584   1,628
Folsom borough                  2,099   2,082   2,080   2,089   2,099   2,113   2,127   2,139   2,150   2,154
Galloway township              23,559  24,664  25,262  25,728  26,265  26,833  27,264  27,780  28,399  28,879
Hamilton township              15,995  16,917  17,228  17,374  17,480  17,749  17,976  18,161  18,392  18,632
Hammonton town                 12,511  12,488  12,511  12,560  12,600  12,625  12,674  12,714  12,740  12,791
Linwood city                    6,844   6,821   6,848   6,871   6,915   6,967   7,021   7,022   7,041   7,066
Longport borough                1,201   1,204   1,212   1,227   1,227   1,231   1,236   1,242   1,247   1,247
Margate City city               8,450   8,445   8,474   8,550   8,561   8,560   8,578   8,590   8,593   8,604
Mullica township                5,558   5,595   5,646   5,695   5,725   5,746   5,787   5,825   5,873   5,901
Northfield city                 7,360   7,389   7,392   7,421   7,447   7,445   7,467   7,485   7,501   7,531
Pleasantville city             16,902  17,204  17,322  17,368  17,378  17,380  17,459  17,473  17,498  17,525
Port Republic city              1,005   1,020   1,021   1,030   1,040   1,047   1,059   1,069   1,070   1,076
Somers Point city              11,218  11,133  11,119  11,140  11,152  11,135  11,155  11,168  11,157  11,123
Ventnor City city              11,004  10,926  10,919  10,951  10,979  10,965  10,990  10,999  10,982  10,962
Weymouth township               2,000   2,057   2,083   2,114   2,143   2,167   2,192   2,216   2,240   2,253
Source: US Bureau of the Census, Population Division, 10/00.
Estimates of Resident Population by Municipality: Bergen County, New Jersey, 1990-1999
                           Census on                            Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Bergen County                 825,380 826,121 831,640 835,396 838,457 842,929 847,292 851,373 854,428 857,052
Allendale borough               5,897   5,913   5,961   5,989   6,020   6,174   6,366   6,532   6,668   6,663
Alpine borough                  1,763   1,767   1,781   1,794   1,808   1,844   1,861   1,878   1,898   1,895
Bergenfield borough            24,445  24,267  24,306  24,403  24,446  24,496  24,561  24,603  24,605  24,584
Bogota borough                  7,804   7,778   7,808   7,838   7,862   7,907   7,936   7,957   7,957   7,947
Carlstadt borough               5,502   5,480   5,501   5,515   5,534   5,566   5,585   5,616   5,637   5,636
Cliffside Park borough         20,434  20,528  20,639  20,740  20,823  20,915  21,011  21,111  21,133  21,142
Closter borough                 8,050   8,047   8,095   8,138   8,128   8,222   8,263   8,318   8,356   8,387
Cresskill borough               7,485   7,498   7,552   7,593   7,637   7,677   7,716   7,746   7,758   7,757
Demarest borough                4,804   4,789   4,811   4,826   4,852   4,897   4,917   4,941   4,951   4,936
Dumont borough                 17,188  17,126  17,207  17,271  17,306  17,402  17,519  17,574  17,584  17,562
East Rutherford borough         7,818   7,788   7,831   7,871   7,888   7,928   7,967   8,001   8,003   7,989
Edgewater borough               5,001   5,086   5,117   5,126   5,129   5,156   5,209   5,326   5,625   6,391
Elmwood Park borough           17,656  17,702  17,824  17,924  17,992  18,068  18,146  18,222  18,226  18,229
Emerson borough                 6,979   6,952   6,986   7,012   7,029   7,072   7,112   7,149   7,168   7,186
Englewood city                 24,849  24,777  24,882  24,999  25,043  25,093  25,165  25,232  25,239  25,218
Englewood Cliffs borough        5,606   5,573   5,601   5,637   5,667   5,713   5,730   5,743   5,741   5,737
Fair Lawn borough              30,523  30,381  30,520  30,643  30,694  30,755  30,841  30,913  30,913  31,098
Fairview borough               10,749  11,037  11,097  11,151  11,175  11,197  11,251  11,305  11,327  11,317
Fort Lee borough               31,894  32,452  32,617  32,740  32,833  32,976  33,108  33,215  33,534  33,854
Franklin Lakes borough          9,897   9,891   9,973  10,059  10,082  10,166  10,268  10,374  10,477  10,587
Garfield city                  26,727  26,646  26,773  26,896  26,965  27,034  27,118  27,217  27,255  27,236
Glen Rock borough              10,870  10,849  10,910  10,966  10,996  11,024  11,062  11,101  11,117  11,111
Hackensack city                37,087  37,152  37,422  37,253  37,307  37,402  37,532  37,648  37,686  37,656
Harrington Park borough         4,617   4,810   4,839   4,863   4,875   4,893   4,916   4,928   4,939   4,957
Hasbrouck Heights borough      11,544  11,501  11,554  11,598  11,623  11,654  11,688  11,718  11,727  11,722
Haworth borough                 3,395   3,380   3,399   3,412   3,417   3,430   3,440   3,445   3,458   3,454
Hillsdale borough               9,741   9,712   9,771   9,818   9,843   9,906  10,004  10,068  10,085  10,075
Ho-Ho-Kus borough               3,949   3,937   3,947   3,968   3,977   3,998   4,018   4,027   4,029   4,032
Leonia borough                  8,367   8,318   8,351   8,381   8,397   8,420   8,447   8,495   8,527   8,524
Little Ferry borough           10,011   9,978  10,026  10,063  10,082  10,100  10,130  10,153  10,150  10,137
Lodi borough                   22,326  22,266  22,379  22,479  22,524  22,590  22,672  22,744  22,748  22,733
Lyndhurst township             18,221  18,193  18,340  18,418  18,454  18,502  18,564  18,616  18,630  18,590
Mahwah township                17,992  19,169  19,967  20,112  20,305  20,582  20,818  21,215  21,765  21,955
Maywood borough                 9,549   9,514   9,558   9,598   9,614   9,631   9,659   9,682   9,681   9,669
Midland Park borough            7,037   7,017   7,060   7,093   7,107   7,125   7,149   7,166   7,169   7,170
Montvale borough                6,978   6,961   6,999   7,041   7,064   7,094   7,123   7,145   7,238   7,338
Moonachie borough               2,786   2,781   2,809   2,830   2,850   2,868   2,886   2,908   2,928   2,947
New Milford borough            15,990  15,997  16,082  16,156  16,190  16,236  16,295  16,343  16,350  16,340
North Arlington borough        13,811  13,795  13,869  13,938  13,957  13,989  14,040  14,093  14,114  14,104
Northvale borough               4,563   4,555   4,575   4,596   4,616   4,633   4,658   4,678   4,682   4,682
Norwood borough                 4,856   4,906   5,020   5,194   5,382   5,598   5,692   5,735   5,757   5,786
Oakland borough                11,969  11,944  12,015  12,069  12,104  12,148  12,201  12,249  12,316  12,566
Old Tappan borough              4,225   4,237   4,272   4,354   4,514   4,763   4,942   5,133   5,432   5,682
Oradell borough                 8,056   8,021   8,057   8,091   8,108   8,122   8,146   8,171   8,179   8,175
Palisades Park borough         14,538  14,546  14,632  14,703  14,742  14,783  14,838  14,895  14,970  15,063
Paramus borough                24,946  24,653  24,849  24,987  25,055  25,202  25,400  25,608  25,783  25,877
Park Ridge borough              8,134   8,122   8,172   8,204   8,242   8,299   8,339   8,402   8,533   8,613
Ramsey borough                 13,064  13,097  13,362  13,512  13,800  14,069  14,134  14,202  14,208  14,184
Ridgefield borough              9,995   9,961  10,002  10,040  10,057  10,080  10,117  10,146  10,145  10,141
Ridgefield Park village        12,522  12,469  12,529  12,580  12,606  12,631  12,670  12,700  12,693  12,675
Ridgewood village              24,103  24,006  24,124  24,225  24,284  24,361  24,431  24,497  24,502  24,488
River Edge borough             10,591  10,549  10,567  10,608  10,641  10,689  10,730  10,765  10,767  10,756
River Vale township             9,391   9,431   9,500   9,564   9,618   9,759   9,888   9,934   9,944   9,943
Rochelle Park township          5,595   5,574   5,604   5,627   5,639   5,651   5,667   5,680   5,689   5,692
Rockleigh borough                 270     269     272     273     273     276     277     279     279     284
                                                                                             continued…
Estimates of Resident Population by Municipality: Bergen County, New Jersey, 1990-1999 (cont.)
                           Census on                           Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Rutherford borough             17,744  17,664  17,673  17,729  17,870  17,957  18,013  18,074  18,085  18,072
Saddle Brook township          13,220  13,183  13,254  13,309  13,339  13,374  13,437  13,516  13,534  13,535
Saddle River borough            2,930   2,933   2,960   2,977   3,010   3,053   3,084   3,111   3,099   3,133
South Hackensack township       2,060   2,091   2,093   2,101   2,124   2,133   2,140   2,145   2,145   2,148
Teaneck township               37,855  37,737  38,021  38,093  38,164  38,281  38,428  38,571  38,614  38,573
Tenafly borough                13,309  13,272  13,338  13,387  13,401  13,438  13,474  13,500  13,493  13,494
Teterboro borough                  72      72      72      72      72      73      73      73      73      73
Upper Saddle River borough      7,285   7,312   7,352   7,402   7,462   7,548   7,603   7,651   7,670   7,678
Waldwick borough                9,773   9,724   9,766   9,815   9,852   9,942  10,015  10,041  10,041  10,028
Wallington borough             10,888  10,860  10,921  10,970  11,002  11,044  11,096  11,134  11,132  11,120
Washington township             9,374   9,362   9,433   9,487   9,535   9,579   9,619   9,647   9,654   9,656
Westwood borough               10,837  10,814  10,871  10,920  10,943  10,962  11,038  11,114  11,140  11,348
Woodcliff Lake borough          4,892   4,889   4,920   4,961   5,009   5,117   5,233   5,320   5,421   5,479
Wood-Ridge borough              7,594   7,571   7,608   7,637   7,658   7,687   7,709   7,732   7,735   7,727
Wyckoff township               15,387  15,489  15,642  15,757  15,840  15,975  16,107  16,202  16,317  16,516
Source: US Bureau of the Census, Population Division, 10/00.
Estimates of Resident Population by Municipality: Burlington County, New Jersey, 1990-1999
                           Census on                           Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Burlington County             395,066 400,503 402,388 404,530 409,006 413,981 417,530 419,664 421,283 424,510
Bass River township             1,580   1,589   1,592   1,593   1,587   1,593   1,595   1,586   1,579   1,577
Beverly city                    2,934   2,958   2,949   2,947   2,930   2,922   2,918   2,901   2,869   2,848
Bordentown city                 4,376   4,366   4,347   4,330   4,289   4,292   4,303   4,281   4,236   4,206
Bordentown township             7,722   7,728   7,648   7,615   7,647   7,765   7,837   7,873   7,968   8,149
Burlington city                 9,933   9,925   9,886   9,855   9,787   9,786   9,785   9,726   9,612   9,596
Burlington township            12,356  12,890  13,442  13,704  13,830  14,241  14,756  15,446  16,328  17,037
Chesterfield township           5,396   5,493   5,490   5,481   7,711   7,753   7,783   7,792   7,812   7,818
Cinnaminson township           14,585  14,702  14,693  14,708  14,687  14,735  14,738  14,719  14,701  14,778
Delanco township                3,171   3,166   3,152   3,141   3,109   3,100   3,101   3,094   3,070   3,052
Delran township                13,192  13,178  13,161  13,251  13,441  13,759  13,928  14,028  14,091  14,314
Eastampton township             5,092   5,408   5,557   5,677   5,749   5,801   5,796   5,815   5,824   5,808
Edgewater Park township         8,439   8,433   8,410   8,392   8,340   8,331   8,333   8,303   8,228   8,179
Evesham township               35,219  36,078  36,472  36,732  37,044  37,967  38,508  38,977  39,552  40,182
Fieldsboro borough                445     449     447     448     451     476     488     485     493     524
Florence township              10,221  10,286  10,359  10,426  10,450  10,563  10,656  10,712  10,742  10,800
Hainesport township             3,604   3,678   3,714   3,776   3,835   3,925   3,990   4,037   4,105   4,177
Lumberton township              6,726   7,080   7,182   7,323   7,429   7,625   7,905   8,131   8,348   8,614
Mansfield township              3,723   3,785   3,792   3,807   3,824   3,941   4,032   4,123   4,221   4,375
Maple Shade township           19,223  19,189  19,119  19,060  18,889  18,845  18,829  18,745  18,576  18,459
Medford township               20,568  20,871  20,941  21,076  21,285  21,837  22,103  22,156  22,116  22,160
Medford Lakes borough           4,442   4,424   4,408   4,385   4,350   4,345   4,337   4,314   4,266   4,234
Moorestown township            16,158  16,315  16,376  16,442  16,487  16,637  16,758  16,919  17,180  17,522
Mount Holly township           10,238  10,283  10,289  10,243  10,216  10,289  10,296  10,263  10,163  10,105
Mount Laurel township          30,190  32,020  32,822  33,598  34,254  35,366  36,183  36,789  37,300  38,151
New Hanover township            9,617   9,629   9,630  10,208  11,941  12,039  11,988  11,982  11,896  11,882
North Hanover township         10,040  10,114  10,134  10,160  10,145  10,207  10,212  10,171  10,085  10,026
Palmyra borough                 7,052   7,109   7,128   7,109   7,036   7,007   6,985   6,942   6,925   6,995
Pemberton borough               1,383   1,381   1,377   1,371   1,359   1,358   1,355   1,342   1,327   1,329
Pemberton township             31,360  31,499  31,443  31,318  31,086  31,212  31,348  31,334  31,315  31,395
Riverside township              8,099   8,096   8,085   8,081   8,014   7,999   7,999   7,978   7,923   7,854
Riverton borough                2,757   2,750   2,735   2,725   2,698   2,689   2,687   2,679   2,657   2,637
Shamong township                5,796   5,854   5,894   5,924   5,921   6,066   6,219   6,290   6,325   6,371
Southampton township           10,140  10,331  10,336  10,335  10,276  10,385  10,482  10,465  10,420  10,429
Springfield township            3,015   3,107   3,172   3,224   3,241   3,264   3,281   3,293   3,294   3,343
Tabernacle township             7,389   7,424   7,462   7,504   7,521   7,612   7,645   7,650   7,631   7,616
Washington township               805     825     821     827     824     825     823     824     813     811
Westampton township             6,151   6,234   6,227   6,234   6,231   6,431   6,597   6,732   6,923   7,046
Willingboro township           36,110  36,050  35,898  35,752  35,382  35,293  35,257  35,096  34,737  34,498
Woodland township               2,051   2,048   2,055   2,016   2,014   2,017   2,020   2,013   2,011   2,020
Wrightstown borough             3,768   3,758   3,743   3,732   3,696   3,683   3,674   3,658   3,621   3,593
Source: US Bureau of the Census, Population Division, 10/00.
Estimates of Resident Population by Municipality: Camden County, New Jersey, 1990-1999
                           Census on                           Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Camden County                 502,824 504,925 505,840 505,963 505,792 506,284 505,053 504,672 504,268 503,093
Audubon borough                 9,443   9,465   9,446   9,412   9,360   9,300   9,241   9,195   9,136   9,074
Audubon Park borough            1,150   1,144   1,141   1,136   1,129   1,122   1,115   1,109   1,102   1,094
Barrington borough              6,922   6,890   6,869   6,837   7,034   7,410   7,368   7,329   7,292   7,247
Bellmawr borough               12,537  12,528  12,510  12,476  12,414  12,357  12,280  12,221  12,145  12,069
Berlin borough                  5,839   5,886   5,965   6,019   6,034   6,043   6,059   6,132   6,251   6,369
Berlin township                 5,406   5,401   5,405   5,392   5,362   5,338   5,315   5,274   5,402   5,549
Brooklawn borough               1,837   1,833   1,832   1,821   1,815   1,806   1,794   1,785   1,776   1,764
Camden city                    87,460  87,211  86,890  86,451  85,877  85,338  84,765  84,291  83,330  82,402
Cherry Hill township           69,325  69,145  69,057  68,969  68,928  68,953  68,635  68,358  68,561  68,553
Chesilhurst borough             1,528   1,532   1,534   1,536   1,539   1,529   1,525   1,524   1,520   1,518
Clementon borough               5,693   5,665   5,648   5,625   5,604   5,580   5,547   5,517   5,478   5,439
Collingswood borough           15,308  15,236  15,186  15,122  15,037  14,945  14,849  14,721  14,632  14,533
Gibbsboro borough               2,381   2,379   2,375   2,367   2,351   2,347   2,351   2,369   2,429   2,477
Gloucester township            53,604  54,871  55,678  56,357  56,769  57,407  57,756  57,876  58,417  58,873
Gloucester City city           12,761  12,704  12,669  12,619  12,561  12,496  12,430  12,355  12,286  12,214
Haddon township                14,682  14,688  14,659  14,616  14,563  14,486  14,405  14,282  14,266  14,272
Haddonfield borough            11,332  11,277  11,255  11,206  11,155  11,099  11,037  10,992  10,930  10,861
Haddon Heights borough          7,860   7,821   7,800   7,770   7,725   7,684   7,640   7,607   7,561   7,512
Hi-Nella borough                1,023   1,018   1,015   1,010   1,005   1,000     994     989     982     975
Laurel Springs borough          2,296   2,306   2,305   2,308   2,303   2,290   2,278   2,264   2,255   2,239
Lawnside borough                2,814   2,821   2,823   2,829   2,849   2,843   2,825   2,816   2,800   2,785
Lindenwold borough             18,655  18,651  18,624  18,553  18,424  18,317  18,199  18,117  17,915  17,781
Magnolia borough                4,863   4,855   4,855   4,855   4,840   4,831   4,808   4,789   4,763   4,734
Merchantville borough           3,993   3,976   3,964   3,947   3,926   3,901   3,876   3,857   3,833   3,815
Mount Ephraim borough           4,614   4,589   4,584   4,579   4,569   4,561   4,537   4,516   4,487   4,456
Oaklyn borough                  4,367   4,364   4,358   4,348   4,327   4,305   4,285   4,268   4,243   4,216
Pennsauken township            34,779  34,749  34,686  34,619  34,541  34,399  34,210  33,912  33,722  33,501
Pine Hill borough               9,851   9,828   9,837   9,902  10,073  10,358  10,394  10,436  10,441  10,398
Pine Valley borough                19      19      19      19      19      19      18      18      18      19
Runnemede borough               8,889   8,866   8,862   8,841   8,808   8,782   8,744   8,723   8,688   8,636
Somerdale borough               5,516   5,562   5,592   5,623   5,622   5,600   5,572   5,547   5,519   5,484
Stratford borough               7,618   7,584   7,574   7,572   7,539   7,497   7,453   7,414   7,367   7,318
Tavistock borough                  17      17      17      17      17      17      16      16      16      16
Voorhees township              24,654  24,826  24,904  25,006  25,127  25,256  25,325  26,373  26,439  26,425
Waterford township             10,647  10,688  10,695  10,676  10,619  10,597  10,609  10,681  10,877  10,962
Winslow township               30,407  31,807  32,492  32,825  33,240  33,802  34,145  34,357  34,764  34,906
Woodlynne borough               2,734   2,723   2,715   2,703   2,687   2,669   2,653   2,642   2,625   2,607
Source: US Bureau of the Census, Population Division, 10/00.
Estimates of Resident Population by Municipality: Cape May County, New Jersey, 1990-1999
                           Census on                           Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Cape May County                95,089  96,423  97,068  96,993  97,568  97,930  97,910  97,932  98,001  98,009
Avalon borough                  1,799   1,812   1,824   1,834   1,835   1,844   1,845   1,839   1,835   1,830
Cape May city                   4,740   5,296   5,308   4,609   4,613   4,591   4,565   4,555   4,547   4,533
Cape May Point borough            281     283     288     292     293     294     294     294     294     291
Dennis township                 5,765   5,932   6,048   6,106   6,174   6,340   6,464   6,520   6,616   6,686
Lower township                 20,651  20,918  21,070  21,285  21,529  21,660  21,687  21,774  21,843  21,876
Middle township                15,012  15,218  15,403  15,572  15,709  15,768  15,791  15,830  15,899  15,989
North Wildwood city             4,980   4,978   4,968   4,986   4,990   4,970   4,944   4,924   4,890   4,855
Ocean City city                15,411  15,409  15,449  15,453  15,400  15,426  15,352  15,283  15,207  15,142
Sea Isle City city              2,692   2,717   2,742   2,759   2,773   2,785   2,785   2,780   2,795   2,812
Stone Harbor borough            1,025   1,023   1,025   1,030   1,031   1,030   1,026   1,021   1,015   1,007
Upper township                 10,556  10,673  10,768  10,873  10,999  11,055  11,057  11,073  11,086  11,085
West Cape May borough             980     982     998   1,009   1,017   1,022   1,022   1,022   1,021   1,026
West Wildwood borough             465     468     471     474     475     473     473     472     470     466
Wildwood city                   4,530   4,527   4,560   4,568   4,568   4,538   4,505   4,479   4,448   4,409
Wildwood Crest borough          3,590   3,574   3,586   3,601   3,606   3,582   3,559   3,545   3,522   3,497
Woodbine borough                2,612   2,613   2,560   2,542   2,556   2,552   2,541   2,521   2,513   2,505
Source: US Bureau of the Census, Population Division, 10/00.
Estimates of Resident Population by Municipality: Cumberland County, New Jersey, 1990-1999
                           Census on                           Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Cumberland County             138,053 139,659 140,410 141,147 141,688 141,308 141,230 140,944 140,389 140,112
Bridgeton city                 19,381  19,279  19,258  19,284  19,264  19,074  18,923  18,767  18,558  18,358
Commercial township             4,973   4,992   5,032   5,069   5,092   5,102   5,114   5,100   5,085   5,049
Deerfield township              2,376   2,424   2,452   2,500   2,528   2,535   2,545   2,540   2,546   2,559
Downe township                  1,755   1,759   1,770   1,782   1,786   1,773   1,766   1,753   1,729   1,712
Fairfield township              5,352   5,936   6,114   6,191   6,215   6,216   6,214   6,194   6,174   6,154
Greenwich township                850     855     865     877     878     871     868     865     858     861
Hopewell township               4,213   4,268   4,309   4,344   4,368   4,375   4,393   4,406   4,383   4,514
Lawrence township               2,453   2,520   2,568   2,623   2,668   2,729   2,772   2,807   2,846   2,867
Maurice River township          6,568   6,603   6,635   6,636   6,662   6,653   6,638   6,613   6,580   6,519
Millville city                 26,263  26,487  26,652  26,815  26,874  26,710  26,624  26,568  26,568  26,582
Shiloh borough                    425     427     431     443     445     442     446     446     448     452
Stow Creek township             1,479   1,504   1,522   1,538   1,556   1,556   1,561   1,572   1,567   1,569
Upper Deerfield township        7,223   7,235   7,283   7,374   7,444   7,453   7,459   7,441   7,476   7,556
Vineland city                  54,742  55,370  55,519  55,671  55,908  55,819  55,907  55,872  55,571  55,360
Source: US Bureau of the Census, Population Division, 10/00.
Estimates of Resident Population by Municipality: Essex County, New Jersey, 1990-1999
                           Census on                           Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Essex County                  777,964 773,089 772,299 771,012 765,277 759,782 754,894 750,708 748,322 747,355
Belleville township            34,216  33,919  33,849  33,776  33,471  33,156  32,996  32,767  32,859  32,730
Bloomfield township            45,046  44,654  44,567  44,468  44,061  43,611  43,442  43,219  43,419  43,262
Caldwell borough                7,490   7,473   7,454   7,437   7,385   7,330   7,314   7,236   7,258   7,239
Cedar Grove township           12,079  12,005  12,030  12,000  11,903  11,804  11,788  11,794  11,928  11,931
City of Orange township        29,976  29,805  29,721  29,648  29,369  29,135  29,022  28,874  29,036  29,035
East Orange city               73,621  72,930  72,852  72,543  71,753  70,976  70,577  70,002  70,158  69,801
Essex Fells borough             2,156   2,090   2,069   2,063   2,049   2,035   2,029   1,997   1,995   1,987
Fairfield township              7,293   7,271   7,241   7,228   7,178   7,132   7,110   7,083   7,120   7,100
Glen Ridge borough              7,047   6,998   6,959   6,951   6,900   6,845   6,832   6,797   6,828   6,815
Irvington township             60,978  60,297  60,134  60,003  59,479  58,883  56,738  56,351  56,350  56,056
Livingston township            26,608  26,407  26,385  26,355  26,191  26,007  26,160  26,257  26,396  26,532
Maplewood township             21,710  21,493  21,439  21,386  21,194  20,967  20,876  20,733  20,789  20,710
Millburn township              18,617  18,440  18,372  18,330  18,156  17,979  17,906  17,776  17,825  17,757
Montclair township             37,500  37,171  37,003  36,910  36,703  36,577  36,442  36,196  36,299  36,176
Newark city                   275,291 273,866 274,125 273,902 272,040 270,395 268,583 266,952 262,862 263,087
North Caldwell borough          6,746   7,058   6,854   6,780   6,736   6,690   6,673   6,648   6,666   6,649
Nutley township                27,058  26,774  26,698  26,626  26,370  26,093  25,979  25,800  25,867  25,764
Roseland borough                4,851   4,806   4,792   4,779   4,780   4,943   5,160   5,285   5,319   5,305
South Orange Village towns     16,322  16,216  16,162  16,180  16,202  16,204  16,275  16,262  16,325  16,336
Verona township                13,612  13,485  13,452  13,415  13,292  13,155  13,101  13,015  13,056  13,007
West Caldwell township         10,741  10,624  10,584  10,553  10,451  10,345  10,305  10,244  10,281  10,267
West Orange township           39,006  39,307  39,557  39,679  39,614  39,520  39,586  39,420  39,686  39,809
Source: US Bureau of the Census, Population Division, 10/00.
Estimates of Resident Population by Municipality: Gloucester County, New Jersey, 1990-1999
                           Census on                           Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Gloucester County             230,082 234,130 235,978 237,996 241,118 242,470 243,898 245,926 248,012 250,492
Clayton borough                 6,166   6,173   6,262   6,462   6,643   6,720   6,813   6,935   7,033   7,059
Deptford township              23,852  24,172  24,375  24,474  24,592  24,493  24,476  24,579  24,767  25,157
East Greenwich township         5,259   5,298   5,301   5,297   5,328   5,311   5,332   5,406   5,475   5,551
Elk township                    3,762   3,754   3,773   3,788   3,798   3,801   3,812   3,827   3,844   3,880
Franklin township              14,349  14,526  14,666  14,748  14,866  14,886  15,014  15,170  15,284  15,378
Glassboro borough              15,613  16,638  16,728  16,840  17,072  17,306  17,483  17,584  17,643  17,761
Greenwich township              5,108   5,136   5,175   5,165   5,177   5,140   5,125   5,125   5,116   5,105
Harrison township               4,725   5,132   5,440   5,788   6,197   6,608   6,894   7,120   7,308   7,531
Logan township                  5,185   5,217   5,270   5,406   5,535   5,668   5,740   5,812   5,875   5,936
Mantua township                10,090  10,649  10,996  11,508  12,001  12,405  12,642  12,867  13,055  13,100
Monroe township                26,684  27,202  27,389  27,488  27,806  28,071  28,347  28,795  29,485  30,126
National Park borough           3,426   3,422   3,421   3,403   3,413   3,393   3,386   3,386   3,383   3,375
Newfield borough                1,686   1,672   1,673   1,671   1,670   1,654   1,655   1,665   1,671   1,678
Paulsboro borough               6,577   6,521   6,505   6,486   6,497   6,433   6,380   6,374   6,347   6,312
Pitman borough                  9,317   9,248   9,218   9,186   9,203   9,137   9,105   9,103   9,062   9,028
South Harrison township         1,994   2,047   2,087   2,107   2,155   2,179   2,192   2,215   2,308   2,413
Swedesboro borough              2,041   2,058   2,057   2,055   2,056   2,083   2,126   2,142   2,148   2,144
Washington township            41,929  42,619  42,846  43,353  44,122  44,386  44,625  44,953  45,232  45,860
Wenonah borough                 2,337   2,329   2,327   2,322   2,334   2,333   2,331   2,334   2,332   2,325
West Deptford township         19,451  19,773  19,927  20,006  20,145  20,044  20,014  20,063  20,069  20,032
Westville borough               4,917   4,872   4,845   4,831   4,835   4,791   4,772   4,771   4,759   4,741
Woodbury city                  10,911  10,903  10,863  10,758  10,757  10,648  10,591  10,582  10,548  10,508
Woodbury Heights borough        3,318   3,285   3,277   3,262   3,263   3,233   3,221   3,219   3,211   3,201
Woolwich township               1,385   1,484   1,557   1,592   1,653   1,747   1,822   1,899   2,057   2,291
Source: US Bureau of the Census, Population Division, 10/00.
Estimates of Resident Population by Municipality: Hudson County, New Jersey, 1990-1999
                           Census on                           Estimates as of July 1,
Municipality                4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Hudson County                 553,099 551,910 551,889 550,947 550,029 550,960 551,715 553,645 553,030 552,819
Bayonne city                   61,464  60,888  60,813  60,688  60,495  60,477  60,475  60,682  60,447  60,189
East Newark borough             2,165   2,163   2,167   2,159   2,153   2,155   2,152   2,158   2,154   2,142
Guttenberg town                 8,263   8,228   8,231   8,220   8,196   8,198   8,218   8,252   8,228   8,198
Harrison town                  13,168  13,025  13,007  12,965  12,922  12,922  12,937  12,975  12,946  12,902
Hoboken city                   33,392  33,244  33,435  33,385  33,287  33,268  33,274  33,364  33,258  33,413
Jersey City city              228,475 229,009 229,243 228,992 228,755 229,339 229,674 230,562 230,824 230,458
Kearny town                    34,874  34,622  34,562  34,565  34,651  34,916  35,130  35,261  35,184  34,997
North Bergen township          48,075  47,856  47,811  47,767  47,711  47,793  47,862  48,052  47,980  47,790
Secaucus town                  14,061  13,988  13,954  13,806  13,766  13,767  13,765  13,799  13,767  13,706
Union City city                58,051  57,700  57,583  57,424  57,249  57,218  57,237  57,393  57,229  56,946
Weehawken township             12,392  12,786  12,758  12,736  12,705  12,700  12,710  12,761  12,736  12,671
West New York town             38,719  38,401  38,325  38,240  38,139  38,207  38,281  38,386  38,277  39,407
Source: US Bureau of the Census, Population Division, 10/00.
Estimates of Resident Population by Municipality: Hunterdon County, New Jersey, 1990-1999
                           Census on                           Estimates as of July 1,
Municipality                  4/1/90    1991    1992    1993    1994    1995    1996    1997    1998    1999
Hunterdon County              107,852 109,135 111,598 113,660 115,221 116,172 118,772 120,563 122,389 124,553
Alexandria township             3,566   3,643   3,760   3,887   4,002   4,070   4,168   4,242   4,319   4,393
Bethlehem township              2,813   2,837   2,924   3,006   3,055   3,109   3,215   3,273   3,337   3,447
Bloomsbury borough                890     920     945     975     992     994   1,003   1,006   1,007   1,006
