Estimates of Resident Population by Municipality: Union County, 2000-2006
FIPS FIPS Census 2000 count Estimates as of July 1,
County MCD County/Municipality Original Corrected 2000 2001 2002 2003 2004 2005 2006
039 00000 Union County 522,541 522,541 523,396 527,137 529,693 530,064 530,218 530,710 531,088
039 05320 Berkeley Heights township 13,407 13,407 13,428 13,520 13,584 13,604 13,575 13,553 13,575
039 13150 Clark township 14,597 14,597 14,614 14,691 14,750 14,728 14,661 14,614 14,650
039 15640 Cranford township 22,578 22,578 22,593 22,664 22,727 22,669 22,544 22,446 22,369
039 21000 Elizabeth city 120,568 120,568 120,879 122,198 123,129 123,517 124,320 125,634 126,179
039 22860 Fanwood borough 7,174 7,174 7,182 7,221 7,262 7,257 7,231 7,218 7,211
039 25800 Garwood borough 4,153 4,153 4,155 4,168 4,175 4,169 4,153 4,139 4,233
039 31980 Hillside township 21,747 21,747 21,761 21,830 21,923 21,896 21,818 21,711 21,684
039 36690 Kenilworth borough 7,675 7,675 7,683 7,718 7,744 7,733 7,738 7,732 7,741
039 40350 Linden city 39,394 39,394 39,462 39,760 39,906 39,910 39,872 39,957 39,874
039 48510 Mountainside borough 6,602 6,602 6,608 6,638 6,668 6,659 6,639 6,626 6,644
039 51810 New Providence borough 11,907 11,907 11,920 11,977 12,013 11,988 11,942 11,888 11,915
039 59190 Plainfield city 47,829 47,829 47,868 48,055 48,178 48,091 47,831 47,576 47,353
039 61530 Rahway city 26,500 26,500 26,537 26,703 26,852 26,810 27,487 27,524 27,843
039 64620 Roselle borough 21,274 21,274 21,305 21,444 21,497 21,453 21,344 21,234 21,158
039 64650 Roselle Park borough 13,281 13,281 13,290 13,332 13,362 13,329 13,252 13,171 13,124
039 66060 Scotch Plains township 22,732 22,732 22,763 22,900 23,013 22,990 22,951 23,179 23,246
039 70020 Springfield township 14,429 14,429 14,446 14,523 14,724 14,783 14,739 14,717 14,717
039 71430 Summit city 21,131 21,131 21,148 21,228 21,296 21,298 21,197 21,170 21,103
039 74480 Union township 54,405 54,405 54,561 55,214 55,397 55,665 55,455 55,249 55,039
039 79040 Westfield town 29,644 29,644 29,678 29,834 29,972 29,999 29,963 29,876 29,944
039 81650 Winfield township 1,514 1,514 1,515 1,519 1,521 1,516 1,506 1,496 1,486
Source: US Bureau of the Census, Population Division, 6/28/07.
Note: The July 1, 2005 population estimates incorporate corrections from the Census 2000 Count Question Resolution Program, geographic 
 updated to legal governmental unit boundaries as of January 1, 2006, and other administrative updates. These updates are reflected in the 
 July 1, 2000 estimates base figures shown in population estimates data products.
  The FIPS code for Caldwell borough (Essex County) was changes from 09220 to 09250. 
  South Belmar borough (Monmouth County) was renamed to Lake Como borough.