Estimates of Resident Population by Municipality: Morris County, 2000-2006
FIPS FIPS Census 2000 count Estimates as of July 1,
County MCD County/Municipality Original Corrected 2000 2001 2002 2003 2004 2005 2006
027 00000 Morris County 470,212 470,212 471,549 474,375 479,066 483,395 487,441 490,084 493,160
027 06610 Boonton town 8,496 8,496 8,490 8,421 8,437 8,440 8,455 8,547 8,600
027 06640 Boonton township 4,287 4,287 4,292 4,290 4,318 4,335 4,353 4,372 4,396
027 09040 Butler borough 7,420 7,420 7,531 7,929 8,110 8,104 8,105 8,082 8,074
027 12100 Chatham borough 8,460 8,460 8,459 8,409 8,419 8,413 8,415 8,430 8,390
027 12130 Chatham township 10,086 10,086 10,083 10,020 10,059 10,065 10,146 10,192 10,279
027 12580 Chester borough 1,635 1,635 1,638 1,640 1,651 1,649 1,652 1,652 1,651
027 12610 Chester township 7,282 7,282 7,335 7,505 7,568 7,671 7,753 7,832 7,890
027 17650 Denville township 15,824 15,824 15,833 15,787 15,903 15,921 16,163 16,480 16,671
027 18070 Dover town 18,188 18,188 18,183 18,065 18,135 18,399 18,434 18,422 18,387
027 19210 East Hanover township 11,393 11,393 11,407 11,401 11,446 11,457 11,517 11,582 11,633
027 23910 Florham Park borough 8,857 10,296 10,696 12,235 12,261 12,529 12,559 12,614 12,605
027 29550 Hanover township 12,898 12,898 12,895 12,813 12,924 13,355 13,534 13,678 13,737
027 29700 Harding township 3,180 3,180 3,186 3,192 3,226 3,253 3,287 3,310 3,363
027 34980 Jefferson township 19,717 19,717 19,726 19,655 19,908 20,564 21,246 21,581 21,963
027 37110 Kinnelon borough 9,365 9,365 9,377 9,373 9,456 9,481 9,527 9,621 9,681
027 40290 Lincoln Park borough 10,930 10,930 10,928 10,866 10,881 10,875 10,878 10,889 10,856
027 41362 Long Hill township 8,777 8,777 8,775 8,721 8,766 8,764 8,773 8,788 8,785
027 42510 Madison borough 16,530 15,460 15,449 15,331 15,367 15,513 15,963 15,903 16,016
027 45330 Mendham borough 5,097 5,097 5,099 5,081 5,114 5,129 5,152 5,167 5,176
027 45360 Mendham township 5,400 5,400 5,426 5,498 5,572 5,616 5,616 5,606 5,596
027 46860 Mine Hill township 3,679 3,679 3,680 3,664 3,684 3,676 3,677 3,673 3,666
027 47670 Montville township 20,839 20,839 20,874 20,905 21,090 21,234 21,334 21,390 21,442
027 48090 Morris township 21,796 21,427 21,421 21,288 21,350 21,341 21,379 21,404 21,374
027 48210 Morris Plains borough 5,236 5,236 5,238 5,216 5,226 5,500 5,554 5,623 5,601
027 48300 Morristown town 18,544 18,544 18,612 18,786 18,852 18,833 18,843 18,832 18,922
027 48480 Mountain Lakes borough 4,256 4,256 4,262 4,262 4,285 4,312 4,317 4,331 4,343
027 48690 Mount Arlington borough 4,663 4,663 4,706 4,851 4,982 5,017 5,131 5,326 5,708
027 49080 Mount Olive township 24,193 24,193 24,271 24,452 25,036 25,473 25,677 25,909 26,065
027 50130 Netcong borough 2,580 3,236 3,233 3,204 3,293 3,288 3,290 3,290 3,292
027 56460 Parsippany-Troy Hills township 50,649 50,649 50,688 50,583 50,964 51,206 51,560 51,560 51,839
027 58110 Pequannock township 13,888 13,888 13,880 13,776 14,141 14,494 15,168 15,570 16,320
027 61890 Randolph township 24,847 24,847 24,938 25,168 25,499 25,606 25,693 25,707 25,736
027 63300 Riverdale borough 2,498 2,498 2,502 2,502 2,541 2,610 2,629 2,632 2,676
027 64050 Rockaway borough 6,473 6,473 6,470 6,424 6,438 6,431 6,427 6,412 6,410
027 64080 Rockaway township 22,930 22,930 23,136 23,830 24,504 25,028 25,203 25,513 25,789
027 64980 Roxbury township 23,883 23,227 23,314 23,535 23,733 23,783 23,816 23,829 23,803
027 75890 Victory Gardens borough 1,546 1,546 1,545 1,531 1,534 1,531 1,531 1,527 1,523
027 77240 Washington township 17,592 17,592 17,678 17,927 18,147 18,266 18,455 18,592 18,691
027 80390 Wharton borough 6,298 6,298 6,293 6,239 6,246 6,233 6,229 6,216 6,211
Source: US Bureau of the Census, Population Division, 6/28/07.
Note: The July 1, 2005 population estimates incorporate corrections from the Census 2000 Count Question Resolution Program, geographic 
 updated to legal governmental unit boundaries as of January 1, 2006, and other administrative updates. These updates are reflected in the 
 July 1, 2000 estimates base figures shown in population estimates data products.
  The FIPS code for Caldwell borough (Essex County) was changes from 09220 to 09250. 
  South Belmar borough (Monmouth County) was renamed to Lake Como borough.